Find School Ratings
Public, Private & Charter School Ratings
In Florida
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 2051 | Gary Adult Center | Tampa | FL | 33610 | Public | n/a | 1 | N/A |
| 2052 | Learey Technical Center | Tampa | FL | 33610 | Public | n/a | NR | N/A |
| 2053 | P.A.C.E. Center For Girls | Tampa | FL | 33610 | Public | 6-12 | NR | N/A |
| 2054 | Ferrell Girls Preparatory Academy | Tampa | FL | 33610 | Public | 6-8 | 7 | N/A |
| 2055 | Potter Elementary School | Tampa | FL | 33610 | Public | PK-5 | 2 | N/A |
| 2056 | Living Water Academy | Tampa | FL | 33610 | Private | K-1 | NR | N/A |
| 2057 | Bible Truth Ministries Academy | Tampa | FL | 33610 | Private | PK-12 | NR | N/A |
| 2058 | Prince Academy | Tampa | FL | 33610 | Private | PK-12 | NR | N/A |
| 2059 | Catapult Academy | Tampa | FL | 33610 | Public | 9-12 | NR | N/A |
| 2060 | One Nation Academy for Peace | Tampa | FL | 33610 | Private | 1-12 | NR | N/A |
| 2061 | Edison Elementary School | Tampa | FL | 33610 | Public | PK-5 | 3 | N/A |
| 2062 | Universal Academy Of Florida | Tampa | FL | 33610 | Private | PK-12 | NR | N/A |
| 2063 | Foster Elementary School | Tampa | FL | 33610 | Public | PK-5 | 2 | N/A |
| 2064 | Sligh Middle School | Tampa | FL | 33610 | Public | 6-8 | 2 | N/A |
| 2065 | King High School | Tampa | FL | 33610 | Public | 9-12 | 5 | N/A |
| 2066 | Middleton High School | Tampa | FL | 33610 | Public | 9-12 | 4 | N/A |
| 2067 | Marcus Christian Academy | Tampa | FL | 33610 | Private | 7-8 | NR | N/A |
| 2068 | Robles Elementary School | Tampa | FL | 33610 | Public | PK-5 | 2 | N/A |
| 2069 | Carver Exceptional Center | Tampa | FL | 33610 | Public | 6-12 | 1 | N/A |
| 2070 | Pepin Academy Of Tampa | Tampa | FL | 33610 | Charter | 3-12 | 2 | N/A |
| 2071 | One Nation Academy For Peace S.O.S Site | Tampa | FL | 33610 | Private | PK-3 | NR | N/A |
| 2072 | Sheehy Elementary School | Tampa | FL | 33610 | Public | PK-5 | 2 | N/A |
| 2073 | Williams Middle Magnet School | Tampa | FL | 33610 | Public | 6-8 | 10 | N/A |
| 2074 | Mendez Exceptional Center | Tampa | FL | 33610 | Public | K-12 | NR | N/A |
| 2075 | James Elementary School | Tampa | FL | 33610 | Public | PK-5 | 3 | N/A |
