Wake Early College of Information & Biotechnologies
Morrisville, NC 27560
Phone: (919) 335-1350
GreatSchools Rating
public • Grades 9,10,11 • 258 students
Wake Early College of Information & Biotechnologies, a public school located in Morrisville, NC, serves grades 9-11 in the Wake County School District.It has received a GreatSchools Rating of 10 out of 10, based on a variety of school quality measures.
Wake Early College of Information & Biotechnologies is a public school located in Morrisville, NC. 258 students attend Wake Early College of Information & Biotechnologies.
School Ratings
| Category | Rating | Details |
|---|---|---|
| Test Scores | 10/10 | The Test Score Rating examines how students at this school performed on standardized tests compared with other schools in the state. The Test Rating was created using 2025 North Carolina End-of-Course Tests data from North Carolina Department of Public Instruction, and using 2025 North Carolina End-of-Grade Tests data from North Carolina Department of Public Instruction. |
| College Readiness | 10/10 | The College Readiness Rating uses this high school's graduation rates, college entrance exam participation and performance, or AP, IB, or Dual Enrollment participation to determine how well schools are preparing students for success in college and beyond. The College Readiness Rating was created using the following data from the 2021 Civil Rights Data Collection: percentage of students enrolled in IB, AP or Dual Enrollment classes in grades 9-12, using 2025 4-year high school graduation rate data from North Carolina Department of Public Instruction, using 2025 Average ACT score data from North Carolina Department of Public Instruction, using 2025 ACT percent college ready data from North Carolina Department of Public Instruction, and using 2025 demographic data from North Carolina Department of Public Instruction. |
| Student Growth | 10/10 | The Student Progress Rating measures whether students at this school are making academic progress over time based on student growth data provided by the Department of Education. Specifically, this rating looks at how much progress individual students have made on state assessments during the past year or more, how this performance aligns with expected progress based on a student growth model established by the state Department of Education, and how this school's growth data compares to other schools in the state. The Growth Rating was created using 2024 Student growth data from North Carolina Department of Public Instruction. |
Posted: February 11, 2025
We are extremely happy with our child's experience at Wake EC of Information & Biotechnologies. The teachers are knowledgeable and approachable to help students, and they go above and beyond to ensure every student is supported. The school encourages a wonderful sense of community. Our children consistently come home excited to share what they've learned, and we feel confident they are receiving the education that prepares them for the future, ensuring success will occur.
Posted: February 11, 2025
Posted: February 11, 2025
Posted: February 11, 2025
Posted: February 11, 2025
Posted: February 11, 2025
Posted: February 11, 2025
Reviews provided by GreatSchools™
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Eagle Ridge | Neighborhood/Subdivision | Raleigh | NC | 15.7 mi | |
| 2 | Hedingham | Neighborhood/Subdivision | Raleigh | NC | 16.6 mi | |
| 3 | Winston Pointe | Neighborhood/Subdivision | Clayton | NC | 22.8 mi | |
| 4 | Forest Oaks | Neighborhood/Subdivision | Bunnlevel | NC | 38.4 mi | |
| 5 | The Summit | Neighborhood/Subdivision | Sanford | NC | 38.9 mi | |
| 6 | Sunset Ridge | Neighborhood/Subdivision | Sanford | NC | 39.4 mi | |
| 7 | Anderson Creek Club | Neighborhood/Subdivision | Spring Lake | NC | 39.6 mi | |
| 8 | Carolina Seasons | Neighborhood/Subdivision | Cameron | NC | 40.7 mi | |
| 9 | Overhills Creek | Neighborhood/Subdivision | Spring Lake | NC | 41.9 mi | |
| 10 | Forest Ridge | Neighborhood/Subdivision | Cameron | NC | 43.2 mi | |
| 11 | Ellerslie Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 43.3 mi | |
| 12 | Castlebrooke | Neighborhood/Subdivision | Linden | NC | 44 mi | |
| 13 | Deerfield | Neighborhood/Subdivision | Spring Lake | NC | 45.8 mi | |
| 14 | Woodlake | Neighborhood/Subdivision | Vass | NC | 47 mi | |
| 15 | Kings Grant | Neighborhood/Subdivision | Fayetteville | NC | 47 mi | |
| 16 | Stonegate Apartments | Apartment Complex | Spring Lake | NC | 47.7 mi | |
| 17 | Inverness | Neighborhood/Subdivision | Fayetteville | NC | 48.2 mi | |
| 18 | Patriot Park Village | Neighborhood/Subdivision | Fayetteville | NC | 48.3 mi | |
| 19 | Kinwood | Neighborhood/Subdivision | Fayetteville | NC | 49.4 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | North Ramsey Road | Fayetteville | NC | 45.2 mi | |
| 2 | Princeton | Princeton | NC | 46.4 mi | |
| 3 | Spring Lake | Spring Lake | NC | 47.7 mi | |
| 4 | Carthage | Carthage | NC | 47.8 mi | |
| 5 | Spring Lake by Ft Bragg Base | Spring Lake | NC | 48.1 mi | |
| 6 | Vass | Vass | NC | 48.2 mi |
| Base | Distance |
|---|---|
| Raleigh National Guard | 7.8 mi. |
| Pope Field | 48.1 mi. |
