Torchlight Academy
Raleigh, NC 27604
Phone: (919) 850-9960
Fax: (919) 850-9961
District: Torchlight Academy School District
GreatSchools Rating
charter • Grades K-6 • 470 students
Raleigh's Torchlight Academy is a charter elementary school. Based on its state test results, it has received a GreatSchools Rating of 1 out of 10.
Torchlight Academy is a charter school in the Torchlight Academy School District located in Raleigh, NC. The principal of Torchlight Academy is Dr Cynthia McQueen. As of 2017, the students are 67% Black, non-Hispanic; 30% Hispanic; 1.3% Multiracial; 0.9% White, non-Hispanic; 0.7% Native Hawaiian or Other Pacific Islander; and 0.2% Native American or Native Alaskan. 82.8% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| Black, non-Hispanic | 67% | 67% | 25.5% |
| Hispanic | 30% | 30% | 14.3% |
| Multiracial | 1.3% | 1.3% | 3.7% |
| White, non-Hispanic | 0.9% | 0.9% | 50.3% |
| Native Hawaiian or Other Pacific Islander | 0.7% | 0.7% | 0.1% |
| Native American or Native Alaskan | 0.2% | 0.2% | 1.3% |
| Asian/Pacific Islander | — | — | 2.7% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 82.8% | — | — |
| English learners | — | 17.2% | — |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Hedingham | Neighborhood/Subdivision | Raleigh | NC | 3.6 mi | |
| 2 | Eagle Ridge | Neighborhood/Subdivision | Raleigh | NC | 11.7 mi | |
| 3 | Winston Pointe | Neighborhood/Subdivision | Clayton | NC | 13.2 mi | |
| 4 | Forest Oaks | Neighborhood/Subdivision | Bunnlevel | NC | 41.1 mi | |
| 5 | Anderson Creek Club | Neighborhood/Subdivision | Spring Lake | NC | 42.4 mi | |
| 6 | The Summit | Neighborhood/Subdivision | Sanford | NC | 42.9 mi | |
| 7 | Sunset Ridge | Neighborhood/Subdivision | Sanford | NC | 43.2 mi | |
| 8 | Ellerslie Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 43.9 mi | |
| 9 | Overhills Creek | Neighborhood/Subdivision | Spring Lake | NC | 44.1 mi | |
| 10 | Castlebrooke | Neighborhood/Subdivision | Linden | NC | 44.1 mi | |
| 11 | Jacobs Ridge | Neighborhood/Subdivision | Goldsboro | NC | 46 mi | |
| 12 | Carolina Seasons | Neighborhood/Subdivision | Cameron | NC | 46 mi | |
| 13 | The Village | Neighborhood/Subdivision | Goldsboro | NC | 46.3 mi | |
| 14 | Forest Ridge | Neighborhood/Subdivision | Cameron | NC | 46.6 mi | |
| 15 | Kings Grant | Neighborhood/Subdivision | Fayetteville | NC | 47.6 mi | |
| 16 | Deerfield | Neighborhood/Subdivision | Spring Lake | NC | 48.2 mi | |
| 17 | Mimosa Park West | Neighborhood/Subdivision | Goldsboro | NC | 48.3 mi | |
| 18 | Inverness | Neighborhood/Subdivision | Fayetteville | NC | 49.2 mi | |
| 19 | Patriot Park Village | Neighborhood/Subdivision | Fayetteville | NC | 49.2 mi | |
| 20 | Stonegate Apartments | Apartment Complex | Spring Lake | NC | 49.6 mi | |
| 21 | Kinwood | Neighborhood/Subdivision | Fayetteville | NC | 49.8 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Princeton | Princeton | NC | 35.3 mi | |
| 2 | North Ramsey Road | Fayetteville | NC | 45.5 mi | |
| 3 | Goldsboro | Goldsboro | NC | 48.7 mi | |
| 4 | Spring Lake | Spring Lake | NC | 49.8 mi |
| Base | Distance |
|---|---|
| Raleigh National Guard | 5.8 mi. |
| Seymour Johnson AFB | 48.7 mi. |
