Panther Creek High
Cary, NC 27519
Phone: (919) 463-8656
Fax: (919) 463-8666
District: Wake County School District
GreatSchools Rating
public • Grades 9-12 • 2584 students
Cary's Panther Creek High is a public school that serves grades 9-12 in the Wake County School District. It is among the few public high schools in North Carolina to receive a distinguished GreatSchools Rating of 8 out of 10.
Panther Creek High is a public school in the Wake County School District located in Cary, NC. The principal of Panther Creek High is Mr Rodney Nelson. As of 2014, the students are 55.2% White, non-Hispanic; 17.5% Asian/Pacific Islander; 14.2% Black, non-Hispanic; 8.5% Hispanic; 4.2% Multiracial; 0.3% Native American or Native Alaskan; and 0.2% Native Hawaiian or Other Pacific Islander. 11.5% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 55.2% | 48.6% | 50.3% |
| Asian/Pacific Islander | 17.5% | 6.8% | 2.7% |
| Black, non-Hispanic | 14.2% | 24.4% | 25.5% |
| Hispanic | 8.5% | 15.7% | 14.3% |
| Multiracial | 4.2% | 4.1% | 3.7% |
| Native American or Native Alaskan | 0.3% | 0.3% | 1.3% |
| Native Hawaiian or Other Pacific Islander | 0.2% | 0.1% | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 11.5% | — | — |
| English learners | — | 7.4% | — |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Eagle Ridge | Neighborhood/Subdivision | Raleigh | NC | 16.5 mi | |
| 2 | Hedingham | Neighborhood/Subdivision | Raleigh | NC | 19.2 mi | |
| 3 | Winston Pointe | Neighborhood/Subdivision | Clayton | NC | 24.3 mi | |
| 4 | Forest Oaks | Neighborhood/Subdivision | Bunnlevel | NC | 36.4 mi | |
| 5 | The Summit | Neighborhood/Subdivision | Sanford | NC | 36.7 mi | |
| 6 | Sunset Ridge | Neighborhood/Subdivision | Sanford | NC | 37.1 mi | |
| 7 | Anderson Creek Club | Neighborhood/Subdivision | Spring Lake | NC | 37.6 mi | |
| 8 | Carolina Seasons | Neighborhood/Subdivision | Cameron | NC | 38.1 mi | |
| 9 | Overhills Creek | Neighborhood/Subdivision | Spring Lake | NC | 40 mi | |
| 10 | Forest Ridge | Neighborhood/Subdivision | Cameron | NC | 41 mi | |
| 11 | Ellerslie Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 41.7 mi | |
| 12 | Castlebrooke | Neighborhood/Subdivision | Linden | NC | 42.5 mi | |
| 13 | Deerfield | Neighborhood/Subdivision | Spring Lake | NC | 43.9 mi | |
| 14 | Woodlake | Neighborhood/Subdivision | Vass | NC | 44.4 mi | |
| 15 | Kings Grant | Neighborhood/Subdivision | Fayetteville | NC | 45.4 mi | |
| 16 | Stonegate Apartments | Apartment Complex | Spring Lake | NC | 45.8 mi | |
| 17 | Inverness | Neighborhood/Subdivision | Fayetteville | NC | 46.6 mi | |
| 18 | Patriot Park Village | Neighborhood/Subdivision | Fayetteville | NC | 46.7 mi | |
| 19 | Vass Southern Pines | Neighborhood/Subdivision | Vass | NC | 47.4 mi | |
| 20 | Kinwood | Neighborhood/Subdivision | Fayetteville | NC | 47.8 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | North Ramsey Road | Fayetteville | NC | 43.7 mi | |
| 2 | Carthage | Carthage | NC | 44.7 mi | |
| 3 | Vass | Vass | NC | 45.4 mi | |
| 4 | Spring Lake | Spring Lake | NC | 45.7 mi | |
| 5 | Spring Lake by Ft Bragg Base | Spring Lake | NC | 46.2 mi |
| Base | Distance |
|---|---|
| Raleigh National Guard | 10.2 mi. |
| Pope Field | 46.1 mi. |
