Rehabilitation Center For Blind
Raleigh, NC 27603
	        Phone: (919) 733-9822
	        	        District: Nc Health And Human Services School District	    
GreatSchools Rating
public • Grades n/a
Raleigh's Rehabilitation Center For Blind is a public school in the Nc Health And Human Services School District.
Rehabilitation Center For Blind is a public school in the Nc Health And Human Services School District located in Raleigh, NC.
Student Ethnicities
| Ethnicity | School | District | State | 
|---|---|---|---|
| Multiracial | — | — | 3.7% | 
| Native Hawaiian or Other Pacific Islander | — | — | 0.1% | 
| Black, non-Hispanic | — | — | 25.5% | 
| Asian/Pacific Islander | — | — | 2.7% | 
| Hispanic | — | — | 14.3% | 
| Native American or Native Alaskan | — | — | 1.3% | 
| White, non-Hispanic | — | — | 50.3% | 
Student Subgroups
| Subgroup | School | District | State | 
|---|---|---|---|
| English learners | — | 1% | — | 
| # | Name | Type | City | State | Overall Rating | Distance | 
|---|---|---|---|---|---|---|
| 1 | Hedingham | Neighborhood/Subdivision | Raleigh | NC | 6.8 mi | |
| 2 | Eagle Ridge | Neighborhood/Subdivision | Raleigh | NC | 7.9 mi | |
| 3 | Winston Pointe | Neighborhood/Subdivision | Clayton | NC | 12.1 mi | |
| 4 | Forest Oaks | Neighborhood/Subdivision | Bunnlevel | NC | 36.7 mi | |
| 5 | Anderson Creek Club | Neighborhood/Subdivision | Spring Lake | NC | 38 mi | |
| 6 | The Summit | Neighborhood/Subdivision | Sanford | NC | 38.4 mi | |
| 7 | Sunset Ridge | Neighborhood/Subdivision | Sanford | NC | 38.8 mi | |
| 8 | Overhills Creek | Neighborhood/Subdivision | Spring Lake | NC | 39.8 mi | |
| 9 | Ellerslie Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 39.9 mi | |
| 10 | Castlebrooke | Neighborhood/Subdivision | Linden | NC | 40.1 mi | |
| 11 | Carolina Seasons | Neighborhood/Subdivision | Cameron | NC | 41.5 mi | |
| 12 | Forest Ridge | Neighborhood/Subdivision | Cameron | NC | 42.1 mi | |
| 13 | Kings Grant | Neighborhood/Subdivision | Fayetteville | NC | 43.5 mi | |
| 14 | Deerfield | Neighborhood/Subdivision | Spring Lake | NC | 43.9 mi | |
| 15 | Inverness | Neighborhood/Subdivision | Fayetteville | NC | 45.1 mi | |
| 16 | Patriot Park Village | Neighborhood/Subdivision | Fayetteville | NC | 45.1 mi | |
| 17 | Stonegate Apartments | Apartment Complex | Spring Lake | NC | 45.4 mi | |
| 18 | Kinwood | Neighborhood/Subdivision | Fayetteville | NC | 45.8 mi | |
| 19 | College Lakes | Area of Town | Fayetteville | NC | 46.4 mi | |
| 20 | Jacobs Ridge | Neighborhood/Subdivision | Goldsboro | NC | 47.1 mi | |
| 21 | The Village | Neighborhood/Subdivision | Goldsboro | NC | 47.3 mi | 
| # | Name | City | State | Overall Rating | Distance | 
|---|---|---|---|---|---|
| 1 | Princeton | Princeton | NC | 35.6 mi | |
| 2 | North Ramsey Road | Fayetteville | NC | 41.5 mi | |
| 3 | Spring Lake | Spring Lake | NC | 45.6 mi | |
| 4 | Spring Lake by Ft Bragg Base | Spring Lake | NC | 45.9 mi | 
| Base | Distance | 
|---|---|
| Raleigh National Guard | 3.3 mi. | 
| Pope Field | 46.2 mi. | 
| Seymour Johnson AFB | 49.1 mi. | 
