Bethel High School
Tipp City, OH 45371
Phone: (937) 845-9487
Fax: (937) 845-5007
District: Bethel Local School District
GreatSchools Rating
public • Grades 9,10,11,12 • 507 students
Bethel High School, a public school located in Tipp City, OH, serves grades 9-12 in the Bethel Local School District.It has received a GreatSchools Rating of 7 out of 10, based on a variety of school quality measures.
Bethel High School is a public school located in Tipp City, OH. 507 students attend Bethel High School.
School Ratings
| Category | Rating | Details |
|---|---|---|
| Test Scores | 6/10 | The Test Score Rating examines how students at this school performed on standardized tests compared with other schools in the state. The Test Rating was created using 2025 Ohio State Test data from Ohio Department of Education. |
| College Readiness | 10/10 | The College Readiness Rating uses this high school's graduation rates, college entrance exam participation and performance, or AP, IB, or Dual Enrollment participation to determine how well schools are preparing students for success in college and beyond. The College Readiness Rating was created using the following data from the 2021 Civil Rights Data Collection: percentage of students enrolled in IB, AP or Dual Enrollment classes in grades 9-12, using 2024 4-year high school graduation rate data from Ohio Department of Education, using 2025 ACT participation data from Ohio Department of Education, using 2025 SAT percent participation data from Ohio Department of Education, using 2025 SAT percent college ready data from Ohio Department of Education, using 2025 ACT percent college ready data from Ohio Department of Education, and using 2025 demographic data from Ohio Department of Education. |
| Student Growth | 5/10 | The Student Progress Rating measures whether students at this school are making academic progress over time based on student growth data provided by the Department of Education. Specifically, this rating looks at how much progress individual students have made on state assessments during the past year or more, how this performance aligns with expected progress based on a student growth model established by the state Department of Education, and how this school's growth data compares to other schools in the state. The Growth Rating was created using 2025 Student growth data from Ohio Department of Education. |
Posted: April 13, 2021
The school, academically, is slightly above average. The teachers are good and care. The only issue they really have is it is growing so fast it is hard for them to keep up.
Posted: April 13, 2021
Posted: April 13, 2021
Posted: April 13, 2021
Posted: April 13, 2021
Posted: April 13, 2021
Posted: April 13, 2021
Posted: April 13, 2021
Posted: April 26, 2019
I find the high school secretary to be especially rude. I have witnessed her making students cry several times. I find the class that they have for kids with learning disabilities a joke. It seems like the just pass them to get them out not really helping. They do nothing about bulling. I have witnessed this myself. Kids being really out of line and staff not saying a word. My son hated this school until finally he left.
Posted: April 26, 2019
Posted: April 26, 2019
Posted: April 26, 2019
Posted: April 26, 2019
Posted: April 26, 2019
Posted: April 26, 2019
Posted: February 2, 2014
Great school. Your kids will love it and grow to be well-rounded individuals. Lots of AP offerings and extracurriculars
Posted: March 26, 2008
Reviews provided by GreatSchools™
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Huber Heights | Neighborhood/Subdivision | Huber Heights | OH | 3 mi | |
| 2 | Forrest Ridge | Neighborhood/Subdivision | Dayton | OH | 7 mi | |
| 3 | Bartley Creek estates | Neighborhood/Subdivision | Dayton | OH | 8.5 mi | |
| 4 | Hickory Ridge | Neighborhood/Subdivision | Beavercreek | OH | 10.5 mi | |
| 5 | Royal Pointe | Neighborhood/Subdivision | Beavercreek | OH | 10.6 mi | |
| 6 | Woodman Dr and Dorothy Lane | Neighborhood/Subdivision | Dayton | OH | 15.1 mi | |
| 7 | Kables Mill | Neighborhood/Subdivision | Bellbrook | OH | 18.2 mi | |
| 8 | Washington Township | Neighborhood/Subdivision | Dayton | OH | 22.4 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|
| Base | Distance |
|---|---|
| Wright Patterson AFB | 7.3 mi. |
| Springfield Air National Guard | 13.9 mi. |
