Jefferson High School
Dayton, OH 45417
Phone: (937) 835-5691
Fax: (937) 835-5693
District: Jefferson Township Local School District
GreatSchools Rating
public • Grades 7,8,9,10,11,12 • 111 students
Jefferson High School, a public school located in Dayton, OH, serves grades 7-12 in the Jefferson Township Local School District.It has received a GreatSchools Rating of 5 out of 10, based on a variety of school quality measures.
Jefferson High School is a public school located in Dayton, OH. 111 students attend Jefferson High School.
School Ratings
| Category | Rating | Details |
|---|---|---|
| Test Scores | 2/10 | The Test Score Rating examines how students at this school performed on standardized tests compared with other schools in the state. The Test Rating was created using 2025 Ohio State Test data from Ohio Department of Education. |
| College Readiness | 4/10 | The College Readiness Rating uses this high school's graduation rates, college entrance exam participation and performance, or AP, IB, or Dual Enrollment participation to determine how well schools are preparing students for success in college and beyond. The College Readiness Rating was created using the following data from the 2021 Civil Rights Data Collection: percentage of students enrolled in IB, AP or Dual Enrollment classes in grades 9-12, using 2024 4-year high school graduation rate data from Ohio Department of Education, using 2025 ACT participation data from Ohio Department of Education, using 2025 SAT percent participation data from Ohio Department of Education, using 2025 SAT percent college ready data from Ohio Department of Education, using 2025 ACT percent college ready data from Ohio Department of Education, and using 2025 demographic data from Ohio Department of Education. |
| Student Growth | 8/10 | The Student Progress Rating measures whether students at this school are making academic progress over time based on student growth data provided by the Department of Education. Specifically, this rating looks at how much progress individual students have made on state assessments during the past year or more, how this performance aligns with expected progress based on a student growth model established by the state Department of Education, and how this school's growth data compares to other schools in the state. The Growth Rating was created using 2025 Student growth data from Ohio Department of Education. |
Posted: April 27, 2017
My child feels bullied almost daily. She comes home crying.
Posted: April 27, 2017
Posted: April 27, 2017
Posted: April 27, 2017
Absolutely not. They expect nothing from these children.
Posted: April 27, 2017
The teachers feel underpaid. Teachers that go thru what they have to go thru simply don't have the motivation.
Posted: April 27, 2017
My child comes home every day with just a scribbled piece of paper.
Posted: April 27, 2017
Do not send your child to this school!! We moved to the country to get away and live a quiet life. But we are stuck to this school! Not funded! The elementary does not have a library! Come on! If moving to the area stay out of Jefferson Township!
Reviews provided by GreatSchools™
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Woodman Dr and Dorothy Lane | Neighborhood/Subdivision | Dayton | OH | 9.9 mi | |
| 2 | Bartley Creek estates | Neighborhood/Subdivision | Dayton | OH | 10.9 mi | |
| 3 | Washington Township | Neighborhood/Subdivision | Dayton | OH | 11.5 mi | |
| 4 | Forrest Ridge | Neighborhood/Subdivision | Dayton | OH | 13.2 mi | |
| 5 | Royal Pointe | Neighborhood/Subdivision | Beavercreek | OH | 13.5 mi | |
| 6 | Kables Mill | Neighborhood/Subdivision | Bellbrook | OH | 13.7 mi | |
| 7 | Hickory Ridge | Neighborhood/Subdivision | Beavercreek | OH | 14.9 mi | |
| 8 | Huber Heights | Neighborhood/Subdivision | Huber Heights | OH | 15.9 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|
| Base | Distance |
|---|---|
| Wright Patterson AFB | 15.9 mi. |
| Springfield Air National Guard | 26.8 mi. |
