Trotwood-Madison High School
Trotwood, OH 45426
Phone: (937) 854-4908
Fax: (937) 854-0594
District: Trotwood-Madison City School District
GreatSchools Rating
public • Grades 9,10,11,12 • 808 students
Trotwood-Madison High School, a public school located in Trotwood, OH, serves grades 9-12 in the Trotwood-Madison City School District.It has received a GreatSchools Rating of 6 out of 10, based on a variety of school quality measures.
Trotwood-Madison High School is a public school located in Trotwood, OH. 808 students attend Trotwood-Madison High School.
School Ratings
| Category | Rating | Details |
|---|---|---|
| Test Scores | 3/10 | The Test Score Rating examines how students at this school performed on standardized tests compared with other schools in the state. The Test Rating was created using 2025 Ohio State Test data from Ohio Department of Education. |
| College Readiness | 2/10 | The College Readiness Rating uses this high school's graduation rates, college entrance exam participation and performance, or AP, IB, or Dual Enrollment participation to determine how well schools are preparing students for success in college and beyond. The College Readiness Rating was created using the following data from the 2021 Civil Rights Data Collection: percentage of students enrolled in IB, AP or Dual Enrollment classes in grades 9-12, using 2024 4-year high school graduation rate data from Ohio Department of Education, using 2025 ACT participation data from Ohio Department of Education, using 2025 SAT percent participation data from Ohio Department of Education, using 2025 SAT percent college ready data from Ohio Department of Education, using 2025 ACT percent college ready data from Ohio Department of Education, and using 2025 demographic data from Ohio Department of Education. |
| Student Growth | 10/10 | The Student Progress Rating measures whether students at this school are making academic progress over time based on student growth data provided by the Department of Education. Specifically, this rating looks at how much progress individual students have made on state assessments during the past year or more, how this performance aligns with expected progress based on a student growth model established by the state Department of Education, and how this school's growth data compares to other schools in the state. The Growth Rating was created using 2025 Student growth data from Ohio Department of Education. |
Posted: January 23, 2013
I am very disappointed with Trotwood. The district has developed a 50% policy, which is not helping the students get prepared for college AT ALL. Whether you do your assignment or not, the students are automatically given 50%. With little or no effort students can pass with a 61% for virtually doing nothing. Secondly, the theory behind not giving homework is that "students don't do it anyway", which has been quoted to me by various teachers! On the contrary, there are some really good teachers that are willing to go the extra mile WHEN a parent/guardian solicits extra help. As a parent of a child in Trotwood ( or any school for that matter) you have to stay involved, check ProgressBook, attend parent/teacher conferences etc. Updated grades in ProgressBook has been an ongoing issue for me as we'll because some teachers don't input grades but 1-2 times a quarter which doesn't give you a clear picture of your child's progress. I'm struggling with not pulling my child out next year, but he'll be a senior and will have a tough time adjusting.
Posted: October 29, 2012
In my opinion Trotwood is not a good school. The teachers do not assign homework, i think they all talk and no action. It seems like all they care about is behavior, they constantly suspend kids.
Posted: June 3, 2009
Posted: June 3, 2009
Posted: July 10, 2007
Reviews provided by GreatSchools™
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Bartley Creek estates | Neighborhood/Subdivision | Dayton | OH | 5.6 mi | |
| 2 | Forrest Ridge | Neighborhood/Subdivision | Dayton | OH | 10.6 mi | |
| 3 | Huber Heights | Neighborhood/Subdivision | Huber Heights | OH | 11.5 mi | |
| 4 | Woodman Dr and Dorothy Lane | Neighborhood/Subdivision | Dayton | OH | 12.3 mi | |
| 5 | Royal Pointe | Neighborhood/Subdivision | Beavercreek | OH | 13.2 mi | |
| 6 | Hickory Ridge | Neighborhood/Subdivision | Beavercreek | OH | 14.5 mi | |
| 7 | Kables Mill | Neighborhood/Subdivision | Bellbrook | OH | 17 mi | |
| 8 | Washington Township | Neighborhood/Subdivision | Dayton | OH | 17.1 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|
| Base | Distance |
|---|---|
| Wright Patterson AFB | 14 mi. |
| Springfield Air National Guard | 25.1 mi. |
