Florence High School
Florence, TX 76527
Phone: (254) 793-2495
Fax: (254) 793-3784
District: Florence Independent School District
GreatSchools Rating
public • Grades 9,10,11,12 • 357 students
Florence High School, a public school located in Florence, TX, serves grades 9-12 in the Florence Independent School District.It has received a GreatSchools Rating of 6 out of 10, based on a variety of school quality measures.
Florence High School is a public school located in Florence, TX. 357 students attend Florence High School.
School Ratings
| Category | Rating | Details |
|---|---|---|
| Test Scores | 5/10 | The Test Score Rating examines how students at this school performed on standardized tests compared with other schools in the state. The Test Rating was created using 2025 State of Texas Assessments of Academic Readiness (STAAR) data from Texas Education Agency. |
| College Readiness | 4/10 | The College Readiness Rating uses this high school's graduation rates, college entrance exam participation and performance, or AP, IB, or Dual Enrollment participation to determine how well schools are preparing students for success in college and beyond. The College Readiness Rating was created using the following data from the 2021 Civil Rights Data Collection: percentage of students enrolled in IB, AP or Dual Enrollment classes in grades 9-12, using 2024 ACT participation data from Texas Education Agency, using 2024 SAT percent participation data from Texas Education Agency, using 2024 SAT percent college ready data from Texas Education Agency, using 2024 4-year high school graduation rate data from Texas Education Agency, using 2024 Average SAT score data from Texas Education Agency, using 2024 Average ACT score data from Texas Education Agency, using 2024 ACT percent college ready data from Texas Education Agency, and using 2025 demographic data from Texas Education Agency. |
| Student Growth | 7/10 | The Student Progress Rating measures whether students at this school are making academic progress over time based on student growth data provided by the Department of Education. Specifically, this rating looks at how much progress individual students have made on state assessments during the past year or more, how this performance aligns with expected progress based on a student growth model established by the state Department of Education, and how this school's growth data compares to other schools in the state. The Growth Rating was created using 2025 Percentage of students meeting growth target data from Texas Education Agency. |
Posted: May 2, 2025
Unfortunately, this school has serious issues that need urgent attention. Many students are struggling to learn effectively, as there seems to be a lack of engagement and support from the teaching staff. Additionally, there are concerning problems related to drug use that dont appear to be adequately addressed. For the sake of the students, I hope the administration takes these concerns seriously and works toward meaningful improvements, though they probably never will. If you graduate from Florence, good luck making it anywhere in life because itll be hard with a Florence education.
Posted: May 2, 2025
Posted: May 2, 2025
Posted: May 2, 2025
Posted: May 2, 2025
Posted: May 2, 2025
Posted: May 2, 2025
Posted: March 25, 2025
This is not a safe or suitable environment for any child especially when the school fails to conduct proper background checks on its staff. Our children deserve better than this. Their safety, well-being, and education should always come first.
Posted: March 25, 2025
Posted: March 25, 2025
Posted: March 25, 2025
Posted: March 25, 2025
Posted: March 25, 2025
Posted: March 25, 2025
Posted: March 25, 2025
Posted: November 22, 2022
Teaches the basics along with farm tech skills!
Posted: November 22, 2022
Posted: November 22, 2022
Posted: November 22, 2022
Posted: November 22, 2022
Posted: November 22, 2022
Posted: November 22, 2022
Posted: November 22, 2022
Posted: June 8, 2017
Posted: June 8, 2017
Posted: June 8, 2017
Posted: June 8, 2017
Posted: June 8, 2017
Posted: June 8, 2017
Posted: June 8, 2017
Graduated in 2013 and struggled so much in college because I didn't learn anything from my four years at Florence
Posted: May 19, 2009
Posted: September 13, 2008
Posted: May 27, 2008
Reviews provided by GreatSchools™
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Spanish Oaks | Neighborhood/Subdivision | Killeen | TX | 16.4 mi | |
| 2 | Timber Ridge Estates | Neighborhood/Subdivision | Killeen | TX | 16.9 mi | |
| 3 | White Rock Estates | Neighborhood/Subdivision | Killeen | TX | 16.9 mi | |
| 4 | Skipcha Mountain Estates | Neighborhood/Subdivision | Harker Heights | TX | 17.2 mi | |
| 5 | Evergreen Estates | Neighborhood/Subdivision | Harker Heights | TX | 17.3 mi | |
| 6 | Savannah Heights | Neighborhood/Subdivision | Killeen | TX | 17.7 mi | |
| 7 | Glenwood | Neighborhood/Subdivision | Killeen | TX | 17.8 mi | |
| 8 | Knights Ridge | Neighborhood/Subdivision | Harker Heights | TX | 18 mi | |
| 9 | Mill creek | Neighborhood/Subdivision | Salado | TX | 18.8 mi | |
| 10 | Copperas Cove | Neighborhood/Subdivision | Copperas Cove | TX | 20.1 mi | |
| 11 | Skyline Flats | Neighborhood/Subdivision | Copperas Cove | TX | 22.5 mi | |
| 12 | Heartwood Park | Neighborhood/Subdivision | Copperas Cove | TX | 22.5 mi | |
| 13 | Anderson Mill | Neighborhood/Subdivision | Austin | TX | 26.1 mi | |
| 14 | Oak View | Neighborhood/Subdivision | Belton | TX | 26.8 mi | |
| 15 | Northcliffe | Neighborhood/Subdivision | Belton | TX | 27.5 mi | |
| 16 | Midtown Commons at Crestview Station | Apartment Complex | Austin | TX | 34.2 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Main street | Salado | TX | 17.3 mi | |
| 2 | Elms street | Killeen | TX | 18 mi | |
| 3 | Harker Heights | Harker Heights | TX | 18.2 mi | |
| 4 | East Rancier Road | Killeen | TX | 21.4 mi | |
| 5 | North Side | Copperas Cove | TX | 23.2 mi |
| Base | Distance |
|---|---|
| Fort Hood | 21.3 mi. |
| Camp Mabry | 35.9 mi. |
