Leander Extended Opportunity
Leander, TX 78641
Phone: (512) 570-2230
GreatSchools Rating
public • Grades 6,7,8,9,10,11,12 • 67 students
Leander Extended Opportunity, a public school located in Leander, TX, serves grades 6-12 in the Leander Independent School District.
Leander Extended Opportunity is a public school located in Leander, TX. 67 students attend Leander Extended Opportunity.
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Anderson Mill | Neighborhood/Subdivision | Austin | TX | 9.1 mi | |
| 2 | Midtown Commons at Crestview Station | Apartment Complex | Austin | TX | 18.2 mi | |
| 3 | Mill creek | Neighborhood/Subdivision | Salado | TX | 32.9 mi | |
| 4 | Spanish Oaks | Neighborhood/Subdivision | Killeen | TX | 34.3 mi | |
| 5 | Evergreen Estates | Neighborhood/Subdivision | Harker Heights | TX | 34.7 mi | |
| 6 | Timber Ridge Estates | Neighborhood/Subdivision | Killeen | TX | 34.7 mi | |
| 7 | White Rock Estates | Neighborhood/Subdivision | Killeen | TX | 34.7 mi | |
| 8 | Skipcha Mountain Estates | Neighborhood/Subdivision | Harker Heights | TX | 34.8 mi | |
| 9 | Savannah Heights | Neighborhood/Subdivision | Killeen | TX | 35.5 mi | |
| 10 | Knights Ridge | Neighborhood/Subdivision | Harker Heights | TX | 35.5 mi | |
| 11 | Glenwood | Neighborhood/Subdivision | Killeen | TX | 35.6 mi | |
| 12 | Copperas Cove | Neighborhood/Subdivision | Copperas Cove | TX | 37.1 mi | |
| 13 | Skyline Flats | Neighborhood/Subdivision | Copperas Cove | TX | 38.6 mi | |
| 14 | Heartwood Park | Neighborhood/Subdivision | Copperas Cove | TX | 39.2 mi | |
| 15 | Oak View | Neighborhood/Subdivision | Belton | TX | 42.3 mi | |
| 16 | Northcliffe | Neighborhood/Subdivision | Belton | TX | 43.8 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Main street | Salado | TX | 31.8 mi | |
| 2 | Harker Heights | Harker Heights | TX | 35.9 mi | |
| 3 | Elms street | Killeen | TX | 35.9 mi | |
| 4 | East Rancier Road | Killeen | TX | 39.2 mi | |
| 5 | North Side | Copperas Cove | TX | 39.8 mi |
| Base | Distance |
|---|---|
| Camp Mabry | 19 mi. |
| Fort Hood | 39.2 mi. |
