Pershing Park Elementary School
Killeen, TX 76549
Phone: (254) 336-1790
Fax: (254) 519-5610
District: Killeen Independent School District
GreatSchools Rating
public • Grades PK-5 • 632 students • 13.63 students per teacher
Killeen's Pershing Park Elementary School serves grades PK-5 in the Killeen Independent School District. Based on its state test results, it has received a GreatSchools Rating of 4 out of 10.
Pershing Park Elementary School is a public school located in Killeen, TX. 632 students attend Pershing Park Elementary School. The ratio of students to teachers at Pershing Park Elementary School is 13.63:1.
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Glenwood | Neighborhood/Subdivision | Killeen | TX | 4.3 mi | |
| 2 | Savannah Heights | Neighborhood/Subdivision | Killeen | TX | 5 mi | |
| 3 | Spanish Oaks | Neighborhood/Subdivision | Killeen | TX | 5.1 mi | |
| 4 | Timber Ridge Estates | Neighborhood/Subdivision | Killeen | TX | 5.2 mi | |
| 5 | White Rock Estates | Neighborhood/Subdivision | Killeen | TX | 5.3 mi | |
| 6 | Skipcha Mountain Estates | Neighborhood/Subdivision | Harker Heights | TX | 6.5 mi | |
| 7 | Knights Ridge | Neighborhood/Subdivision | Harker Heights | TX | 7.4 mi | |
| 8 | Copperas Cove | Neighborhood/Subdivision | Copperas Cove | TX | 7.4 mi | |
| 9 | Evergreen Estates | Neighborhood/Subdivision | Harker Heights | TX | 7.9 mi | |
| 10 | Heartwood Park | Neighborhood/Subdivision | Copperas Cove | TX | 9.4 mi | |
| 11 | Skyline Flats | Neighborhood/Subdivision | Copperas Cove | TX | 11.6 mi | |
| 12 | Northcliffe | Neighborhood/Subdivision | Belton | TX | 16.4 mi | |
| 13 | Oak View | Neighborhood/Subdivision | Belton | TX | 18 mi | |
| 14 | Mill creek | Neighborhood/Subdivision | Salado | TX | 18.1 mi | |
| 15 | Anderson Mill | Neighborhood/Subdivision | Austin | TX | 45.5 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Elms street | Killeen | TX | 1.7 mi | |
| 2 | East Rancier Road | Killeen | TX | 4.2 mi | |
| 3 | Harker Heights | Harker Heights | TX | 6 mi | |
| 4 | North Side | Copperas Cove | TX | 10.2 mi | |
| 5 | Main street | Salado | TX | 17 mi |
| Base | Distance |
|---|---|
| Fort Hood | 1.9 mi. |
