Artistic District: Off Base Area of Town
-
Area of Town review for:
Artistic District
In Tucson, AZ 85719
-
Write A Review
Write A Review
Air Force, O-3
20-30 years old
Previously lived in: Osan AB, Korea; Spangdahlem AB, Germany
Bronze medal 5 reviews
4th Street is where Tucson's artists, locals, and college students congregate. It's right in between downtown and the college area. It's a must see: check out the Food Conspiracy Co-op for great local organic products (you do not need to be a member to shop there). Antigone Books is a wonderful bookstore and hosts book clubs, has a fun kids section, gifts section, and tons of great local books. They are run completely by solar power! There are also tons of thrift shops and boutiques with local artists' pottery/jewelry/etc. Parking is on street. They have the 4th Street Fair twice a year with artists from AZ to CA selling their wares. Don't miss it! Also check out the awesome little crepe shop run by a local couple.
I would love to live in this area, BUT the houses are all very small and older, so depending on what you're in the market for and how big your family is, it may or may not be for you. There are a lot of college students there.
Price: N/A
- Pet Friendly: Yes
- Recommended: Yes
- How would you describe this Area of Town: Artistic, Locals Spot, Shopping, Restaurant and Bars
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Allegro | Tucson | AZ | 0.7 mi | |
| 2 | Reid Park and Zoo Area | Tucson | AZ | 2.3 mi | |
| 3 | Foothills | Tucson | AZ | 8 mi | |
| 4 | Old Spanish Trail/Harrison Area | Tucson | AZ | 10.9 mi |
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Roskruge Bilingual Magnet Middle School | Tucson | AZ | 85705 | Public | PK,KG,1,2,3,4,5,6,7, | 3 | 0.5 mi |
| 2 | Miles-Exploratory Learning Center | Tucson | AZ | 85719 | Public | PK,KG,1,2,3,4,5,6,7, | 9 | 0.7 mi |
| 3 | Direct Link I | Tucson | AZ | 85719 | Public | PK-8 | NR | 0.9 mi |
| 4 | Sam Hughes Elementary School | Tucson | AZ | 85719 | Public | PK,KG,1,2,3,4,5,UG | 10 | 1 mi |
| 5 | Safford K-8 School | Tucson | AZ | 85701 | Public | PK,KG,1,2,3,4,5,6,7, | 4 | 1.1 mi |
| 6 | Davis Bilingual Magnet School | Tucson | AZ | 85701 | Public | PK,KG,1,2,3,4,5,UG | 6 | 1.5 mi |
| 7 | Carrillo Intermediate Magnet School | Tucson | AZ | 85701 | Public | PK,KG,1,2,3,4,5,UG | 10 | 1.6 mi |
| 8 | Borton Primary Magnet School | Tucson | AZ | 85713 | Public | PK,KG,1,2,3,4,5,UG | 4 | 1.6 mi |
| 9 | Robison Elementary School | Tucson | AZ | 85716 | Public | PK,KG,1,2,3,4,5,UG | 5 | 1.7 mi |
| 10 | Blenman Elementary School | Tucson | AZ | 85716 | Public | PK,KG,1,2,3,4,5,UG | 5 | 1.8 mi |
| 11 | Drachman Primary Magnet School | Tucson | AZ | 85701 | Public | PK,KG,1,2,3,4,5,6,7, | 6 | 1.9 mi |
| 12 | Ochoa Elementary School | Tucson | AZ | 85713 | Public | PK,KG,1,2,3,4,5,UG | 8 | 2.1 mi |
| 13 | Helen Keeling Elementary School | Tucson | AZ | 85705 | Public | PK,KG,1,2,3,4,5 | 7 | 2.1 mi |
| 14 | ASDB/Tucson Deaf School | Tucson | AZ | 85745 | Public | KG,1,2,3,4,5,6,7,8,9 | NR | 2.2 mi |
| 15 | ASDB - Region 3 | Tucson | AZ | 85745 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 2.2 mi |
| 16 | Menlo Park Elementary School | Tucson | AZ | 85745 | Public | PK-5 | NR | 2.2 mi |
| 17 | Asdb/Tucson Blind School | Tucson | AZ | 85745 | Public | PK-12 | 3 | 2.2 mi |
| 18 | Manzo Elementary School | Tucson | AZ | 85745 | Public | PK,KG,1,2,3,4,5,UG | 3 | 2.3 mi |
| 19 | E C Nash School | Tucson | AZ | 85705 | Public | PK,KG,1,2,3,4,5 | 4 | 2.3 mi |
| 20 | Cragin Elementary School | Tucson | AZ | 85716 | Public | PK,KG,1,2,3,4,5,UG | 1 | 2.4 mi |
| 21 | Holladay Magnet School | Tucson | AZ | 85713 | Public | PK,KG,1,2,3,4,5,UG | 2 | 2.4 mi |
| 22 | Tucson Unified Virtual Academy | Tucson | AZ | 85716 | Public | KG,1,2,3,4,5,6,7,8,9 | 2 | 2.5 mi |
| 23 | Pueblo Gardens Elementary School | Tucson | AZ | 85713 | Public | PK,KG,1,2,3,4,5,6,7, | 4 | 2.5 mi |
| 24 | Howell Peter Elementary School | Tucson | AZ | 85711 | Public | PK-5 | 3 | 2.8 mi |
| 25 | Mission View Elementary School | Tucson | AZ | 85713 | Public | PK,KG,1,2,3,4,5,UG | 2 | 2.8 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Mansfeld Middle School | Tucson | AZ | 85719 | Public | 6,7,8 | 4 | 0.3 mi |
| 2 | Tucson Magnet High School | Tucson | AZ | 85705 | Public | 8,9,10,11,12 | 4 | 0.5 mi |
| 3 | Roskruge Bilingual Magnet Middle School | Tucson | AZ | 85705 | Public | PK,KG,1,2,3,4,5,6,7, | 3 | 0.5 mi |
| 4 | Miles-Exploratory Learning Center | Tucson | AZ | 85719 | Public | PK,KG,1,2,3,4,5,6,7, | 9 | 0.7 mi |
| 5 | Direct Link I | Tucson | AZ | 85719 | Public | PK-8 | NR | 0.9 mi |
| 6 | Teenage Parent Program - Tapp | Tucson | AZ | 85719 | Public | 6,7,8,9,10,11,12 | NR | 1 mi |
| 7 | Safford K-8 School | Tucson | AZ | 85701 | Public | PK,KG,1,2,3,4,5,6,7, | 4 | 1.1 mi |
| 8 | Drachman Primary Magnet School | Tucson | AZ | 85701 | Public | PK,KG,1,2,3,4,5,6,7, | 6 | 1.9 mi |
| 9 | ASDB/Tucson Deaf School | Tucson | AZ | 85745 | Public | KG,1,2,3,4,5,6,7,8,9 | NR | 2.2 mi |
| 10 | ASDB - Region 3 | Tucson | AZ | 85745 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 2.2 mi |
| 11 | Asdb/Tucson Blind School | Tucson | AZ | 85745 | Public | PK-12 | 3 | 2.2 mi |
| 12 | Doolen Middle School | Tucson | AZ | 85716 | Public | 6,7,8 | 2 | 2.2 mi |
| 13 | Catalina High Magnet School | Tucson | AZ | 85716 | Public | 8,9,10,11,12 | 2 | 2.5 mi |
| 14 | Tucson Unified Virtual Academy | Tucson | AZ | 85716 | Public | KG,1,2,3,4,5,6,7,8,9 | 2 | 2.5 mi |
| 15 | Pueblo Gardens Elementary School | Tucson | AZ | 85713 | Public | PK,KG,1,2,3,4,5,6,7, | 4 | 2.5 mi |
| 16 | Amphitheater Middle School | Tucson | AZ | 85705 | Public | 6,7,8 | 3 | 3.1 mi |
| 17 | Utterback Middle School | Tucson | AZ | 85713 | Public | 6,7,8 | 3 | 3.1 mi |
| 18 | Rillito Center | Tucson | AZ | 85705 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 3.1 mi |
| 19 | Wakefield Middle School | Tucson | AZ | 85713 | Public | 6,7,8 | 8 | 3.3 mi |
| 20 | Pueblo High Magnet School | Tucson | AZ | 85713 | Public | 8,9,10,11,12 | 6 | 3.6 mi |
| 21 | Cholla High Magnet School | Tucson | AZ | 85713 | Public | 8,9,10,11,12 | 5 | 3.6 mi |
| 22 | Hollinger Elementary School | Tucson | AZ | 85713 | Public | PK,KG,1,2,3,4,5,6,7, | 3 | 3.7 mi |
| 23 | Naylor Middle School | Tucson | AZ | 85711 | Public | K-8 | 3 | 3.8 mi |
| 24 | Amphi Academy at El Hogar | Tucson | AZ | 85705 | Public | KG,1,2,3,4,5,6,7,8,9 | 4 | 3.9 mi |
| 25 | Flowing Wells Digital Campus | Tucson | AZ | 85705 | Public | KG,1,2,3,4,5,6,7,8,9 | 5 | 3.9 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Tucson Magnet High School | Tucson | AZ | 85705 | Public | 8,9,10,11,12 | 4 | 0.5 mi |
| 2 | Pcjted - Tucson High School | Tucson | AZ | 85705 | Public | 9,10,11,12 | NR | 0.5 mi |
| 3 | Project More High School | Tucson | AZ | 85719 | Public | 9,10,11,12 | 3 | 0.9 mi |
| 4 | Pcjted - Project More | Tucson | AZ | 85719 | Public | 9,10,11,12 | NR | 0.9 mi |
| 5 | Direct Link Ii | Tucson | AZ | 85719 | Public | 9-12 | NR | 0.9 mi |
| 6 | Teenage Parent Program - Tapp | Tucson | AZ | 85719 | Public | 6,7,8,9,10,11,12 | NR | 1 mi |
| 7 | Pcjted - Tapp High School | Tucson | AZ | 85719 | Public | 10,11,12 | NR | 1 mi |
| 8 | Pima County Jted/Pima Community College | Tucson | AZ | 85709 | Public | 9,10,11,12 | NR | 1.2 mi |
| 9 | Pima County Schools Superintendent's Diploma Program | Tucson | AZ | 85701 | Public | 9,10,11,12 | 1 | 1.3 mi |
| 10 | Museum School For The Visual Arts | Tucson | AZ | 85719 | Public | 9-12 | NR | 1.3 mi |
| 11 | Pcjted - Howenstine High School | Tucson | AZ | 85716 | Public | 9,10,11,12 | NR | 1.6 mi |
| 12 | Howenstine High School | Tucson | AZ | 85716 | Public | 9-12 | NR | 1.6 mi |
| 13 | ASDB/Tucson Deaf School | Tucson | AZ | 85745 | Public | KG,1,2,3,4,5,6,7,8,9 | NR | 2.2 mi |
| 14 | ASDB - Region 3 | Tucson | AZ | 85745 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 2.2 mi |
| 15 | Asdb/Tucson Blind School | Tucson | AZ | 85745 | Public | PK-12 | 3 | 2.2 mi |
| 16 | Catalina High Magnet School | Tucson | AZ | 85716 | Public | 8,9,10,11,12 | 2 | 2.5 mi |
| 17 | Pcjted - Catalina High School | Tucson | AZ | 85716 | Public | 9,10,11,12 | NR | 2.5 mi |
| 18 | Tucson Unified Virtual Academy | Tucson | AZ | 85716 | Public | KG,1,2,3,4,5,6,7,8,9 | 2 | 2.5 mi |
| 19 | Amphitheater High School | Tucson | AZ | 85705 | Public | 9,10,11,12 | 2 | 3 mi |
| 20 | Pcjted - Amphitheater High School | Tucson | AZ | 85705 | Public | 9,10,11,12 | NR | 3 mi |
| 21 | Innovation Tech High School | Tucson | AZ | 85713 | Public | 9,10,11,12 | 6 | 3.1 mi |
| 22 | Jted Innovative Learning Center @ the Bridges | Tucson | AZ | 85713 | Public | 9,10,11,12 | NR | 3.1 mi |
| 23 | Pima County Jted Innovative Learning Center- Day Program | Tucson | AZ | 85713 | Public | 9,10,11,12 | NR | 3.1 mi |
| 24 | Rillito Center | Tucson | AZ | 85705 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 3.1 mi |
| 25 | Aztec Middle College | Tucson | AZ | 85709 | Public | 9-12 | NR | 3.4 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Tucson Academy of Excellence | Tucson | AZ | 85719 | Private | KG,1,6,8,11 | NR | 0.8 mi |
| 2 | First Southern Christian School | Tucson | AZ | 85705 | Private | PK,KG,1,2,3,4,5,6 | NR | 0.8 mi |
| 3 | Ss Peter & Paul Catholic School | Tucson | AZ | 85719 | Private | KG,1,2,3,4,5,6,7,8 | NR | 1 mi |
| 4 | Highland Free School | Tucson | AZ | 85719 | Private | KG,1,2,3,4,5,6 | NR | 1 mi |
| 5 | Imago Dei Middle School | Tucson | AZ | 85702 | Private | 5,6,7,8 | NR | 1.1 mi |
| 6 | Second Street Childrens School | Tucson | AZ | 85719 | Private | PK,KG | NR | 1.1 mi |
| 7 | International School of Tucson | Tucson | AZ | 85719 | Private | KG,1,2,3,4,5,6,7,8 | NR | 1.3 mi |
| 8 | St. Ambrose Catholic School | Tucson | AZ | 85716 | Private | KG,1,2,3,4,5,6,7,8 | NR | 1.3 mi |
| 9 | Salpointe Catholic High School | Tucson | AZ | 85719 | Private | 9,10,11,12 | NR | 1.7 mi |
| 10 | Intermountain Academy | Tucson | AZ | 85745 | Private | 2,3,4,5,6,7,8,9,10,1 | NR | 1.8 mi |
| 11 | Santa Cruz Catholic School | Tucson | AZ | 85713 | Private | KG,1,2,3,4,5,6,7,8 | NR | 1.9 mi |
| 12 | Small World Pre-School | Tucson | AZ | 85716 | Private | PK,KG | NR | 2.3 mi |
| 13 | Nosotros - El Rio Day Care Center | Tucson | AZ | 85745 | Private | PK,TK,KG,1 | NR | 2.4 mi |
| 14 | Veritas Academy of Tucson | Tucson | AZ | 85716 | Private | KG,1,2,3,4,5,6,7,8,9 | NR | 2.4 mi |
| 15 | Tucson Community School | Tucson | AZ | 85719 | Private | PK,KG | NR | 2.4 mi |
| 16 | St Mark's Presbyterian Preschool & Kindergarten | Tucson | AZ | 85716 | Private | PK,TK,KG | NR | 2.5 mi |
| 17 | Northminster Christian School | Tucson | AZ | 85719 | Private | PK,KG | NR | 2.6 mi |
| 18 | Faith Lutheran School | Tucson | AZ | 85711 | Private | PK-8 | NR | 2.6 mi |
| 19 | Kids World Pre-School | Tucson | AZ | 85705 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 2.9 mi |
| 20 | Nellie P Covert School | Tucson | AZ | 85713 | Private | 1,2,3,4,5,6,7,8,9,10 | NR | 2.9 mi |
| 21 | Bright Star Learning Center | Tucson | AZ | 85719 | Private | PK,KG | NR | 2.9 mi |
| 22 | Castle Kids Child Care Center | Tucson | AZ | 85713 | Private | PK,KG | NR | 2.9 mi |
| 23 | Satori School | Tucson | AZ | 85719 | Private | PK,KG,1 | NR | 3.1 mi |
| 24 | Outer Limits Kindergarten & Nursery School | Tucson | AZ | 85716 | Private | PK,KG | NR | 3.2 mi |
| 25 | Satori School | Tucson | AZ | 85719 | Private | PK,KG,1 | NR | 3.2 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Ha:san Preparatory & Leadership School | Tucson | AZ | 85719 | Charter | 9,10,11,12 | NR | 0.5 mi |
| 2 | Paulo Freire Freedom School | Tucson | AZ | 85705 | Charter | 6,7,8 | 4 | 0.7 mi |
| 3 | Mexicayotl Academy | Tucson | AZ | 85705 | Charter | KG,1,2,3,4,5,6,7,8 | NR | 1 mi |
| 4 | Highland Free School | Tucson | AZ | 85719 | Charter | KG,1,2,3,4,5,6 | 10 | 1 mi |
| 5 | Pima Vocational High School | Tucson | AZ | 85713 | Charter | 9-12 | NR | 1.1 mi |
| 6 | City High School | Tucson | AZ | 85701 | Charter | 9,10,11,12 | 3 | 1.1 mi |
| 7 | Paulo Freire Freedom School - Downtown | Tucson | AZ | 85701 | Charter | 6,7,8 | 4 | 1.1 mi |
| 8 | Pima Partnership High School | Tucson | AZ | 85705 | Charter | 9,10,11,12 | 2 | 1.2 mi |
| 9 | Pima Partnership Academy | Tucson | AZ | 85705 | Charter | 6,7,8 | 3 | 1.2 mi |
| 10 | Wildcat School | Tucson | AZ | 85705 | Charter | K-8 | NR | 1.2 mi |
| 11 | Edge High School - Himmel Park | Tucson | AZ | 85716 | Charter | 9,10,11,12 | 3 | 1.2 mi |
| 12 | Alternative Computerized Education (ACE) Charter High School | Tucson | AZ | 85705 | Charter | 9,10,11,12 | 7 | 1.5 mi |
| 13 | School For Integrated Academics And Technologies | Tucson | AZ | 85719 | Charter | 11-12 | NR | 1.5 mi |
| 14 | Ombudsman - Charter Central | Tucson | AZ | 85705 | Charter | 6-12 | NR | 1.6 mi |
| 15 | AmeriSchools Academy Tucson | Tucson | AZ | 85716 | Charter | KG,1,2,3,4,5,6,7,8,9 | 5 | 1.7 mi |
| 16 | Southern Arizona Community High School | Tucson | AZ | 85716 | Charter | 9,10,11,12 | NR | 1.9 mi |
| 17 | SACA Online | Tucson | AZ | 85716 | Charter | 9,10,11,12 | NR | 1.9 mi |
| 18 | Nosotros Academy | Tucson | AZ | 85745 | Charter | KG,1,2,3,4,5,6,7,8,9 | 5 | 2 mi |
| 19 | Arizona College Prep Academy | Tucson | AZ | 85716 | Charter | 9-12 | 6 | 2.1 mi |
| 20 | Montessori Schoolhouse | Tucson | AZ | 85719 | Charter | K | NR | 2.4 mi |
| 21 | Montessori Schoolhouse | Tucson | AZ | 85719 | Charter | KG,1,2,3,4,5,6,7,8 | 8 | 2.4 mi |
| 22 | Presidio School | Tucson | AZ | 85719 | Charter | KG,1,2,3,4,5,6,7,8,9 | 8 | 2.5 mi |
| 23 | BASIS Tucson Primary | Tucson | AZ | 85716 | Charter | KG,1,2,3,4,5,6,7,8,9 | 10 | 2.5 mi |
| 24 | Ace Charter High School | Tucson | AZ | 85713 | Charter | 9,10,11,12 | NR | 2.6 mi |
| 25 | Tucson Collegiate Prep | Tucson | AZ | 85705 | Charter | 6-8 | 3 | 2.6 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| Davis Monthan AFB | 5.3 mi. |
| # | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
|---|---|---|---|---|---|---|---|---|
| 1 |
Tom Rownan
Long Realty |
AZ | Civilian | Fort Huachuca Sierra Vista | Fort Huachuca, Davis Monthan AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation | ||
| 2 | MTA Approved |
Michelle Curtis
Keller Williams |
AZ | Military Spouse | Real Estate Agents/ Broker | Tucson, Sahuarita, Vail, Marana, Oro Valley | Davis Monthan AFB | Buyer Agent,Seller Agent |
| 3 | MTA Approved |
Katja Woodburn
Long Realty Company |
AZ | Military Spouse | Real Estate Agents/ Broker | Tucson, Vail | Davis Monthan AFB | Buyer Agent,Seller Agent,Relocation |
| 4 |
Heidi Love
Tierra Antigua Realty |
AZ | Civilian | Real Estate Agents/ Broker | Sierra Vista, Hereford, Huachuca City, Bisbee | Fort Huachuca, Davis Monthan AFB | Buyer Agent,Seller Agent,Relocation | |
| 5 |
Synde Murray
Keller Williams Realty Phoenix |
AZ | Military Spouse | Real Estate Agents/ Broker | Avondale, Glendale, Goodyear, Tempe, Laveen, Buckeye, Peoria, Verrado, Scottsdale, Phoenix and the Metro Phoenix Area, | Luke AFB, San Diego Naval Base, Davis Monthan AFB, Yuma MCAS, San Diego Naval Medical Center | Buyer Agent,Seller Agent,Rental Searches,Relocation |

