West Lake Middle
Apex, NC 27539
Phone: (919) 662-2900
Fax: (919) 662-2906
District: Wake County School District
GreatSchools Rating
public • Grades 6-8 • 1307 students
Apex's West Lake Middle is a public school that serves grades 6-8 in the Wake County School District. It is among the few public middle schools in North Carolina to receive a distinguished GreatSchools Rating of 9 out of 10.
West Lake Middle is a public school in the Wake County School District located in Apex, NC. The principal of West Lake Middle is Mr Dell Edwards. As of 2014, the students are 67.6% White, non-Hispanic; 13.2% Hispanic; 11.8% Black, non-Hispanic; 4.9% Multiracial; 1.9% Asian/Pacific Islander; and 0.6% Native American or Native Alaskan. 21.9% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 67.6% | 48.6% | 50.3% |
| Hispanic | 13.2% | 15.7% | 14.3% |
| Black, non-Hispanic | 11.8% | 24.4% | 25.5% |
| Multiracial | 4.9% | 4.1% | 3.7% |
| Asian/Pacific Islander | 1.9% | 6.8% | 2.7% |
| Native American or Native Alaskan | 0.6% | 0.3% | 1.3% |
| Native Hawaiian or Other Pacific Islander | — | 0.1% | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 21.9% | — | — |
| English learners | — | 7.4% | — |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Anderson Creek Club | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 2 | Forest Oaks | Neighborhood/Subdivision | Bunnlevel | NC | 0 mi | |
| 3 | Ellerslie Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 4 | Deerfield | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 5 | The Summit | Neighborhood/Subdivision | Sanford | NC | 0 mi | |
| 6 | Kings Grant | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 7 | Hedingham | Neighborhood/Subdivision | Raleigh | NC | 0 mi | |
| 8 | Winston Pointe | Neighborhood/Subdivision | Clayton | NC | 0 mi | |
| 9 | Overhills Creek | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 10 | Castlebrooke | Neighborhood/Subdivision | Linden | NC | 0 mi | |
| 11 | Sunset Ridge | Neighborhood/Subdivision | Sanford | NC | 0 mi | |
| 12 | Forest Ridge | Neighborhood/Subdivision | Cameron | NC | 0 mi | |
| 13 | Carolina Seasons | Neighborhood/Subdivision | Cameron | NC | 0 mi | |
| 14 | Eagle Ridge | Neighborhood/Subdivision | Raleigh | NC | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | North Ramsey Road | Fayetteville | NC | 0 mi |
| Base | Distance |
|---|---|
| Raleigh National Guard | 0 mi. |
