Apex Elementary
Apex, NC 27502
Phone: (919) 387-2150
Fax: (919) 387-2152
District: Wake County School District
GreatSchools Rating
public • Grades K-5 • 678 students
Apex Elementary is a public school that serves grades K-5 in the Wake County School District. It is among the few public elementary schools in North Carolina to receive a distinguished GreatSchools Rating of 8 out of 10.
Apex Elementary is a public school in the Wake County School District located in Apex, NC. The principal of Apex Elementary is Dr Laurel L Crissman. As of 2014, the students are 59.3% White, non-Hispanic; 19.8% Hispanic; 12.2% Black, non-Hispanic; 5.2% Multiracial; 3.4% Asian/Pacific Islander; and 0.2% Native American or Native Alaskan. 32.6% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 59.3% | 48.6% | 50.3% |
| Hispanic | 19.8% | 15.7% | 14.3% |
| Black, non-Hispanic | 12.2% | 24.4% | 25.5% |
| Multiracial | 5.2% | 4.1% | 3.7% |
| Asian/Pacific Islander | 3.4% | 6.8% | 2.7% |
| Native American or Native Alaskan | 0.2% | 0.3% | 1.3% |
| Native Hawaiian or Other Pacific Islander | — | 0.1% | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 32.6% | — | — |
| English learners | — | 7.4% | — |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Anderson Creek Club | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 2 | Forest Oaks | Neighborhood/Subdivision | Bunnlevel | NC | 0 mi | |
| 3 | Ellerslie Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 4 | The Summit | Neighborhood/Subdivision | Sanford | NC | 0 mi | |
| 5 | Hedingham | Neighborhood/Subdivision | Raleigh | NC | 0 mi | |
| 6 | Winston Pointe | Neighborhood/Subdivision | Clayton | NC | 0 mi | |
| 7 | Overhills Creek | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 8 | Sunset Ridge | Neighborhood/Subdivision | Sanford | NC | 0 mi | |
| 9 | Forest Ridge | Neighborhood/Subdivision | Cameron | NC | 0 mi | |
| 10 | Carolina Seasons | Neighborhood/Subdivision | Cameron | NC | 0 mi | |
| 11 | Eagle Ridge | Neighborhood/Subdivision | Raleigh | NC | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|
| Base | Distance |
|---|---|
| Raleigh National Guard | 0 mi. |
