Fuquay-Varina Middle
Fuquay-Varina, NC 27526
Phone: (919) 557-2727
Fax: (919) 557-2754
District: Wake County School District
GreatSchools Rating
public • Grades 6-8 • 832 students
Fuquay-Varina Middle is a public school that serves grades 6-8 in the Wake County School District. It has received a GreatSchools Rating of 6 out of 10, based on its performance on state standardized tests.
Fuquay-Varina Middle is a public school in the Wake County School District located in Fuquay-Varina, NC. The principal of Fuquay-Varina Middle is Mr William Chavis. As of 2014, the students are 52.3% White, non-Hispanic; 22.5% Black, non-Hispanic; 19.5% Hispanic; 4.7% Multiracial; 0.5% Asian/Pacific Islander; 0.5% Native American or Native Alaskan; and 0.1% Native Hawaiian or Other Pacific Islander. 45.7% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 52.3% | 48.6% | 50.3% |
| Black, non-Hispanic | 22.5% | 24.4% | 25.5% |
| Hispanic | 19.5% | 15.7% | 14.3% |
| Multiracial | 4.7% | 4.1% | 3.7% |
| Asian/Pacific Islander | 0.5% | 6.8% | 2.7% |
| Native American or Native Alaskan | 0.5% | 0.3% | 1.3% |
| Native Hawaiian or Other Pacific Islander | 0.1% | 0.1% | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 45.7% | — | — |
| English learners | — | 7.4% | — |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Eagle Ridge | Neighborhood/Subdivision | Raleigh | NC | 8.7 mi | |
| 2 | Winston Pointe | Neighborhood/Subdivision | Clayton | NC | 16.2 mi | |
| 3 | Hedingham | Neighborhood/Subdivision | Raleigh | NC | 20.7 mi | |
| 4 | Forest Oaks | Neighborhood/Subdivision | Bunnlevel | NC | 21.5 mi | |
| 5 | Anderson Creek Club | Neighborhood/Subdivision | Spring Lake | NC | 22.8 mi | |
| 6 | The Summit | Neighborhood/Subdivision | Sanford | NC | 23.2 mi | |
| 7 | Sunset Ridge | Neighborhood/Subdivision | Sanford | NC | 23.6 mi | |
| 8 | Overhills Creek | Neighborhood/Subdivision | Spring Lake | NC | 24.6 mi | |
| 9 | Ellerslie Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 25.1 mi | |
| 10 | Castlebrooke | Neighborhood/Subdivision | Linden | NC | 25.6 mi | |
| 11 | Carolina Seasons | Neighborhood/Subdivision | Cameron | NC | 26.6 mi | |
| 12 | Forest Ridge | Neighborhood/Subdivision | Cameron | NC | 26.9 mi | |
| 13 | Deerfield | Neighborhood/Subdivision | Spring Lake | NC | 28.7 mi | |
| 14 | Kings Grant | Neighborhood/Subdivision | Fayetteville | NC | 28.9 mi | |
| 15 | Inverness | Neighborhood/Subdivision | Fayetteville | NC | 30.3 mi | |
| 16 | Stonegate Apartments | Apartment Complex | Spring Lake | NC | 30.3 mi | |
| 17 | Patriot Park Village | Neighborhood/Subdivision | Fayetteville | NC | 30.3 mi | |
| 18 | Kinwood | Neighborhood/Subdivision | Fayetteville | NC | 31.2 mi | |
| 19 | College Lakes | Area of Town | Fayetteville | NC | 31.6 mi | |
| 20 | Woodlake | Neighborhood/Subdivision | Vass | NC | 33.2 mi | |
| 21 | Stone Creek Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 35.5 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | North Ramsey Road | Fayetteville | NC | 26.9 mi | |
| 2 | Spring Lake | Spring Lake | NC | 30.4 mi | |
| 3 | Spring Lake by Ft Bragg Base | Spring Lake | NC | 30.8 mi | |
| 4 | Eastwood Ave & Kentberry Ct. | Fayetteville | NC | 34.1 mi |
| Base | Distance |
|---|---|
| Raleigh National Guard | 16.2 mi. |
| Pope Field | 31 mi. |
| Fort Bragg | 37.4 mi. |
| Seymour Johnson AFB | 49.2 mi. |
