Red Land Senior High School
Lewisberry, PA 17339
Phone: (717) 938-6561
District: West Shore School District
GreatSchools Rating
public • Grades 9,10,11,12 • 1061 students
Red Land Senior High School, a public school located in Lewisberry, PA, serves grades 9-12 in the West Shore School District.It has received a GreatSchools Rating of 7 out of 10, based on a variety of school quality measures.
Red Land Senior High School is a public school located in Lewisberry, PA. 1061 students attend Red Land Senior High School.
School Ratings
| Category | Rating | Details |
|---|---|---|
| Test Scores | 7/10 | The Test Score Rating examines how students at this school performed on standardized tests compared with other schools in the state. The Test Rating was created using 2025 The Pennsylvania Keystone Exams data from Pennsylvania Department of Education, and using 2025 Pennsylvania System of School Assessment data from Pennsylvania Department of Education. |
| College Readiness | 5/10 | The College Readiness Rating uses this high school's graduation rates, college entrance exam participation and performance, or AP, IB, or Dual Enrollment participation to determine how well schools are preparing students for success in college and beyond. The College Readiness Rating was created using 2019 Average SAT score data from Pennsylvania Department of Education, using 2019 Average ACT score data from Pennsylvania Department of Education, using the following data from the 2021 Civil Rights Data Collection: percentage of students enrolled in IB, AP or Dual Enrollment classes in grades 9-12, using 2025 4-year high school graduation rate data from Pennsylvania Department of Education, and using 2025 demographic data from Pennsylvania Department of Education. |
| Student Growth | 9/10 | The Student Progress Rating measures whether students at this school are making academic progress over time based on student growth data provided by the Department of Education. Specifically, this rating looks at how much progress individual students have made on state assessments during the past year or more, how this performance aligns with expected progress based on a student growth model established by the state Department of Education, and how this school's growth data compares to other schools in the state. The Growth Rating was created using 2025 Student growth data from Pennsylvania Department of Education. |
Posted: June 7, 2023
They treat teachers bad and the kids like criminals the food is barely edible and they do the bare minimum to help the kids with a iep
Posted: June 7, 2023
Posted: June 7, 2023
Posted: June 7, 2023
Posted: June 7, 2023
Posted: June 7, 2023
Posted: June 7, 2023
Posted: June 7, 2023
Posted: June 27, 2020
The teachers are kind people, and give effort when it is reciprocated to them as well. Many of the students are ignorant and disrespectful, and the teachers have to put up with so much. They are wonderful. I recieved such love throughout my years here.
Posted: June 27, 2020
Posted: June 27, 2020
Truly some of the best teachers I have ever dreamed of knowing. If you try your best, they will too.
Posted: June 27, 2020
Posted: June 27, 2020
Posted: June 27, 2020
Posted: June 27, 2020
Reviews provided by GreatSchools™
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Good Hope Farms South | Neighborhood/Subdivision | Mechanicsburg | PA | 8.7 mi | |
| 2 | North Ridge II | Neighborhood/Subdivision | Carlisle | PA | 18.8 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|
| Base | Distance |
|---|---|
| New Cumberland Army Depot | 2.2 mi. |
| NSA Mechanicsburg | 8.3 mi. |
| Carlisle Barracks | 17.2 mi. |
| Fort Indiantown Gap | 23.4 mi. |
| Letterkenny Army Depot | 46.2 mi. |
