Harrisburg University of Science and Technology High School
Harrisburg, PA 17101
Phone: (717) 703-1900
District: Harrisburg City School District
GreatSchools Rating
public • Grades 9,10,11,12 • 347 students
Harrisburg University of Science and Technology High School, a public school located in Harrisburg, PA, serves grades 9-12 in the Harrisburg City School District.It has received a GreatSchools Rating of 6 out of 10, based on a variety of school quality measures.
Harrisburg University of Science and Technology High School is a public school located in Harrisburg, PA. 347 students attend Harrisburg University of Science and Technology High School.
School Ratings
| Category | Rating | Details |
|---|---|---|
| Test Scores | 4/10 | The Test Score Rating examines how students at this school performed on standardized tests compared with other schools in the state. The Test Rating was created using 2025 The Pennsylvania Keystone Exams data from Pennsylvania Department of Education, and using 2025 Pennsylvania System of School Assessment data from Pennsylvania Department of Education. |
| College Readiness | 10/10 | The College Readiness Rating uses this high school's graduation rates, college entrance exam participation and performance, or AP, IB, or Dual Enrollment participation to determine how well schools are preparing students for success in college and beyond. The College Readiness Rating was created using 2019 Average SAT score data from Pennsylvania Department of Education, using 2019 Average ACT score data from Pennsylvania Department of Education, using the following data from the 2021 Civil Rights Data Collection: percentage of students enrolled in IB, AP or Dual Enrollment classes in grades 9-12, using 2025 4-year high school graduation rate data from Pennsylvania Department of Education, and using 2025 demographic data from Pennsylvania Department of Education. |
| Student Growth | 6/10 | The Student Progress Rating measures whether students at this school are making academic progress over time based on student growth data provided by the Department of Education. Specifically, this rating looks at how much progress individual students have made on state assessments during the past year or more, how this performance aligns with expected progress based on a student growth model established by the state Department of Education, and how this school's growth data compares to other schools in the state. The Growth Rating was created using 2025 Student growth data from Pennsylvania Department of Education. |
Posted: September 3, 2022
We moved from a very good school district to the Harrisburg School district in 2021. Perhaps it was due to post COVID and readjustment to back to normal but the school system was not impressive. My kids worked hard and were accepted into SciTech for the 2022 school year. Within the first week, they love heading out to school. My kids made new friends, the environment is conducive towards learning, which is a big difference from the previous school. Again its the only the first week but I like what I see. The teachers are great and the Principal is amazing. Scitech is a bright spot for the Harrisburg School district!
Posted: September 3, 2022
Posted: September 3, 2022
Posted: September 3, 2022
Posted: September 3, 2022
Posted: September 3, 2022
Posted: September 3, 2022
Reviews provided by GreatSchools™
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Good Hope Farms South | Neighborhood/Subdivision | Mechanicsburg | PA | 5.4 mi | |
| 2 | North Ridge II | Neighborhood/Subdivision | Carlisle | PA | 16.4 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|
| Base | Distance |
|---|---|
| New Cumberland Army Depot | 4.2 mi. |
| NSA Mechanicsburg | 5.6 mi. |
| Carlisle Barracks | 15.7 mi. |
| Fort Indiantown Gap | 20.5 mi. |
| Letterkenny Army Depot | 46.1 mi. |
