New Market Vocational Skills Center
Tumwater, WA 98501
Phone: (360) 570-4500
District: Tumwater School District
GreatSchools Rating
public • Grades 11,12
New Market Vocational Skills Center, a public school located in Tumwater, WA, serves grades 11-12 in the Tumwater School District.
New Market Vocational Skills Center is a public school located in Tumwater, WA.
Posted: August 1, 2013
I'm a student at New Market Skills Center, and I'm about to enter my 4th year there! Some of the things that make New Market a great school, would be things like Hands-On learning, which really helps for people with ADHD like me. You get to experience the work, not just read about it, or hear countless lectures every day. Some classes work directly with the Public, like Culinary Arts, Commercial Graphic Design, DigiPen Media Communications, and the Automotive Classes. Another thing that's great, is that, if you don't like the class you're taking, or you learn that the field doesn't interest you, then you can easily transfer to a different class that you may be interested in! Because of this, I've found what I love doing, working in the trades! Especially as an Electrician! I would need more space to write what I want about this school. I would definitely contact New Market, or attend one of their Orientations/Tours.
Posted: March 19, 2012
Great trade school, horrible high school. DO NOT come here to finish up your high school, the host high schools to not communicate the proper credits to have you graduate, I have been coming here for 4 years and I adore the teachers, but the make up credit game doesn't get played here. there is a reason for needing to be a junior or senior to be accepted and I am sure this is it. So please, treat this as a trade school, never a high school. I am very disappointed in the vast amount of work you need to do for even a half credit in a high school transcript in this school while programs like, youth build get to be PAID for going to school, then slack off and come back for another year. Absolutely sickening, as for me, the seemingly automated system for credit holding seems to have forgotten about me, I have one transcript from Yelm high school that stated I have more credits than the New Market ones dare say. Take it from someone who has been forced to move for the sack of staying in school, and have seen behind the smiley faces of the Administrative powers of this school and avoid at all costs if you are even slightly behind on your graduation requirements.
Posted: October 12, 2011
This is an AMAZING place for learning. I was home schooled in high school so it was a great additional place to expand my knowledge in the subjects I was actually passionate about. I highly recommend it to anyone!
Posted: November 4, 2009
Reviews provided by GreatSchools™
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Woodsmuir | Neighborhood/Subdivision | Olympia | WA | 3.8 mi | |
| 2 | Avonlea | Neighborhood/Subdivision | Lacey | WA | 4.4 mi | |
| 3 | Tahoma Meadows | Neighborhood/Subdivision | Yelm | WA | 13.9 mi | |
| 4 | Clocktower | Neighborhood/Subdivision | DuPont | WA | 14.9 mi | |
| 5 | Hawaiian Village | Apartment Complex | Lakewood | WA | 22.3 mi | |
| 6 | westridge apartments | Apartment Complex | Tacoma | WA | 24.5 mi | |
| 7 | North End | Neighborhood/Subdivision | Tacoma | WA | 28.1 mi | |
| 8 | Stadium District | Neighborhood/Subdivision | Tacoma | WA | 29.3 mi | |
| 9 | Silver Creek | Neighborhood/Subdivision | Puyallup | WA | 29.3 mi | |
| 10 | Gem Heights | Neighborhood/Subdivision | Puyallup | WA | 29.7 mi | |
| 11 | Lost Creek | Neighborhood/Subdivision | Graham | WA | 30.4 mi | |
| 12 | McCormick Woods | Neighborhood/Subdivision | Port Orchard | WA | 37.4 mi | |
| 13 | The Ridge at McCormick Woods | Neighborhood/Subdivision | Port Orchard | WA | 38 mi | |
| 14 | Kitsap Lake | Neighborhood/Subdivision | Bremerton | WA | 42 mi | |
| 15 | Manette | Neighborhood/Subdivision | Bremerton | WA | 43 mi | |
| 16 | Fairway Lane | Apartment Complex | Bremerton | WA | 43.4 mi | |
| 17 | Whisper Ridge | Neighborhood/Subdivision | Bremerton | WA | 45.2 mi | |
| 18 | Blueberry Meadows | Neighborhood/Subdivision | Bremerton | WA | 45.7 mi | |
| 19 | The Reserve at Bucklin Hill | Apartment Complex | Silverdale | WA | 47.7 mi | |
| 20 | The Carriages at Fairwood Downs | Apartment Complex | Renton | WA | 48.3 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Stonegate | Olympia | WA | 4.5 mi | |
| 2 | Port Orchard | Port Orchard | WA | 40.7 mi | |
| 3 | Silverdale | Silverdale | WA | 46.9 mi | |
| 4 | East Bremerton | Bremerton | WA | 46.9 mi | |
| 5 | Bainbridge Island | Bainbridge Island | WA | 48.2 mi |
| Base | Distance |
|---|---|
| Fort Lewis | 18 mi. |
| McChord AFB | 22 mi. |
| Naval Base Kitsap - Bremerton | 42 mi. |
| Coast Guard Seattle | 49.9 mi. |
