Find School Ratings near Jacksonville NAS
Public, Private & Charter School Ratings
In Jacksonville, FL 32212 near Jacksonville NAS
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 301 | Christian Home Academy | Orange Park | FL | 32065 | Private | KG,1,2,3,4,5,6,7,8,9 | NR | 8 mi |
| 302 | John E. Ford K-8 School | Jacksonville | FL | 32209 | Public | PK,KG,1,2,3,4,5,6,7, | 5 | 8 mi |
| 303 | Bright Horizons Cdc | Jacksonville | FL | 32256 | Private | PK,KG | NR | 8 mi |
| 304 | Joshua Christian Academy | Jacksonville | FL | 32254 | Private | PK,TK,KG,1,2,3,4,5,6 | NR | 8 mi |
| 305 | Smart Pope Livingston Elementary School | Jacksonville | FL | 32209 | Public | PK,KG,1,2,3 | 4 | 8 mi |
| 306 | Hospital And Homebound | Jacksonville | FL | 32209 | Public | KG,1,2,3,4,5,6,7,8,9 | NR | 8 mi |
| 307 | The Arc Jacksonville Academy 2-Oct | Jacksonville | FL | 32209 | Private | UG | NR | 8 mi |
| 308 | Fleming Island Elementary School | Orange Park | FL | 32003 | Public | PK,KG,1,2,3,4,5,6 | 9 | 8 mi |
| 309 | Jacksonville Country Day School | Jacksonville | FL | 32256 | Private | PK,KG,1,2,3,4,5,6 | NR | 7.9 mi |
| 310 | The Bridge to Success Academy at W Jacksonville | Jacksonville | FL | 32209 | Public | 9,10,11,12 | 1 | 7.9 mi |
| 311 | Holiday Hill Elementary School | Jacksonville | FL | 32216 | Public | PK,KG,1,2,3,4,5 | 4 | 7.9 mi |
| 312 | West Jacksonville Elementary School | Jacksonville | FL | 32209 | Public | PK-5 | 1 | 7.9 mi |
| 313 | Young Womens Leadership Academy/ Young Mens Leadership Academy | Jacksonville | FL | 32209 | Public | 6,7,8 | 4 | 7.9 mi |
| 314 | Duval Charter School At Southside | Jacksonville | FL | 32256 | Charter | PK,KG,1,2,3,4,5,6,7, | 8 | 7.8 mi |
| 315 | Victoria's Higher Learning Academy | Jacksonville | FL | 32202 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 7.8 mi |
| 316 | New Beginnings Christian Academy | Jacksonville | FL | 32205 | Private | KG,1,2,3,5,6,7,8,9,1 | NR | 7.8 mi |
| 317 | Laschool Academy | Jacksonville | FL | 32209 | Private | KG,4,6,7,8,9,10,11,1 | NR | 7.8 mi |
| 318 | Greenland Pines Elementary School | Jacksonville | FL | 32258 | Public | PK,KG,1,2,3,4,5 | 8 | 7.8 mi |
| 319 | Shepherd of the Woods Lutheran School -2 | Jacksonville | FL | 32256 | Private | PK,KG,1,2,12 | NR | 7.7 mi |
| 320 | Crossroad Private School Sys. | Jacksonville | FL | 32239 | Private | 2,5,6,8,9,10,11,12 | NR | 7.7 mi |
| 321 | Pablo Academy Private School In | Jacksonville | FL | 32240 | Private | KG,1,2,3,4,5,6,8,9,1 | NR | 7.7 mi |
| 322 | River City Science Academy Middle-High | Jacksonville | FL | 32216 | Charter | 6,7,8,9,10,11,12 | 9 | 7.7 mi |
| 323 | Striving for Excellence Academy | Jacksonville | FL | 32254 | Private | KG,1,2,3,4,5,6,7,8,9 | NR | 7.6 mi |
| 324 | First Baptist Academy of Jacksonville | Jacksonville | FL | 32202 | Private | KG,1,2,3,4,5,6,7,8,9 | NR | 7.6 mi |
| 325 | Holy Family Catholic School | Jacksonville | FL | 32256 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 7.6 mi |
