Pueblo del sol: Off Base Neighborhood/Subdivision
-
Neighborhood/Subdivision review for:
Pueblo del sol
In Sierra Vista, AZ 85650
-
Write A Review
Write A Review
janehale58
Marine Corps
30-40 years old
Bronze medal 5 reviews
Marine Corps
30-40 years old
Bronze medal 5 reviews
"Houses on the golf course"
Beautiful houses and the location is perfect. Lots of access to running and biking trails.
| Pros | Cons |
|---|---|
|
|
Price: $250-$400k
- Pet Friendly: Yes
- Recommended: Yes
Local Favorites
- Restaurants: Texas Roadhouse
- Shopping: The Mall at Sierra Vista
Additional Information
- Family Type: Married with no kids
- Current Resident: No
- Residency: 4 years
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Canyon De Flores | Sierra Vista | AZ | 2.5 mi | |
| 2 | Cimmaron Estates | Sierra Vista | AZ | 2.7 mi |
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Village Meadows Elementary School | Sierra Vista | AZ | 85635 | Public | K-6 | 6 | 1.8 mi |
| 2 | Town & Country Elementary School | Sierra Vista | AZ | 85635 | Public | PK-6 | 7 | 1.9 mi |
| 3 | Bella Vista Elementary School | Sierra Vista | AZ | 85635 | Public | K-6 | 6 | 3.1 mi |
| 4 | Colonel Smith Middle School | Fort Huachuca | AZ | 85613 | Public | PK-8 | 6 | 4.9 mi |
| 5 | Coronado Elementary School | Sierra Vista | AZ | 85650 | Public | K-8 | 7 | 5 mi |
| 6 | Colonel Johnston Elementary School | Fort Huachuca | AZ | 85613 | Public | PK-8 | NR | 5.2 mi |
| 7 | General Myer Elementary School | Fort Huachuca | AZ | 85613 | Public | PK-8 | 7 | 5.7 mi |
| 8 | Huachuca City School | Huachuca City | AZ | 85616 | Public | PK-8 | 4 | 8.7 mi |
| 9 | Valley View Elementary School | Hereford | AZ | 85615 | Public | K-8 | 8 | 10.3 mi |
| 10 | Palominas Elementary School | Hereford | AZ | 85615 | Public | PK-8 | 6 | 12.6 mi |
| 11 | Walter J Meyer School | Tombstone | AZ | 85638 | Public | PK-8 | 6 | 17.9 mi |
| 12 | Elgin Elementary School | Elgin | AZ | 85611 | Public | PK,KG,1,2,3,4,5,6,7, | 9 | 18.2 mi |
| 13 | Naco Elementary School | Naco | AZ | 85620 | Public | PK-8 | 1 | 22.4 mi |
| 14 | Copper Credits | Bisbee | AZ | 85603 | Public | KG,1,2,3,4,5,6,7,8,9 | NR | 23.2 mi |
| 15 | Greenway Primary School | Bisbee | AZ | 85603 | Public | PK,KG,1,2,3,4,5 | 3 | 23.5 mi |
| 16 | St. David Elementary School | Saint David | AZ | 85630 | Public | PK,KG,1,2,3,4,5,6,7, | 7 | 26.6 mi |
| 17 | Patagonia Elementary School | Patagonia | AZ | 85624 | Public | PK-8 | 4 | 28.7 mi |
| 18 | Benson Middle School | Benson | AZ | 85602 | Public | 5,6,7,8 | 6 | 30.7 mi |
| 19 | Benson Primary School | Benson | AZ | 85602 | Public | PK,KG,1,2,3,4,5,UG | 6 | 30.7 mi |
| 20 | Benson Digital Learning Center Online | Benson | AZ | 85602 | Public | KG,1,2,3,4,5,6,7,8,9 | 2 | 30.7 mi |
| 21 | Pomerene Elementary School | Pomerene | AZ | 85627 | Public | PK,KG,1,2,3,4,5,6,7, | 7 | 33 mi |
| 22 | Double Adobe Elementary School | McNeal | AZ | 85617 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 33.4 mi |
| 23 | McNeal Elementary School | McNeal | AZ | 85617 | Public | KG,1,2,3,4,5,6,7,8 | 1 | 35 mi |
| 24 | Elfrida Elementary School | Elfrida | AZ | 85610 | Public | PK,KG,1,2,3,4,5,6,7, | 4 | 36 mi |
| 25 | Pearce Elementary School | PEARCE | AZ | 85625 | Public | PK,KG,1,2,3,4,5,6,7, | 8 | 36.7 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Joyce Clark Middle School (Formerly Sierra Vista M | Sierra Vista | AZ | 85635 | Public | 7-8 | 7 | 2 mi |
| 2 | Colonel Smith Middle School | Fort Huachuca | AZ | 85613 | Public | PK-8 | 6 | 4.9 mi |
| 3 | Coronado Elementary School | Sierra Vista | AZ | 85650 | Public | K-8 | 7 | 5 mi |
| 4 | Colonel Johnston Elementary School | Fort Huachuca | AZ | 85613 | Public | PK-8 | NR | 5.2 mi |
| 5 | General Myer Elementary School | Fort Huachuca | AZ | 85613 | Public | PK-8 | 7 | 5.7 mi |
| 6 | Huachuca City School | Huachuca City | AZ | 85616 | Public | PK-8 | 4 | 8.7 mi |
| 7 | Valley View Elementary School | Hereford | AZ | 85615 | Public | K-8 | 8 | 10.3 mi |
| 8 | Palominas Elementary School | Hereford | AZ | 85615 | Public | PK-8 | 6 | 12.6 mi |
| 9 | Walter J Meyer School | Tombstone | AZ | 85638 | Public | PK-8 | 6 | 17.9 mi |
| 10 | Elgin Elementary School | Elgin | AZ | 85611 | Public | PK,KG,1,2,3,4,5,6,7, | 9 | 18.2 mi |
| 11 | Naco Elementary School | Naco | AZ | 85620 | Public | PK-8 | 1 | 22.4 mi |
| 12 | Lowell School | Bisbee | AZ | 85603 | Public | 5-8 | 4 | 22.7 mi |
| 13 | Copper Credits | Bisbee | AZ | 85603 | Public | KG,1,2,3,4,5,6,7,8,9 | NR | 23.2 mi |
| 14 | St. David Elementary School | Saint David | AZ | 85630 | Public | PK,KG,1,2,3,4,5,6,7, | 7 | 26.6 mi |
| 15 | Patagonia Elementary School | Patagonia | AZ | 85624 | Public | PK-8 | 4 | 28.7 mi |
| 16 | Benson Middle School | Benson | AZ | 85602 | Public | 5,6,7,8 | 6 | 30.7 mi |
| 17 | Benson Digital Learning Center Online | Benson | AZ | 85602 | Public | KG,1,2,3,4,5,6,7,8,9 | 2 | 30.7 mi |
| 18 | Pomerene Elementary School | Pomerene | AZ | 85627 | Public | PK,KG,1,2,3,4,5,6,7, | 7 | 33 mi |
| 19 | Double Adobe Elementary School | McNeal | AZ | 85617 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 33.4 mi |
| 20 | McNeal Elementary School | McNeal | AZ | 85617 | Public | KG,1,2,3,4,5,6,7,8 | 1 | 35 mi |
| 21 | Elfrida Elementary School | Elfrida | AZ | 85610 | Public | PK,KG,1,2,3,4,5,6,7, | 4 | 36 mi |
| 22 | Pearce Elementary School | PEARCE | AZ | 85625 | Public | PK,KG,1,2,3,4,5,6,7, | 8 | 36.7 mi |
| 23 | Little Red Schoolhouse | Nogales | AZ | 85621 | Public | PK,KG,1,2,3,4,5,6,7, | 4 | 37.1 mi |
| 24 | Coatimundi Middle School | Rio Rico | AZ | 85648 | Public | 6,7,8 | 4 | 41.4 mi |
| 25 | Wade Carpenter Middle School | Nogales | AZ | 85621 | Public | 6,7,8 | 4 | 41.7 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Buena High School | Sierra Vista | AZ | 85635 | Public | 9-12 | 6 | 3.7 mi |
| 2 | CTD - Buena High School | Sierra Vista | AZ | 85635 | Public | 10-12 | NR | 3.7 mi |
| 3 | Tombstone High School | Tombstone | AZ | 85638 | Public | 9-12 | 3 | 17.9 mi |
| 4 | Ctd - Tombstone High School | Tombstone | AZ | 85638 | Public | 9-12 | NR | 18.2 mi |
| 5 | CTD - Bisbee High School | Bisbee | AZ | 85603 | Public | 9,10,11,12 | NR | 23.2 mi |
| 6 | Copper Credits | Bisbee | AZ | 85603 | Public | KG,1,2,3,4,5,6,7,8,9 | NR | 23.2 mi |
| 7 | Bisbee High School | Bisbee | AZ | 85603 | Public | 9,10,11,12 | 4 | 23.4 mi |
| 8 | St David High School | Saint David | AZ | 85630 | Public | 9,10,11,12 | 5 | 26.7 mi |
| 9 | Ctd - St. David High School | Saint David | AZ | 85630 | Public | 9,10,11,12 | NR | 26.7 mi |
| 10 | Patagonia Union High School | Patagonia | AZ | 85624 | Public | 9-12 | 7 | 28.8 mi |
| 11 | Ctd - Cochise Technology School | Benson | AZ | 85602 | Public | 9-12 | NR | 30.7 mi |
| 12 | Benson High School | Benson | AZ | 85602 | Public | 9,10,11,12 | 7 | 30.7 mi |
| 13 | Ctd - Benson High School | Benson | AZ | 85602 | Public | 9,10,11,12 | NR | 30.7 mi |
| 14 | Benson Digital Learning Center Online | Benson | AZ | 85602 | Public | KG,1,2,3,4,5,6,7,8,9 | 2 | 30.7 mi |
| 15 | Benson Digital Learning Center | Benson | AZ | 85602 | Public | 9,10,11,12 | 5 | 30.7 mi |
| 16 | Valley Union High School | Elfrida | AZ | 85610 | Public | 9,10,11,12 | 4 | 35.9 mi |
| 17 | Ctd - Valley Union High School | Elfrida | AZ | 85610 | Public | 9,10,11,12 | NR | 35.9 mi |
| 18 | Pimeria Alta Academy | Nogales | AZ | 85621 | Public | 5-12 | NR | 41.7 mi |
| 19 | Pierson Vocational High School | Nogales | AZ | 85621 | Public | 9,10,11,12 | 3 | 41.9 mi |
| 20 | NUSD Online | Nogales | AZ | 85621 | Public | KG,1,2,3,4,5,6,7,8,9 | 3 | 41.9 mi |
| 21 | PCJTED- Pierson High School | Nogales | AZ | 85621 | Public | 9,10,11,12 | NR | 41.9 mi |
| 22 | Nogales High School | Nogales | AZ | 85621 | Public | 9,10,11,12 | 3 | 41.9 mi |
| 23 | PCJTED- Nogales High School | Nogales | AZ | 85621 | Public | 9,10,11,12 | NR | 41.9 mi |
| 24 | Douglas High School | Douglas | AZ | 85607 | Public | 9-12 | 3 | 44.2 mi |
| 25 | Ctd - Douglas High School | Douglas | AZ | 85607 | Public | 9-12 | NR | 44.2 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | First Baptist Christian Academy | Sierra Vista | AZ | 85635 | Private | PK-8 | NR | 2.2 mi |
| 2 | All Saints Catholic School | Sierra Vista | AZ | 85650 | Private | PK-8 | NR | 3 mi |
| 3 | Veritas Christian Community School | Sierra Vista | AZ | 85635 | Private | K-12 | NR | 3.7 mi |
| 4 | Cochise SDA Christian School | Bisbee | AZ | 85603 | Private | K-8 | NR | 22 mi |
| 5 | St David Pre-School | Saint David | AZ | 85630 | Private | PK,KG | NR | 26.7 mi |
| 6 | Full Gospel Assembly School | Benson | AZ | 85602 | Private | 1,2,3,4,6,7,8,9,10 | NR | 31.3 mi |
| 7 | Lourdes Catholic School | Nogales | AZ | 85621 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 40.3 mi |
| 8 | Sunshine Pre-School | Nogales | AZ | 85621 | Private | PK,KG | NR | 40.9 mi |
| 9 | Santa Cruz Training Programs I | Nogales | AZ | 85621 | Private | PK,KG | NR | 41.5 mi |
| 10 | Sacred Heart School | Nogales | AZ | 85621 | Private | KG,1,2,3,4,5,6,7,8 | NR | 41.9 mi |
| 11 | Lourdes Catholic School | Nogales | AZ | 85628 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 41.9 mi |
| 12 | Sacred Heart Catholic School | Nogales | AZ | 85621 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 41.9 mi |
| 13 | Sacred Heart Catholic School | Nogales | AZ | 85621 | Private | KG,1,2,3,4,5,6,7,8 | NR | 41.9 mi |
| 14 | Sonshine Christian School | Nogales | AZ | 85621 | Private | PK,KG,1,2,3,4,5 | NR | 42 mi |
| 15 | Sonshine Christian Pre-School | Nogales | AZ | 85621 | Private | PK,KG | NR | 42 mi |
| 16 | Loretto Catholic School | Douglas | AZ | 85607 | Private | K-8 | NR | 43.9 mi |
| 17 | Grace Christian Academy | Benson | AZ | 85602 | Private | KG,1,2,3,4,5,6,7,8,9 | NR | 43.9 mi |
| 18 | Vusd Early Child Care Center | Vail | AZ | 85641 | Private | PK,KG | NR | 45.8 mi |
| 19 | Global Schools Starseed and Urantion Child & Teens | Rio Rico | AZ | 85648 | Private | PK,TK,KG,1,2,3,4,5,6 | NR | 45.9 mi |
| 20 | Alfarero Baptist Schools | Sahuarita | AZ | 85629 | Private | 1,2,3,4,5,6,7,8,9,10 | NR | 49.5 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Huachuca Mountain Elementary School | Sierra Vista | AZ | 85650 | Charter | K-6 | 7 | 0.8 mi |
| 2 | PPEP Tec - Colin L. Powell Learning Center | Sierra Vista | AZ | 85635 | Charter | 9-12 | NR | 0.9 mi |
| 3 | Pueblo Del Sol Elementary School | Sierra Vista | AZ | 85635 | Charter | K-6 | 7 | 1.9 mi |
| 4 | Presidio De Las Sierras | Sierra Vista | AZ | 85635 | Charter | K-8 | NR | 2.5 mi |
| 5 | Imagine Sierra Vista | Sierra Vista | AZ | 85635 | Charter | K-8 | NR | 2.6 mi |
| 6 | Center For Academic Success  The #1 | Sierra Vista | AZ | 85635 | Charter | 9-12 | 2 | 3 mi |
| 7 | Center For Academic Success #5 | Sierra Vista | AZ | 85635 | Charter | K-8 | 6 | 3 mi |
| 8 | Berean Academy | Sierra Vista | AZ | 85635 | Charter | K-12 | 6 | 3.1 mi |
| 9 | Carmichael Elementary School | Sierra Vista | AZ | 85635 | Charter | K-6 | 6 | 3.6 mi |
| 10 | Patagonia Montessori School | Patagonia | AZ | 85624 | Charter | K-8 | 6 | 28.8 mi |
| 11 | Visions Unlimited Academy | Benson | AZ | 85602 | Charter | K-8 | 7 | 31 mi |
| 12 | New West School | Benson | AZ | 85602 | Charter | K-8 | NR | 32.3 mi |
| 13 | Mexicayotl Charter School | Nogales | AZ | 85621 | Charter | KG,1,2,3,4,5,6,7,8 | 9 | 40.9 mi |
| 14 | Colegio Petite Arizona | Nogales | AZ | 85621 | Charter | KG,1,2,3,4,5 | 6 | 41 mi |
| 15 | Pinnacle Charter High School | Nogales | AZ | 85621 | Charter | 9,10,11,12 | NR | 42.1 mi |
| 16 | Center For Academic Success #4 | Douglas | AZ | 85607 | Charter | 5-8 | 2 | 43.4 mi |
| 17 | Center For Academic Success  The #2 | Douglas | AZ | 85607 | Charter | 7-12 | NR | 43.4 mi |
| 18 | Center For Academic Success  The #3 | Douglas | AZ | 85607 | Charter | K-4 | 4 | 43.9 mi |
| 19 | Liberty Traditional Charter School - Saddleback | Douglas | AZ | 85607 | Charter | 1-6 | 4 | 44.3 mi |
| 20 | Omega Alpha Academy School | Douglas | AZ | 85607 | Charter | K-12 | 5 | 44.5 mi |
| 21 | Montessori De Santa Cruz - St. Ann's Hall | Amado | AZ | 85645 | Charter | KG,1,2,3,4,5,6,7,8 | 6 | 48.8 mi |
| 22 | Colearn Academy Arizona | Green Valley | AZ | 85614 | Charter | KG,1,2,3,4,5,6,7,8,9 | 4 | 49.3 mi |
| 23 | Digital Technology Academy | Green Valley | AZ | 85614 | Charter | K-8 | NR | 49.8 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| Fort Huachuca | 5.8 mi. |
There are currently no nearby home listings that have been submitted. Be the first to submit one.
| # | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
|---|---|---|---|---|---|---|---|---|
| 1 |
Tom Rownan
Long Realty |
AZ | Civilian | Fort Huachuca Sierra Vista | Fort Huachuca, Davis Monthan AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation | ||
| 2 |
Lisa Armbruster
Realty Executives Tucson Elite |
AZ | Civilian | Real Estate Agents/ Broker | Tucson, Vail, Sahaurita, Benson, Green Valley, Marana, Oro Valley, | Fort Huachuca | Buyer Agent,Seller Agent,Relocation | |
| 3 |
Heidi Love
Tierra Antigua Realty |
AZ | Civilian | Real Estate Agents/ Broker | Sierra Vista, Hereford, Huachuca City, Bisbee | Fort Huachuca, Davis Monthan AFB | Buyer Agent,Seller Agent,Relocation | |
| 4 |
Joan Wilson
Long Realty |
AZ | Civilian | Real Estate Agents/ Broker | Sierra Vista, Hereford, Huachuca City, Benson, Bisbee, Tombstone | Fort Huachuca | Buyer Agent,Seller Agent,Relocation |

