Find School Ratings
Public, Private & Charter School Ratings
In Florida
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 6176 | Merrill Road Elementary School | Jacksonville | FL | 32277 | Public | PK-2 | NR | N/A |
| 6177 | Fort Caroline Elementary School | Jacksonville | FL | 32277 | Public | K-5 | 3 | N/A |
| 6178 | Fort Caroline Middle School | Jacksonville | FL | 32277 | Public | 6-8 | 3 | N/A |
| 6179 | Grasp Academy | Jacksonville | FL | 32277 | Public | 2-7 | NR | N/A |
| 6180 | Resurrection Parish School | Jacksonville | FL | 32277 | Private | PK-8 | NR | N/A |
| 6181 | The Beaches School | Neptune Beach | FL | 32266 | Private | PK-1, 3-9 | NR | N/A |
| 6182 | New Leaf School For Change | Neptune Beach | FL | 32266 | Private | 2-12 | NR | N/A |
| 6183 | Beaches Chapel School | Neptune Beach | FL | 32266 | Private | PK-12 | NR | N/A |
| 6184 | Duncan U. Fletcher High School | Neptune Beach | FL | 32266 | Public | 9-12 | 6 | N/A |
| 6185 | Neptune Beach Elementary School | Neptune Beach | FL | 32266 | Public | PK-5 | 8 | N/A |
| 6186 | Cunningham Creek Elementary School | Fruit Cove | FL | 32259 | Public | PK-5 | 9 | N/A |
| 6187 | St Johns Grammar School | Jacksonville | FL | 32259 | Private | PK-6 | NR | N/A |
| 6188 | San Juan Del Rio Catholic School | Saint Johns | FL | 32259 | Private | PK-8 | NR | N/A |
| 6189 | Patriot Oaks Academy | St. Johns | FL | 32259 | Public | PK, 1-6, 8-9 | NR | N/A |
| 6190 | Creekside High School | Saint Johns | FL | 32259 | Public | 9-12 | 10 | N/A |
| 6191 | Liberty Pines Academy | Saint Johns | FL | 32259 | Public | PK-8 | 10 | N/A |
| 6192 | Bartram Trail High School | Saint Johns | FL | 32259 | Public | 9-12 | 9 | N/A |
| 6193 | Fruit Cove Middle School | Jacksonville | FL | 32259 | Public | 6-8 | 10 | N/A |
| 6194 | Durbin Creek Elementary School | Saint Johns | FL | 32259 | Public | PK-5 | 10 | N/A |
| 6195 | Hickory Creek Elementary School | Fruit Cove | FL | 32259 | Public | PK-5 | 10 | N/A |
| 6196 | Julington Creek Elementary School | Jacksonville | FL | 32259 | Public | PK-5 | 10 | N/A |
| 6197 | Switzerland Point Middle School | Fruit Cove | FL | 32259 | Public | 6-8 | 10 | N/A |
| 6198 | Bartram Springs Elementary School | Jacksonville | FL | 32258 | Public | PK-5 | 9 | N/A |
| 6199 | Conservative Christian Academy | Jacksonville | FL | 32258 | Private | K-9 | NR | N/A |
| 6200 | Shepherd of the Woods Lutheran School -2 | Jacksonville | FL | 32258 | Private | PK-9 | NR | N/A |
