The O'Neal School
Southern Pines, NC 28387
Phone: (910) 692-6920
Fax: (910) 692-6930
GreatSchools Rating
private • Grades PK-12 • 413 students
Southern Pines's The O'Neal School is a private school. It serves 413 students in grades PK-12 and is coed.
The O'Neal School is a private school in the school district located in Southern Pines, NC. The principal of The O'Neal School is Mr. John Elmore.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | — | — | 50.3% |
| Black, non-Hispanic | — | — | 25.5% |
| Hispanic | — | — | 14.3% |
| Multiracial | — | — | 3.7% |
| Asian/Pacific Islander | — | — | 2.7% |
| Native American or Native Alaskan | — | — | 1.3% |
| Native Hawaiian or Other Pacific Islander | — | — | 0.1% |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | College Lakes | Area of Town | Fayetteville | NC | 0 mi | |
| 2 | Stonegate Apartments | Apartment Complex | Spring Lake | NC | 0 mi | |
| 3 | Anderson Creek Club | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 4 | Cliffdale West | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 5 | Kinwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 6 | Forest Oaks | Neighborhood/Subdivision | Bunnlevel | NC | 0 mi | |
| 7 | Ellerslie Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 8 | Deerfield | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 9 | The Summit | Neighborhood/Subdivision | Sanford | NC | 0 mi | |
| 10 | Surrey Meadows | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 11 | Brookshire | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 12 | Kings Grant | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 13 | Inverness | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 14 | Westwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 15 | Overhills Creek | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 16 | Mill Creek Farms | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 17 | Arran Lakes West | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 18 | Castlebrooke | Neighborhood/Subdivision | Linden | NC | 0 mi | |
| 19 | Vass Southern Pines | Neighborhood/Subdivision | Vass | NC | 0 mi | |
| 20 | The Preserve At Grand Oaks | Apartment Complex | Fayetteville | NC | 0 mi | |
| 21 | Haymount | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 22 | Patriot Park Village | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 23 | Sunset Ridge | Neighborhood/Subdivision | Sanford | NC | 0 mi | |
| 24 | Forest Ridge | Neighborhood/Subdivision | Cameron | NC | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Spring Lake | Spring Lake | NC | 0 mi |
| Base | Distance |
|---|---|
| Camp Mackall | 0 mi. |
| Fort Bragg | 0 mi. |
| Pope Field | 0 mi. |
