Find School Ratings near Jacksonville NAS
Public, Private & Charter School Ratings
In Jacksonville, FL 32212 near Jacksonville NAS
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 276 | Kiddie Kollege Burnham School | Jacksonville | FL | 32208 | Private | PK,KG,1,2 | NR | 11.7 mi |
| 277 | Kids Korner Lc | Jacksonville | FL | 32208 | Private | PK,KG | NR | 11.5 mi |
| 278 | Kids World Of America | Orange Park | FL | 32073 | Private | PK,KG | NR | 5.9 mi |
| 279 | Kidsmart Christian Learning Ct | Jacksonville | FL | 32218 | Private | PK,KG | NR | 13.8 mi |
| 280 | Kidsville 2000 Inc | Jacksonville | FL | 32208 | Private | PK,KG | NR | 12.7 mi |
| 281 | King's Christian Academy | Orange Park | FL | 32073 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 4.4 mi |
| 282 | Kings Trail Elementary School | Jacksonville | FL | 32217 | Public | PK,KG,1,2,3,4,5 | NR | 4.4 mi |
| 283 | KIPP Impact Academy | Jacksonville | FL | 32210 | Charter | KG,1,2,3,4,5,6,7,8 | 3 | 4.9 mi |
| 284 | KIPP JACKSONVILLE K-12-5901 | Jacksonville | FL | 32254 | Charter | KG,1,2,3,4,5,6,7,8,9 | 2 | 8.4 mi |
| 285 | KIPP Jacksonville K-8 | Jacksonville | FL | 32254 | Charter | KG,1 | NR | 8.4 mi |
| 286 | KIPP V.O.I.C.E Academy | Jacksonville | FL | 32209 | Charter | KG,1,2,3,4,5,6,7,8 | 3 | 9.8 mi |
| 287 | KIPP Voice Elementary School | Jacksonville | FL | 32254 | Charter | K-3 | NR | 8.4 mi |
| 288 | La Core Christian Elementary School | Jacksonville | FL | 32211 | Private | KG,1,2,3,4,5,6 | NR | 10.3 mi |
| 289 | Lake Asbury Elementary School | Green Cove Springs | FL | 32043 | Public | PK,KG,1,2,3,4,5,6 | 6 | 14.3 mi |
| 290 | Lake Asbury Junior High School | Green Cove Springs | FL | 32043 | Public | 7,8 | 6 | 14.3 mi |
| 291 | Lake Forest Elementary School | Jacksonville | FL | 32208 | Public | PK-5 | 2 | 11.6 mi |
| 292 | Lake Lucina Elementary School | Jacksonville | FL | 32277 | Public | PK,KG,1,2,3,4,5 | 6 | 10.6 mi |
| 293 | Lake Shore Middle School | Jacksonville | FL | 32210 | Public | 6,7,8 | 3 | 4.3 mi |
| 294 | Lakeside Elementary School | Orange Park | FL | 32073 | Public | PK,KG,1,2,3,4,5,6 | 7 | 6.3 mi |
| 295 | Lakeside Junior High School | Orange Park | FL | 32073 | Public | 6,7,8 | 6 | 6.2 mi |
| 296 | Landmark Middle School | Jacksonville | FL | 32225 | Public | 6,7,8 | 5 | 13.6 mi |
| 297 | Lane Ave Child Development Center | Jacksonville | FL | 32210 | Private | PK,KG | NR | 6.3 mi |
| 298 | Laschool Academy | Jacksonville | FL | 32209 | Private | KG,4,6,7,8,9,10,11,1 | NR | 7.8 mi |
| 299 | Lavilla School Of The Arts | Jacksonville | FL | 32202 | Public | 6,7,8 | 8 | 7.6 mi |
| 300 | Learning Ladders Pre-School | Jacksonville | FL | 32223 | Private | PK,KG | NR | 4.8 mi |
