Find School Ratings near Jacksonville NAS
Public, Private & Charter School Ratings
In Jacksonville, FL 32212 near Jacksonville NAS
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 126 | Duval Charter School At Mandarin | Jacksonville | FL | 32257 | Charter | K-8 | NR | 6.5 mi |
| 127 | Bishop Kenny High School | Jacksonville | FL | 32207 | Private | 9-12 | NR | 6.5 mi |
| 128 | A Child's Place Montessori School | Jacksonville | FL | 32223 | Private | PK-4 | NR | 6.6 mi |
| 129 | Cedar Creek Christian School | Jacksonville | FL | 32205 | Private | PK-12 | NR | 6.6 mi |
| 130 | Central Riverside Elementary School | Jacksonville | FL | 32204 | Public | PK-5 | 7 | 6.6 mi |
| 131 | Hospital And Homebound | Jacksonville | FL | 32207 | Public | PK-12 | 3 | 6.6 mi |
| 132 | Jacksonville School for Autism | Jacksonville | FL | 32207 | Private | K-12 | NR | 6.7 mi |
| 133 | Duval Virtual Instruction Academy | Jacksonville | FL | 32207 | Public | K-12 | 6 | 6.8 mi |
| 134 | Migrant Non-Enrolled Students | Jacksonville | FL | 32207 | Public | n/a | NR | 6.8 mi |
| 135 | Duval Virtual Instruction Program | Jacksonville | FL | 32207 | Public | K-12 | NR | 6.8 mi |
| 136 | Duval Virtual Academy Franchise | Jacksonville | FL | 32207 | Public | 6-12 | NR | 6.8 mi |
| 137 | Duval Virtual Instruction (Course Offerings) | Jacksonville | FL | 32207 | Public | 6-12 | NR | 6.8 mi |
| 138 | McKay Scholarship/School of Enrollment | Jacksonville | FL | 32207 | Public | n/a | NR | 6.8 mi |
| 139 | Home Educ Program Students | Jacksonville | FL | 32207 | Public | n/a | NR | 6.8 mi |
| 140 | Oasis Christian Academy | Jacksonville | FL | 32257 | Private | 3-12 | NR | 6.8 mi |
| 141 | New Dimensions Learning Center | Jacksonville | FL | 32216 | Private | PK-1 | NR | 6.8 mi |
| 142 | Florida Virtual Academy At Osceola County | Jacksonville | FL | 32256 | Charter | K-12 | 4 | 6.8 mi |
| 143 | Florida Virtual Academy At Duval County | Jacksonville | FL | 32256 | Charter | K-11 | 5 | 6.8 mi |
| 144 | Florida Virtual Academy At Palm Beach County | Jacksonville | FL | 32256 | Charter | K-12 | 6 | 6.8 mi |
| 145 | Florida Virtual Academy At Pasco | Jacksonville | FL | 32256 | Charter | K-9 | 4 | 6.8 mi |
| 146 | Florida Virtual Academy At Clay | Jacksonville | FL | 32256 | Charter | K-8 | NR | 6.8 mi |
| 147 | Florida Virtual Academy At Pinellas Charter School | Jacksonville | FL | 32256 | Charter | K-9 | NR | 6.8 mi |
| 148 | Florida Virtual Academy At Hillsborough County | Jacksonville | FL | 32256 | Charter | K-10 | NR | 6.8 mi |
| 149 | Broach West Elementary School | Jacksonville | FL | 32205 | Private | K-5 | NR | 6.9 mi |
| 150 | The Beverly Institute | Jacksonville | FL | 32205 | Private | 1-12 | NR | 6.9 mi |
