Find School Ratings near Pentagon
Public, Private & Charter School Ratings
In Arlington, VA 22202 near Pentagon
| # | Name | City | State | Zip | Type | Level | Rating | Distance | 
|---|---|---|---|---|---|---|---|---|
| 176 | The Next Step Pcs-Adult | Washington | DC | 20009 | Charter | 9-12 | NR | 4.1 mi | 
| 177 | Harmony DC Public Charter Schools | Washington | DC | 20002 | Charter | K-6 | NR | 4.1 mi | 
| 178 | Johnson Middle School | Washington | DC | 20020 | Public | 6-8 | 3 | 4.1 mi | 
| 179 | Center City PCS - Capitol Hill | Washington | DC | 20003 | Charter | PK-8 | 5 | 4.1 mi | 
| 180 | Howard University Middle School PCS | Washington | DC | 20059 | Charter | 6-8 | 9 | 4.1 mi | 
| 181 | The Next Step/El Proximo Paso PCS | Washington | DC | 20009 | Charter | 10-12 & ungraded | NR | 4.1 mi | 
| 182 | McKinley Technology High School | Washington | DC | 20002 | Public | 9-12 | 10 | 4.1 mi | 
| 183 | LAYC Career Academy PCS | Washington | DC | 20009 | Charter | 9-12 & ungraded | NR | 4.1 mi | 
| 184 | Options PCS | Washington | DC | 20002 | Charter | 6-12 | 2 | 4.1 mi | 
| 185 | Alexandria Friends School | Alexandria | VA | 22304 | Private | 10-12 | NR | 4.1 mi | 
| 186 | Carlin Springs Elementary School | Arlington | VA | 22204 | Public | PK-5 | 5 | 4.1 mi | 
| 187 | YouthBuild PCS | Washington | DC | 20009 | Charter | n/a | NR | 4.1 mi | 
| 188 | Hendley Elementary School | Washington | DC | 20032 | Public | PK-5 | 2 | 4.1 mi | 
| 189 | Carlos Rosario International PCS | Washington | DC | 20009 | Charter | n/a | NR | 4.2 mi | 
| 190 | Langston High School Continuation Program | Arlington | VA | 22207 | Public | n/a | NR | 4.2 mi | 
| 191 | St. Thomas More Catholic School | Washington | DC | 20032 | Private | PK-8 | NR | 4.2 mi | 
| 192 | KIPP DC PCS: College Preparatory | Washington | DC | 20002 | Charter | 9-12 | 9 | 4.2 mi | 
| 193 | Acton Academy of Washington, DC | Washington | DC | 20007 | Private | 1-4 | NR | 4.2 mi | 
| 194 | Annunciation Catholic School | Washington | DC | 20016 | Private | PK-8 | NR | 4.2 mi | 
| 195 | Center City PCS - Trinidad | Washington | DC | 20002 | Charter | PK-8 | 4 | 4.2 mi | 
| 196 | National Cathedral School | Washington | DC | 20016 | Private | 4-12 | NR | 4.2 mi | 
| 197 | Columbia Heights Education Campus | Washington | DC | 20010 | Public | 6-12 | 6 | 4.2 mi | 
| 198 | Francis Hammond 2 Middle | Alexandria | VA | 22304 | Public | 6-8 | NR | 4.2 mi | 
| 199 | Francis Hammond 3 Middle | Alexandria | VA | 22304 | Public | 6-8 | NR | 4.2 mi | 
| 200 | Eastern High School | Washington | DC | 20003 | Public | 9-11 & ungraded | 6 | 4.2 mi | 

