New London Naval Submarine Base: Pawcatuck
Pawcatuck
On New London Naval Submarine Base
SMil
Navy
20-30 years old
Previously lived in: Virginia Beach, Norfolk, Groton
Silver medal
Navy
20-30 years old
Previously lived in: Virginia Beach, Norfolk, Groton
Silver medal
"Small Town Feel"
Pawcatuck is located on the west side of Westerly. It has a small town feel. Very quaint and charming. Easy access to base about 20 minutes.
| Pros | Cons |
|---|---|
|
|
- Recommended: Yes
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Noank | Groton | CT | 0 mi | |
| 2 | Quaker Hill | Quaker Hill | CT | 0 mi | |
| 3 | Cottonwood Lane | Montville | CT | 0 mi | |
| 4 | Toppa Blvd between Bliss/Kay | Newport | RI | 0 mi | |
| 5 | Paradise valley | Middletown | RI | 0 mi | |
| 6 | Slate Hill Farm | Middletown | RI | 0 mi | |
| 7 | Mystic | Mystic | CT | 0 mi | |
| 8 | Gales Ferry | Gales Ferry | CT | 0 mi |
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Fields Memorial School | Bozrah | CT | 06334 | Public | PK-8 | 6 | 0 mi |
| 2 | Brooklyn Elementary School | Brooklyn | CT | 06234 | Public | PK-4 | 7 | 0 mi |
| 3 | Canterbury Elementary School | Canterbury | CT | 06331 | Public | PK-4 | 8 | 0 mi |
| 4 | Chaplin Elementary School | Chaplin | CT | 06235 | Public | PK-6 | 3 | 0 mi |
| 5 | Chester Elementary School | Chester | CT | 06412 | Public | PK-6 | 9 | 0 mi |
| 6 | Jack Jackter Intermediate School | Colchester | CT | 06415 | Public | 3-5 | 7 | 0 mi |
| 7 | Horace W. Porter School | Columbia | CT | 06237 | Public | PK-8 | 8 | 0 mi |
| 8 | Deep River Elementary School | Deep River | CT | 06417 | Public | K-6 | 6 | 0 mi |
| 9 | East Haddam Elementary School | Moodus | CT | 06469 | Public | PK-3 | 10 | 0 mi |
| 10 | Nathan Hale-Ray Middle School | Moodus | CT | 06469 | Public | 4-8 | 7 | 0 mi |
| 11 | Flanders School | East Lyme | CT | 06333 | Public | K-4 | 9 | 0 mi |
| 12 | Lillie B. Haynes School | Niantic | CT | 06357 | Public | K-4 | 8 | 0 mi |
| 13 | Niantic Center School | Niantic | CT | 06357 | Public | K-4 | 9 | 0 mi |
| 14 | Eastconn Special Education | Hampton | CT | 06247 | Public | 1-12 | NR | 0 mi |
| 15 | Essex Elementary School | Centerbrook | CT | 06409 | Public | PK-6 | 8 | 0 mi |
| 16 | Franklin Elementary School | North Franklin | CT | 06254 | Public | PK-8 | 8 | 0 mi |
| 17 | Griswold Elementary School | Griswold | CT | 06351 | Public | PK-4 | 5 | 0 mi |
| 18 | Charles Barnum School | Groton | CT | 06340 | Public | PK-5 | 7 | 0 mi |
| 19 | Claude Chester School | Groton | CT | 06340 | Public | PK-5 | 4 | 0 mi |
| 20 | Mary Morrisson School | Groton | CT | 06340 | Public | PK-5 | 5 | 0 mi |
| 21 | Pleasant Valley School | Groton | CT | 06340 | Public | PK-5 | 5 | 0 mi |
| 22 | S. B. Butler School | Mystic | CT | 06355 | Public | PK-5 | 9 | 0 mi |
| 23 | Hampton Elementary School | Hampton | CT | 06247 | Public | PK-6 | NR | 0 mi |
| 24 | Hebron Elementary School | Hebron | CT | 06248 | Public | 3-6 | 9 | 0 mi |
| 25 | Killingly Central School | Dayville | CT | 06241 | Public | K-4 | 4 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Fields Memorial School | Bozrah | CT | 06334 | Public | PK-8 | 6 | 0 mi |
| 2 | Brooklyn Middle School | Brooklyn | CT | 06234 | Public | 5-8 | 6 | 0 mi |
| 3 | Dr. Helen Baldwin Middle School | Canterbury | CT | 06331 | Public | 5-8 | 8 | 0 mi |
| 4 | William J. Johnston Middle School | Colchester | CT | 06415 | Public | 6-8 | 8 | 0 mi |
| 5 | Horace W. Porter School | Columbia | CT | 06237 | Public | PK-8 | 8 | 0 mi |
| 6 | Nathan Hale-Ray Middle School | Moodus | CT | 06469 | Public | 4-8 | 7 | 0 mi |
| 7 | East Lyme Middle School | Niantic | CT | 06357 | Public | 5-8 | 8 | 0 mi |
| 8 | Eastconn Special Education | Hampton | CT | 06247 | Public | 1-12 | NR | 0 mi |
| 9 | Franklin Elementary School | North Franklin | CT | 06254 | Public | PK-8 | 8 | 0 mi |
| 10 | Griswold Middle School | Griswold | CT | 06351 | Public | 5-8 | 5 | 0 mi |
| 11 | Carl C. Cutler Middle School | Mystic | CT | 06355 | Public | 6-8 | 6 | 0 mi |
| 12 | Fitch Middle School | Groton | CT | 06340 | Public | 6-8 | NR | 0 mi |
| 13 | West Side Middle School | Groton | CT | 06340 | Public | 6-8 | 5 | 0 mi |
| 14 | Killingly Intermediate School | Dayville | CT | 06241 | Public | 5-8 | 4 | 0 mi |
| 15 | Lebanon Middle School | Lebanon | CT | 06249 | Public | 5-8 | 7 | 0 mi |
| 16 | Ledyard Middle School | Gales Ferry | CT | 06335 | Public | 7-8 | 7 | 0 mi |
| 17 | Lisbon Central School | Lisbon | CT | 06351 | Public | PK-8 | 7 | 0 mi |
| 18 | Mansfield Middle School School | Storrs | CT | 06268 | Public | 5-8 | 8 | 0 mi |
| 19 | Leonard J. Tyl Middle School | Oakdale | CT | 06370 | Public | 6-8 | 5 | 0 mi |
| 20 | Bennie Dover Jackson Middle School | New London | CT | 06320 | Public | 6-8 | 2 | 0 mi |
| 21 | Wheeler Middle School | North Stonington | CT | 06359 | Public | 6-8 | 6 | 0 mi |
| 22 | Kelly Middle School | Norwich | CT | 06360 | Public | 6-8 | 3 | 0 mi |
| 23 | Old Saybrook Middle School | Old Saybrook | CT | 06475 | Public | 4-8 | 9 | 0 mi |
| 24 | Plainfield Central Middle School | Plainfield | CT | 06374 | Public | 6-8 | 5 | 0 mi |
| 25 | Pomfret Community School | Pomfret Center | CT | 06259 | Public | PK-8 | 7 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Ella T. Grasso Southeastern Technical High School | Groton | CT | 06340 | Public | 9-12 | 3 | 0 mi |
| 2 | H. H. Ellis Technical High School | Danielson | CT | 06239 | Public | 9-12 | 5 | 0 mi |
| 3 | Norwich Technical High School | Norwich | CT | 06360 | Public | 9-12 | 7 | 0 mi |
| 4 | Windham Technical High School | Willimantic | CT | 06226 | Public | 9-12 | 3 | 0 mi |
| 5 | Bacon Academy | Colchester | CT | 06415 | Public | 9-12 | 6 | 0 mi |
| 6 | Nathan Hale-Ray High School | Moodus | CT | 06469 | Public | 8-12 | 7 | 0 mi |
| 7 | East Lyme High School | East Lyme | CT | 06333 | Public | 9-12 | 8 | 0 mi |
| 8 | Eastconn Special Education | Hampton | CT | 06247 | Public | 1-12 | NR | 0 mi |
| 9 | Griswold High School | Griswold | CT | 06351 | Public | 9-12 | 5 | 0 mi |
| 10 | Fitch Senior High School | Groton | CT | 06340 | Public | 9-12 | 4 | 0 mi |
| 11 | Killingly High School | Dayville | CT | 06241 | Public | 9-12 | 4 | 0 mi |
| 12 | Lyman Memorial High School | Lebanon | CT | 06249 | Public | 9-12 | 6 | 0 mi |
| 13 | Ledyard High School | Ledyard | CT | 06339 | Public | 9-12 | 7 | 0 mi |
| 14 | Montville High School | Oakdale | CT | 06370 | Public | 9-12 | 5 | 0 mi |
| 15 | New London High School | New London | CT | 06320 | Public | 9-12 | 2 | 0 mi |
| 16 | Wheeler High School | North Stonington | CT | 06359 | Public | 9-12 | 6 | 0 mi |
| 17 | Old Saybrook Senior High School | Old Saybrook | CT | 06475 | Public | 9-12 | 7 | 0 mi |
| 18 | Plainfield High School | Central Village | CT | 06332 | Public | 9-12 | 4 | 0 mi |
| 19 | Learn Special Education | Old Lyme | CT | 06371 | Public | K, 2-12 | NR | 0 mi |
| 20 | Lyme-Old Lyme High School | Old Lyme | CT | 06371 | Public | 9-12 | 9 | 0 mi |
| 21 | Parish Hill High School | Chaplin | CT | 06235 | Public | 7-12 | 6 | 0 mi |
| 22 | Valley Regional High School | Deep River | CT | 06417 | Public | 9-12 | 7 | 0 mi |
| 23 | Rham High School | Hebron | CT | 06248 | Public | 9-12 | 8 | 0 mi |
| 24 | Stonington High School | Pawcatuck | CT | 06379 | Public | 9-12 | 7 | 0 mi |
| 25 | Waterford High School | Waterford | CT | 06385 | Public | 9-12 | 9 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | St James School | Killingly | CT | 06239 | Private | PK-8 | NR | 0 mi |
| 2 | Sacred Heart School | Groton | CT | 06340 | Private | PK-8 | NR | 0 mi |
| 3 | St. Maryour Lady of the Rosary | Jewett City | CT | 06351 | Private | PK-8 | NR | 0 mi |
| 4 | Plainfield Catholic School | Moosup | CT | 06354 | Private | PK-8 | NR | 0 mi |
| 5 | St Joseph School | New London | CT | 06320 | Private | K-8 | NR | 0 mi |
| 6 | St. Joseph School | Norwich | CT | 06360 | Private | PK-8 | NR | 0 mi |
| 7 | St. Mary's Star of the Sea | New London | CT | 06320 | Private | K-8 | NR | 0 mi |
| 8 | St Patrick Cathedral School | Norwich | CT | 06360 | Private | PK-8 | NR | 0 mi |
| 9 | Sacred Heart School | Norwich | CT | 06380 | Private | PK-8 | NR | 0 mi |
| 10 | Saint Bernard High School | Uncasville | CT | 06382 | Private | 6-12 | NR | 0 mi |
| 11 | St Mary St Joseph School | Windham | CT | 06226 | Private | PK-8 | NR | 0 mi |
| 12 | St Joseph Elementary School | Sprague | CT | 06330 | Private | PK-8 | NR | 0 mi |
| 13 | Academy Of The Holy Family | Baltic | CT | 06330 | Private | 9-12 | NR | 0 mi |
| 14 | Solomon Schechter Academy | New London | CT | 06320 | Private | PK-6 | NR | 0 mi |
| 15 | Maranatha SDA Regional School | Willimantic | CT | 06226 | Private | 3, 6-9 | NR | 0 mi |
| 16 | Pine Point School | Stonington | CT | 06378 | Private | PK-9 | NR | 0 mi |
| 17 | Williams School | New London | CT | 06320 | Private | 6-12 | NR | 0 mi |
| 18 | St Thomas More School | Montville | CT | 06370 | Private | 8-12 | NR | 0 mi |
| 19 | Wildwood Christian School | Norwich | CT | 06360 | Private | PK-8 | NR | 0 mi |
| 20 | St Michael School | Stonington | CT | 06379 | Private | K-8 | NR | 0 mi |
| 21 | Mt Saint John | Deep River | CT | 06417 | Private | 9-12 | NR | 0 mi |
| 22 | Baptist Bible Academy | Waterford | CT | 06385 | Private | K-12 | NR | 0 mi |
| 23 | North Stonington Christian Academy | North Stonington | CT | 06359 | Private | PK-12 | NR | 0 mi |
| 24 | Coastline Christian Academy | New London | CT | 06320 | Private | 10-12 | NR | 0 mi |
| 25 | Windham Christian Academy | Willimantic | CT | 06226 | Private | 1-8 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Integrated Day Charter School | Norwich | CT | 06360 | Charter | PK-8 | 4 | 0 mi |
| 2 | Interdistrict School For Arts And Communication | New London | CT | 06320 | Charter | 6-8 | 3 | 0 mi |
| 3 | Kingston Hill Academy | Saunderstown | RI | 02874 | Charter | K-5 | 10 | 0 mi |
| 4 | The Compass School | Kingston | RI | 02881 | Charter | K-8 | 9 | 0 mi |
| 5 | Nel/Cps Construction Career | Cranston | RI | 02920 | Charter | 9-12 | 2 | 0 mi |
| 6 | The Greene School | West Greenwich | RI | 02817 | Charter | 9-11 | 6 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| New London Naval Submarine Base | 0 mi. |
| US Coast Guard Academy | 0 mi. |
| Newport Naval Station | 0 mi. |
There are currently no nearby home listings that have been submitted. Be the first to submit one.

