Find School Ratings near Jacksonville NAS
Public, Private & Charter School Ratings
In Jacksonville, FL 32212 near Jacksonville NAS
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 376 | Grasp Academy | Jacksonville | FL | 32277 | Public | PK,KG,1,2,3,4,5,6,7, | 2 | 10.5 mi |
| 377 | Westside High School | Jacksonville | FL | 32244 | Public | 9,10,11,12 | 2 | 5.2 mi |
| 378 | Highlands Middle School | Jacksonville | FL | 32218 | Public | 6,7,8 | 2 | 14.6 mi |
| 379 | Duval Charter School At Westside | Jacksonville | FL | 32210 | Charter | PK,KG,1,2,3,4,5,6,7, | 3 | 7.6 mi |
| 380 | Brentwood Elementary School | Jacksonville | FL | 32206 | Public | K-5 | 3 | 9.7 mi |
| 381 | Robert E. Lee High School | Jacksonville | FL | 32205 | Public | 9,10,11,12 | 3 | 5.9 mi |
| 382 | San Jose Preparatory High School | Jacksonville | FL | 32257 | Charter | 6,7,8,9,10,11,12 | 3 | 4.5 mi |
| 383 | Garden City Elementary School | Jacksonville | FL | 32218 | Public | PK,KG,1,2,3,4,5 | 3 | 14.8 mi |
| 384 | Lake Shore Middle School | Jacksonville | FL | 32210 | Public | 6,7,8 | 3 | 4.3 mi |
| 385 | North Shore Elementary School | Jacksonville | FL | 32208 | Public | PK,KG,1,2,3,4,5 | 3 | 10.6 mi |
| 386 | Somerset Academy-Elementary, Eagle Campus | Jacksonville | FL | 32218 | Charter | KG,1,2,3,4,5 | 3 | 14.8 mi |
| 387 | Hyde Park Elementary School | Jacksonville | FL | 32205 | Public | 3,4,5 | 3 | 5.6 mi |
| 388 | KIPP V.O.I.C.E Academy | Jacksonville | FL | 32209 | Charter | KG,1,2,3,4,5,6,7,8 | 3 | 9.8 mi |
| 389 | Love Grove Elementary School | Jacksonville | FL | 32216 | Public | PK,KG,1,2,3,4,5 | 3 | 7.3 mi |
| 390 | San Jose Elementary School | Jacksonville | FL | 32207 | Public | PK,KG,1,2,3,4,5 | 3 | 4.3 mi |
| 391 | Terry Parker High School | Jacksonville | FL | 32211 | Public | 9,10,11,12 | 3 | 10.4 mi |
| 392 | Pinedale Elementary School | Jacksonville | FL | 32254 | Public | PK,KG,1,2,3,4,5 | 3 | 7.3 mi |
| 393 | Timucuan Elementary School | Jacksonville | FL | 32244 | Public | PK,KG,1,2,3,4,5 | 3 | 2.7 mi |
| 394 | Global Leadership Academy High School | Jacksonville | FL | 32225 | Charter | 9,10,11,12 | 3 | 12 mi |
| 395 | George Washington Carver Elementary School | Jacksonville | FL | 32209 | Public | PK,KG,1,2,3,4,5 | 3 | 10.2 mi |
| 396 | William M. Raines High School | Jacksonville | FL | 32209 | Public | 9,10,11,12 | 3 | 11.1 mi |
| 397 | Carter G. Woodson Elementary School | Jacksonville | FL | 32209 | Public | PK-5 | 3 | 10.6 mi |
| 398 | Youth Development Center | Jacksonville | FL | 32216 | Public | KG,1,2,3,4,5,6,7,8,9 | 3 | 6.5 mi |
| 399 | Reynolds Lane Elementary School | Jacksonville | FL | 32254 | Public | PK,KG,1,2,3,4,5 | 3 | 8.3 mi |
| 400 | Southside Middle School | Jacksonville | FL | 32216 | Public | 6,7,8 | 3 | 6.2 mi |
