Coast Guard Portsmouth VA: Long Point
Long Point
On Coast Guard Portsmouth VA
Navy
30-40 years old
Previously lived in: Charleston, SC, Fernandina Beach, FL, Groton, CT
"extremely friendly neighborhood"
We were skeptical about living in Portsmouth but this is in the churchland area which is nicer. We LOVE this neighborhood. The day we moved in all of the neighbors came over and welcomed us in. We had a power outage due to a storm and 2 people offered to hook us up to their generators. The people here are extremely friendly. I go running every day and everyone waves and smiles. The neighborhood is safe and there are many nice, respectful children playing outside. There are sometimes people I would have considered as "questionable" but I have quickly learned not to judge because everyone has been very friendly. Many of the houses are on the water as well which is very nice. People keep up their yards (for the most part) and I always get compliments from people who visit. The location is convenient to just about everything and if you are stationed in newport news the drive is about 15 mins and rarely any traffic. This is an awesome place to live.
| Pros | Cons |
|---|---|
|
|
Price: $250-$400k
- Pet Friendly: Yes
- Recommended: Yes
- Recommendations: Burbage Grant shares the same waterway as this neighborhood
- Appearance: well manicured with grass cut,curbs,common areas maintained,suburban
- Website: http://usefulwebsite.com
Local Favorites
- Restaurants: harbour view is right down the street and there are a ton of restaurants in th
- Shopping: Harbour View Kohls, BBB, Superwalmart, TJMaxx) about 2 miles away, Chesapeake Square Mall about 6 mi
Additional Information
- Family Type: Married no kids
- Current Resident: Yes
- Residency: 1 years
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Salt Marsh Point | Virginia Beach | VA | 0 mi | |
| 2 | East Beach | Norfolk | VA | 0 mi | |
| 3 | Shadowlawn | Virginia Beach | VA | 0 mi | |
| 4 | Kings Grant | Virginia Beach | VA | 0 mi | |
| 5 | Broad Bay Island | Virginia Beach | VA | 0 mi | |
| 6 | Lake James | Virginia Beach | VA | 0 mi | |
| 7 | Larchmont | Norfolk | VA | 0 mi | |
| 8 | Christopher Farms | Virginia Beach | VA | 0 mi | |
| 9 | Oak Grove Condo | Chesapeake | VA | 0 mi | |
| 10 | Longhill Woods | Williamsburg | VA | 0 mi | |
| 11 | Longhill Woods | Williamsburg | VA | 0 mi | |
| 12 | Deep Creek | Chesapeake | VA | 0 mi | |
| 13 | Lake Christopher | Virginia Beach | VA | 0 mi | |
| 14 | Castleton | Virginia Beach | VA | 0 mi | |
| 15 | Ghent | Norfolk | VA | 0 mi | |
| 16 | Wellington | Chesapeake | VA | 0 mi | |
| 17 | Clearfield | Chesapeake | VA | 0 mi | |
| 18 | Lochhaven | Norfolk | VA | 0 mi | |
| 19 | Thalia | Virginia Beach | VA | 0 mi | |
| 20 | Red Mill Farm | Virginia Beach | VA | 0 mi | |
| 21 | Cape Story By the Sea | Virginia Beach | VA | 0 mi | |
| 22 | Arragona Village | Virginia Beach | VA | 0 mi | |
| 23 | Wards Corner | Norfolk | VA | 0 mi | |
| 24 | Georgetown Estate | Chesapeake | VA | 0 mi | |
| 25 | Ridgely Manor | Virginia Beach | VA | 0 mi |
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Moyock Elementary | Moyock | NC | 27958 | Public | K-5 | 7 | 0 mi |
| 2 | T S Cooper Elementary | Sunbury | NC | 27979 | Public | K-5 | 4 | 0 mi |
| 3 | Center For Autism | Newport News | VA | 23602 | Public | K-2 | NR | 0 mi |
| 4 | Southeastern Coop Ed Program | Norfolk | VA | 23502 | Public | K-2 | NR | 0 mi |
| 5 | B.M. Williams Primary School | Chesapeake | VA | 23320 | Public | PK-2 | NR | 0 mi |
| 6 | Butts Road Primary School | Chesapeake | VA | 23322 | Public | PK-2 | NR | 0 mi |
| 7 | Camelot Elementary School | Chesapeake | VA | 23323 | Public | PK-5 | 3 | 0 mi |
| 8 | Crestwood Intermediate School | Chesapeake | VA | 23320 | Public | 3-5 | 3 | 0 mi |
| 9 | Deep Creek Elementary School | Chesapeake | VA | 23323 | Public | PK-5 | 5 | 0 mi |
| 10 | Edwin W. Chittum Elementary School | Chesapeake | VA | 23321 | Public | PK-5 | 8 | 0 mi |
| 11 | G.A. Treakle Elementary School | Chesapeake | VA | 23323 | Public | PK-5 | 3 | 0 mi |
| 12 | George W. Carver Intermediate School | Chesapeake | VA | 23324 | Public | 3-5 | 3 | 0 mi |
| 13 | Georgetown Primary School | Chesapeake | VA | 23325 | Public | PK-3 | 5 | 0 mi |
| 14 | Great Bridge Primary School | Chesapeake | VA | 23322 | Public | PK-2 | NR | 0 mi |
| 15 | Hickory Elementary School | Chesapeake | VA | 23322 | Public | PK-5 | 8 | 0 mi |
| 16 | Norfolk Highlands Primary School | Chesapeake | VA | 23325 | Public | PK-3 | 3 | 0 mi |
| 17 | Thurgood Marshall Elementary School | Chesapeake | VA | 23324 | Public | PK-5 | 4 | 0 mi |
| 18 | Portlock Primary School | Chesapeake | VA | 23324 | Public | PK-2 | NR | 0 mi |
| 19 | Rena B. Wright Primary School | Chesapeake | VA | 23324 | Public | PK-2 | NR | 0 mi |
| 20 | Southeastern Elementary School | Chesapeake | VA | 23322 | Public | PK-5 | 9 | 0 mi |
| 21 | Southwestern Elementary School | Chesapeake | VA | 23321 | Public | PK-5 | 4 | 0 mi |
| 22 | Sparrow Road Intermediate School | Chesapeake | VA | 23325 | Public | 4-5 | 5 | 0 mi |
| 23 | Western Branch Intermediate School | Chesapeake | VA | 23321 | Public | 3-5 | 4 | 0 mi |
| 24 | Great Bridge Intermediate School | Chesapeake | VA | 23322 | Public | 3-5 | 9 | 0 mi |
| 25 | Butts Road Intermediate School | Chesapeake | VA | 23322 | Public | 3-5 | 9 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Moyock Middle | Moyock | NC | 27958 | Public | 6-8 | 7 | 0 mi |
| 2 | Jolliff Middle School | Chesapeake | VA | 23321 | Public | 6-8 | 7 | 0 mi |
| 3 | Crestwood Middle School | Chesapeake | VA | 23320 | Public | 6-8 | 6 | 0 mi |
| 4 | Deep Creek Middle School | Chesapeake | VA | 23323 | Public | 6-8 | 5 | 0 mi |
| 5 | Great Bridge Middle School | Chesapeake | VA | 23322 | Public | 6-8 | 9 | 0 mi |
| 6 | Hickory Middle School | Chesapeake | VA | 23322 | Public | 6-8 | 9 | 0 mi |
| 7 | Indian River Middle School | Chesapeake | VA | 23325 | Public | 6-8 | 5 | 0 mi |
| 8 | Oscar Smith Middle School | Chesapeake | VA | 23324 | Public | 6-8 | 3 | 0 mi |
| 9 | Western Branch Middle School | Chesapeake | VA | 23321 | Public | 6-8 | 6 | 0 mi |
| 10 | Hugo A. Owens Middle School | Chesapeake | VA | 23323 | Public | 6-8 | 7 | 0 mi |
| 11 | Page Middle School | Gloucester | VA | 23061 | Public | 8 | 5 | 0 mi |
| 12 | Benjamin Syms Middle School | Hampton | VA | 23669 | Public | 6-8 | 3 | 0 mi |
| 13 | C. Alton Lindsay Middle School | Hampton | VA | 23661 | Public | 6-8 | 3 | 0 mi |
| 14 | Jefferson Davis Middle School | Hampton | VA | 23666 | Public | 6-8 | 3 | 0 mi |
| 15 | Thomas Eaton Middle School | Hampton | VA | 23666 | Public | 6-8 | 4 | 0 mi |
| 16 | Francis W. Jones Magnet Middle School | Hampton | VA | 23663 | Public | 6-8 | 8 | 0 mi |
| 17 | Smithfield Middle School | Smithfield | VA | 23430 | Public | 7-8 | 8 | 0 mi |
| 18 | Windsor Middle School | Windsor | VA | 23487 | Public | 6-8 | 7 | 0 mi |
| 19 | B.T. Washington Middle School | Newport News | VA | 23607 | Public | 6-8 | 7 | 0 mi |
| 20 | Homer L. Hines Middle School | Newport News | VA | 23601 | Public | 6-8 | 2 | 0 mi |
| 21 | Huntington Middle School | Newport News | VA | 23607 | Public | 6-8 | 1 | 0 mi |
| 22 | J.M. Dozier Middle School | Newport News | VA | 23608 | Public | 6-8 | 3 | 0 mi |
| 23 | Crittenden Middle School | Newport News | VA | 23605 | Public | 6-8 | 3 | 0 mi |
| 24 | Ethel M. Gildersleeve Middle School | Newport News | VA | 23606 | Public | 6-8 | 4 | 0 mi |
| 25 | Lafayette-Winona Middle School | Norfolk | VA | 23509 | Public | 6-8 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Woodside Campus | Newport News | VA | 23608 | Public | 9-12 | NR | 0 mi |
| 2 | Butler Farm Campus | Hampton | VA | 23666 | Public | 9-12 | NR | 0 mi |
| 3 | Pruden Center For Indus/Tech | Suffolk | VA | 23434 | Public | 9-12 | NR | 0 mi |
| 4 | Indian River High School | Chesapeake | VA | 23325 | Public | 9-12 | 6 | 0 mi |
| 5 | Oscar F. Smith High School | Chesapeake | VA | 23320 | Public | 9-12 | 4 | 0 mi |
| 6 | Western Branch High School | Chesapeake | VA | 23321 | Public | 9-12 | 8 | 0 mi |
| 7 | Hickory High School | Chesapeake | VA | 23322 | Public | 9-12 | 9 | 0 mi |
| 8 | Deep Creek High School | Chesapeake | VA | 23323 | Public | 9-12 | 5 | 0 mi |
| 9 | Great Bridge High School | Chesapeake | VA | 23322 | Public | 9-12 | 8 | 0 mi |
| 10 | Franklin High School | Franklin | VA | 23851 | Public | 9-12 | 4 | 0 mi |
| 11 | Bethel High School | Hampton | VA | 23666 | Public | 9-12 | 4 | 0 mi |
| 12 | Hampton High School | Hampton | VA | 23669 | Public | 9-12 | 2 | 0 mi |
| 13 | Kecoughtan High School | Hampton | VA | 23669 | Public | 9-12 | 5 | 0 mi |
| 14 | Phoebus High School | Hampton | VA | 23663 | Public | 9-12 | 3 | 0 mi |
| 15 | Smithfield High School | Smithfield | VA | 23430 | Public | 9-12 | 5 | 0 mi |
| 16 | Windsor High School | Windsor | VA | 23487 | Public | 9-12 | 6 | 0 mi |
| 17 | Denbigh High School | Newport News | VA | 23608 | Public | 9-12 | 3 | 0 mi |
| 18 | Menchville High School | Newport News | VA | 23602 | Public | 9-12 | 5 | 0 mi |
| 19 | Warwick High School | Newport News | VA | 23601 | Public | 9-12 | 3 | 0 mi |
| 20 | Heritage High School | Newport News | VA | 23605 | Public | 9-12 | 2 | 0 mi |
| 21 | Woodside High School | Newport News | VA | 23608 | Public | 9-12 | 4 | 0 mi |
| 22 | B. T. Washington High School | Norfolk | VA | 23504 | Public | 9-12 | 2 | 0 mi |
| 23 | Granby High School | Norfolk | VA | 23505 | Public | 9-12 | 4 | 0 mi |
| 24 | Lake Taylor High School | Norfolk | VA | 23502 | Public | 9-12 | 1 | 0 mi |
| 25 | Maury High School | Norfolk | VA | 23517 | Public | 9-12 | 5 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | St Gregory The Great School | Virginia Beach | VA | 23462 | Private | PK-8 | NR | 0 mi |
| 2 | Star of the Sea School | Virginia Beach | VA | 23451 | Private | PK-8 | NR | 0 mi |
| 3 | Montessori Childrens House Ii | Virginia Beach | VA | 23462 | Private | PK-1 | NR | 0 mi |
| 4 | Our Lady of Mount Carmel | Newport News | VA | 23601 | Private | PK-8 | NR | 0 mi |
| 5 | Portsmouth Catholic Regional School | Portsmouth | VA | 23701 | Private | PK-8 | NR | 0 mi |
| 6 | Bishop Sullivan Catholic High School | Virginia Beach | VA | 23462 | Private | 9-12 | NR | 0 mi |
| 7 | Christ The King Catholic School | Norfolk | VA | 23509 | Private | PK-8 | NR | 0 mi |
| 8 | St Pius X School | Norfolk | VA | 23518 | Private | PK-8 | NR | 0 mi |
| 9 | St Mary Star Of The Sea School | Hampton | VA | 23663 | Private | PK-8 | NR | 0 mi |
| 10 | Trinity Lutheran School | Newport News | VA | 23607 | Private | PK-8 | NR | 0 mi |
| 11 | Hampton Roads Academy | Newport News | VA | 23602 | Private | PK-12 | NR | 0 mi |
| 12 | Virginia Beach Friends School | Virginia Beach | VA | 23451 | Private | PK-12 | NR | 0 mi |
| 13 | Portsmouth Christian School | Portsmouth | VA | 23702 | Private | PK-12 | NR | 0 mi |
| 14 | Isle Of Wight Academy | Isle of Wight | VA | 23397 | Private | PK-12 | NR | 0 mi |
| 15 | Mount Pleasant Christian School | Chesapeake | VA | 23322 | Private | PK-8 | NR | 0 mi |
| 16 | Emmanuel Lutheran School | Hampton | VA | 23666 | Private | PK-6 | NR | 0 mi |
| 17 | Trinity Lutheran Church School | Norfolk | VA | 23505 | Private | PK-5 | NR | 0 mi |
| 18 | St Andrews Episcopal School | Newport News | VA | 23601 | Private | PK-5 | NR | 0 mi |
| 19 | Norfolk Christian Schools | Norfolk | VA | 23505 | Private | PK-12 | NR | 0 mi |
| 20 | Cape Henry Collegiate School | Virginia Beach | VA | 23454 | Private | PK-12 | NR | 0 mi |
| 21 | Parkdale Private School | Norfolk | VA | 23505 | Private | K | NR | 0 mi |
| 22 | The Williams School | Norfolk | VA | 23507 | Private | K-8 | NR | 0 mi |
| 23 | Gateway Christian School | Virginia Beach | VA | 23462 | Private | PK-12 | NR | 0 mi |
| 24 | Hebrew Academy Of Tidewater | Virginia Beach | VA | 23462 | Private | PK-5 | NR | 0 mi |
| 25 | East Beach Montessori School | Norfolk | VA | 23518 | Private | PK-3 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | York River Academy | Yorktown | VA | 23692 | Charter | 9-12 | 6 | 0 mi |
| 2 | Green Run Collegiate | Virginia Beach | VA | 23453 | Charter | 9-12 | 6 | 0 mi |
| 3 | The Academy for Discovery at Lakewood | Norfolk | VA | 23509 | Charter | n/a | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| Coast Guard Portsmouth VA | 0 mi. |
| Coast Guard Yorktown | 0 mi. |
| Dam Neck Naval Station | 0 mi. |
| Fort Eustis | 0 mi. |
| Fort Monroe | 0 mi. |
| Fort Story | 0 mi. |
| Joint Staff J7 Suffolk | 0 mi. |
| Langley AFB | 0 mi. |
| Little Creek Naval Amphibious Base | 0 mi. |
| Norfolk Naval Base | 0 mi. |
| Norfolk Naval Shipyard | 0 mi. |
| NSA Northwest Annex | 0 mi. |
| Oceana NAS | 0 mi. |
| Portsmouth Naval Medical Center | 0 mi. |
| Yorktown Naval Weapons Station | 0 mi. |
| # | Address | Type | City | State | Bedrooms | Bathrooms | Distance |
|---|---|---|---|---|---|---|---|
| 1 | 101 Stadium Drive | For Sale/Rent | Chesapeake | VA | 4 | 3.5 | 0 mi |
| 2 | 509 Pitchkettle | For Sale | Suffolk | VA | 3 | 2.5 | 0 mi |
Refine Search
Local Experts
![]() |
Abrams Realty Real Estate Agents & Property Management in Virginia Beach Family Member of Service Member |
View Profile |
![]() |
Benham Signature Properties Military Spouse |
View Profile |



