Bolling AFB Joint Base Anacostia: Arundel on the Bay
Arundel on the Bay
On Bolling AFB Joint Base Anacostia
"Traffic on Forest Dr"
I lived near there for 7 years and struggled with horrendous traffic down Forest Dr and BayRidge Ave. We moved away when the kids finished school off of Arundel on the Bay as soon as we could.
| Pros | Cons |
|---|---|
|
|
- Recommended: No
"Water, woods beautiful peninsula"
This an amazing community. Neighbors are friendly but respect privacy. The community park and beach are well maintained. There are numerous community spots and wooded trails. Sponsored community events a few times a year. The houses range from a beach home to multi million dollar homes. Pet friendly with pet stations. I live this peninsula! Definately a perfect spot in Annapolis.
| Pros | Cons |
|---|---|
|
|
Price: N/A
- Pet Friendly: Yes
- Recommended: Yes
- Recommendations: N/A
- Appearance: neighborhood parks,well manicured with grass cut,common areas maintained,no sidewalks
- Website: http://arundelonthebay.org/
Local Favorites
- Restaurants: Smoke House
- Happy Hour Spot: Stan and Joe's
- Gym / Fitness: Community Center
- Shopping: Annapolis Mall Town Center
Additional Information
- Family Type: Single with kids
- Current Resident: Yes
- Residency: 10 years
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Collingwood on the Potomac | Alexandria | VA | 0 mi | |
| 2 | Beverly Hills | Alexandria | VA | 0 mi | |
| 3 | Westridge | Severna Park | MD | 0 mi | |
| 4 | Carrollton Manor | Severna Park | MD | 0 mi | |
| 5 | Crofton | Crofton | MD | 0 mi | |
| 6 | Hollin Hills | Alexandria | VA | 0 mi | |
| 7 | Norwood | Olney | MD | 0 mi | |
| 8 | Four Seasons gambills maryland | gambrills | MD | 0 mi | |
| 9 | The Provinces | Severn | MD | 0 mi | |
| 10 | The Greens at Locust Chapel | Ellicott City | MD | 0 mi | |
| 11 | Cape Arthur | Severna Park | MD | 0 mi | |
| 12 | Hillandale | Silver Spring | MD | 0 mi | |
| 13 | Bay City | Stevensville | MD | 0 mi | |
| 14 | Takoma Park | Takoma Park | MD | 0 mi | |
| 15 | Richfield Station | Chesapeake Beach | MD | 0 mi | |
| 16 | Iverly | Silver Spring | MD | 0 mi | |
| 17 | Canterbury Village | Arnold | MD | 0 mi | |
| 18 | Broadview Estates | Annapolis | MD | 0 mi | |
| 19 | Piney Orchard at Pinedale Courts | Odenton | MD | 0 mi | |
| 20 | Landing | Elkridge | MD | 0 mi | |
| 21 | Oakbrooke | Alexandria | VA | 0 mi | |
| 22 | Eaton Square | Rosedale | MD | 0 mi | |
| 23 | DuMont Oaks | Silver Spring | MD | 0 mi | |
| 24 | Tidewater Colony | Annapolis | MD | 0 mi | |
| 25 | Forest Knolls | Silver Spring | MD | 0 mi |
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Murch Elementary School | Washington | DC | 20008 | Public | PK-5 | 10 | 0 mi |
| 2 | Moten Elementary School | Washington | DC | 20020 | Public | PK-5 | 1 | 0 mi |
| 3 | Miner Elementary School | Washington | DC | 20002 | Public | PK-5 | 2 | 0 mi |
| 4 | M.C. Terrell / McGogney Elementary School | Washington | DC | 20032 | Public | PK-5 | 2 | 0 mi |
| 5 | Takoma Education Campus | Washington | DC | 20012 | Public | PK-8 | 5 | 0 mi |
| 6 | Stanton Elementary School | Washington | DC | 20020 | Public | PK-5 | 4 | 0 mi |
| 7 | Seaton Elementary School | Washington | DC | 20001 | Public | PK-5 | 6 | 0 mi |
| 8 | Savoy Elementary School | Washington | DC | 20020 | Public | PK-5 | 2 | 0 mi |
| 9 | Ross Elementary School | Washington | DC | 20009 | Public | PK-5 | 9 | 0 mi |
| 10 | River Terrace Elementary School | Washington | DC | 20019 | Public | PK-5 | NR | 0 mi |
| 11 | Randle Highlands Elementary School | Washington | DC | 20020 | Public | PK-5 | 4 | 0 mi |
| 12 | Shepherd Elementary School | Washington | DC | 20012 | Public | PK-5 | 9 | 0 mi |
| 13 | Marie Reed Elementary School | Washington | DC | 20009 | Public | PK-5 | 7 | 0 mi |
| 14 | Raymond Education Campus | Washington | DC | 20010 | Public | PK-8 | 5 | 0 mi |
| 15 | Maury Elementary School | Washington | DC | 20002 | Public | PK-5 | 8 | 0 mi |
| 16 | Mann Elementary School | Washington | DC | 20016 | Public | PK-5 | 10 | 0 mi |
| 17 | Malcolm X Elementary School @ Green | Washington | DC | 20032 | Public | PK-5 | 4 | 0 mi |
| 18 | Ludlow-Taylor Elementary School | Washington | DC | 20002 | Public | PK-5 | 7 | 0 mi |
| 19 | Leckie Elementary School | Washington | DC | 20032 | Public | PK-5 | 7 | 0 mi |
| 20 | Lasalle Backus Education Campus | Washington | DC | 20011 | Public | PK-8 | 3 | 0 mi |
| 21 | Langdon Education Campus | Washington | DC | 20018 | Public | PK-8 | 6 | 0 mi |
| 22 | Lafayette Elementary School | Washington | DC | 20015 | Public | PK-5 | 10 | 0 mi |
| 23 | Watkins Elementary School | Washington | DC | 20003 | Public | 1-5 | 8 | 0 mi |
| 24 | Thomas Elementary School | Washington | DC | 20019 | Public | PK-5 | 5 | 0 mi |
| 25 | Stoddert Elementary School | Washington | DC | 20007 | Public | PK-5 | 10 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Takoma Education Campus | Washington | DC | 20012 | Public | PK-8 | 5 | 0 mi |
| 2 | Sousa Middle School | Washington | DC | 20019 | Public | 6-8 | 4 | 0 mi |
| 3 | Shaw Middle School @ Garnet-Patterson | Washington | DC | 20001 | Public | 6-8 | 2 | 0 mi |
| 4 | Ron Brown Middle School | Washington | DC | 20019 | Public | 6-8 | 2 | 0 mi |
| 5 | Raymond Education Campus | Washington | DC | 20010 | Public | PK-8 | 5 | 0 mi |
| 6 | Lasalle Backus Education Campus | Washington | DC | 20011 | Public | PK-8 | 3 | 0 mi |
| 7 | Langdon Education Campus | Washington | DC | 20018 | Public | PK-8 | 6 | 0 mi |
| 8 | Columbia Heights Education Campus | Washington | DC | 20010 | Public | 6-12 | 6 | 0 mi |
| 9 | Winston Education Campus | Washington | DC | 20020 | Public | PK-8 | 2 | 0 mi |
| 10 | Whittier Education Campus | Washington | DC | 20011 | Public | PK-8 | 4 | 0 mi |
| 11 | West Education Campus | Washington | DC | 20011 | Public | PK-8 | 9 | 0 mi |
| 12 | Wheatley Education Campus | Washington | DC | 20002 | Public | PK-8 | 4 | 0 mi |
| 13 | Walker-Jones Education Campus | Washington | DC | 20001 | Public | PK-8 | 2 | 0 mi |
| 14 | Truesdell Education Campus | Washington | DC | 20011 | Public | PK-8 | 5 | 0 mi |
| 15 | Sharpe Health School | Washington | DC | 20011 | Public | PK-5, 7-12 & ungrade | NR | 0 mi |
| 16 | Burroughs Education Campus | Washington | DC | 20018 | Public | PK-8 | 6 | 0 mi |
| 17 | Brookland Education Campus @ Bunker Hill | Washington | DC | 20017 | Public | PK-8 | 4 | 0 mi |
| 18 | Brightwood Education Campus | Washington | DC | 20011 | Public | PK-8 | 5 | 0 mi |
| 19 | Hart Middle School | Washington | DC | 20032 | Public | 6-8 | 3 | 0 mi |
| 20 | Deal Middle School | Washington | DC | 20016 | Public | 6-8 | 10 | 0 mi |
| 21 | MacFarland Middle School | Washington | DC | 20011 | Public | 6-8 | 6 | 0 mi |
| 22 | Kramer Middle School | Washington | DC | 20020 | Public | 6-8 | 2 | 0 mi |
| 23 | Johnson Middle School | Washington | DC | 20020 | Public | 6-8 | 3 | 0 mi |
| 24 | Jefferson | Washington | DC | 20024 | Public | 6-8 | 6 | 0 mi |
| 25 | Eliot-Hine Middle School | Washington | DC | 20002 | Public | 6-8 | 4 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Roosevelt High School @ MacFarland | Washington | DC | 20011 | Public | 9-12 | 4 | 0 mi |
| 2 | Duke Ellington School of the Arts | Washington | DC | 20007 | Public | 9-12 & ungraded | 10 | 0 mi |
| 3 | Washington Metropolitan High School | Washington | DC | 20001 | Public | 9-12 | NR | 0 mi |
| 4 | H.D. Woodson High School | Washington | DC | 20019 | Public | 9-12 & ungraded | 3 | 0 mi |
| 5 | Columbia Heights Education Campus | Washington | DC | 20010 | Public | 6-12 | 6 | 0 mi |
| 6 | Eastern High School | Washington | DC | 20003 | Public | 9-11 & ungraded | 6 | 0 mi |
| 7 | Dunbar High School | Washington | DC | 20001 | Public | 9-12 | 3 | 0 mi |
| 8 | Coolidge High School | Washington | DC | 20011 | Public | 9-12 & ungraded | 4 | 0 mi |
| 9 | Cardozo Education Campus | Washington | DC | 20001 | Public | 9-12 & ungraded | 3 | 0 mi |
| 10 | Ballou High School | Washington | DC | 20032 | Public | 9-12 & ungraded | 2 | 0 mi |
| 11 | Anacostia High School | Washington | DC | 20020 | Public | 9-12 | 3 | 0 mi |
| 12 | Sharpe Health School | Washington | DC | 20011 | Public | PK-5, 7-12 & ungrade | NR | 0 mi |
| 13 | Spingarn Senior High School | Washington | DC | 20002 | Public | 9-12 | 3 | 0 mi |
| 14 | School Without Walls High School | Washington | DC | 20037 | Public | 9-12 & ungraded | 10 | 0 mi |
| 15 | Wilson High School | Washington | DC | 20016 | Public | 9-12 & ungraded | 8 | 0 mi |
| 16 | Benjamin Banneker High School | Washington | DC | 20001 | Public | 9-12 | 10 | 0 mi |
| 17 | Luke C. Moore High School | Washington | DC | 20017 | Public | 9-12 | NR | 0 mi |
| 18 | C.H.O.I.C.E. Academy @ Washington Met | Washington | DC | 20001 | Public | 7-12 & ungraded | NR | 0 mi |
| 19 | Mamie D. Lee School | Washington | DC | 20011 | Public | K-12 & ungraded | NR | 0 mi |
| 20 | Spingarn STAY | Washington | DC | 20002 | Public | n/a | NR | 0 mi |
| 21 | Ballou STAY High School | Washington | DC | 20032 | Public | 9-12 | NR | 0 mi |
| 22 | Roosevelt STAY High School @ MacFarland | Washington | DC | 20011 | Public | n/a | NR | 0 mi |
| 23 | McKinley Technology High School | Washington | DC | 20002 | Public | 9-12 | 10 | 0 mi |
| 24 | Phelps Architecture, Construction, and Engineering High School | Washington | DC | 20002 | Public | 9-12 | 6 | 0 mi |
| 25 | Annapolis High School | Annapolis | MD | 21401 | Public | 9-12 | 4 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Annunciation Catholic School | Washington | DC | 20016 | Private | PK-8 | NR | 0 mi |
| 2 | Archbishop Carroll High School | Washington | DC | 20017 | Private | 9-12 | NR | 0 mi |
| 3 | Georgetown Visitation Preparatory School | Washington | DC | 20007 | Private | 9-12 | NR | 0 mi |
| 4 | Gonzaga College High School | Washington | DC | 20001 | Private | 9-12 | NR | 0 mi |
| 5 | Holy Trinity Catholic School | Washington | DC | 20007 | Private | PK-8 | NR | 0 mi |
| 6 | Our Lady of Victory School | Washington | DC | 20007 | Private | PK-8 | NR | 0 mi |
| 7 | St. Anselm's Abbey School | Washington | DC | 20017 | Private | 6-12 | NR | 0 mi |
| 8 | St. Peter School | Washington | DC | 20003 | Private | PK-8 | NR | 0 mi |
| 9 | St. Thomas More Catholic School | Washington | DC | 20032 | Private | PK-8 | NR | 0 mi |
| 10 | St. Augustine School | Washington | DC | 20009 | Private | PK-8 | NR | 0 mi |
| 11 | Blessed Sacrament Elementary School | Washington | DC | 20015 | Private | K-8 | NR | 0 mi |
| 12 | St. John's College High School | Washington | DC | 20015 | Private | 9-12 | NR | 0 mi |
| 13 | Beauvoir - The National Cathedral Elementary School | Washington | DC | 20016 | Private | PK-3 | NR | 0 mi |
| 14 | Kingsbury Day School | Washington | DC | 20011 | Private | PK-12 | NR | 0 mi |
| 15 | National Presbyterian School | Washington | DC | 20016 | Private | PK-6 | NR | 0 mi |
| 16 | Owl School | Washington | DC | 20006 | Private | PK-8 | NR | 0 mi |
| 17 | Capitol Hill Day School | Washington | DC | 20003 | Private | PK-8 | NR | 0 mi |
| 18 | Edmund Burke School | Washington | DC | 20008 | Private | 6-12 | NR | 0 mi |
| 19 | Sheridan School | Washington | DC | 20008 | Private | K-8 | NR | 0 mi |
| 20 | Maret School | Washington | DC | 20008 | Private | K-12 | NR | 0 mi |
| 21 | British International School of Washington | Washington | DC | 20007 | Private | PK-12 | NR | 0 mi |
| 22 | Aidan Montessori School | Washington | DC | 20008 | Private | PK-6 | NR | 0 mi |
| 23 | Naylor Road School | Washington | DC | 20020 | Private | K-8 | NR | 0 mi |
| 24 | Emerson Preparatory School | Washington | DC | 20036 | Private | 9-12 | NR | 0 mi |
| 25 | Field School | Washington | DC | 20007 | Private | 6-12 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Center City PCS - Petworth | Washington | DC | 20011 | Charter | PK-8 | 6 | 0 mi |
| 2 | Center City PCS - Shaw | Washington | DC | 20001 | Charter | PK-8 | 6 | 0 mi |
| 3 | Center City PCS - Congress Heights | Washington | DC | 20032 | Charter | PK-8 | 6 | 0 mi |
| 4 | National Collegiate PCS | Washington | DC | 20032 | Charter | 9-12 | 4 | 0 mi |
| 5 | Cesar Chavez PCS for Public Policy- Parkside MiddleSchool | Washington | DC | 20019 | Charter | 6-8 | 6 | 0 mi |
| 6 | KIPP DC KEY Academy - PCS | Washington | DC | 20019 | Charter | 5-8 | 10 | 0 mi |
| 7 | Center City PCS - Brightwood | Washington | DC | 20011 | Charter | PK-8 | 8 | 0 mi |
| 8 | Center City PCS - Capitol Hill | Washington | DC | 20003 | Charter | PK-8 | 5 | 0 mi |
| 9 | Excel Academy PCS | Washington | DC | 20020 | Charter | PK-5 | 7 | 0 mi |
| 10 | Community Academy PCS - Amos III | Washington | DC | 20001 | Charter | PK-8 | 3 | 0 mi |
| 11 | DC Prep -- Benning Elementary Campus | Washington | DC | 20019 | Charter | PK-3 | 8 | 0 mi |
| 12 | Washington Yu Ying PCS | Washington | DC | 20017 | Charter | PK-5 | 9 | 0 mi |
| 13 | DC Prep - Edgewood Middle Campus | Washington | DC | 20017 | Charter | 4-8 | 10 | 0 mi |
| 14 | Capital City PCS - Lower School | Washington | DC | 20011 | Charter | PK-4 | 6 | 0 mi |
| 15 | KIPP DC - Promise Academy PCS | Washington | DC | 20019 | Charter | K-4 | 8 | 0 mi |
| 16 | Achievement Preparatory Academy PCS | Washington | DC | 20032 | Charter | 4-8 | 9 | 0 mi |
| 17 | Booker T. Washington PCS | Washington | DC | 20009 | Charter | 9-12 & ungraded | 3 | 0 mi |
| 18 | Cesar Chavez PCS for Public Policy- Capitol Hill | Washington | DC | 20003 | Charter | 9-12 | 7 | 0 mi |
| 19 | Friendship Chamberlain Elementary & Middle PCS | Washington | DC | 20003 | Charter | PK-8 | 6 | 0 mi |
| 20 | Elsie Whitlow Stokes Community Freedom PCS | Washington | DC | 20017 | Charter | PK-6 | 8 | 0 mi |
| 21 | Hospitality Senior High PCS | Washington | DC | 20001 | Charter | 9-12 | 5 | 0 mi |
| 22 | Perry Street Prep PCS | Washington | DC | 20018 | Charter | PK-12 | 5 | 0 mi |
| 23 | Ideal Academy PCS | Washington | DC | 20011 | Charter | PK-8 | 6 | 0 mi |
| 24 | IDEA - Integrated Design & Electronic Academy PCS | Washington | DC | 20019 | Charter | 7-12 | 7 | 0 mi |
| 25 | Meridian PCS | Washington | DC | 20009 | Charter | PK-8 | 7 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| Bolling AFB Joint Base Anacostia | 0 mi. |
| Coast Guard Headquarters DC | 0 mi. |
| Fort McNair | 0 mi. |
| Marine Barracks Washington | 0 mi. |
| Washington Navy Yard | 0 mi. |
| Andrews AFB | 0 mi. |
| Annapolis Naval Station | 0 mi. |
| Coast Guard Curtis Bay | 0 mi. |
| Fort Meade NSA | 0 mi. |
| US Naval Academy | 0 mi. |
| Walter Reed Medical Center | 0 mi. |
| Fort Myer | 0 mi. |
| Henderson Hall | 0 mi. |
| Pentagon | 0 mi. |
| # | Address | Type | City | State | Bedrooms | Bathrooms | Distance |
|---|---|---|---|---|---|---|---|
| 1 | 111 E. Luray Ave. | For Rent | Alexandria | VA | 4 | 2.5 | 0 mi |
| 2 | 8026 Brightlight Place | For Rent | Ellicott City | MD | 3 | 2.5 | 0 mi |

