Norfolk Naval Shipyard: Arlington Meadows
Arlington Meadows
On Norfolk Naval Shipyard
	                                        Kim03
Navy, O-3
30-40 years old
Previously lived in: San Diego,Ca/Portland,Tx/Monterey,Ca/Newport,RI
                                                                
                                    Navy, O-3
30-40 years old
Previously lived in: San Diego,Ca/Portland,Tx/Monterey,Ca/Newport,RI
"Newly developed area/quiet"
A beautiful newly developed neighborhood with only 30 homes. Very social neighborhood that has block parties twice a year. Quiet area without any traffic noise and very little jet noise. Lots of young families with.
| Pros | Cons | 
|---|---|
| 
 | 
 | 
Price: $250-$400k
- Pet Friendly: Yes
- Recommended: Yes
- Appearance: none
Local Favorites
- Restaurants: Mexican/Asian/Italian...
- Happy Hour Spot: Hooters/Buffalo Wild Wings
- Gym / Fitness: OneLife Fitness
- Shopping: Greenbrier area of Chesapeake
Additional Information
- Family Type: Married with kids
- Current Resident: Yes
- Residency: 2 years
| # | Name | City | State | Overall Rating | Distance | 
|---|---|---|---|---|---|
| 1 | Warrington Hall | Chesapeake | VA | 0.4 mi | |
| 2 | Albemarle River Estates | Chesapeake | VA | 0.5 mi | |
| 3 | Clearfield | Chesapeake | VA | 0.6 mi | |
| 4 | Plantation Woods | Chesapeake | VA | 1.4 mi | |
| 5 | Westover | virginia beach | VA | 2.2 mi | |
| 6 | Oak Grove Condo | Chesapeake | VA | 2.4 mi | |
| 7 | Stratford Terrace | Chesapeake | VA | 2.6 mi | |
| 8 | Etheridge Pines/Lakes | Chesapeake | VA | 3 mi | |
| 9 | Wilson Heights | Chesapeake | VA | 3.2 mi | |
| 10 | Brigadoon | Virginia Beach | VA | 3.6 mi | |
| 11 | Riverwalk | Chesapeake | VA | 3.7 mi | |
| 12 | Foxgate Quarter | Chesapeake | VA | 3.8 mi | |
| 13 | Kempsville | Virginia Beach | VA | 3.9 mi | |
| 14 | Lake Christopher | Virginia Beach | VA | 3.9 mi | |
| 15 | Hillcrest Farms | Virginia Beach | VA | 4 mi | |
| 16 | Chesire Forest | Chesapeake | VA | 4 mi | |
| 17 | Lake James | Virginia Beach | VA | 4 mi | |
| 18 | Glenwood | Virginia Beach | VA | 4.1 mi | |
| 19 | Glenwood | Virginia Beach | VA | 4.1 mi | |
| 20 | Indian River Farms | Virginia Beach | VA | 4.1 mi | |
| 21 | Cedar Wood | Chesapeake | VA | 4.4 mi | |
| 22 | Dominion Lakes | Chesapeake | VA | 4.5 mi | |
| 23 | Cheshire Forest | Chesapeake | VA | 4.6 mi | |
| 24 | Sherwood Forest | Chesapeake | VA | 4.8 mi | |
| 25 | Island Estates | Chesapeake | VA | 5 mi | 
| # | Name | City | State | Zip | Type | Level | Rating | Distance | 
|---|---|---|---|---|---|---|---|---|
| 1 | Butts Road Primary School | Chesapeake | VA | 23322 | Public | PK-2 | NR | 2 mi | 
| 2 | Centerville Elementary | Virginia Beach | VA | 23464 | Public | PK-5 | 8 | 2.1 mi | 
| 3 | Butts Road Intermediate School | Chesapeake | VA | 23322 | Public | 3-5 | 9 | 2.2 mi | 
| 4 | Greenbrier Primary School | Chesapeake | VA | 23320 | Public | PK-2 | NR | 2.3 mi | 
| 5 | Tallwood Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 8 | 2.7 mi | 
| 6 | Chesapeake Secep Center | Chesapeake | VA | 23322 | Public | K-2 | NR | 2.8 mi | 
| 7 | B.M. Williams Primary School | Chesapeake | VA | 23320 | Public | PK-2 | NR | 3.1 mi | 
| 8 | Great Bridge Primary School | Chesapeake | VA | 23322 | Public | PK-2 | NR | 3.4 mi | 
| 9 | Greenbrier Intermediate School | Chesapeake | VA | 23320 | Public | 3-5 | 5 | 3.4 mi | 
| 10 | Southeastern Va Tr Center Ep | Chesapeake | VA | 23320 | Public | PK-12 | NR | 4 mi | 
| 11 | Glenwood Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 7 | 4.1 mi | 
| 12 | Great Bridge Intermediate School | Chesapeake | VA | 23322 | Public | 3-5 | 9 | 4.2 mi | 
| 13 | Camp Young | Chesapeake | VA | 23320 | Public | n/a | NR | 4.3 mi | 
| 14 | College Park Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 1 | 4.6 mi | 
| 15 | Crestwood Intermediate School | Chesapeake | VA | 23320 | Public | 3-5 | 3 | 4.6 mi | 
| 16 | Chesapeake Alternative School | Chesapeake | VA | 23325 | Public | n/a | NR | 4.8 mi | 
| 17 | Salem Elementary School | Virginia Beach | VA | 23456 | Public | PK-5 | 8 | 5 mi | 
| 18 | Rosemont Forest Elementary School | Virginia Beach | VA | 23456 | Public | PK-5 | 7 | 5 mi | 
| 19 | Georgetown Primary School | Chesapeake | VA | 23325 | Public | PK-3 | 5 | 5 mi | 
| 20 | Indian Lakes Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 6 | 5.1 mi | 
| 21 | Portlock Primary School | Chesapeake | VA | 23324 | Public | PK-2 | NR | 5.1 mi | 
| 22 | Sparrow Road Intermediate School | Chesapeake | VA | 23325 | Public | 4-5 | 5 | 5.2 mi | 
| 23 | Woodstock Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 5 | 5.2 mi | 
| 24 | George W. Carver Intermediate School | Chesapeake | VA | 23324 | Public | 3-5 | 3 | 5.3 mi | 
| 25 | New Castle Elementary School | Virginia Beach | VA | 23456 | Public | PK-5 | 8 | 5.3 mi | 
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance | 
|---|---|---|---|---|---|---|---|---|
| 1 | Greenbrier Middle School | Chesapeake | VA | 23320 | Public | 6-8 | 7 | 2 mi | 
| 2 | Great Bridge Middle School | Chesapeake | VA | 23322 | Public | 6-8 | 9 | 2.9 mi | 
| 3 | Brandon Middle School | Virginia Beach | VA | 23464 | Public | 6-8 | 5 | 3.7 mi | 
| 4 | Southeastern Va Tr Center Ep | Chesapeake | VA | 23320 | Public | PK-12 | NR | 4 mi | 
| 5 | Camp Young | Chesapeake | VA | 23320 | Public | n/a | NR | 4.3 mi | 
| 6 | Salem Middle School | Virginia Beach | VA | 23464 | Public | 6-8 | 7 | 4.4 mi | 
| 7 | Indian River Middle School | Chesapeake | VA | 23325 | Public | 6-8 | 5 | 4.7 mi | 
| 8 | Crestwood Middle School | Chesapeake | VA | 23320 | Public | 6-8 | 6 | 4.8 mi | 
| 9 | Chesapeake Alternative School | Chesapeake | VA | 23325 | Public | n/a | NR | 4.8 mi | 
| 10 | Chesapeake Center for Science & Technology | Chesapeake | VA | 23322 | Public | n/a | NR | 5.5 mi | 
| 11 | Kempsville Middle School | Virginia Beach | VA | 23464 | Public | 6-8 | 7 | 5.6 mi | 
| 12 | Oscar Smith Middle School | Chesapeake | VA | 23324 | Public | 6-8 | 3 | 5.8 mi | 
| 13 | Landstown Middle School | Virginia Beach | VA | 23456 | Public | 6-8 | 6 | 5.9 mi | 
| 14 | Hickory Middle School | Chesapeake | VA | 23322 | Public | 6-8 | 9 | 6.1 mi | 
| 15 | Larkspur Middle School | Virginia Beach | VA | 23462 | Public | 6-8 | 5 | 6.2 mi | 
| 16 | Gov Stem Academy for Engineering, Marketing and Information Technology Studies | Virginia Beach | VA | 23456 | Public | n/a | NR | 6.2 mi | 
| 17 | Hugo A. Owens Middle School | Chesapeake | VA | 23323 | Public | 6-8 | 7 | 7.7 mi | 
| 18 | Cradock Middle School | Portsmouth | VA | 23702 | Public | 7-8 | 2 | 7.8 mi | 
| 19 | Deep Creek Middle School | Chesapeake | VA | 23323 | Public | 6-8 | 5 | 7.9 mi | 
| 20 | Princess Anne Middle School | Virginia Beach | VA | 23453 | Public | 6-8 | 9 | 8.1 mi | 
| 21 | Ruffner Middle School | Norfolk | VA | 23504 | Public | 6-8 | 3 | 8.5 mi | 
| 22 | Kemps Landing Magnet | Virginia Beach | VA | 23462 | Public | 6-8 | 10 | 8.8 mi | 
| 23 | Lake Taylor Middle School | Norfolk | VA | 23502 | Public | 6-8 | 3 | 9 mi | 
| 24 | Bayside Middle School | Virginia Beach | VA | 23462 | Public | 6-8 | 4 | 9 mi | 
| 25 | Plaza Middle School | Virginia Beach | VA | 23452 | Public | 6-8 | 7 | 9.3 mi | 
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance | 
|---|---|---|---|---|---|---|---|---|
| 1 | Oscar F. Smith High School | Chesapeake | VA | 23320 | Public | 9-12 | 4 | 3.1 mi | 
| 2 | Tallwood High School | Virginia Beach | VA | 23464 | Public | 9-12 | 6 | 3.2 mi | 
| 3 | Southeastern Va Tr Center Ep | Chesapeake | VA | 23320 | Public | PK-12 | NR | 4 mi | 
| 4 | Great Bridge High School | Chesapeake | VA | 23322 | Public | 9-12 | 8 | 4 mi | 
| 5 | Camp Young | Chesapeake | VA | 23320 | Public | n/a | NR | 4.3 mi | 
| 6 | Salem High School | Virginia Beach | VA | 22464 | Public | 9-12 | 7 | 4.4 mi | 
| 7 | Indian River High School | Chesapeake | VA | 23325 | Public | 9-12 | 6 | 4.6 mi | 
| 8 | Chesapeake Alternative School | Chesapeake | VA | 23325 | Public | n/a | NR | 4.8 mi | 
| 9 | Chesapeake Center for Science & Technology | Chesapeake | VA | 23322 | Public | n/a | NR | 5.5 mi | 
| 10 | Hickory High School | Chesapeake | VA | 23322 | Public | 9-12 | 9 | 6 mi | 
| 11 | Kempsville High School | Virginia Beach | VA | 23464 | Public | 9-12 | 5 | 6.1 mi | 
| 12 | Landstown High School | Virginia Beach | VA | 23456 | Public | 10-12 | 5 | 6.2 mi | 
| 13 | Gov Stem Academy for Engineering, Marketing and Information Technology Studies | Virginia Beach | VA | 23456 | Public | n/a | NR | 6.2 mi | 
| 14 | Advanced Technology Center | Virginia Beach | VA | 23453 | Public | 9-12 | NR | 6.4 mi | 
| 15 | Green Run High School | Virginia Beach | VA | 23456 | Public | 9-12 | 2 | 6.6 mi | 
| 16 | Grassfield High School Governor's Stem Academy | Chesapeake | VA | 23323 | Public | n/a | NR | 6.7 mi | 
| 17 | Grassfield High School | Chesapeake | VA | 23323 | Public | 9-12 | 9 | 6.8 mi | 
| 18 | Technical & Career Ed. Center | Virginia Beach | VA | 23456 | Public | 9-12 | NR | 7 mi | 
| 19 | Floyd Kellam High School | Virginia Beach | VA | 23456 | Public | 9-12 | 6 | 7.8 mi | 
| 20 | Cradock Technical & Career Center | Portsmouth | VA | 23702 | Public | 9-12 | NR | 8.1 mi | 
| 21 | Princess Anne High School | Virginia Beach | VA | 23462 | Public | 9-12 | 6 | 8.3 mi | 
| 22 | Deep Creek High School | Chesapeake | VA | 23323 | Public | 9-12 | 5 | 8.5 mi | 
| 23 | B. T. Washington High School | Norfolk | VA | 23504 | Public | 9-12 | 2 | 8.7 mi | 
| 24 | Lake Taylor High School | Norfolk | VA | 23502 | Public | 9-12 | 1 | 8.9 mi | 
| 25 | Norfolk Technical Center | Norfolk | VA | 23502 | Public | 9-12 | NR | 9 mi | 
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance | 
|---|---|---|---|---|---|---|---|---|
| 1 | Icw Baptist Church School | Chesapeake | VA | 23320 | Private | K-12 | NR | 1.3 mi | 
| 2 | Tidewater Adventist Academy | Chesapeake | VA | 23320 | Private | K-8 | NR | 1.5 mi | 
| 3 | Greenbrier Enrichment Center | Chesapeake | VA | 23320 | Private | PK-5 | NR | 1.5 mi | 
| 4 | Veritas Christian Academy | Chesapeake | VA | 23320 | Private | PK-12 | NR | 1.6 mi | 
| 5 | Atlantic Shores Christian School | Chesapeake | VA | 23320 | Private | PK-12 | NR | 1.7 mi | 
| 6 | Great Hope Baptist School | Chesapeake | VA | 23328 | Private | PK-12 | NR | 1.8 mi | 
| 7 | Greenbrier Christian Academy | Chesapeake | VA | 23320 | Private | PK-12 | NR | 1.8 mi | 
| 8 | Montessori Academy Of Virginia | Chesapeake | VA | 23320 | Private | PK-3 | NR | 1.9 mi | 
| 9 | Greenbrier Montessori School | Chesapeake | VA | 23320 | Private | K-4 | NR | 2.2 mi | 
| 10 | Mount Pleasant Christian School | Chesapeake | VA | 23322 | Private | PK-8 | NR | 2.3 mi | 
| 11 | Apple Tree Learning Center | Chesapeake | VA | 23320 | Private | PK-3 | NR | 2.4 mi | 
| 12 | Promote Family Preschool & Childcare | Chesapeake | VA | 23322 | Private | K | NR | 2.9 mi | 
| 13 | Atlantic Shores Christian School | Virginia Beach | VA | 23464 | Private | PK-12 | NR | 3 mi | 
| 14 | Mount Lebanon Christian Academy | Chesapeake | VA | 23322 | Private | PK-2 | NR | 3.8 mi | 
| 15 | Grace Baptist Temple Chur School | Chesapeake | VA | 23320 | Private | PK-11 | NR | 4.2 mi | 
| 16 | A World Of Children | Chesapeake | VA | 23322 | Private | PK-4 | NR | 4.2 mi | 
| 17 | Atlantic Shores Christian School | Virginia Beach | VA | 23464 | Private | 7-12 | NR | 4.2 mi | 
| 18 | New Light Baptist School Of Excellence | Virginia Beach | VA | 23464 | Private | PK-4 | NR | 4.3 mi | 
| 19 | Cedar Road Christian Academy | Chesapeake | VA | 23322 | Private | PK-5 | NR | 4.4 mi | 
| 20 | Providence Christian School | Chesapeake | VA | 23325 | Private | PK-7 | NR | 4.8 mi | 
| 21 | Cathedral Of Faith Christian School | Chesapeake | VA | 23324 | Private | PK-2 | NR | 4.9 mi | 
| 22 | Tabernacle Baptist Academy | Virginia Beach | VA | 23464 | Private | PK-12 | NR | 5.5 mi | 
| 23 | Cornerstone Christian School | Chesapeake | VA | 23325 | Private | PK-5 | NR | 5.6 mi | 
| 24 | Oaktree Academy | Virginia Beach | VA | 23464 | Private | K-12 | NR | 5.6 mi | 
| 25 | Daniels Christian Academy | Virginia Beach | VA | 23464 | Private | PK-4 | NR | 5.6 mi | 
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance | 
|---|---|---|---|---|---|---|---|---|
| 1 | Green Run Collegiate | Virginia Beach | VA | 23453 | Charter | 9-12 | 6 | 6.7 mi | 
| 2 | The Academy for Discovery at Lakewood | Norfolk | VA | 23509 | Charter | n/a | NR | 10.5 mi | 
| 3 | Water's Edge Village School | Corolla | NC | 27927 | Charter | K-6 | NR | 32.2 mi | 
| 4 | York River Academy | Yorktown | VA | 23692 | Charter | 9-12 | 6 | 36 mi | 
| Powered by GreatSchools™ | ||||||||
| Base | Distance | 
|---|---|
| Norfolk Naval Shipyard | 7.6 mi. | 
| Portsmouth Naval Medical Center | 9.5 mi. | 
| Oceana NAS | 10.5 mi. | 
| Little Creek Naval Amphibious Base | 12.4 mi. | 
| NSA Northwest Annex | 12.9 mi. | 
| Coast Guard Portsmouth VA | 13.2 mi. | 
| Dam Neck Naval Station | 13.6 mi. | 
| Norfolk Naval Base | 14.1 mi. | 
| Joint Staff J7 Suffolk | 15.8 mi. | 
| Fort Story | 16.7 mi. | 
| Fort Monroe | 19.3 mi. | 
| Langley AFB | 25.1 mi. | 
| Coast Guard Elizabeth City | 32.9 mi. | 
| Fort Eustis | 35.6 mi. | 
| Coast Guard Yorktown | 36.6 mi. | 
| Yorktown Naval Weapons Station | 40.9 mi. | 
| # | Address | Type | City | State | Bedrooms | Bathrooms | Distance | 
|---|---|---|---|---|---|---|---|
| 1 | 101 Stadium Drive | For Sale/Rent | Chesapeake | VA | 4 | 3.5 | 2.7 mi | 
| 2 | 509 Pitchkettle | For Sale | Suffolk | VA | 3 | 2.5 | 22 mi | 
Refine Search
Local Experts
|  | Benham Signature Properties Military Spouse | View Profile | 
|  | World Class Realty Family Member of Service Member | View Profile | 

