Norfolk Naval Shipyard: Westover
Westover
On Norfolk Naval Shipyard
There are currently no reviews for this location. Be the first to write a review
| # | Name | City | State | Overall Rating | Distance | 
|---|---|---|---|---|---|
| 1 | Plantation Woods | Chesapeake | VA | 0.8 mi | |
| 2 | Brigadoon | Virginia Beach | VA | 1.5 mi | |
| 3 | Kempsville | Virginia Beach | VA | 1.7 mi | |
| 4 | Lake Christopher | Virginia Beach | VA | 1.7 mi | |
| 5 | Lake James | Virginia Beach | VA | 1.9 mi | |
| 6 | Warrington Hall | Chesapeake | VA | 2.2 mi | |
| 7 | Arlington Meadows | Chesapeake | VA | 2.2 mi | |
| 8 | Clearfield | Chesapeake | VA | 2.5 mi | |
| 9 | Albemarle River Estates | Chesapeake | VA | 2.6 mi | |
| 10 | Glenwood | Virginia Beach | VA | 2.8 mi | |
| 11 | Glenwood | Virginia Beach | VA | 2.8 mi | |
| 12 | Hillcrest Farms | Virginia Beach | VA | 3.2 mi | |
| 13 | Salem Woods | Virginia Beach | VA | 3.3 mi | |
| 14 | Indian River Farms | Virginia Beach | VA | 3.7 mi | |
| 15 | Oak Grove Condo | Chesapeake | VA | 3.9 mi | |
| 16 | Lark Downs | Virginia Beach | VA | 3.9 mi | |
| 17 | Rock Creek | Virginia Beach | VA | 3.9 mi | |
| 18 | Georgetown Estate | Chesapeake | VA | 4.1 mi | |
| 19 | Stratford Terrace | Chesapeake | VA | 4.3 mi | |
| 20 | Midwa Manor Military Community | Virginia Beach | VA | 4.4 mi | |
| 21 | Riverwalk | Chesapeake | VA | 4.8 mi | |
| 22 | Towne Square | Virginia Beach | VA | 4.8 mi | |
| 23 | Wilson Heights | Chesapeake | VA | 5 mi | |
| 24 | Etheridge Pines/Lakes | Chesapeake | VA | 5.1 mi | |
| 25 | Dominion Lakes | Chesapeake | VA | 5.4 mi | 
| # | Name | City | State | Zip | Type | Level | Rating | Distance | 
|---|---|---|---|---|---|---|---|---|
| 1 | Centerville Elementary | Virginia Beach | VA | 23464 | Public | PK-5 | 8 | 0.1 mi | 
| 2 | Tallwood Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 8 | 0.8 mi | 
| 3 | Greenbrier Primary School | Chesapeake | VA | 23320 | Public | PK-2 | NR | 1.8 mi | 
| 4 | Greenbrier Intermediate School | Chesapeake | VA | 23320 | Public | 3-5 | 5 | 2 mi | 
| 5 | Southeastern Va Tr Center Ep | Chesapeake | VA | 23320 | Public | PK-12 | NR | 2.6 mi | 
| 6 | College Park Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 1 | 2.7 mi | 
| 7 | Glenwood Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 7 | 2.8 mi | 
| 8 | Indian Lakes Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 6 | 3.1 mi | 
| 9 | Woodstock Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 5 | 3.1 mi | 
| 10 | Fairfield Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 8 | 3.3 mi | 
| 11 | Providence Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 6 | 3.4 mi | 
| 12 | Sparrow Road Intermediate School | Chesapeake | VA | 23325 | Public | 4-5 | 5 | 3.5 mi | 
| 13 | Chesapeake Alternative School | Chesapeake | VA | 23325 | Public | n/a | NR | 3.5 mi | 
| 14 | B.M. Williams Primary School | Chesapeake | VA | 23320 | Public | PK-2 | NR | 3.5 mi | 
| 15 | Rosemont Forest Elementary School | Virginia Beach | VA | 23456 | Public | PK-5 | 7 | 3.5 mi | 
| 16 | Salem Elementary School | Virginia Beach | VA | 23456 | Public | PK-5 | 8 | 3.8 mi | 
| 17 | Georgetown Primary School | Chesapeake | VA | 23325 | Public | PK-3 | 5 | 3.8 mi | 
| 18 | Butts Road Intermediate School | Chesapeake | VA | 23322 | Public | 3-5 | 9 | 3.9 mi | 
| 19 | Kempsville Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 8 | 4 mi | 
| 20 | Parkway Elementary School | Virginia Beach | VA | 23456 | Public | PK-5 | 5 | 4.1 mi | 
| 21 | Kempsville Meadows Elementary School | Virginia Beach | VA | 23462 | Public | PK-5 | 6 | 4.2 mi | 
| 22 | Butts Road Primary School | Chesapeake | VA | 23322 | Public | PK-2 | NR | 4.2 mi | 
| 23 | Arrowhead Elementary School | Virginia Beach | VA | 23462 | Public | PK-5 | 7 | 4.2 mi | 
| 24 | George W. Carver Intermediate School | Chesapeake | VA | 23324 | Public | 3-5 | 3 | 4.3 mi | 
| 25 | Norfolk Highlands Primary School | Chesapeake | VA | 23325 | Public | PK-3 | 3 | 4.3 mi | 
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance | 
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Middle School | Virginia Beach | VA | 23464 | Public | 6-8 | 5 | 1.6 mi | 
| 2 | Greenbrier Middle School | Chesapeake | VA | 23320 | Public | 6-8 | 7 | 2.1 mi | 
| 3 | Southeastern Va Tr Center Ep | Chesapeake | VA | 23320 | Public | PK-12 | NR | 2.6 mi | 
| 4 | Salem Middle School | Virginia Beach | VA | 23464 | Public | 6-8 | 7 | 2.6 mi | 
| 5 | Indian River Middle School | Chesapeake | VA | 23325 | Public | 6-8 | 5 | 3.4 mi | 
| 6 | Kempsville Middle School | Virginia Beach | VA | 23464 | Public | 6-8 | 7 | 3.5 mi | 
| 7 | Chesapeake Alternative School | Chesapeake | VA | 23325 | Public | n/a | NR | 3.5 mi | 
| 8 | Larkspur Middle School | Virginia Beach | VA | 23462 | Public | 6-8 | 5 | 4.1 mi | 
| 9 | Landstown Middle School | Virginia Beach | VA | 23456 | Public | 6-8 | 6 | 4.7 mi | 
| 10 | Great Bridge Middle School | Chesapeake | VA | 23322 | Public | 6-8 | 9 | 4.9 mi | 
| 11 | Gov Stem Academy for Engineering, Marketing and Information Technology Studies | Virginia Beach | VA | 23456 | Public | n/a | NR | 5 mi | 
| 12 | Oscar Smith Middle School | Chesapeake | VA | 23324 | Public | 6-8 | 3 | 5.1 mi | 
| 13 | Crestwood Middle School | Chesapeake | VA | 23320 | Public | 6-8 | 6 | 5.1 mi | 
| 14 | Camp Young | Chesapeake | VA | 23320 | Public | n/a | NR | 5.6 mi | 
| 15 | Kemps Landing Magnet | Virginia Beach | VA | 23462 | Public | 6-8 | 10 | 6.6 mi | 
| 16 | Chesapeake Center for Science & Technology | Chesapeake | VA | 23322 | Public | n/a | NR | 6.7 mi | 
| 17 | Bayside Middle School | Virginia Beach | VA | 23462 | Public | 6-8 | 4 | 6.8 mi | 
| 18 | Lake Taylor Middle School | Norfolk | VA | 23502 | Public | 6-8 | 3 | 6.9 mi | 
| 19 | Ruffner Middle School | Norfolk | VA | 23504 | Public | 6-8 | 3 | 7.1 mi | 
| 20 | Cradock Middle School | Portsmouth | VA | 23702 | Public | 7-8 | 2 | 7.4 mi | 
| 21 | Princess Anne Middle School | Virginia Beach | VA | 23453 | Public | 6-8 | 9 | 7.4 mi | 
| 22 | Plaza Middle School | Virginia Beach | VA | 23452 | Public | 6-8 | 7 | 7.5 mi | 
| 23 | Hickory Middle School | Chesapeake | VA | 23322 | Public | 6-8 | 9 | 8.2 mi | 
| 24 | Independence Middle School | Virginia Beach | VA | 23455 | Public | 6-8 | 7 | 8.4 mi | 
| 25 | Deep Creek Middle School | Chesapeake | VA | 23323 | Public | 6-8 | 5 | 8.5 mi | 
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance | 
|---|---|---|---|---|---|---|---|---|
| 1 | Tallwood High School | Virginia Beach | VA | 23464 | Public | 9-12 | 6 | 1 mi | 
| 2 | Southeastern Va Tr Center Ep | Chesapeake | VA | 23320 | Public | PK-12 | NR | 2.6 mi | 
| 3 | Salem High School | Virginia Beach | VA | 22464 | Public | 9-12 | 7 | 2.7 mi | 
| 4 | Indian River High School | Chesapeake | VA | 23325 | Public | 9-12 | 6 | 3.4 mi | 
| 5 | Chesapeake Alternative School | Chesapeake | VA | 23325 | Public | n/a | NR | 3.5 mi | 
| 6 | Kempsville High School | Virginia Beach | VA | 23464 | Public | 9-12 | 5 | 4 mi | 
| 7 | Oscar F. Smith High School | Chesapeake | VA | 23320 | Public | 9-12 | 4 | 4.3 mi | 
| 8 | Green Run High School | Virginia Beach | VA | 23456 | Public | 9-12 | 2 | 4.9 mi | 
| 9 | Landstown High School | Virginia Beach | VA | 23456 | Public | 10-12 | 5 | 5 mi | 
| 10 | Gov Stem Academy for Engineering, Marketing and Information Technology Studies | Virginia Beach | VA | 23456 | Public | n/a | NR | 5 mi | 
| 11 | Advanced Technology Center | Virginia Beach | VA | 23453 | Public | 9-12 | NR | 5 mi | 
| 12 | Camp Young | Chesapeake | VA | 23320 | Public | n/a | NR | 5.6 mi | 
| 13 | Great Bridge High School | Chesapeake | VA | 23322 | Public | 9-12 | 8 | 6.1 mi | 
| 14 | Princess Anne High School | Virginia Beach | VA | 23462 | Public | 9-12 | 6 | 6.2 mi | 
| 15 | Technical & Career Ed. Center | Virginia Beach | VA | 23456 | Public | 9-12 | NR | 6.7 mi | 
| 16 | Chesapeake Center for Science & Technology | Chesapeake | VA | 23322 | Public | n/a | NR | 6.7 mi | 
| 17 | Lake Taylor High School | Norfolk | VA | 23502 | Public | 9-12 | 1 | 6.8 mi | 
| 18 | Norfolk Technical Center | Norfolk | VA | 23502 | Public | 9-12 | NR | 6.9 mi | 
| 19 | B. T. Washington High School | Norfolk | VA | 23504 | Public | 9-12 | 2 | 7.2 mi | 
| 20 | Bayside High School | Virginia Beach | VA | 23455 | Public | 9-12 | 4 | 7.2 mi | 
| 21 | Floyd Kellam High School | Virginia Beach | VA | 23456 | Public | 9-12 | 6 | 7.3 mi | 
| 22 | Cradock Technical & Career Center | Portsmouth | VA | 23702 | Public | 9-12 | NR | 7.7 mi | 
| 23 | Grassfield High School Governor's Stem Academy | Chesapeake | VA | 23323 | Public | n/a | NR | 8.1 mi | 
| 24 | Hickory High School | Chesapeake | VA | 23322 | Public | 9-12 | 9 | 8.2 mi | 
| 25 | Grassfield High School | Chesapeake | VA | 23323 | Public | 9-12 | 9 | 8.2 mi | 
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance | 
|---|---|---|---|---|---|---|---|---|
| 1 | Veritas Christian Academy | Chesapeake | VA | 23320 | Private | PK-12 | NR | 0.7 mi | 
| 2 | Atlantic Shores Christian School | Chesapeake | VA | 23320 | Private | PK-12 | NR | 0.7 mi | 
| 3 | Montessori Academy Of Virginia | Chesapeake | VA | 23320 | Private | PK-3 | NR | 0.8 mi | 
| 4 | Tidewater Adventist Academy | Chesapeake | VA | 23320 | Private | K-8 | NR | 0.8 mi | 
| 5 | Atlantic Shores Christian School | Virginia Beach | VA | 23464 | Private | PK-12 | NR | 0.9 mi | 
| 6 | Icw Baptist Church School | Chesapeake | VA | 23320 | Private | K-12 | NR | 1.2 mi | 
| 7 | Apple Tree Learning Center | Chesapeake | VA | 23320 | Private | PK-3 | NR | 1.9 mi | 
| 8 | Atlantic Shores Christian School | Virginia Beach | VA | 23464 | Private | 7-12 | NR | 2.1 mi | 
| 9 | New Light Baptist School Of Excellence | Virginia Beach | VA | 23464 | Private | PK-4 | NR | 2.1 mi | 
| 10 | Greenbrier Montessori School | Chesapeake | VA | 23320 | Private | K-4 | NR | 2.1 mi | 
| 11 | Greenbrier Enrichment Center | Chesapeake | VA | 23320 | Private | PK-5 | NR | 2.2 mi | 
| 12 | Greenbrier Christian Academy | Chesapeake | VA | 23320 | Private | PK-12 | NR | 3.2 mi | 
| 13 | Tabernacle Baptist Academy | Virginia Beach | VA | 23464 | Private | PK-12 | NR | 3.3 mi | 
| 14 | Oaktree Academy | Virginia Beach | VA | 23464 | Private | K-12 | NR | 3.4 mi | 
| 15 | Great Hope Baptist School | Chesapeake | VA | 23328 | Private | PK-12 | NR | 3.5 mi | 
| 16 | Providence Christian School | Chesapeake | VA | 23325 | Private | PK-7 | NR | 3.6 mi | 
| 17 | Daniels Christian Academy | Virginia Beach | VA | 23464 | Private | PK-4 | NR | 3.8 mi | 
| 18 | Coastal Christian Academy | Virginia Beach | VA | 23464 | Private | K-11 | NR | 3.8 mi | 
| 19 | Cornerstone Christian School | Chesapeake | VA | 23325 | Private | PK-5 | NR | 3.9 mi | 
| 20 | Mount Pleasant Christian School | Chesapeake | VA | 23322 | Private | PK-8 | NR | 4.1 mi | 
| 21 | Montessori Childrens House Ii | Virginia Beach | VA | 23462 | Private | PK-1 | NR | 4.1 mi | 
| 22 | St Matthew's School | Virginia Beach | VA | 23464 | Private | PK-8 | NR | 4.1 mi | 
| 23 | Bishop Sullivan Catholic High School | Virginia Beach | VA | 23462 | Private | 9-12 | NR | 4.2 mi | 
| 24 | Grace Baptist Temple Chur School | Chesapeake | VA | 23320 | Private | PK-11 | NR | 4.3 mi | 
| 25 | Cathedral Of Faith Christian School | Chesapeake | VA | 23324 | Private | PK-2 | NR | 4.5 mi | 
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance | 
|---|---|---|---|---|---|---|---|---|
| 1 | Green Run Collegiate | Virginia Beach | VA | 23453 | Charter | 9-12 | 6 | 5 mi | 
| 2 | The Academy for Discovery at Lakewood | Norfolk | VA | 23509 | Charter | n/a | NR | 8.8 mi | 
| 3 | Water's Edge Village School | Corolla | NC | 27927 | Charter | K-6 | NR | 33.5 mi | 
| 4 | York River Academy | Yorktown | VA | 23692 | Charter | 9-12 | 6 | 34.5 mi | 
| Powered by GreatSchools™ | ||||||||
| Base | Distance | 
|---|---|
| Norfolk Naval Shipyard | 6.9 mi. | 
| Portsmouth Naval Medical Center | 8.4 mi. | 
| Oceana NAS | 9.2 mi. | 
| Little Creek Naval Amphibious Base | 10.2 mi. | 
| Coast Guard Portsmouth VA | 12.2 mi. | 
| Norfolk Naval Base | 12.4 mi. | 
| Dam Neck Naval Station | 12.7 mi. | 
| Fort Story | 14.8 mi. | 
| NSA Northwest Annex | 15.1 mi. | 
| Joint Staff J7 Suffolk | 15.1 mi. | 
| Fort Monroe | 17.5 mi. | 
| Langley AFB | 23.4 mi. | 
| Fort Eustis | 34.3 mi. | 
| Coast Guard Yorktown | 35 mi. | 
| Coast Guard Elizabeth City | 35 mi. | 
| Yorktown Naval Weapons Station | 39.4 mi. | 
| Coast Guard Station Milford Haven | 49.9 mi. | 
| # | Address | Type | City | State | Bedrooms | Bathrooms | Distance | 
|---|---|---|---|---|---|---|---|
| 1 | 101 Stadium Drive | For Sale/Rent | Chesapeake | VA | 4 | 3.5 | 4.8 mi | 
| 2 | 509 Pitchkettle | For Sale | Suffolk | VA | 3 | 2.5 | 22.7 mi | 
Refine Search
Local Experts
|  | Benham Signature Properties Military Spouse | View Profile | 
|  | Iron Valley Real Estate-Prestige Military Spouse | View Profile | 

