The Pavillions: Off Base Apartment Complex
-
Apartment Complex review for:
The Pavillions
In Tampa, FL 33611
-
Write A Review
Write A Review
Army, Other
50-60 years old
Previously lived in: Savannah, Tallahassee
Bronze medal 9 reviews
"Closest to Base"
I live right by complex and know long term residents. Majority are military related tenants with a mix of retired, active and international residents, Very clean and well maintained. Nice pool too. Pet Friendly
| Pros | Cons |
|---|---|
|
|
- Recommended: Yes
- Appearance: well manicured with grass cut, looks uniform, common areas maintained
- Website: http://www.thepavillionsatballastpoint.com/#home
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Sanders Memorial Elementary School | Land O' Lakes | FL | 34638 | Public | K-5 | NR | 0 mi |
| 2 | Hillsborough Virtual School | Tampa | FL | 33602 | Public | K-12 | 5 | 0 mi |
| 3 | Lockhart Elementary Magnet School | Tampa | FL | 33610 | Public | PK-5 | 3 | 0 mi |
| 4 | Heritage Elementary School | Tampa | FL | 33647 | Public | PK-5 | 7 | 0 mi |
| 5 | Boyette Springs Elementary School | Riverview | FL | 33569 | Public | PK-5 | 6 | 0 mi |
| 6 | Cannella Elementary School | Tampa | FL | 33624 | Public | PK-5 | 6 | 0 mi |
| 7 | Colson Elementary School | Seffner | FL | 33584 | Public | PK-5 | 5 | 0 mi |
| 8 | Folsom Elementary School | Thonotosassa | FL | 33592 | Public | PK-5 | 4 | 0 mi |
| 9 | Hunter's Green Elementary School | Tampa | FL | 33647 | Public | PK-5 | 6 | 0 mi |
| 10 | Lithia Springs Elementary School | Valrico | FL | 33596 | Public | PK-5 | 10 | 0 mi |
| 11 | Lowry Elementary School | Tampa | FL | 33635 | Public | PK-5 | 9 | 0 mi |
| 12 | Schwarzkopf Elementary School | Lutz | FL | 33558 | Public | PK-5 | 9 | 0 mi |
| 13 | Forest Hills Elementary School | Tampa | FL | 33612 | Public | PK-5 | 3 | 0 mi |
| 14 | Alexander Elementary School | Tampa | FL | 33614 | Public | PK-5 | 6 | 0 mi |
| 15 | Ballast Point Elementary School | Tampa | FL | 33611 | Public | PK-5 | 9 | 0 mi |
| 16 | Bay Crest Elementary School | Tampa | FL | 33615 | Public | K-5 | 6 | 0 mi |
| 17 | Brooker Elementary School | Brandon | FL | 33511 | Public | PK-5 | 8 | 0 mi |
| 18 | Broward Elementary School | Tampa | FL | 33603 | Public | PK-5 | 3 | 0 mi |
| 19 | Bryan Elementary School | Plant City | FL | 33563 | Public | PK-5 | 3 | 0 mi |
| 20 | Cahoon Elementary Magnet School | Tampa | FL | 33604 | Public | PK-5 | 8 | 0 mi |
| 21 | Carrollwood Elementary School | Tampa | FL | 33618-3922 | Public | PK-5 | 8 | 0 mi |
| 22 | Chiaramonte Elementary School | Tampa | FL | 33611 | Public | PK-5 | 6 | 0 mi |
| 23 | Citrus Park Elementary School | Tampa | FL | 33625 | Public | PK-5 | 8 | 0 mi |
| 24 | Clair-Mel Elementary School | Tampa | FL | 33619 | Public | PK-5 | 3 | 0 mi |
| 25 | Cleveland Elementary School | Tampa | FL | 33604 | Public | PK-5 | 4 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Jennings Middle School | Seffner | FL | 33584 | Public | 6-8 | 2 | 0 mi |
| 2 | Hillsborough Virtual School | Tampa | FL | 33602 | Public | K-12 | 5 | 0 mi |
| 3 | Adams Middle School | Tampa | FL | 33612 | Public | 6-8 | 5 | 0 mi |
| 4 | Pierce Middle School | Tampa | FL | 33614 | Public | 6-8 | 4 | 0 mi |
| 5 | Stewart Middle Magnet School | Tampa | FL | 33607 | Public | 6-8 | 7 | 0 mi |
| 6 | Mclane Middle School | Brandon | FL | 33510 | Public | 6-8 | 3 | 0 mi |
| 7 | Buchanan Middle School | Tampa | FL | 33613 | Public | 6-8 | 4 | 0 mi |
| 8 | Van Buren Middle School | Tampa | FL | 33604 | Public | 6-8 | 2 | 0 mi |
| 9 | Dowdell Middle Magnet School | Tampa | FL | 33619 | Public | 6-8 | 4 | 0 mi |
| 10 | Coleman Middle School | Tampa | FL | 33629 | Public | 6-8 | 10 | 0 mi |
| 11 | Eisenhower Middle School | Gibsonton | FL | 33534-5704 | Public | 6-8 | 5 | 0 mi |
| 12 | Sligh Middle School | Tampa | FL | 33610 | Public | 6-8 | 2 | 0 mi |
| 13 | Greco Middle School | Tampa | FL | 33617 | Public | 6-8 | 3 | 0 mi |
| 14 | Monroe Middle School | Tampa | FL | 33616 | Public | 6-8 | 5 | 0 mi |
| 15 | Madison Middle School | Tampa | FL | 33611 | Public | 6-8 | 4 | 0 mi |
| 16 | Mann Middle School | Brandon | FL | 33510 | Public | 6-8 | 5 | 0 mi |
| 17 | Marshall Middle School | Plant City | FL | 33563 | Public | 6-8 | 4 | 0 mi |
| 18 | Tomlin Middle School | Plant City | FL | 33563 | Public | 6-8 | 6 | 0 mi |
| 19 | Progress Village Middle Magnet School | Tampa | FL | 33619 | Public | 6-8 | 7 | 0 mi |
| 20 | Roland Park K-8 Magnet School | Tampa | FL | 33607 | Public | K-8 | 8 | 0 mi |
| 21 | Webb Middle School | Tampa | FL | 33634 | Public | 6-8 | 4 | 0 mi |
| 22 | Turkey Creek Middle School | Plant City | FL | 33567 | Public | 6-8 | 5 | 0 mi |
| 23 | Williams Middle Magnet School | Tampa | FL | 33610 | Public | 6-8 | 10 | 0 mi |
| 24 | Wilson Middle School | Tampa | FL | 33606 | Public | 6-8 | 10 | 0 mi |
| 25 | Young Middle Magnet School | Tampa | FL | 33610 | Public | 6-8 | 5 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Hillsborough Virtual School | Tampa | FL | 33602 | Public | K-12 | 5 | 0 mi |
| 2 | Brandon High School | Brandon | FL | 33510 | Public | 9-12 | 5 | 0 mi |
| 3 | Chamberlain High School | Tampa | FL | 33612 | Public | 9-12 | 3 | 0 mi |
| 4 | East Bay High School | Gibsonton | FL | 33534 | Public | 9-12 | 4 | 0 mi |
| 5 | Hillsborough High School | Tampa | FL | 33603 | Public | 9-12 | 5 | 0 mi |
| 6 | King High School | Tampa | FL | 33610 | Public | 9-12 | 5 | 0 mi |
| 7 | Leto High School | Tampa | FL | 33614 | Public | 9-12 | 3 | 0 mi |
| 8 | Plant High School | Tampa | FL | 33629 | Public | 9-12 | 9 | 0 mi |
| 9 | Plant City High School | Plant City | FL | 33563 | Public | 9-12 | 5 | 0 mi |
| 10 | Robinson High School | Tampa | FL | 33616 | Public | 9-12 | 7 | 0 mi |
| 11 | Jefferson High School | Tampa | FL | 33607 | Public | 9-12 | 5 | 0 mi |
| 12 | Tampa Bay Tech High School | Tampa | FL | 33610 | Public | 9-12 | 7 | 0 mi |
| 13 | Gaither High School | Tampa | FL | 33618 | Public | 9-12 | 6 | 0 mi |
| 14 | Armwood High School | Seffner | FL | 33584 | Public | 9-12 | 3 | 0 mi |
| 15 | Bloomingdale High School | Valrico | FL | 33596 | Public | 9-12 | 6 | 0 mi |
| 16 | Durant High School | Plant City | FL | 33567 | Public | 9-12 | 6 | 0 mi |
| 17 | Blake High School | Tampa | FL | 33607 | Public | 9-12 | 6 | 0 mi |
| 18 | Sickles High School | Tampa | FL | 33626 | Public | 9-12 | 7 | 0 mi |
| 19 | Wharton High School | Tampa | FL | 33647 | Public | 9-12 | 5 | 0 mi |
| 20 | Riverview High School | Riverview | FL | 33569 | Public | 9-12 | 5 | 0 mi |
| 21 | Newsome High School | Lithia | FL | 33547 | Public | 9-12 | 8 | 0 mi |
| 22 | Bayshore High School | Bradenton | FL | 34210 | Public | 9-12 | 3 | 0 mi |
| 23 | Manatee High School | Bradenton | FL | 34205-3299 | Public | PK, 9-12 | 6 | 0 mi |
| 24 | Palmetto High School | Palmetto | FL | 34221 | Public | PK, 9-12 | 4 | 0 mi |
| 25 | Southeast High School | Bradenton | FL | 34208 | Public | 9-12 | 4 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | The Paideia School Of Tampa Bay | Tampa | FL | 33617 | Private | K-12 | NR | 0 mi |
| 2 | Progress Village Christian Academy | Tampa | FL | 33619 | Private | PK-6 | NR | 0 mi |
| 3 | Highland Christian Academy | Clearwater | FL | 33755 | Private | PK-8 | NR | 0 mi |
| 4 | Center Academy-Riverview | Riverview | FL | 33578 | Private | 4-12 | NR | 0 mi |
| 5 | Tampa Day School | Tampa | FL | 33625 | Private | 2-8 | NR | 0 mi |
| 6 | Dunedin Academy | Dunedin | FL | 34698 | Private | PK-6 | NR | 0 mi |
| 7 | Northdale Lutheran | Tampa | FL | 33624 | Private | K-8 | NR | 0 mi |
| 8 | Classical Christian School For The Arts | Pinellas Park | FL | 33781 | Private | K-12 | NR | 0 mi |
| 9 | Espiritu Santo Catholic School | Safety Harbor | FL | 34695 | Private | PK-8 | NR | 0 mi |
| 10 | Morning Star School Tampa | Tampa | FL | 33612 | Private | n/a | NR | 0 mi |
| 11 | Saint Jude Cathedral School | Tampa | FL | 33607 | Private | PK-8 | NR | 0 mi |
| 12 | Jesuit High School | Tampa | FL | 33614 | Private | 9-12 | NR | 0 mi |
| 13 | Incarnation Catholic School | Tampa | FL | 33615 | Private | PK-8 | NR | 0 mi |
| 14 | St Jude Cathedral School | St. Petersburg | FL | 33710 | Private | PK-8 | NR | 0 mi |
| 15 | Sacred Heart Interparochial School | Pinellas Park | FL | 33781 | Private | PK-8 | NR | 0 mi |
| 16 | Morning Star School | Pinellas Park | FL | 33781 | Private | n/a | NR | 0 mi |
| 17 | St Cecelia Interparochial School | Clearwater | FL | 33756 | Private | PK-8 | NR | 0 mi |
| 18 | Clearwater Central Catholic High School | Clearwater | FL | 33760 | Private | 9-12 | NR | 0 mi |
| 19 | Most Holy Redeemer School | Tampa | FL | 33612 | Private | K-8 | NR | 0 mi |
| 20 | Sacred Heart Academy | Tampa | FL | 33603 | Private | PK-8 | NR | 0 mi |
| 21 | Villa Madonna School | Tampa | FL | 33602 | Private | PK-8 | NR | 0 mi |
| 22 | Corpus Christi Catholic School | Tampa | FL | 33617 | Private | PK-8 | NR | 0 mi |
| 23 | Christ The King Catholic School | Tampa | FL | 33629 | Private | PK-8 | NR | 0 mi |
| 24 | Academy Of The Holy Names | Tampa | FL | 33629 | Private | PK-12 | NR | 0 mi |
| 25 | Transfiguration Catholic School | St. Petersburg | FL | 33714 | Private | PK-8 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Channelside Academy Of Math And Science | Tampa | FL | 33602 | Charter | K-5 | 8 | 0 mi |
| 2 | Richardson Montessori Academy | Tampa | FL | 33612 | Charter | K-6 | NR | 0 mi |
| 3 | Terrace Community Middle School | Thonotosassa | FL | 33592 | Charter | 6-8 | 10 | 0 mi |
| 4 | Pinellas Preparatory Academy | Largo | FL | 33771 | Charter | 4-8 | 8 | 0 mi |
| 5 | Manatee School Of Arts/Sciences | Bradenton | FL | 34205 | Charter | PK-6 | 5 | 0 mi |
| 6 | Team Success A School Of Excellence | Bradenton | FL | 34208 | Charter | K-8 | 6 | 0 mi |
| 7 | Manatee School For The Arts | Palmetto | FL | 34221 | Charter | 6-12 | 7 | 0 mi |
| 8 | Academie Da Vinci Charter School | Dunedin | FL | 34698 | Charter | PK-8 | 7 | 0 mi |
| 9 | McKeel Academy Of Technology | Lakeland | FL | 33815 | Charter | 6-12 | 9 | 0 mi |
| 10 | Countryside Montessori Academy | Land O' Lakes | FL | 34639 | Charter | 1-7 | 8 | 0 mi |
| 11 | Plato Seminole | Largo | FL | 33778 | Charter | K-8 | 9 | 0 mi |
| 12 | Woodmont Charter School | Temple Terrace | FL | 33617 | Charter | K-8 | 3 | 0 mi |
| 13 | Pepin Academy Of Tampa | Tampa | FL | 33610 | Charter | 3-12 | 2 | 0 mi |
| 14 | Village Of Excellence Academy | Tampa | FL | 33617 | Charter | K-5 | 3 | 0 mi |
| 15 | Learning Gate Community School | Lutz | FL | 33549 | Charter | K-8 | 8 | 0 mi |
| 16 | Rcma Wimauma Academy | Wimauma | FL | 33598-4307 | Charter | K-5 | 6 | 0 mi |
| 17 | Horizon Charter School of Tampa | Tampa | FL | 33634 | Charter | K-8 | 8 | 0 mi |
| 18 | Mount Pleasant Standard Base Middle School | Tampa | FL | 33612 | Charter | 6-8 | 6 | 0 mi |
| 19 | Dayspring Academy | Port Richey | FL | 34668 | Charter | K-8 | 9 | 0 mi |
| 20 | Athenian Academy | Clearwater | FL | 33763 | Charter | K-8 | 7 | 0 mi |
| 21 | Academy At The Farm | Dade City | FL | 33525 | Charter | K-8 | 7 | 0 mi |
| 22 | Trinity School For Children | Tampa | FL | 33603 | Charter | K-8 | 7 | 0 mi |
| 23 | Walton Academy | Tampa | FL | 33603 | Charter | K-5 | 4 | 0 mi |
| 24 | St. Petersburg Collegiate High School | Saint Petersburg | FL | 33710 | Charter | 9-12 | 10 | 0 mi |
| 25 | Plato Academy Charter School | Clearwater | FL | 33765 | Charter | K-8 | 9 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| Coast Guard Clearwater | 0 mi. |
| MacDill AFB | 0 mi. |
| # | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
|---|---|---|---|---|---|---|---|---|
| 1 |
Josh Porthouse
Porthouse Tampa Bay Realtor |
FL | Real Estate Agents/ Broker | Port Richey; New Port Richey; Holiday; Trinity; Odessa; Land O' Lakes; Lutz; Shady Hill; Citrus Park | MacDill AFB, Camp Blanding | Buyer Agent,Seller Agent,Relocation | ||
| 2 | MTA Approved |
Michael Hamrac
AmeriVet Real Estate Services |
FL | Veteran | Real Estate Agents/ Broker | MacDill AFB, South Tampa, Brandon, Riverview, New Tampa, Lutz, West Chase, Carrollwood, Tampa, Clearwater, Largo, Seminole, Safety Harbor, Dunedin, Palm Harbor, Oldsmar, Tarpon Springs, Temple Terrace, Sun City Center, Lithia, FishHawk | MacDill AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation |
| 3 | MTA Approved |
Carol Jacob
Signature Realty Associates |
FL | Civilian | Real Estate Agents/ Broker | Tampa, Fishhawk, Lithia, Valrico, Brandon, Apollo Beach, Riverview, Sun City Center, Ruskin | MacDill AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation |
| 4 | MTA Approved |
Renee Thompson
Spartan Group Realty, INC |
FL | Veteran | Real Estate Agents/ Broker | Tampa, Brandon, Valrico, Riverview, Lutz, Wesley Chapel, Pinellas, Hernando, Pasco | MacDill AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation |
| 5 | MTA Approved |
Stefani Johnson
Future Home Realty Inc |
FL | Military Spouse | Real Estate Agents/ Broker | Wesley Chapel, Lutz, Land o Lake | MacDill AFB | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
| 6 | MTA Approved |
Myra Ruggiero
Future Home Realty |
FL | Former Military Spouse | Real Estate Agents/ Broker | Tampa, Westchase, Oldsmar, Clearwater, St Petersburg, Brandon, Riverview, South Tampa, Apollo Beach, Ruskin, Lutz, Land O Lakes, New Tampa | MacDill AFB, Coast Guard Clearwater | Buyer Agent,Seller Agent,Relocation |
| 7 |
Brian Kochik
Signature Realty |
FL | Family Member of Service Member | Real Estate Agents/ Broker | Lithia, Valrico, South Tampa, New Tampa, Brandon, Apollo Beach, Riverview | MacDill AFB | Buyer Agent,Seller Agent,Property Management,Relocation | |
| 8 | MTA Approved |
Tracy Hoyt
Signature Realty Associates |
FL | Military Spouse | Valrico, Fishhawk, Lithia, Brandon, Plant City, Ruskin, Riverview, Gibsonton, Sun City Center, Apollo Beach, Dover, Seffner, Temple Terrance, Tampa, New Tampa, Trinity, Palm Harbor, Dunedin, | MacDill AFB | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation | |
| 9 | MTA Approved |
David & Gulay McDonald
McDonald Realty |
FL | Veteran | Real Estate Agents/ Broker | Doral, Pembroke Pines, Miramar, Davie, Cooper City, Plantation, Sunrise, Coral Springs | MacDill AFB | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
| 10 | MTA Approved |
Phil Riek
Future Home Realty Inc. |
FL | Veteran | Real Estate Agents/ Broker | MacDill AFB, South Tampa, Brandon, Riverview, New Tampa, Lutz, West Chase, Carrollwood, Tampa, Clearwater, Largo, Seminole, Safety Harbor, Dunedin, Palm Harbor, Oldsmar, Tarpon Springs, New Tampa | MacDill AFB, Coast Guard Clearwater | Buyer Agent,Seller Agent,Rental Searches,Relocation |
| 11 | MTA Approved |
Rebecca Kelly
Eaton Realty LLC |
FL | Military Spouse | Real Estate Agents/ Broker | Lithia, Riverview, Apollo Beach, Ruskin, Brandon, Valrico, Seffner | MacDill AFB | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
| 12 | MTA Approved |
Maria Miller
Eaton Realty, LLC |
FL | Military Spouse | Real Estate Agents/ Broker | Lithia, Valrico, Riverview, Apollo Beach, Ruskin, Brandon, Tampa | MacDill AFB | Buyer Agent,Seller Agent,Rental Searches,Property Management |
| 13 |
olga amaya
Amerivet Real Estate Services, Inc. |
FL | Family Member of Service Member | Real Estate Agents/ Broker | Tampa,MacDill AFB,Land O Lakes,Lutz,New Port Richey,Port Richey,Hudson,Srping Hill,Carrollwood,Brandon,ClearWater | MacDill AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation | |
| 14 |
Sabin Johnson
Dolce Dwellings |
FL | Family Member of Service Member | Naples | MacDill AFB | Buyer Agent,Seller Agent | ||
| 15 | MTA Approved |
Alison Espinoza
The Brenda Wade Team |
FL | Military Spouse | Real Estate Agents/ Broker | Tampa, Brandon, Fishhawk, Lithia, Valrico, Apollo Beach, Riverview, Ruskin | MacDill AFB | Buyer Agent,Seller Agent,Relocation |
| 16 | MTA Approved |
Robert Moody
AmeriVet Real Estate Services |
FL | Veteran | Real Estate Agents/ Broker | All of Florida National Network of Veterans in the Real Estate Business www.amerivethomes.com (Residential) www.amerivetres.com (Commercial) | MacDill AFB, Jacksonville NAS, Eglin AFB, Orlando Naval Base, Patrick AFB | Buyer Agent,Seller Agent,Property Management,Relocation |
| 17 | MTA Approved |
Pamela Molenaar, CRS, GRI, ABR, MRP
Signature Realty Associates |
FL | Military Spouse | Real Estate Agents/ Broker | Brandon, Valrico, Lithia, Plant City, Tampa, Lutz, Riverview, Ruskin | MacDill AFB, Coast Guard Clearwater, Orlando Naval Base, Patrick AFB | Buyer Agent,Relocation |
| 18 | MTA Approved |
Jennifer PICKERN
Remax Bayside |
FL | Former Military Spouse | Tampa and surrounding areas. | MacDill AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation | |
| 19 | MTA Approved |
Evelyn Ortiz
Charles Rutenberg Realty Inc |
FL | Military Spouse | Real Estate Agents/ Broker | All Tampa including; Brandon, Riverview, Ruskin, Wimauma, Sun City, Valrico, Lithia. Wesley Chapel, Clearwater, Plan City, Lakeland and St Petersburg | MacDill AFB | Buyer Agent,Seller Agent,Relocation |
| 20 | MTA Approved |
Grant Montney
Keller Williams |
FL | Veteran | Real Estate Agents/ Broker | Brandon, Valrico, Tampa, Lakeland, Lithia, Riverview, Gibsonton, Ruskin, Carrollwood, West Chase, Gibsonton | MacDill AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation |
| 21 |
KAREN FAY OTTEWELL
RE/MAX BAY TO BAY |
FL | Civilian | Real Estate Agents/ Broker | Brandon + Seffner + Valrico + Dover + Lithia + Riverview + Apollo Beach + Ruskin + Sun City + Wimauma + Balm + Gibsonton + Palmetto + Parrish + St. Petersburg + | MacDill AFB | Buyer Agent,Seller Agent,Relocation | |
| 22 |
Dominic Fedrrara
Option 1 Realty |
FL | Family Member of Service Member | Tampa, Riverview, Brandon, Land O Lakes, Lutz, Litha, Fish Hawk, Sefner, Parish all Hillsbourgh, Parco and Polk counties | MacDill AFB, Orlando Naval Base, Patrick AFB, Pensacola NAS, Coast Guard Clearwater | Buyer Agent,Seller Agent,Relocation | ||
| 23 | MTA Approved |
Callie Cordoba
Quicksilver Real Estate Group |
FL | Military Spouse | Real Estate Agents/ Broker | I serve all of Central Florida | MacDill AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation |
| 24 |
Bobbie Coleman
Eagle Crest Realty |
FL | Family Member of Service Member | Real Estate Agents/ Broker | Clearwater, Largo, Dunedin, Palm Harbor, Safety Harbor, Seminole, Clearwater Beach,St. Petersburg, Holiday, | MacDill AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation | |
| 25 |
Knowlt Sutton
Bright Realty / The Deal Estate Team |
FL | Family Member of Service Member | Real Estate Agents/ Broker | Sarasota, Tampa, Port Charlotte, Venice, Nokomis, Englewood, North Port, Bradenton, Myakka, Punta Gorda, Palmetto, Vamo, Osprey, Clearwater, St. Petersburg, and All Surrounding Areas! | MacDill AFB, Miami Coast Guard, US Southern Command, NSA Panama City, Patrick AFB | Buyer Agent,Seller Agent,Relocation |

