New London Naval Submarine Base: Dolphin Gardens Military Housing
Dolphin Gardens Military Housing
On New London Naval Submarine Base
Navy, Officer
30-40 years old
Previously lived in: Groton,Hawaii,Northern VA
Silver medal
"Dolphin Gardens Housing area"
Relatively new housing area. Pool and playgrounds throughout. Single family homes available for 04 and above.
If you have school age children you may need to look at school alternatives as the school this area is zoned for is not as good as some other areas nearby. There is busing available to a local catholic school.
| Pros | Cons |
|---|---|
|
|
- Recommended: Yes
- Appearance: looks uniform, suburban, neighborhood parks, neighborhood pool
"Groton Navy Housing - The Best!"
Nice navy housing neighborhood. Central air and utilities included. Most houses are duplexes but there are single family homes for O4 and above and E9.
| Pros | Cons |
|---|---|
|
|
- Recommended: Yes
- Recommendations: .
- Appearance: none
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Nautilus Park | Groton | CT | 0.5 mi | |
| 2 | Cherry Circle Military Housing | Groton | CT | 1.2 mi | |
| 3 | Fort Adams | Newport | RI | 39 mi | |
| 4 | Fort Adams Housing | Newport | RI | 39 mi | |
| 5 | Coddington Cove | Middletown | RI | 41.5 mi | |
| 6 | Greene Lane Housing | Middletown | RI | 42.1 mi |
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Pleasant Valley School | Groton | CT | 06340 | Public | PK-5 | 5 | 0.2 mi |
| 2 | Charles Barnum School | Groton | CT | 06340 | Public | PK,KG,1,2,3,4,5 | 7 | 0.8 mi |
| 3 | Winthrop STEM Elementary Magnet School | New London | CT | 06320 | Public | PK,KG,1,2,3,4,5 | 4 | 1.2 mi |
| 4 | New London Clinical Day Program | New London | CT | 06320 | Public | 4-12 | NR | 1.6 mi |
| 5 | Multicultural Magnet School | New London | CT | 06320 | Public | KG,1,2,3,4,5 | 3 | 1.6 mi |
| 6 | Bennie Dover Jackson Middle School | New London | CT | 06320 | Public | 5,6,7,8 | 3 | 1.9 mi |
| 7 | Science and Technology Magnet Pathway for Middle Grades | New London | CT | 06320 | Public | 5,6,7,8 | 3 | 1.9 mi |
| 8 | C.B. Jennings International Elementary Magnet | New London | CT | 06320 | Public | PK,KG,1,2,3,4,5 | 3 | 1.9 mi |
| 9 | Shoreline Academy | New London | CT | 06320 | Public | K-4 | NR | 2.1 mi |
| 10 | Catherine Kolnaski Magnet School | Groton | CT | 06340 | Public | PK,KG,1,2,3,4,5 | 7 | 2.3 mi |
| 11 | Quaker Hill Elementary School | Waterford | CT | 06375 | Public | KG,1,2,3,4,5 | 6 | 2.4 mi |
| 12 | Thames River Magnet School | Groton | CT | 06340 | Public | PK,KG,1,2,3,4,5 | 6 | 2.8 mi |
| 13 | Harbor School | New London | CT | 06320 | Public | PK-5 | NR | 3.1 mi |
| 14 | Claude Chester School | Groton | CT | 06340 | Public | PK-5 | 4 | 3.4 mi |
| 15 | Nathan Hale Arts Magnet School | New London | CT | 06320 | Public | PK,KG,1,2,3,4,5 | 3 | 4 mi |
| 16 | Mystic River Magnet School | Stonington | CT | 06355 | Public | PK,KG,1,2,3,4,5 | 5 | 4.7 mi |
| 17 | Northeast Academy Elementary School | Stonington | CT | 06355 | Public | PK,KG,1,2,3,4,5 | 7 | 5 mi |
| 18 | Juliet W. Long School | Ledyard | CT | 06335 | Public | 3,4,5 | 5 | 5.2 mi |
| 19 | Great Neck Elementary School | Waterford | CT | 06385 | Public | PK,KG,1,2,3,4,5 | 8 | 5.2 mi |
| 20 | Gales Ferry School | Ledyard | CT | 06335 | Public | KG,1,2 | NR | 5.2 mi |
| 21 | Oswegatchie Elementary School | Waterford | CT | 06385 | Public | PK,KG,1,2,3,4,5 | 6 | 5.3 mi |
| 22 | S. B. Butler School | Mystic | CT | 06355 | Public | PK-5 | 9 | 5.4 mi |
| 23 | Southwest Elementary School | Waterford | CT | 06385 | Public | K-5 | NR | 5.4 mi |
| 24 | Ledyard Center School | Ledyard | CT | 06339 | Public | KG,1,2,3,4,5,6 | NR | 5.6 mi |
| 25 | Gallup Hill School | Ledyard | CT | 06339 | Public | PK,KG,1,2,3,4,5 | 5 | 6.5 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | New London Clinical Day Program | New London | CT | 06320 | Public | 4-12 | NR | 1.6 mi |
| 2 | Bennie Dover Jackson Middle School | New London | CT | 06320 | Public | 5,6,7,8 | 3 | 1.9 mi |
| 3 | New London Visual and Performing Arts Magnet School | New London | CT | 06320 | Public | 6,7,8,9,10,11,12 | 4 | 1.9 mi |
| 4 | Science and Technology Magnet Pathway for Middle Grades | New London | CT | 06320 | Public | 5,6,7,8 | 3 | 1.9 mi |
| 5 | West Side Middle School | Groton | CT | 06340 | Public | 6,7,8 | NR | 2.8 mi |
| 6 | Clark Lane Middle School | Waterford | CT | 06385 | Public | 6,7,8 | 6 | 3 mi |
| 7 | Fitch Middle School | Groton | CT | 06340 | Public | 6-8 | NR | 3.3 mi |
| 8 | Groton Middle School | Groton | CT | 06340 | Public | 6,7,8 | 5 | 4.2 mi |
| 9 | Carl C. Cutler Middle School | Mystic | CT | 06355 | Public | 6-8 | 6 | 4.7 mi |
| 10 | LEARN Ledyard High School RICHES Program | Ledyard | CT | 06335 | Public | 7,8,9,10,11,12 | NR | 5.1 mi |
| 11 | Ledyard Middle School | Ledyard | CT | 06335 | Public | 6,7,8 | 5 | 5.2 mi |
| 12 | Dual Language & Arts Magnet Middle School | Waterford | CT | 06385 | Public | 6-8 | NR | 5.5 mi |
| 13 | LEARN SAILS Middle School Program | Waterford | CT | 06385 | Public | 6,7,8 | NR | 5.5 mi |
| 14 | Leonard J. Tyl Middle School | Montville | CT | 06370 | Public | 6,7,8 | 4 | 7 mi |
| 15 | East Lyme Middle School | East Lyme | CT | 06357 | Public | 5,6,7,8 | 8 | 7.1 mi |
| 16 | Stonington Middle School | Stonington | CT | 06355 | Public | 6,7,8 | 7 | 7.2 mi |
| 17 | Fishers Island School | Fishers Island | NY | 06390 | Public | PK,KG,1,2,3,4,5,6,7, | 7 | 8.8 mi |
| 18 | Preston Plains School | Preston | CT | 06365 | Public | 6,7,8 | 6 | 9.2 mi |
| 19 | Learn Special Education | Old Lyme | CT | 06371 | Public | K, 2-12 | NR | 10.4 mi |
| 20 | Dual Language Arts Academy/Academia Bilingue De La | Old Lyme | CT | 06371 | Public | 6-8 | 4 | 10.4 mi |
| 21 | Teachers' Memorial Middle School | Norwich | CT | 06360 | Public | 6,7,8 | 3 | 10.5 mi |
| 22 | Wheeler High School | North Stonington | CT | 06359 | Public | 7,8,9,10,11,12 | 6 | 10.8 mi |
| 23 | Wheeler Middle School | North Stonington | CT | 06359 | Public | 6-8 | 6 | 10.9 mi |
| 24 | Kelly Middle School | Norwich | CT | 06360 | Public | 6,7,8 | 5 | 11.7 mi |
| 25 | Pawcatuck Middle School | Pawcatuck | CT | 06359 | Public | 5-8 | 5 | 12.3 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | New London Clinical Day Program | New London | CT | 06320 | Public | 4-12 | NR | 1.6 mi |
| 2 | New London Visual and Performing Arts Magnet School | New London | CT | 06320 | Public | 6,7,8,9,10,11,12 | 4 | 1.9 mi |
| 3 | New London High School | New London | CT | 06320 | Public | 9,10,11,12 | 2 | 2.5 mi |
| 4 | Science and Technology Magnet School of Southeastern Connecticut | New London | CT | 06320 | Public | 9,10,11,12 | 2 | 2.5 mi |
| 5 | Marine Science Magnet High School Of Southeastern Connecticut | Groton | CT | 06340 | Public | 9,10,11,12 | 10 | 2.8 mi |
| 6 | Waterford High School | Waterford | CT | 06385 | Public | 9,10,11,12 | 8 | 3.6 mi |
| 7 | Ella T. Grasso Southeastern Technical High School | Groton | CT | 06340 | Public | 9,10,11,12 | 5 | 4 mi |
| 8 | Fitch Senior High School | Groton | CT | 06340 | Public | 9,10,11,12 | 5 | 4.3 mi |
| 9 | LEARN Ledyard High School RICHES Program | Ledyard | CT | 06335 | Public | 7,8,9,10,11,12 | NR | 5.1 mi |
| 10 | Palmer Academy | Montville | CT | 06353 | Public | 9,10,11,12 | NR | 5.5 mi |
| 11 | Ledyard High School | Ledyard | CT | 06339 | Public | 9,10,11,12 | 5 | 6.1 mi |
| 12 | LEARN STS 18 - 21 Year Old Program | East Lyme | CT | 06333 | Public | 12 | NR | 6.9 mi |
| 13 | LEARN Pathways Program | East Lyme | CT | 06333 | Public | 11,12 | NR | 6.9 mi |
| 14 | East Lyme High School | East Lyme | CT | 06333 | Public | 9,10,11,12 | 9 | 6.9 mi |
| 15 | Montville High School | Montville | CT | 06370 | Public | 9,10,11,12 | 6 | 7 mi |
| 16 | Abilities In Motion (AIM) Program | East Lyme | CT | 06357 | Public | 12 | NR | 7.1 mi |
| 17 | Fishers Island School | Fishers Island | NY | 06390 | Public | PK,KG,1,2,3,4,5,6,7, | 7 | 8.8 mi |
| 18 | Three Rivers Middle College | Norwich | CT | 06360 | Public | 11,12 | 10 | 9.2 mi |
| 19 | Learn Special Education | Old Lyme | CT | 06371 | Public | K, 2-12 | NR | 10.4 mi |
| 20 | Wheeler High School | North Stonington | CT | 06359 | Public | 7,8,9,10,11,12 | 6 | 10.8 mi |
| 21 | Norwich Free Academy | Norwich | CT | 06360 | Public | 9,10,11,12 | 4 | 11 mi |
| 22 | Stonington High School | Stonington | CT | 06379 | Public | 9,10,11,12 | 7 | 11.4 mi |
| 23 | Norwich Technical High School | Norwich | CT | 06360 | Public | 9,10,11,12 | 6 | 11.9 mi |
| 24 | Lyme-Old Lyme High School | Old Lyme | CT | 06371 | Public | 9,10,11,12 | 8 | 13.3 mi |
| 25 | LEARN Middle School Intensive Program | Old Lyme | CT | 06371 | Public | 6,7,8,9,10,11 | NR | 13.4 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Williams School | New London | CT | 06320 | Private | 6,7,8,9,10,11,12 | NR | 1.2 mi |
| 2 | High Road School of New London Prim at Bennie Dover | New London | CT | 06320 | Private | 1,2,3,4,5,6,7 | NR | 1.9 mi |
| 3 | St. Mary's Star of the Sea | New London | CT | 06320 | Private | KG,1,2,3,4,5,6,7,8 | NR | 1.9 mi |
| 4 | High Road School of New London MD/High at Shiloh | New London | CT | 06320 | Private | 7,8,10,11,12 | NR | 1.9 mi |
| 5 | Sacred Heart School | Groton | CT | 06340 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 2 mi |
| 6 | Coastline Christian Academy | New London | CT | 06320 | Private | 10,11,12 | NR | 2.4 mi |
| 7 | Lighthouse Voc-Ed Center Groton | Groton | CT | 06340 | Private | UG | NR | 2.5 mi |
| 8 | St Joseph School | New London | CT | 06320 | Private | KG,1,2,3,4,5,6,7,8 | NR | 2.6 mi |
| 9 | Stedfast Christian Academy | Groton | CT | 06340 | Private | K-12 | NR | 2.7 mi |
| 10 | Bright Horizons Children's Center | Groton | CT | 06340 | Private | PK,KG | NR | 2.8 mi |
| 11 | Pfizer Kids (MGD By Bright Horizons) | Groton | CT | 06340 | Private | PK,KG | NR | 2.8 mi |
| 12 | Torah Tots Early Childhood Center | New London | CT | 06320 | Private | KG,1,2,3,4 | NR | 3.4 mi |
| 13 | Academy Of St Therese | Ledyard | CT | 06335 | Private | 1,2,3,4,5,6,7,8 | NR | 3.5 mi |
| 14 | Carelot Childrens Center | Waterford | CT | 06385 | Private | PK,KG | NR | 3.6 mi |
| 15 | Solomon Schechter Academy | New London | CT | 06320 | Private | 3,4 | NR | 3.6 mi |
| 16 | Ballestrini's Child Care Center-Waterford | Waterford | CT | 06385 | Private | PK,KG | NR | 4.1 mi |
| 17 | Waterford Country School | Waterford | CT | 06375 | Private | 2,3,4,5,6,7,8,9,10,1 | NR | 4.6 mi |
| 18 | Baptist Bible Academy | Waterford | CT | 06385 | Private | KG,1,2,3,4,5,6,7,8,9 | NR | 5.6 mi |
| 19 | St Bernard School | Montville | CT | 06382 | Private | 6,7,8,9,10,11,12 | NR | 5.9 mi |
| 20 | Bradley School-New London Regional | Montville | CT | 06382 | Private | 3,4,5,6,7,8,9,10,11, | NR | 5.9 mi |
| 21 | St. Bernard School | Uncasville | CT | 06382 | Private | 6,7,8,9,10,11,12 | NR | 6.4 mi |
| 22 | The Light House Voc-Ed Center | East Lyme | CT | 06357 | Private | 1,5,9,10 | NR | 6.8 mi |
| 23 | Lighthouse Voc-Ed Center (Site 3) | East Lyme | CT | 06357 | Private | 5,9,10,11,12,UG | NR | 6.8 mi |
| 24 | Child's Garden Montessori | Stonington | CT | 06378 | Private | KG | NR | 7.8 mi |
| 25 | Mashantucket Pequot Child Dc | MASHANTUCKET | CT | 06338 | Private | PK,KG | NR | 8.1 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Interdistrict School For Arts And Communication | New London | CT | 06320 | Charter | 4,6,7,8 | 7 | 1.7 mi |
| 2 | Integrated Day Charter School | Norwich | CT | 06360 | Charter | PK,KG,1,2,3,4,5,6,7, | 7 | 9.2 mi |
| 3 | The Greene School | West Greenwich | RI | 02817 | Charter | 9,10,11,12 | 8 | 26.3 mi |
| 4 | Child Development Center of the Hamptons Charter School | East Hampton | NY | 11937 | Charter | K-5 | NR | 30 mi |
| 5 | The Compass School | South Kingstown | RI | 02881 | Charter | KG,1,2,3,4,5,6,7,8 | 7 | 30.3 mi |
| 6 | Kingston Hill Academy | North Kingstown | RI | 02874 | Charter | KG,1,2,3,4,5 | 9 | 30.6 mi |
| 7 | Odyssey Community School | Manchester | CT | 06040 | Charter | PK,KG,1,2,3,4,5,6,7, | 7 | 37 mi |
| 8 | Apprenticeship Exploration School | Cranston | RI | 02920 | Charter | 9,10,11,12 | 2 | 40.6 mi |
| 9 | Jumoke Academy | Hartford | CT | 06105 | Charter | PK,KG,1,2,3,4,5,6,7, | 3 | 41.9 mi |
| 10 | Charter School for Young Children on Asylum Hill I | Hartford | CT | 06105 | Charter | PK-2 | NR | 42.3 mi |
| 11 | Achievement First Hartford Academy Inc. | Hartford | CT | 06112 | Charter | KG,1,2,3,4,5,6,7,8,9 | 3 | 42.4 mi |
| 12 | Elm City College Preparatory School | New Haven | CT | 06513 | Charter | KG,1,2,3,4,5,6,7,8,9 | 4 | 42.9 mi |
| 13 | Elm City College Preparatory School | New Haven | CT | 06513 | Charter | KG,1,2,3,4,5,6,7,8,9 | NR | 42.9 mi |
| 14 | Booker T Washington Academy | New Haven | CT | 06511 | Charter | KG,1,2,3,4,5,6,7,8 | 6 | 43.5 mi |
| 15 | Highville Charter School | New Haven | CT | 06511 | Charter | PK,KG,1,2,3,4,5,6,7, | 5 | 44 mi |
| 16 | Achievement First Iluminar | Cranston | RI | 02920 | Charter | KG,1,2,3,4 | 7 | 44 mi |
| 17 | AF Iluminar Mayoral Middle School | Cranston | RI | 02920 | Charter | 5,6,7,8 | 5 | 44 mi |
| 18 | Achievement First Providence | Providence | RI | 02909 | Charter | KG,1,2,3,4 | 8 | 44.3 mi |
| 19 | AF Providence Mayoral Middle | Providence | RI | 02909 | Charter | 5,6,7,8 | 7 | 44.3 mi |
| 20 | Achievement First Envision Ele | Providence | RI | 02909 | Charter | KG,1,2,3,4 | 3 | 44.3 mi |
| 21 | Paul Cuffee Upper School | Providence | RI | 02907 | Charter | 9,10,11,12 | 4 | 44.5 mi |
| 22 | Amistad Academy | New Haven | CT | 06511 | Charter | KG,1,2,3,4,5,6,7,8,9 | 5 | 44.7 mi |
| 23 | Achievement First Promesa | Providence | RI | 02907 | Charter | KG,1,2,3,4,5 | 5 | 44.7 mi |
| 24 | Highlander Charter School | Providence | RI | 02907 | Charter | PK,KG,1,2,3,4,5,6,7, | NR | 44.9 mi |
| 25 | Highlander Elementary Charter | Providence | RI | 02907 | Charter | PK,KG,1,2,3,4,5,6 | 5 | 44.9 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| New London Naval Submarine Base | 0.8 mi. |
| US Coast Guard Academy | 1.1 mi. |
| Newport Naval Station | 40.5 mi. |
| Coast Guard New Haven | 43.2 mi. |
| Westhampton Air National Guard | 47.8 mi. |
| Coast Guard Providence | 47.9 mi. |
| Camp Hartell | 49.2 mi. |

