Camp Blanding: Avondale/Riverside
Avondale/Riverside
On Camp Blanding
There are currently no reviews for this location. Be the first to write a review
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Kernan Forest | Jacksonville | FL | 0 mi | |
| 2 | Isle de Mai | Fernandina Beach | FL | 0 mi | |
| 3 | Reed Island | Jacksonville | FL | 0 mi | |
| 4 | Eagles Hammock | Jacksonville | FL | 0 mi | |
| 5 | Ocean View | Fernandina Beach | FL | 0 mi | |
| 6 | Eagle Landing | Orange Park | FL | 0 mi | |
| 7 | Sugarmill Plantation | St Marys | GA | 0 mi | |
| 8 | Sugarmill Plantation | St. Marys | GA | 0 mi | |
| 9 | Shadowlawn Estates | St Marys | GA | 0 mi | |
| 10 | Oakleaf Plantation | Orange Park | FL | 0 mi | |
| 11 | Spencers Plantation | Orange Park | FL | 0 mi | |
| 12 | Eagle Harbor | Jacksonville | FL | 0 mi | |
| 13 | Durbin Crossing | Saint Johns | FL | 0 mi | |
| 14 | Wolf Creek Townhomes | Jacksonville | FL | 0 mi | |
| 15 | Highland Glen | Jacksonville | FL | 0 mi | |
| 16 | Pine Ridge | Middleburg | FL | 0 mi | |
| 17 | Jacksonville Beaches | Jacksonville Beach | FL | 0 mi | |
| 18 | Fleming Island Plantation | Orange Park | FL | 0 mi | |
| 19 | Bartram Springs | Jacksonville | FL | 0 mi | |
| 20 | Waterleaf | Jacksonville | FL | 0 mi |
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Macclenny Elementary School | Macclenny | FL | 32063-4198 | Public | 1-3 | 7 | 0 mi |
| 2 | Westside Elementary School | Glen St Mary | FL | 32040-4220 | Public | 1-3 | 8 | 0 mi |
| 3 | J Franklyn Keller Intermediate School | Macclenny | FL | 32063 | Public | 4-5 | 5 | 0 mi |
| 4 | Durbin Creek Elementary School | Saint Johns | FL | 32259 | Public | PK-5 | 10 | 0 mi |
| 5 | Lawtey Elementary School | Lawtey | FL | 32058 | Public | PK-5 | 5 | 0 mi |
| 6 | Robert M. Paterson Elementary School | Fleming Island | FL | 32003 | Public | PK-6 | 7 | 0 mi |
| 7 | Charles E. Bennett Elementary School | Green Cove Springs | FL | 32043 | Public | PK-6 | 5 | 0 mi |
| 8 | Orange Park Elementary School | Orange Park | FL | 32073 | Public | K-6 | 9 | 0 mi |
| 9 | Grove Park Elementary School | Orange Park | FL | 32073 | Public | PK-6 | 4 | 0 mi |
| 10 | W E Cherry Elementary School | Orange Park | FL | 32073 | Public | PK-6 | 7 | 0 mi |
| 11 | Doctors Inlet Elementary School | Middleburg | FL | 32068 | Public | PK-6 | 7 | 0 mi |
| 12 | Middleburg Elementary School | Middleburg | FL | 32068 | Public | PK-6 | 7 | 0 mi |
| 13 | S Bryan Jennings Elementary School | Orange Park | FL | 32073 | Public | PK-6 | 5 | 0 mi |
| 14 | Lakeside Elementary School | Orange Park | FL | 32073 | Public | PK-6 | 8 | 0 mi |
| 15 | Montclair Elementary School | Orange Park | FL | 32073 | Public | PK-6 | 5 | 0 mi |
| 16 | Tynes Elementary School | Middleburg | FL | 32068 | Public | PK-6 | 7 | 0 mi |
| 17 | Ridgeview Elementary School | Orange Park | FL | 32065 | Public | PK-6 | 6 | 0 mi |
| 18 | Clay Hill Elementary School | Jacksonville | FL | 32234 | Public | PK-6 | 6 | 0 mi |
| 19 | Lake Asbury Elementary School | Green Cove Springs | FL | 32043 | Public | PK-6 | 8 | 0 mi |
| 20 | J.L. Wilkinson Elementary School | Middleburg | FL | 32068 | Public | PK-6 | 5 | 0 mi |
| 21 | Fleming Island Elementary School | Orange Park | FL | 32003 | Public | PK-6 | 9 | 0 mi |
| 22 | West Riverside Elementary School | Jacksonville | FL | 32205 | Public | PK-5 | 3 | 0 mi |
| 23 | Brentwood Elementary School | Jacksonville | FL | 32206 | Public | K-5 | 3 | 0 mi |
| 24 | Ortega Elementary School | Jacksonville | FL | 32210 | Public | K-5 | 5 | 0 mi |
| 25 | Central Riverside Elementary School | Jacksonville | FL | 32204 | Public | PK-5 | 7 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Baker County Middle School | Macclenny | FL | 32063 | Public | 6-8 | NR | 0 mi |
| 2 | Green Cove Springs Junior High School | Green Cove Springs | FL | 32043 | Public | 7-8 | 8 | 0 mi |
| 3 | Lakeside Junior High School | Orange Park | FL | 32073 | Public | 7-8 | 9 | 0 mi |
| 4 | Orange Park Junior High School | Orange Park | FL | 32073 | Public | 7-8 | 5 | 0 mi |
| 5 | Wilkinson Junior High School | Middleburg | FL | 32068 | Public | 7-8 | 5 | 0 mi |
| 6 | Kirby-Smith Middle School | Jacksonville | FL | 32206 | Public | 6-8 | 8 | 0 mi |
| 7 | Julia Landon College Prepartory & Leadership Development School | Jacksonville | FL | 32207 | Public | 6-8 | 10 | 0 mi |
| 8 | Baldwin Middle-Senior High School | Baldwin | FL | 32234 | Public | 6-12 | 4 | 0 mi |
| 9 | Duncan U. Fletcher Middle School | Jacksonville Beach | FL | 32250 | Public | 6-8 | 8 | 0 mi |
| 10 | Alfred I. Dupont Middle School | Jacksonville | FL | 32217 | Public | 6-8 | 4 | 0 mi |
| 11 | Lake Shore Middle School | Jacksonville | FL | 32210 | Public | 6-8 | 4 | 0 mi |
| 12 | Matthew W. Gilbert Middle School | Jacksonville | FL | 32206 | Public | 6-8 | 3 | 0 mi |
| 13 | James Weldon Johnson College Prepartory Middle School | Jacksonville | FL | 32254 | Public | 6-8 | 9 | 0 mi |
| 14 | John E. Ford K-8 School | Jacksonville | FL | 32209 | Public | PK-8 | 4 | 0 mi |
| 15 | Northwestern Middle School | Jacksonville | FL | 32209 | Public | 6-8 | 3 | 0 mi |
| 16 | Youth Development Center | Jacksonville | FL | 32216 | Public | K-12 | NR | 0 mi |
| 17 | J. E. B. Stuart Middle School | Jacksonville | FL | 32210 | Public | 6-8 | 3 | 0 mi |
| 18 | Southside Middle School | Jacksonville | FL | 32216 | Public | 6-8 | 2 | 0 mi |
| 19 | Jean Ribault Middle School | Jacksonville | FL | 32208 | Public | 6-8 | 3 | 0 mi |
| 20 | Arlington Middle School | Jacksonville | FL | 32211 | Public | 6-8 | 5 | 0 mi |
| 21 | Jefferson Davis Middle School | Jacksonville | FL | 32210 | Public | 6-8 | 3 | 0 mi |
| 22 | Joseph Stilwell Middle School | Jacksonville | FL | 32221 | Public | 6-8 | 3 | 0 mi |
| 23 | Fort Caroline Middle School | Jacksonville | FL | 32277 | Public | 6-8 | 3 | 0 mi |
| 24 | Highlands Middle School | Jacksonville | FL | 32218 | Public | 6-8 | 3 | 0 mi |
| 25 | Mayport Middle School | Jacksonville | FL | 32233 | Public | 6-8 | 6 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Baker County Senior High School | Glen Saint Mary | FL | 32040 | Public | 9-12 | NR | 0 mi |
| 2 | Orange Park High School | Orange Park | FL | 32073 | Public | PK, 9-12 | 5 | 0 mi |
| 3 | Clay High School | Green Cove Springs | FL | 32043 | Public | PK, 9-12 | 7 | 0 mi |
| 4 | Middleburg High School | Middleburg | FL | 32068 | Public | PK, 9-12 | 6 | 0 mi |
| 5 | Ridgeview High School | Orange Park | FL | 32065 | Public | 9-12 | 7 | 0 mi |
| 6 | Robert E. Lee High School | Jacksonville | FL | 32205 | Public | 9-12 | 4 | 0 mi |
| 7 | Andrew Jackson High School | Jacksonville | FL | 32206 | Public | 9-12 | 2 | 0 mi |
| 8 | Baldwin Middle-Senior High School | Baldwin | FL | 32234 | Public | 6-12 | 4 | 0 mi |
| 9 | Paxon School/Advanced Studies | Jacksonville | FL | 32254 | Public | 9-12 | 10 | 0 mi |
| 10 | Terry Parker High School | Jacksonville | FL | 32211 | Public | 9-12 | 4 | 0 mi |
| 11 | Englewood High School | Jacksonville | FL | 32207 | Public | 9-12 | 3 | 0 mi |
| 12 | Jean Ribault High School | Jacksonville | FL | 32208 | Public | 9-12 | 2 | 0 mi |
| 13 | Stanton College Preparatory | Jacksonville | FL | 32209 | Public | 9-12 | 10 | 0 mi |
| 14 | William M. Raines High School | Jacksonville | FL | 32209 | Public | 9-12 | 2 | 0 mi |
| 15 | Youth Development Center | Jacksonville | FL | 32216 | Public | K-12 | NR | 0 mi |
| 16 | Duncan U. Fletcher High School | Neptune Beach | FL | 32266 | Public | 9-12 | 6 | 0 mi |
| 17 | Samuel W. Wolfson High School | Jacksonville | FL | 32217 | Public | 9-12 | 4 | 0 mi |
| 18 | Sandalwood High School | Jacksonville | FL | 32246 | Public | 9-12 | 6 | 0 mi |
| 19 | Nathan B. Forrest High School | Jacksonville | FL | 32244 | Public | 9-12 | 3 | 0 mi |
| 20 | Edward H. White High School | Jacksonville | FL | 32210 | Public | 9-12 | 3 | 0 mi |
| 21 | Frank H. Peterson Academies | Jacksonville | FL | 32210 | Public | 9-12 | 4 | 0 mi |
| 22 | A. Philip Randolph Academies | Jacksonville | FL | 32209 | Public | PK, 6-12 | 4 | 0 mi |
| 23 | Douglas Anderson School Of The Arts | Jacksonville | FL | 32207 | Public | 9-12 | 9 | 0 mi |
| 24 | Mandarin High School | Jacksonville | FL | 32258 | Public | 9-12 | 7 | 0 mi |
| 25 | First Coast High School | Jacksonville | FL | 32218 | Public | 9-12 | 4 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Reaching Milestones Learning Center | Jacksonville | FL | 32250 | Private | PK-6 | NR | 0 mi |
| 2 | Morning Star School | Jacksonville | FL | 32211 | Private | n/a | NR | 0 mi |
| 3 | St Pius V Catholic School | Jacksonville | FL | 32209 | Private | PK-8 | NR | 0 mi |
| 4 | Saint Patricks | Jacksonville | FL | 32218 | Private | PK-8 | NR | 0 mi |
| 5 | St Joseph Catholic School | Jacksonville | FL | 32258 | Private | PK-8 | NR | 0 mi |
| 6 | San Jose Catholic School | Jacksonville | FL | 32217 | Private | PK-8 | NR | 0 mi |
| 7 | The Noble Street School | Jacksonville Beach | FL | 32250 | Private | 6-12 | NR | 0 mi |
| 8 | Resurrection Parish School | Jacksonville | FL | 32277 | Private | PK-8 | NR | 0 mi |
| 9 | Holy Rosary Catholic School | Jacksonville | FL | 32206 | Private | PK-8 | NR | 0 mi |
| 10 | Christ The King Catholic | Jacksonville | FL | 32211 | Private | PK-8 | NR | 0 mi |
| 11 | Assumption Catholic School | Jacksonville | FL | 32207 | Private | PK-8 | NR | 0 mi |
| 12 | Saint Paul's Catholic School | Jacksonville Beach | FL | 32250 | Private | PK-8 | NR | 0 mi |
| 13 | Bishop Kenny High School | Jacksonville | FL | 32207 | Private | 9-12 | NR | 0 mi |
| 14 | Sacred Heart | Jacksonville | FL | 32244 | Private | PK-8 | NR | 0 mi |
| 15 | St Matthew Catholic School | Jacksonville | FL | 32210 | Private | PK-8 | NR | 0 mi |
| 16 | Saint Paul Catholic School | Jacksonville | FL | 32204 | Private | PK-8 | NR | 0 mi |
| 17 | Beaches Episcopal School | Jacksonville Beach | FL | 32250 | Private | PK-6 | NR | 0 mi |
| 18 | Episcopal High School | Jacksonville | FL | 32207 | Private | 6-12 | NR | 0 mi |
| 19 | St Marks Episcopal Day School | Jacksonville | FL | 32210 | Private | PK-6 | NR | 0 mi |
| 20 | Nassau County Priv School Syst | Callahan | FL | 32011 | Private | PK-12 | NR | 0 mi |
| 21 | Riverside Presbyterian Day School | Jacksonville | FL | 32204 | Private | PK-6 | NR | 0 mi |
| 22 | Martin J Gottlieb Day School | Jacksonville | FL | 32257 | Private | K-8 | NR | 0 mi |
| 23 | San Jose Episcopal Day School | Jacksonville | FL | 32217 | Private | PK-6 | NR | 0 mi |
| 24 | St Johns Country Day School | Orange Park | FL | 32073 | Private | PK-12 | NR | 0 mi |
| 25 | Arlington Country Day School | Jacksonville | FL | 32277 | Private | K-12 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | School Of Success Academy-Sos | Jacksonville | FL | 32210 | Charter | 6-8 | 4 | 0 mi |
| 2 | First Coast Technical Institute | Saint Augustine | FL | 32084 | Charter | 9-12 | NR | 0 mi |
| 3 | Seacoast Charter Academy | Jacksonville | FL | 32211 | Charter | K-5 | 7 | 0 mi |
| 4 | Valor Academy Of Leadership-High School | Jacksonville | FL | 32208 | Charter | 9-10 | NR | 0 mi |
| 5 | Waverly Academy | Jacksonville | FL | 32244 | Charter | 6-8 | 4 | 0 mi |
| 6 | Wayman Academy Of The Arts | Jacksonville | FL | 32205 | Charter | K-5 | 2 | 0 mi |
| 7 | School For Accelerated Learning And Technologies, Inc | Jacksonville | FL | 32209 | Charter | 9-12 | NR | 0 mi |
| 8 | River City Science Academy | Jacksonville | FL | 32216 | Charter | 6-12 | 7 | 0 mi |
| 9 | Global Outreach Charter Academy | Jacksonville | FL | 32225 | Charter | K-8 | 3 | 0 mi |
| 10 | Tiger Academy | Jacksonville | FL | 32209 | Charter | PK-5 | 5 | 0 mi |
| 11 | Somerset Academy-Elementary, Eagle Campus | Jacksonville | FL | 32211 | Charter | K-5 | 4 | 0 mi |
| 12 | Somerset Academy-Middle, Eagle Campus | Jacksonville | FL | 32211 | Charter | 6-8 | 6 | 0 mi |
| 13 | KIPP Impact Middle School | Jacksonville | FL | 32254 | Charter | 5-7 | 4 | 0 mi |
| 14 | River City Science Elementary Academy | Jacksonville | FL | 32216 | Charter | K-5 | 7 | 0 mi |
| 15 | Duval Charter School At Arlington | Jacksonville | FL | 32216 | Charter | K-8 | 3 | 0 mi |
| 16 | Lone Star High School | Jacksonville | FL | 32211 | Charter | 9-12 | NR | 0 mi |
| 17 | Somerset Eagle High School | Jacksonville | FL | 32211 | Charter | 9-10 | 1 | 0 mi |
| 18 | Duval Charter High School At Baymeadows | Jacksonville | FL | 32256 | Charter | 9-12 | 6 | 0 mi |
| 19 | Duval Mycroschool Of Integrated Academics And Technologies | Jacksonville | FL | 32221 | Charter | 9-12 | 1 | 0 mi |
| 20 | KIPP Voice Elementary School | Jacksonville | FL | 32254 | Charter | K-3 | NR | 0 mi |
| 21 | San Jose Preparatory High School | Jacksonville | FL | 32257 | Charter | 9-12 | 3 | 0 mi |
| 22 | Duval Charter At Baymeadows | Jacksonville | FL | 32256 | Charter | K-8 | 9 | 0 mi |
| 23 | Florida Virtual Academy At Osceola County | Jacksonville | FL | 32256 | Charter | K-12 | 4 | 0 mi |
| 24 | Florida SIATech at Jacksonville | Jacksonville | FL | 32209 | Charter | n/a | NR | 0 mi |
| 25 | Duval Charter School At Westside | Jacksonville | FL | 32210 | Charter | K-6 | 3 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| Camp Blanding | 0 mi. |
| Cecil Field | 0 mi. |
| Coast Guard Mayport | 0 mi. |
| Jacksonville NAS | 0 mi. |
| Mayport Naval Station | 0 mi. |
| Kings Bay Naval Submarine Base | 0 mi. |
There are currently no nearby home listings that have been submitted. Be the first to submit one.

