Cottonwood Lane: Off Base Neighborhood/Subdivision
-
Neighborhood/Subdivision review for:
Cottonwood Lane
In Montville, CT 06382
-
Write A Review
Write A Review
Navy, O-5
40-50 years old
Previously lived in: Uncasville, CT, Oakdale, CT, Waterford, CT
2 reviews
"Active Family Neighborhood"
This neighborhood is a quiet, yet active, family neighborhood. There is never a day that goes by where you won't see neighbors walking their dogs or strolling with their kids. Neighbors do tend to socialize with each other and always look out for one another. It's in the Montville school system which has excellent ratings both academically and extra-curricular (i.e. sports). The neighborhood is a quarter mile from the high school, 1/2 mile from the middle school and 2 miles from the elementary school.
The median income is $76,665 with the median housing price of $205,520 (under the current economy). The houses in this neighborhood are very well kept and pride in ownership shows through. You will find both enlisted and officer families living in this neighborhood.
This neighborhood is close to all amenities with a small grocery store, gas station, pizza house, library and strip mall within 2 miles. There is a larger supermarket within 5 miles and a shopping mall within 8 miles. The neighborhood is 12 miles to the Submarine Base and 7 miles from the Coast Guard Academy.
| Pros | Cons |
|---|---|
|
|
Price: $150-$250k
- Pet Friendly: Yes
- Recommended: Yes
- Recommendations: Adamo Avenue, Oakdale, CT Joy Lane, Uncasville, CT Amanda Court, Uncasville, CT
- Appearance: neighborhood parks,well manicured with grass cut,looks uniform,curbs,common areas maintained,rural
Local Favorites
- Restaurants: Chilis Restaurant, Mohegan Sun Casino
- Happy Hour Spot: Brown Derby, Mohegan Sun Casino
- Gym / Fitness: Planet Fitnet
- Shopping: Crystal Mall, Mohegan Sun Casino
Additional Information
- Family Type: Married no kids
- Current Resident: No
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Gales Ferry | Gales Ferry | CT | 4.3 mi | |
| 2 | Quaker Hill | Quaker Hill | CT | 4.5 mi | |
| 3 | Noank | Groton | CT | 12.1 mi | |
| 4 | Mystic | Mystic | CT | 12.3 mi | |
| 5 | Pawcatuck | Pawcatuck | CT | 17.4 mi | |
| 6 | Toppa Blvd between Bliss/Kay | Newport | RI | 44.5 mi | |
| 7 | Slate Hill Farm | Middletown | RI | 46 mi | |
| 8 | Paradise valley | Middletown | RI | 46.1 mi | |
| 9 | Linden Street | Bristol | RI | 48.4 mi | |
| 10 | The Point | Portsmouth | RI | 49.9 mi |
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Oakdale School | Montville | CT | 06370 | Public | KG,1,2,3,4,5 | 6 | 2 mi |
| 2 | Dr. Charles E. Murphy School | Montville | CT | 06370 | Public | PK,KG,1,2,3,4,5 | 6 | 2.2 mi |
| 3 | Mohegan School | Montville | CT | 06382 | Public | PK,KG,1,2,3,4,5 | 6 | 3.5 mi |
| 4 | Thomas W. Mahan School | Norwich | CT | 06360 | Public | PK,KG,1,2,3,4,5 | 5 | 4.3 mi |
| 5 | Special Needs Program | Norwich | CT | 06360 | Public | KG,1,2,3,4,5 | NR | 4.3 mi |
| 6 | Quaker Hill Elementary School | Waterford | CT | 06375 | Public | KG,1,2,3,4,5 | 6 | 4.5 mi |
| 7 | Juliet W. Long School | Ledyard | CT | 06335 | Public | 3,4,5 | 5 | 4.5 mi |
| 8 | Gales Ferry School | Ledyard | CT | 06335 | Public | KG,1,2 | NR | 4.5 mi |
| 9 | Southeast Mental Health Authority | Norwich | CT | 06360 | Public | K-2 | NR | 4.7 mi |
| 10 | Uncas Elementary School | Norwich | CT | 06360 | Public | PK,KG,1,2,3,4,5 | 3 | 5.1 mi |
| 11 | John B. Stanton School | Norwich | CT | 06360 | Public | PK,KG,1,2,3,4,5 | 3 | 5.3 mi |
| 12 | Veterans' Memorial School | Norwich | CT | 06360 | Public | PK,KG,1,2,3,4,5 | 5 | 5.4 mi |
| 13 | Salem Elementary School | Salem | CT | 06420 | Public | PK,KG,1,2,3,4,5,6,7, | 6 | 6.4 mi |
| 14 | LEARN Haynes Elementary SAILS Program | Salem | CT | 06420 | Public | 2,3,4,5,6 | NR | 6.4 mi |
| 15 | Norwich Adult Education | Norwich | CT | 06360 | Public | K-2 | NR | 6.4 mi |
| 16 | New London Clinical Day Program | New London | CT | 06320 | Public | 4-12 | NR | 6.5 mi |
| 17 | Oswegatchie Elementary School | Waterford | CT | 06385 | Public | PK,KG,1,2,3,4,5 | 6 | 6.8 mi |
| 18 | Winthrop STEM Elementary Magnet School | New London | CT | 06320 | Public | PK,KG,1,2,3,4,5 | 4 | 6.8 mi |
| 19 | Charles Barnum School | Groton | CT | 06340 | Public | PK,KG,1,2,3,4,5 | 7 | 6.9 mi |
| 20 | Flanders School | East Lyme | CT | 06333 | Public | KG,1,2,3,4 | 7 | 6.9 mi |
| 21 | Samuel Huntington School | Norwich | CT | 06360 | Public | PK,KG,1,2,3,4,5 | 2 | 6.9 mi |
| 22 | Pleasant Valley School | Groton | CT | 06340 | Public | PK-5 | 5 | 7 mi |
| 23 | Hickory Street School | Norwich | CT | 06360 | Public | 2-6 | NR | 7.1 mi |
| 24 | Shoreline Academy | New London | CT | 06320 | Public | K-4 | NR | 7.1 mi |
| 25 | Fields Memorial School | Bozrah | CT | 06334 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 7.3 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Leonard J. Tyl Middle School | Montville | CT | 06370 | Public | 6,7,8 | 4 | 0.6 mi |
| 2 | LEARN Ledyard High School RICHES Program | Ledyard | CT | 06335 | Public | 7,8,9,10,11,12 | NR | 4.4 mi |
| 3 | Ledyard Middle School | Ledyard | CT | 06335 | Public | 6,7,8 | 5 | 4.6 mi |
| 4 | Teachers' Memorial Middle School | Norwich | CT | 06360 | Public | 6,7,8 | 3 | 5.8 mi |
| 5 | Salem Elementary School | Salem | CT | 06420 | Public | PK,KG,1,2,3,4,5,6,7, | 6 | 6.4 mi |
| 6 | New London Clinical Day Program | New London | CT | 06320 | Public | 4-12 | NR | 6.5 mi |
| 7 | Fields Memorial School | Bozrah | CT | 06334 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 7.3 mi |
| 8 | Kelly Middle School | Norwich | CT | 06360 | Public | 6,7,8 | 5 | 7.3 mi |
| 9 | Bennie Dover Jackson Middle School | New London | CT | 06320 | Public | 5,6,7,8 | 3 | 7.4 mi |
| 10 | New London Visual and Performing Arts Magnet School | New London | CT | 06320 | Public | 6,7,8,9,10,11,12 | 4 | 7.4 mi |
| 11 | Science and Technology Magnet Pathway for Middle Grades | New London | CT | 06320 | Public | 5,6,7,8 | 3 | 7.4 mi |
| 12 | Clark Lane Middle School | Waterford | CT | 06385 | Public | 6,7,8 | 6 | 7.5 mi |
| 13 | East Lyme Middle School | East Lyme | CT | 06357 | Public | 5,6,7,8 | 8 | 8 mi |
| 14 | Dual Language & Arts Magnet Middle School | Waterford | CT | 06385 | Public | 6-8 | NR | 8.7 mi |
| 15 | LEARN SAILS Middle School Program | Waterford | CT | 06385 | Public | 6,7,8 | NR | 8.7 mi |
| 16 | Preston Plains School | Preston | CT | 06365 | Public | 6,7,8 | 6 | 9.1 mi |
| 17 | West Side Middle School | Groton | CT | 06340 | Public | 6,7,8 | NR | 9.5 mi |
| 18 | Fitch Middle School | Groton | CT | 06340 | Public | 6-8 | NR | 10.1 mi |
| 19 | Groton Middle School | Groton | CT | 06340 | Public | 6,7,8 | 5 | 10.9 mi |
| 20 | Learn Special Education | Old Lyme | CT | 06371 | Public | K, 2-12 | NR | 11.1 mi |
| 21 | Dual Language Arts Academy/Academia Bilingue De La | Old Lyme | CT | 06371 | Public | 6-8 | 4 | 11.2 mi |
| 22 | Carl C. Cutler Middle School | Mystic | CT | 06355 | Public | 6-8 | 6 | 11.2 mi |
| 23 | William J. Johnston Middle School | Colchester | CT | 06415 | Public | 6,7,8,9 | 7 | 11.7 mi |
| 24 | Sayles School | Sprague | CT | 06330 | Public | PK,KG,1,2,3,4,5,6,7, | 3 | 12 mi |
| 25 | Franklin Elementary School | Franklin | CT | 06254 | Public | PK,KG,1,2,3,4,5,6,7, | 3 | 12.1 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Montville High School | Montville | CT | 06370 | Public | 9,10,11,12 | 6 | 0.4 mi |
| 2 | Palmer Academy | Montville | CT | 06353 | Public | 9,10,11,12 | NR | 1.6 mi |
| 3 | LEARN Ledyard High School RICHES Program | Ledyard | CT | 06335 | Public | 7,8,9,10,11,12 | NR | 4.4 mi |
| 4 | Three Rivers Middle College | Norwich | CT | 06360 | Public | 11,12 | 10 | 4.5 mi |
| 5 | New London Clinical Day Program | New London | CT | 06320 | Public | 4-12 | NR | 6.5 mi |
| 6 | Norwich Free Academy | Norwich | CT | 06360 | Public | 9,10,11,12 | 4 | 6.7 mi |
| 7 | East Lyme High School | East Lyme | CT | 06333 | Public | 9,10,11,12 | 9 | 6.9 mi |
| 8 | LEARN STS 18 - 21 Year Old Program | East Lyme | CT | 06333 | Public | 12 | NR | 7 mi |
| 9 | LEARN Pathways Program | East Lyme | CT | 06333 | Public | 11,12 | NR | 7 mi |
| 10 | New London High School | New London | CT | 06320 | Public | 9,10,11,12 | 2 | 7 mi |
| 11 | Science and Technology Magnet School of Southeastern Connecticut | New London | CT | 06320 | Public | 9,10,11,12 | 2 | 7 mi |
| 12 | New London Visual and Performing Arts Magnet School | New London | CT | 06320 | Public | 6,7,8,9,10,11,12 | 4 | 7.4 mi |
| 13 | Norwich Technical High School | Norwich | CT | 06360 | Public | 9,10,11,12 | 6 | 7.5 mi |
| 14 | Abilities In Motion (AIM) Program | East Lyme | CT | 06357 | Public | 12 | NR | 8 mi |
| 15 | Waterford High School | Waterford | CT | 06385 | Public | 9,10,11,12 | 8 | 8.2 mi |
| 16 | Ledyard High School | Ledyard | CT | 06339 | Public | 9,10,11,12 | 5 | 8.5 mi |
| 17 | Marine Science Magnet High School Of Southeastern Connecticut | Groton | CT | 06340 | Public | 9,10,11,12 | 10 | 9.4 mi |
| 18 | Ella T. Grasso Southeastern Technical High School | Groton | CT | 06340 | Public | 9,10,11,12 | 5 | 10.7 mi |
| 19 | Fitch Senior High School | Groton | CT | 06340 | Public | 9,10,11,12 | 5 | 11 mi |
| 20 | Bacon Academy | Colchester | CT | 06415 | Public | 9,10,11,12 | 9 | 11.1 mi |
| 21 | Learn Special Education | Old Lyme | CT | 06371 | Public | K, 2-12 | NR | 11.1 mi |
| 22 | Lyman Memorial High School | Lebanon | CT | 06249 | Public | 9,10,11,12 | 3 | 12.2 mi |
| 23 | Community Connection - The Big Picture High School | Lisbon | CT | 06351 | Public | 9-12 | NR | 12.5 mi |
| 24 | Lyme-Old Lyme High School | Old Lyme | CT | 06371 | Public | 9,10,11,12 | 8 | 13 mi |
| 25 | LEARN Middle School Intensive Program | Old Lyme | CT | 06371 | Public | 6,7,8,9,10,11 | NR | 13 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | St Thomas More School | Montville | CT | 06370 | Private | 8,9,10,11,12 | NR | 1.4 mi |
| 2 | Growing Garden Nursery | Oakdale | CT | 06370 | Private | PK,KG | NR | 1.6 mi |
| 3 | St Bernard School | Montville | CT | 06382 | Private | 6,7,8,9,10,11,12 | NR | 2.6 mi |
| 4 | Bradley School-New London Regional | Montville | CT | 06382 | Private | 3,4,5,6,7,8,9,10,11, | NR | 2.6 mi |
| 5 | Waterford Country School | Waterford | CT | 06375 | Private | 2,3,4,5,6,7,8,9,10,1 | NR | 3 mi |
| 6 | St. Bernard School | Uncasville | CT | 06382 | Private | 6,7,8,9,10,11,12 | NR | 3.1 mi |
| 7 | Baptist Bible Academy | Waterford | CT | 06385 | Private | KG,1,2,3,4,5,6,7,8,9 | NR | 4 mi |
| 8 | Academy Of St Therese | Ledyard | CT | 06335 | Private | 1,2,3,4,5,6,7,8 | NR | 4.2 mi |
| 9 | Wildwood Christian School | Norwich | CT | 06360 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 4.5 mi |
| 10 | Mayflower Montessori School | Norwich | CT | 06360 | Private | PK,KG | NR | 4.7 mi |
| 11 | Mayflower Montessori School | Norwich | CT | 06360 | Private | PK,KG | NR | 4.7 mi |
| 12 | Montessori Discovery School | Norwich | CT | 06360 | Private | PK,KG,1,2,3,4,5,6,UG | NR | 5.7 mi |
| 13 | Williams School | New London | CT | 06320 | Private | 6,7,8,9,10,11,12 | NR | 6.3 mi |
| 14 | St Patrick Cathedral School | Norwich | CT | 06360 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 6.5 mi |
| 15 | St. Joseph School | Norwich | CT | 06360 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 6.5 mi |
| 16 | Stoneview Children's University | Norwich | CT | 06360 | Private | PK,KG,1,2,3 | NR | 6.8 mi |
| 17 | High Road School of New London Prim at Bennie Dover | New London | CT | 06320 | Private | 1,2,3,4,5,6,7 | NR | 7.4 mi |
| 18 | High Road School of New London MD/High at Shiloh | New London | CT | 06320 | Private | 7,8,10,11,12 | NR | 7.6 mi |
| 19 | Coastline Christian Academy | New London | CT | 06320 | Private | 10,11,12 | NR | 7.7 mi |
| 20 | St. Mary's Star of the Sea | New London | CT | 06320 | Private | KG,1,2,3,4,5,6,7,8 | NR | 7.8 mi |
| 21 | Carelot Childrens Center | Waterford | CT | 06385 | Private | PK,KG | NR | 7.9 mi |
| 22 | Ballestrini's Child Care Center-Waterford | Waterford | CT | 06385 | Private | PK,KG | NR | 8.2 mi |
| 23 | St Joseph School | New London | CT | 06320 | Private | KG,1,2,3,4,5,6,7,8 | NR | 8.3 mi |
| 24 | The Light House Voc-Ed Center | East Lyme | CT | 06357 | Private | 1,5,9,10 | NR | 8.5 mi |
| 25 | Lighthouse Voc-Ed Center (Site 3) | East Lyme | CT | 06357 | Private | 5,9,10,11,12,UG | NR | 8.5 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Integrated Day Charter School | Norwich | CT | 06360 | Charter | PK,KG,1,2,3,4,5,6,7, | 7 | 5.4 mi |
| 2 | Interdistrict School For Arts And Communication | New London | CT | 06320 | Charter | 4,6,7,8 | 7 | 7.7 mi |
| 3 | The Greene School | West Greenwich | RI | 02817 | Charter | 9,10,11,12 | 8 | 26.8 mi |
| 4 | Odyssey Community School | Manchester | CT | 06040 | Charter | PK,KG,1,2,3,4,5,6,7, | 7 | 30.2 mi |
| 5 | The Compass School | South Kingstown | RI | 02881 | Charter | KG,1,2,3,4,5,6,7,8 | 7 | 33.2 mi |
| 6 | Kingston Hill Academy | North Kingstown | RI | 02874 | Charter | KG,1,2,3,4,5 | 9 | 33.5 mi |
| 7 | Child Development Center of the Hamptons Charter School | East Hampton | NY | 11937 | Charter | K-5 | NR | 34.7 mi |
| 8 | Jumoke Academy | Hartford | CT | 06105 | Charter | PK,KG,1,2,3,4,5,6,7, | 3 | 35.3 mi |
| 9 | Charter School for Young Children on Asylum Hill I | Hartford | CT | 06105 | Charter | PK-2 | NR | 35.7 mi |
| 10 | Achievement First Hartford Academy Inc. | Hartford | CT | 06112 | Charter | KG,1,2,3,4,5,6,7,8,9 | 3 | 35.8 mi |
| 11 | Elm City College Preparatory School | New Haven | CT | 06513 | Charter | KG,1,2,3,4,5,6,7,8,9 | 4 | 39.9 mi |
| 12 | Elm City College Preparatory School | New Haven | CT | 06513 | Charter | KG,1,2,3,4,5,6,7,8,9 | NR | 39.9 mi |
| 13 | Booker T Washington Academy | New Haven | CT | 06511 | Charter | KG,1,2,3,4,5,6,7,8 | 6 | 40.5 mi |
| 14 | Apprenticeship Exploration School | Cranston | RI | 02920 | Charter | 9,10,11,12 | 2 | 40.8 mi |
| 15 | Highville Charter School | New Haven | CT | 06511 | Charter | PK,KG,1,2,3,4,5,6,7, | 5 | 40.9 mi |
| 16 | Amistad Academy | New Haven | CT | 06511 | Charter | KG,1,2,3,4,5,6,7,8,9 | 5 | 41.7 mi |
| 17 | Common Ground High School | New Haven | CT | 06515 | Charter | 9,10,11,12 | 2 | 42.4 mi |
| 18 | Elm City Montessori School | New Haven | CT | 06515 | Charter | PK,KG,1,2,3,4,5,6,7, | 4 | 42.5 mi |
| 19 | Achievement First Iluminar | Cranston | RI | 02920 | Charter | KG,1,2,3,4 | 7 | 43.7 mi |
| 20 | AF Iluminar Mayoral Middle School | Cranston | RI | 02920 | Charter | 5,6,7,8 | 5 | 43.7 mi |
| 21 | Achievement First Providence | Providence | RI | 02909 | Charter | KG,1,2,3,4 | 8 | 43.8 mi |
| 22 | AF Providence Mayoral Middle | Providence | RI | 02909 | Charter | 5,6,7,8 | 7 | 43.8 mi |
| 23 | Achievement First Envision Ele | Providence | RI | 02909 | Charter | KG,1,2,3,4 | 3 | 43.8 mi |
| 24 | Excel Academy Rhode Island | North Providence | RI | 02911 | Charter | 5,6,7 | 8 | 44.3 mi |
| 25 | Paul Cuffee Upper School | Providence | RI | 02907 | Charter | 9,10,11,12 | 4 | 44.4 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| New London Naval Submarine Base | 6.2 mi. |
| US Coast Guard Academy | 6.5 mi. |
| Coast Guard New Haven | 40.6 mi. |
| Camp Hartell | 42.4 mi. |
| Newport Naval Station | 43.5 mi. |
| Coast Guard Providence | 48.1 mi. |
| # | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
|---|---|---|---|---|---|---|---|---|
| 1 | MTA Approved |
Adam Mancini
Ann McBride Real Estate, Inc. |
CT | Civilian | Real Estate Agents/ Broker | Gales Ferry, Ledyard, Groton, Mystic, Stonington, New London, East Lyme, Niantic, Waterford | New London Naval Submarine Base, US Coast Guard Academy | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
| 2 | MTA Approved |
Amy Wodicka
Berkshire Hathaway Home Services New England- Mystic Office |
CT | Military Spouse | Real Estate Agents/ Broker | All of New London County, Connecticut | New London Naval Submarine Base, US Coast Guard Academy | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
| 3 | MTA Approved |
Emily Myers
RE/MAX Legends |
CT | Military Spouse | Real Estate Agents/ Broker | Groton, New London, Mystic, N Stonington/Stonington, Gales Ferry, Ledyard, Preston, Norwich, Montville, Uncasville, Waterford, East Lyme, Niantic | New London Naval Submarine Base, US Coast Guard Academy | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation |
| 4 | MTA Approved |
Quincy Clayton
ReMax |
CT | Civilian | Real Estate Agents/ Broker | Groton, Ledyard, Montville, New London, Waterford | New London Naval Submarine Base | Buyer Agent,Property Management |
| 5 |
Nancy Linn
Home Buyers Marketing ll |
CT | Civilian | Real Estate Agents/ Broker | Groton, Mystic, New London, Stonington, North Stonington, Pawcatuck, Norwich, Preston, Ledyard, Gales Ferry, Montville, Uncasville, Bozrah, East Lyme, Niantic, Waterford, Quaker Hill, Colchester, Old Lyme, Old Saybrook, Griswold, Jewett City, Lisbon, Plainfield, Killingly,Glastonbury, Windham | New London Naval Submarine Base, US Coast Guard Academy, New London Naval Submarine Base | Buyer Agent,Seller Agent,Relocation | |
| 6 | MTA Approved |
Lisa Ory
REAL |
CT | Former Military Spouse | Real Estate Agents/ Broker | New London, Groton, Waterford, Mystic, Ledyard, Stonington, Norwich | New London Naval Submarine Base, US Coast Guard Academy | Buyer Agent,Seller Agent,Rental Searches |

