New London Naval Submarine Base: Pawcatuck
Pawcatuck
On New London Naval Submarine Base
SMil
Navy
20-30 years old
Previously lived in: Virginia Beach, Norfolk, Groton
Silver medal
Navy
20-30 years old
Previously lived in: Virginia Beach, Norfolk, Groton
Silver medal
"Small Town Feel"
Pawcatuck is located on the west side of Westerly. It has a small town feel. Very quaint and charming. Easy access to base about 20 minutes.
| Pros | Cons |
|---|---|
|
|
- Recommended: Yes
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Mystic | Mystic | CT | 6.7 mi | |
| 2 | Noank | Groton | CT | 8.7 mi | |
| 3 | Gales Ferry | Gales Ferry | CT | 13.2 mi | |
| 4 | Quaker Hill | Quaker Hill | CT | 14.4 mi | |
| 5 | Cottonwood Lane | Montville | CT | 17.4 mi | |
| 6 | Toppa Blvd between Bliss/Kay | Newport | RI | 29 mi | |
| 7 | Paradise valley | Middletown | RI | 30.6 mi | |
| 8 | Slate Hill Farm | Middletown | RI | 31.1 mi | |
| 9 | Linden Street | Bristol | RI | 35.7 mi | |
| 10 | The Point | Portsmouth | RI | 36.3 mi |
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | West Broad Street School | Pawcatuck | CT | 06379 | Public | 3-4 | 6 | 0.3 mi |
| 2 | West Vine Street School | Stonington | CT | 06379 | Public | PK,KG,1,2,3,4,5 | 7 | 0.4 mi |
| 3 | Tower Street School | Westerly | RI | 02891 | Public | PK-5 | NR | 1.2 mi |
| 4 | State Street School | Westerly | RI | 02891 | Public | KG,1,2,3,4 | 9 | 1.3 mi |
| 5 | Springbrook Elementary School | Westerly | RI | 02891 | Public | KG,1,2,3,4 | 7 | 1.5 mi |
| 6 | Westerly Middle School | Westerly | RI | 02891 | Public | 5,6,7,8 | 7 | 3.4 mi |
| 7 | Ashaway Elementary School | Hopkinton | RI | 02804 | Public | KG,1,2,3,4 | 8 | 3.7 mi |
| 8 | Dunn's Corners School | Westerly | RI | 02891 | Public | KG,1,2,3,4 | 6 | 4 mi |
| 9 | Deans Mill School | Stonington | CT | 06378 | Public | PK,KG,1,2,3,4,5 | 9 | 4.7 mi |
| 10 | Bradford Elementary School | Bradford | RI | 02808 | Public | PK-4 | 5 | 4.9 mi |
| 11 | North Stonington Elementary School | North Stonington | CT | 06359 | Public | PK,KG,1,2,3,4,5,6 | 7 | 4.9 mi |
| 12 | Northeast Academy Elementary School | Stonington | CT | 06355 | Public | PK,KG,1,2,3,4,5 | 7 | 7.6 mi |
| 13 | Gallup Hill School | Ledyard | CT | 06339 | Public | PK,KG,1,2,3,4,5 | 5 | 7.8 mi |
| 14 | S. B. Butler School | Mystic | CT | 06355 | Public | PK-5 | 9 | 7.9 mi |
| 15 | Chariho Regional Middle School | Richmond | RI | 02894 | Public | 5,6,7,8 | 7 | 8.6 mi |
| 16 | Mystic River Magnet School | Stonington | CT | 06355 | Public | PK,KG,1,2,3,4,5 | 5 | 8.6 mi |
| 17 | Chariho Alternative Learning Academy | Richmond | RI | 02894 | Public | 2,3,4,5,6,7,8,9,10,1 | NR | 8.8 mi |
| 18 | Claude Chester School | Groton | CT | 06340 | Public | PK-5 | 4 | 10.1 mi |
| 19 | Ledyard Center School | Ledyard | CT | 06339 | Public | KG,1,2,3,4,5,6 | NR | 10.2 mi |
| 20 | Charlestown Elementary School | Charlestown | RI | 02813 | Public | KG,1,2,3,4 | 9 | 10.6 mi |
| 21 | Hope Valley Elementary School | Hopkinton | RI | 02832 | Public | PK,1,2,3,4 | 8 | 11 mi |
| 22 | Catherine Kolnaski Magnet School | Groton | CT | 06340 | Public | PK,KG,1,2,3,4,5 | 7 | 11.8 mi |
| 23 | Charles Barnum School | Groton | CT | 06340 | Public | PK,KG,1,2,3,4,5 | 7 | 11.9 mi |
| 24 | Thames River Magnet School | Groton | CT | 06340 | Public | PK,KG,1,2,3,4,5 | 6 | 12.1 mi |
| 25 | Richmond Elementary School | Richmond | RI | 02898 | Public | KG,1,2,3,4 | 9 | 12.3 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Pawcatuck Middle School | Pawcatuck | CT | 06359 | Public | 5-8 | 5 | 0.8 mi |
| 2 | Westerly Middle School | Westerly | RI | 02891 | Public | 5,6,7,8 | 7 | 3.4 mi |
| 3 | Wheeler High School | North Stonington | CT | 06359 | Public | 7,8,9,10,11,12 | 6 | 4.7 mi |
| 4 | Wheeler Middle School | North Stonington | CT | 06359 | Public | 6-8 | 6 | 4.7 mi |
| 5 | Stonington Middle School | Stonington | CT | 06355 | Public | 6,7,8 | 7 | 5.8 mi |
| 6 | Chariho Regional Middle School | Richmond | RI | 02894 | Public | 5,6,7,8 | 7 | 8.6 mi |
| 7 | Carl C. Cutler Middle School | Mystic | CT | 06355 | Public | 6-8 | 6 | 8.6 mi |
| 8 | Chariho Alternative Learning Academy | Richmond | RI | 02894 | Public | 2,3,4,5,6,7,8,9,10,1 | NR | 8.8 mi |
| 9 | Groton Middle School | Groton | CT | 06340 | Public | 6,7,8 | 5 | 9.4 mi |
| 10 | Fitch Middle School | Groton | CT | 06340 | Public | 6-8 | NR | 10.4 mi |
| 11 | Preston Plains School | Preston | CT | 06365 | Public | 6,7,8 | 6 | 10.7 mi |
| 12 | West Side Middle School | Groton | CT | 06340 | Public | 6,7,8 | NR | 12.2 mi |
| 13 | Ledyard Middle School | Ledyard | CT | 06335 | Public | 6,7,8 | 5 | 12.9 mi |
| 14 | LEARN Ledyard High School RICHES Program | Ledyard | CT | 06335 | Public | 7,8,9,10,11,12 | NR | 13.1 mi |
| 15 | Fishers Island School | Fishers Island | NY | 06390 | Public | PK,KG,1,2,3,4,5,6,7, | 7 | 13.2 mi |
| 16 | Voluntown Elementary School | Voluntown | CT | 06384 | Public | PK,KG,1,2,3,4,5,6,7, | 8 | 13.5 mi |
| 17 | Bennie Dover Jackson Middle School | New London | CT | 06320 | Public | 5,6,7,8 | 3 | 14 mi |
| 18 | New London Visual and Performing Arts Magnet School | New London | CT | 06320 | Public | 6,7,8,9,10,11,12 | 4 | 14 mi |
| 19 | Science and Technology Magnet Pathway for Middle Grades | New London | CT | 06320 | Public | 5,6,7,8 | 3 | 14 mi |
| 20 | New London Clinical Day Program | New London | CT | 06320 | Public | 4-12 | NR | 14.1 mi |
| 21 | Clark Lane Middle School | Waterford | CT | 06385 | Public | 6,7,8 | 6 | 15.1 mi |
| 22 | Camp E-Hun-Tee | Exeter | RI | 02822 | Public | n/a | NR | 16.3 mi |
| 23 | Griswold Middle School | Griswold | CT | 06351 | Public | 5,6,7,8 | 6 | 16.7 mi |
| 24 | Teachers' Memorial Middle School | Norwich | CT | 06360 | Public | 6,7,8 | 3 | 16.8 mi |
| 25 | Kelly Middle School | Norwich | CT | 06360 | Public | 6,7,8 | 5 | 17 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Westerly High School | Westerly | RI | 02891 | Public | 9,10,11,12 | 7 | 1 mi |
| 2 | Stonington High School | Stonington | CT | 06379 | Public | 9,10,11,12 | 7 | 1.5 mi |
| 3 | Wheeler High School | North Stonington | CT | 06359 | Public | 7,8,9,10,11,12 | 6 | 4.7 mi |
| 4 | Chariho Career And Tech Center | Richmond | RI | 02894 | Public | 9,10,11,12 | NR | 8.7 mi |
| 5 | Chariho High School | Richmond | RI | 02894 | Public | 9,10,11,12 | 10 | 8.7 mi |
| 6 | Chariho Alternative Learning Academy | Richmond | RI | 02894 | Public | 2,3,4,5,6,7,8,9,10,1 | NR | 8.8 mi |
| 7 | Ledyard High School | Ledyard | CT | 06339 | Public | 9,10,11,12 | 5 | 9 mi |
| 8 | Fitch Senior High School | Groton | CT | 06340 | Public | 9,10,11,12 | 5 | 9.5 mi |
| 9 | Ella T. Grasso Southeastern Technical High School | Groton | CT | 06340 | Public | 9,10,11,12 | 5 | 9.7 mi |
| 10 | Marine Science Magnet High School Of Southeastern Connecticut | Groton | CT | 06340 | Public | 9,10,11,12 | 10 | 12.5 mi |
| 11 | LEARN Ledyard High School RICHES Program | Ledyard | CT | 06335 | Public | 7,8,9,10,11,12 | NR | 13.1 mi |
| 12 | Fishers Island School | Fishers Island | NY | 06390 | Public | PK,KG,1,2,3,4,5,6,7, | 7 | 13.2 mi |
| 13 | New London Visual and Performing Arts Magnet School | New London | CT | 06320 | Public | 6,7,8,9,10,11,12 | 4 | 14 mi |
| 14 | New London Clinical Day Program | New London | CT | 06320 | Public | 4-12 | NR | 14.1 mi |
| 15 | New London High School | New London | CT | 06320 | Public | 9,10,11,12 | 2 | 14.8 mi |
| 16 | Science and Technology Magnet School of Southeastern Connecticut | New London | CT | 06320 | Public | 9,10,11,12 | 2 | 14.8 mi |
| 17 | Waterford High School | Waterford | CT | 06385 | Public | 9,10,11,12 | 8 | 15.4 mi |
| 18 | Palmer Academy | Montville | CT | 06353 | Public | 9,10,11,12 | NR | 15.9 mi |
| 19 | Camp E-Hun-Tee | Exeter | RI | 02822 | Public | n/a | NR | 16.3 mi |
| 20 | Three Rivers Middle College | Norwich | CT | 06360 | Public | 11,12 | 10 | 16.4 mi |
| 21 | Griswold High School | Griswold | CT | 06351 | Public | 9,10,11,12 | 6 | 16.6 mi |
| 22 | Norwich Free Academy | Norwich | CT | 06360 | Public | 9,10,11,12 | 4 | 16.6 mi |
| 23 | Independence Transition Academy | Kingston | RI | 02881 | Public | UG | NR | 17 mi |
| 24 | Norwich Technical High School | Norwich | CT | 06360 | Public | 9,10,11,12 | 6 | 17.1 mi |
| 25 | Griswold Soule Street Academy | Griswold | CT | 06351 | Public | 7,8,9,10,11,12 | NR | 17.3 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | St Michael School | Stonington | CT | 06379 | Private | PK,TK,KG,1,2,3,4,5,6 | NR | 0.3 mi |
| 2 | St Pius X Elementary School | Westerly | RI | 02891 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 0.7 mi |
| 3 | Bradley School - Westerly Site | Westerly | RI | 02891 | Private | 2,3,4,5,6,7,8,9,10,1 | NR | 1.2 mi |
| 4 | Pine Point School | Stonington | CT | 06378 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 3.1 mi |
| 5 | North Stonington Christian Academy | North Stonington | CT | 06359 | Private | PK,TK,KG,1,2,3,4,5,6 | NR | 3.3 mi |
| 6 | Dunn's Corners Ch Kid Day Care | Westerly | RI | 02891 | Private | PK,KG | NR | 4 mi |
| 7 | Child's Garden Montessori | Stonington | CT | 06378 | Private | KG | NR | 5.4 mi |
| 8 | Stonington Institute School | North Stonington | CT | 06359 | Private | 7,8,9,10,11,12 | NR | 8 mi |
| 9 | Mashantucket Pequot Child Dc | MASHANTUCKET | CT | 06338 | Private | PK,KG | NR | 8.8 mi |
| 10 | Charlestown Early Learning Center | Charlestown | RI | 02813 | Private | PK,KG | NR | 9.7 mi |
| 11 | Charlestown Early Learning Center | Charlestown | RI | 02813 | Private | PK,KG | NR | 9.7 mi |
| 12 | Stedfast Christian Academy | Groton | CT | 06340 | Private | K-12 | NR | 11.2 mi |
| 13 | Lighthouse Voc-Ed Center Groton | Groton | CT | 06340 | Private | UG | NR | 11.3 mi |
| 14 | Bright Horizons Children's Center | Groton | CT | 06340 | Private | PK,KG | NR | 11.6 mi |
| 15 | Pfizer Kids (MGD By Bright Horizons) | Groton | CT | 06340 | Private | PK,KG | NR | 11.7 mi |
| 16 | Sacred Heart School | Groton | CT | 06340 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 12.4 mi |
| 17 | Academy Of St Therese | Ledyard | CT | 06335 | Private | 1,2,3,4,5,6,7,8 | NR | 13.3 mi |
| 18 | Windswept Montessori School | Wakefield | RI | 02879 | Private | PK,KG | NR | 13.7 mi |
| 19 | St. Mary's Star of the Sea | New London | CT | 06320 | Private | KG,1,2,3,4,5,6,7,8 | NR | 13.7 mi |
| 20 | Williams School | New London | CT | 06320 | Private | 6,7,8,9,10,11,12 | NR | 13.8 mi |
| 21 | High Road School of New London MD/High at Shiloh | New London | CT | 06320 | Private | 7,8,10,11,12 | NR | 13.9 mi |
| 22 | Torah Tots Early Childhood Center | New London | CT | 06320 | Private | KG,1,2,3,4 | NR | 13.9 mi |
| 23 | High Road School of New London Prim at Bennie Dover | New London | CT | 06320 | Private | 1,2,3,4,5,6,7 | NR | 14 mi |
| 24 | Solomon Schechter Academy | New London | CT | 06320 | Private | 3,4 | NR | 14.1 mi |
| 25 | St Joseph School | New London | CT | 06320 | Private | KG,1,2,3,4,5,6,7,8 | NR | 14.1 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Interdistrict School For Arts And Communication | New London | CT | 06320 | Charter | 4,6,7,8 | 7 | 13.6 mi |
| 2 | Integrated Day Charter School | Norwich | CT | 06360 | Charter | PK,KG,1,2,3,4,5,6,7, | 7 | 15.3 mi |
| 3 | The Greene School | West Greenwich | RI | 02817 | Charter | 9,10,11,12 | 8 | 18.1 mi |
| 4 | The Compass School | South Kingstown | RI | 02881 | Charter | KG,1,2,3,4,5,6,7,8 | 7 | 18.4 mi |
| 5 | Kingston Hill Academy | North Kingstown | RI | 02874 | Charter | KG,1,2,3,4,5 | 9 | 18.8 mi |
| 6 | Apprenticeship Exploration School | Cranston | RI | 02920 | Charter | 9,10,11,12 | 2 | 31.5 mi |
| 7 | Achievement First Iluminar | Cranston | RI | 02920 | Charter | KG,1,2,3,4 | 7 | 35.4 mi |
| 8 | AF Iluminar Mayoral Middle School | Cranston | RI | 02920 | Charter | 5,6,7,8 | 5 | 35.4 mi |
| 9 | Child Development Center of the Hamptons Charter School | East Hampton | NY | 11937 | Charter | K-5 | NR | 35.6 mi |
| 10 | Paul Cuffee Upper School | Providence | RI | 02907 | Charter | 9,10,11,12 | 4 | 35.8 mi |
| 11 | Achievement First Providence | Providence | RI | 02909 | Charter | KG,1,2,3,4 | 8 | 36 mi |
| 12 | AF Providence Mayoral Middle | Providence | RI | 02909 | Charter | 5,6,7,8 | 7 | 36 mi |
| 13 | Achievement First Envision Ele | Providence | RI | 02909 | Charter | KG,1,2,3,4 | 3 | 36 mi |
| 14 | Achievement First Promesa | Providence | RI | 02907 | Charter | KG,1,2,3,4,5 | 5 | 36 mi |
| 15 | Highlander Charter School | Providence | RI | 02907 | Charter | PK,KG,1,2,3,4,5,6,7, | NR | 36.1 mi |
| 16 | Highlander Elementary Charter | Providence | RI | 02907 | Charter | PK,KG,1,2,3,4,5,6 | 5 | 36.1 mi |
| 17 | Achievement First Providence High School | Providence | RI | 02907 | Charter | 9,10,11,12 | NR | 36.4 mi |
| 18 | Nuestro Mundo Public Charter School | Providence | RI | 02905 | Charter | KG,1,2,3,4,6,7,8 | 5 | 36.4 mi |
| 19 | Providence Preparatory Charter School | Providence | RI | 02907 | Charter | 5,6,7,8 | 2 | 36.5 mi |
| 20 | Paul Cuffee Middle School | Providence | RI | 02909 | Charter | 6,7,8 | 6 | 36.5 mi |
| 21 | The Hope Academy | Providence | RI | 02905 | Charter | KG,1,2,3,4,5,6,7,8 | 5 | 36.6 mi |
| 22 | SouthSide Elementary Charter | Providence | RI | 02905 | Charter | KG,1,2,3,4,5 | 5 | 36.8 mi |
| 23 | Academy for Career Exploration | Providence | RI | 02903 | Charter | 9-12 | 4 | 37.2 mi |
| 24 | Charette Charter School | Providence | RI | 02903 | Charter | 9,10,11,12 | 4 | 37.5 mi |
| 25 | RINI Middle College Charter School | Providence | RI | 02903 | Charter | 9,10,11,12 | 5 | 37.5 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| New London Naval Submarine Base | 12.7 mi. |
| US Coast Guard Academy | 13.6 mi. |
| Newport Naval Station | 28.4 mi. |
| Coast Guard Providence | 38.5 mi. |
There are currently no nearby home listings that have been submitted. Be the first to submit one.

