Blue Hen Apartments: Off Base Apartment Complex
-
Apartment Complex review for:
Blue Hen Apartments
In Dover, DE 19901
-
Write A Review
Write A Review
Jennifer Lynn
2 reviews
2 reviews
"Spacious apartment near base"
Nice apartment with pool, gym and a playground for the little ones.
| Pros | Cons |
|---|---|
|
|
Price: $0-$150k
- Pet Friendly: Yes
- Recommended: Yes
Additional Information
- Family Type: Single with kids
- Current Resident: No
- Residency: 2 years
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Lake Club Apartments | Dover | DE | 1.7 mi |
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | East Dover Elementary School | Dover | DE | 19901 | Public | KG,1,2,3,4 | 3 | 0.3 mi |
| 2 | South Dover Elementary School | Dover | DE | 19901 | Public | KG,1,2,3,4 | 4 | 1.2 mi |
| 3 | Towne Point Elementary School | Dover | DE | 19901 | Public | KG,1,2,3,4 | 5 | 2 mi |
| 4 | Booker T. Washington Elementary School | Dover | DE | 19904 | Public | KG,1,2,3,4 | 6 | 2.1 mi |
| 5 | Kent County Secondary Intensive Learning Center | Dover | DE | 19904 | Public | KG,1,2,3,4,5,6,7,8,9 | NR | 2.1 mi |
| 6 | William Henry Middle School | Dover | DE | 19904 | Public | 5 | 1 | 2.2 mi |
| 7 | Kent County Community School | Dover | DE | 19904 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 2.2 mi |
| 8 | Fairview Elementary School | Dover | DE | 19904 | Public | KG,1,2,3,4 | 5 | 2.3 mi |
| 9 | Brown (W. Reily) Elementary School | Dover | DE | 19904 | Public | 1,2,3,4,5 | 6 | 2.6 mi |
| 10 | Welch (Major George S.) Elementary School | Dover | DE | 19901 | Public | KG,1,2,3,4,5 | 9 | 2.7 mi |
| 11 | North Dover Elementary School | Dover | DE | 19904 | Public | KG,1,2,3,4 | 7 | 3.3 mi |
| 12 | Kent Elementary Intensive Learning Center | Camden | DE | 19934 | Public | 3 | NR | 3.6 mi |
| 13 | Simpson (W.B.) Elementary School | Camden | DE | 19934 | Public | 1,2,3,4,5 | 8 | 3.6 mi |
| 14 | Charlton (John S.) School | Camden | DE | 19934 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 3.7 mi |
| 15 | Frear (Allen) Elementary School | Camden | DE | 19934 | Public | 1,2,3,4,5 | 10 | 3.7 mi |
| 16 | Star Hill Elementary School | Dover | DE | 19901 | Public | PK,1,2,3,4,5 | NR | 4.2 mi |
| 17 | Stokes (Nellie Hughes) Elementary School | Dover | DE | 19904 | Public | 1,2,3,4,5 | 7 | 4.6 mi |
| 18 | Mcilvaine (J. Ralph) Early Childhood Center | Magnolia | DE | 19962 | Public | KG | NR | 5.9 mi |
| 19 | Sunnyside Elementary School | Smyrna | DE | 19977 | Public | KG,1,2,3,4 | 8 | 10.1 mi |
| 20 | Lake Forest East Elementary School | Frederica | DE | 19946 | Public | KG,1,2,3 | 6 | 10.3 mi |
| 21 | Lake Forest North Elementary School | Felton | DE | 19943 | Public | KG,1,2,3 | 9 | 10.8 mi |
| 22 | Clayton Intermediate School | Clayton | DE | 19938 | Public | 5,6 | 7 | 11.2 mi |
| 23 | Moore (John Bassett) School | Smyrna | DE | 19977 | Public | 4,5,6 | 6 | 11.3 mi |
| 24 | Smyrna Elementary School | Smyrna | DE | 19977 | Public | KG,1,2,3 | 7 | 11.3 mi |
| 25 | Hartly Elementary School | Hartly | DE | 19953 | Public | KG,1,2,3,4 | 5 | 11.6 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Central Middle School | Dover | DE | 19901 | Public | 7,8 | NR | 1.4 mi |
| 2 | Kent County Secondary Intensive Learning Center | Dover | DE | 19904 | Public | KG,1,2,3,4,5,6,7,8,9 | NR | 2.1 mi |
| 3 | Kent County Community School | Dover | DE | 19904 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 2.2 mi |
| 4 | Middle School of Excellence | Dover | DE | 19904 | Public | 6,7,8 | 2 | 2.6 mi |
| 5 | Middle School of Innovation | Dover | DE | 19904 | Public | 6,7,8 | 1 | 2.6 mi |
| 6 | Dover Air Force Base Middle School | Dover | DE | 19901 | Public | 6,7,8 | 9 | 2.7 mi |
| 7 | Charlton (John S.) School | Camden | DE | 19934 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 3.7 mi |
| 8 | Fifer (Fred) Middle School | Camden | DE | 19934 | Public | 6,7,8 | 4 | 3.8 mi |
| 9 | Postlethwait (F. Niel) Middle School | Camden | DE | 19934 | Public | 6,7,8 | 4 | 3.8 mi |
| 10 | Magnolia Middle School | Magnolia | DE | 19962 | Public | 6,7,8 | 4 | 5 mi |
| 11 | Smyrna Middle School | Smyrna | DE | 19977 | Public | 7,8 | 5 | 12.2 mi |
| 12 | Milford Central Academy | Milford | DE | 19963 | Public | 6,7,8 | 3 | 15.9 mi |
| 13 | Chipman (W.T.) Middle School | Harrington | DE | 19952 | Public | 6,7,8 | 4 | 16.2 mi |
| 14 | Milford ILC | Milford | DE | 19963 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 17.7 mi |
| 15 | Morris Goodwin Elementary School | Greenwich | NJ | 08323 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 18.8 mi |
| 16 | Sudlersville Middle School | Sudlersville | MD | 21668 | Public | 5,6,7,8 | 5 | 18.9 mi |
| 17 | Downe Twp Elementary School | Jersey City | NJ | 08345 | Public | PK,KG,1,2,3,4,5,6,7, | 5 | 20.4 mi |
| 18 | Myron L. Powell Elementary School | Lawrence | NJ | 08311 | Public | PK,KG,1,2,3,4,5,6,7, | 5 | 20.5 mi |
| 19 | Cantwell Bridge Middle School | Townsend | DE | 19734 | Public | 6,7,8 | 7 | 21.1 mi |
| 20 | Cumberland Campus | Bridgeton | NJ | 08302 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 21.7 mi |
| 21 | Lower Alloways Creek Elementary School | Salem | NJ | 08079 | Public | PK,KG,1,2,3,4,5,6,7, | 5 | 22 mi |
| 22 | Stow Creek Township Elementary School | Bridgeton | NJ | 08302 | Public | PK,KG,1,2,3,4,5,6,7, | 9 | 22.2 mi |
| 23 | Quarter Mile Lane Elementary School | Bridgeton | NJ | 08302 | Public | PK,KG,1,2,3,4,5,6,7, | 2 | 22.7 mi |
| 24 | Meredith (Everett) Middle School | Middletown | DE | 19709 | Public | 6,7,8 | 5 | 23 mi |
| 25 | Redding (Louis L.) Middle School | Middletown | DE | 19709 | Public | 6,7,8 | 4 | 23.4 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Kent County Secondary Intensive Learning Center | Dover | DE | 19904 | Public | KG,1,2,3,4,5,6,7,8,9 | NR | 2.1 mi |
| 2 | Kent County Community School | Dover | DE | 19904 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 2.2 mi |
| 3 | Caesar Rodney High School | Camden | DE | 19934 | Public | 9,10,11,12 | 6 | 3.3 mi |
| 4 | Charlton (John S.) School | Camden | DE | 19934 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 3.7 mi |
| 5 | Dover High School | Dover | DE | 19904 | Public | 9,10,11,12 | NR | 3.9 mi |
| 6 | David E. Robinson Elementary School | Magnolia | DE | 19962 | Public | 11 | 6 | 5.1 mi |
| 7 | POLYTECH High School | Woodside | DE | 19980 | Public | 9,10,11,12 | 7 | 6.2 mi |
| 8 | Lake Forest High School | Felton | DE | 19943 | Public | 9,10,11,12 | 5 | 12 mi |
| 9 | Smyrna High School | Smyrna | DE | 19977 | Public | 9,10,11,12 | 7 | 12.1 mi |
| 10 | Milford Senior High School | Milford | DE | 19963 | Public | 9,10,11,12 | 5 | 16 mi |
| 11 | Milford ILC | Milford | DE | 19963 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 17.7 mi |
| 12 | Odessa High School | Townsend | DE | 19734 | Public | 9,10,11,12 | 10 | 21.2 mi |
| 13 | Cumberland Campus | Bridgeton | NJ | 08302 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 21.7 mi |
| 14 | Middletown High School | Middletown | DE | 19709 | Public | 9,10,11,12 | 9 | 22.8 mi |
| 15 | Southwoods State Prison | Bridgeton | NJ | 08302 | Public | 11-12 | NR | 23.7 mi |
| 16 | Bridgeton High School | Bridgeton | NJ | 08302 | Public | 9,10,11,12 | 1 | 23.9 mi |
| 17 | Appoquinimink High School | Middletown | DE | 19709 | Public | 9,10,11,12 | NR | 24.5 mi |
| 18 | North Caroline High School | Ridgely | MD | 21660 | Public | 9,10,11,12 | 4 | 24.9 mi |
| 19 | Caroline Career & Technology Center | Ridgely | MD | 21660 | Public | 9,10,11,12 | NR | 25 mi |
| 20 | Cumberland Regional High School | Bridgeton | NJ | 08302 | Public | 9,10,11,12,UG | 4 | 26.5 mi |
| 21 | Woodbridge High School | Greenwood | DE | 19950 | Public | 9,10,11,12 | 2 | 26.6 mi |
| 22 | St. Georges Technical High School | Middletown | DE | 19709 | Public | 9,10,11,12 | 8 | 27.3 mi |
| 23 | Scope - North | Bridgeville | DE | 19933 | Public | UG | NR | 27.7 mi |
| 24 | Salem High School | Salem | NJ | 08079 | Public | 9,10,11,12 | 5 | 27.9 mi |
| 25 | Memorial High School | Millville | NJ | 08332 | Public | 9-10 | 2 | 30.3 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Holy Cross School | Dover | DE | 19901 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 1.1 mi |
| 2 | George Washington University Online High School | Dover | DE | 19901 | Private | 9-12 | NR | 1.2 mi |
| 3 | K12 International Academy | Dover | DE | 19901 | Private | KG,1,2,3,4,5,6,7,8,9 | NR | 1.2 mi |
| 4 | The Keystone School | Dover | DE | 19901 | Private | 6,7,8,9,10,11,12 | NR | 1.2 mi |
| 5 | Kingdom Christian Academy | Dover | DE | 19903 | Private | PK,KG | NR | 1.3 mi |
| 6 | Wesley Play Care Center & Pre-School | Dover | DE | 19901 | Private | PK,KG | NR | 1.3 mi |
| 7 | Telamon Head Start White Oak Center | Dover | DE | 19901 | Private | PK,KG | NR | 1.3 mi |
| 8 | Drop A Tot Pre-School Day Care | Dover | DE | 19904 | Private | PK,KG | NR | 1.5 mi |
| 9 | Children First Learning Center | Dover | DE | 19901 | Private | PK,KG | NR | 1.8 mi |
| 10 | Dover First Christian School | Dover | DE | 19904 | Private | PK,KG,1,2,3,4,5,6 | NR | 1.9 mi |
| 11 | Dover First Christian School | Dover | DE | 19904 | Private | PK,TK,KG,1,2,3,4,5,6 | NR | 1.9 mi |
| 12 | Small Wonders Montessori LLC | Dover | DE | 19904 | Private | PK,KG,2,3,4,6,UG | NR | 2 mi |
| 13 | Faith Elementary and Middle School | Dover | DE | 19904 | Private | PK,KG,1,2,3,4,5,6 | NR | 2.4 mi |
| 14 | Calvary Christian Academy | Dover | DE | 19901 | Private | PK,TK,KG,1,2,3,4,5,6 | NR | 2.4 mi |
| 15 | Capitol Baptist School | Dover | DE | 19904 | Private | KG,1,2,3,4,5,6,7,8,1 | NR | 2.5 mi |
| 16 | Calvary Christian Academy | Dover | DE | 19901 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 2.6 mi |
| 17 | The Little School | Dover | DE | 19904 | Private | PK,KG | NR | 2.6 mi |
| 18 | St. John's Lutheran School | Dover | DE | 19904 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 2.8 mi |
| 19 | St John's Lutheran School | Dover | DE | 19904 | Private | PK,TK,KG,1,2,3,4,5,6 | NR | 2.9 mi |
| 20 | The Learning Compass | Dover | DE | 19901 | Private | KG,1,2,3,4,5,6,7,8,9 | NR | 3.4 mi |
| 21 | Early Childhood Laboratory School | Dover | DE | 19901 | Private | PK,KG | NR | 3.6 mi |
| 22 | Coopers Corner School | Camden | DE | 19934 | Private | 1,2,3,4,5,6,7,8 | NR | 3.9 mi |
| 23 | The Kinder Academy | Camden | DE | 19934 | Private | PK,KG,1,3,4,5 | NR | 4 mi |
| 24 | Home Learning Center | Camden | DE | 19934 | Private | 1,2,4,5,8,10,11 | NR | 4.1 mi |
| 25 | Sylvia Campbell Day Care | Dover | DE | 19901 | Private | PK,KG | NR | 4.3 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Campus Community School | Dover | DE | 19904 | Charter | KG,1,2,3,4,5,6,7,8 | 5 | 2.1 mi |
| 2 | Academy Of Dover Charter School | Dover | DE | 19904 | Charter | KG,1,2,3,4,5,6,7,8 | 5 | 2.4 mi |
| 3 | Positive Outcomes Charter School | Camden | DE | 19934 | Charter | 7,8,9,10,11,12 | 2 | 3.8 mi |
| 4 | Early College High School at Delaware State University | Dover | DE | 19901 | Charter | 7,8,9,10,11,12 | 3 | 3.8 mi |
| 5 | First State Military Academy | Clayton | DE | 19938 | Charter | 9,10,11,12 | 4 | 12.1 mi |
| 6 | Providence Creek Academy Charter School | Clayton | DE | 19938 | Charter | KG,1,2,3,4,5,6,7,8 | 7 | 12.3 mi |
| 7 | MOT Charter School | Middletown | DE | 19709 | Charter | KG,1,2,3,4,5,6,7,8,9 | 9 | 22.5 mi |
| 8 | Bridgeton Public Charter School | Bridgeton | NJ | 08302 | Charter | KG,1,2,3,4 | 3 | 24.3 mi |
| 9 | Millville Public Charter School | Millville | NJ | 08332 | Charter | KG,1,2,3,4,5,6,7,8 | 3 | 30.5 mi |
| 10 | Bryan Allen Stevenson School of Excellence | Georgetown | DE | 19947 | Charter | 6,7,8 | NR | 32.2 mi |
| 11 | Sussex Academy | Georgetown | DE | 19947 | Charter | KG,1,2,3,4,5,6,7,8,9 | 8 | 32.4 mi |
| 12 | Vineland Public Charter School | Vineland | NJ | 08361 | Charter | PK,KG,1,2,3,4,5,6,7, | 5 | 32.8 mi |
| 13 | Compass Academy Charter School | Vineland | NJ | 08360 | Charter | PK,KG,1,2,3,4,5 | 7 | 33.1 mi |
| 14 | Creativity Colaboratory Charter School | Elmer | NJ | 08318 | Charter | 5,6,7,8 | 4 | 33.3 mi |
| 15 | Sussex Montessori School | Seaford | DE | 19973 | Charter | KG,1,2,3,4,5,6 | 3 | 35.9 mi |
| 16 | Charter School of New Castle | New Castle | DE | 19720 | Charter | KG,1,2,3,4,5,6,7,8 | 5 | 36.2 mi |
| 17 | Academia Antonia Alonso | Newark | DE | 19702 | Charter | KG,1,2,3,4,5,6,7,8 | 2 | 36.3 mi |
| 18 | Reach Academy for Girls | New Castle | DE | 19720 | Charter | K-8 | 1 | 36.3 mi |
| 19 | Delaware Academy of Public Safety and Security | New Castle | DE | 19720 | Charter | 9-12 | 3 | 37 mi |
| 20 | Newark Charter School | Newark | DE | 19711 | Charter | KG,1,2,3,4,5,6,7,8,9 | 10 | 37.6 mi |
| 21 | Las Americas ASPIRA Academy | Newark | DE | 19711 | Charter | KG,1,2,3,4,5,6,7,8,9 | 4 | 38.3 mi |
| 22 | Delaware Military Academy | Wilmington | DE | 19804 | Charter | 9,10,11,12 | 8 | 39.4 mi |
| 23 | Delaware Design-Lab High School | Wilmington | DE | 19801 | Charter | 9-12 & ungraded | NR | 40.6 mi |
| 24 | Prestige Academy | Wilmington | DE | 19802 | Charter | 5-8 | 1 | 40.6 mi |
| 25 | First State Montessori Academy | Wilmington | DE | 19801 | Charter | KG,1,2,3,4,5,6,7,8 | 7 | 40.8 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| Dover AFB | 2.4 mi. |
| Coast Guard Cape May | 36.1 mi. |
| Aberdeen Proving Ground | 40.1 mi. |
There are currently no nearby home listings that have been submitted. Be the first to submit one.
| # | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
|---|---|---|---|---|---|---|---|---|
| 1 | MTA Approved |
Stephanie Beck
Keller Williams Central Delaware |
DE | Military Spouse | Real Estate Agents/ Broker | Dover | Dover AFB | Buyer Agent,Seller Agent |
| 2 | MTA Approved |
Mary Santo
Century 21 |
DE | Civilian | Real Estate Agents/ Broker | Bear, Clayton, Dover, Farmington, Felton, Harrington, Highland Acres, Leipsic, Long Neck, Magnolia, DE | Dover AFB | Buyer Agent,Seller Agent |
| 3 | MTA Approved |
Nick Barkins
Olson Realty |
DE | Veteran | Real Estate Agents/ Broker | Dover | Dover AFB | Buyer Agent,Seller Agent |
| 4 | MTA Approved |
Dana Hess
Keller Williams |
DE | Military Spouse | Real Estate Agents/ Broker | Dover, Magnolia, Smyrna, Felton, Frederica, Camden, Townsend, Middletown, Odessa, Rehobeth, Lewes, Millsboro The whole State | Dover AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation |
| 5 | MTA Approved |
Debbie Oberdorf
Century 21 |
DE | Military Spouse | Real Estate Agents/ Broker | Dover, Magnolia, Camden, Wyoming, Felton, Frederica, Harrington, Viola, Hartly, Milford, Smyrna, Bridgeville, Houston, Clayton, Kenton, Marydel, Milton, Lewes | Dover AFB | Buyer Agent,Seller Agent,Relocation |
| 6 | MTA Approved |
John Welcome
Welcome Home Realty |
DE | Veteran | Real Estate Agents/ Broker | Dover | Dover AFB | Buyer Agent,Seller Agent |
| 7 | MTA Approved |
Michelle McGriffin
Keller Williams Realty Central DE |
DE | Former Military Spouse | Property Management | All of Kent County, DE | Dover AFB | Property Management |
| 8 | MTA Approved |
Dana Bendel
Weichert Realtors-First Class |
DE | Military Spouse | Real Estate Agents/ Broker | Dover, Magnolia, Camden-Wyoming, Milford, Felton, Frederica, Greenwood, Hartly, Marydel, Clayton, Smyrna, MOT, Kent & Sussex County | Dover AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation |
| 9 | MTA Approved |
Sandi Unkrur
The Moving Experience |
DE | Military Spouse | Real Estate Agents/ Broker | Dover, Camden, Magnolia, Smyrna, Milford, Felton, Harrington, Clayton, Milton, Middletown, Odessa | Dover AFB | Buyer Agent,Seller Agent,Relocation |
| 10 |
Tiffany King
Keller Williams |
DE | Real Estate Agents/ Broker | Dover | Dover AFB | Buyer Agent,Seller Agent | ||
| 11 | MTA Approved |
Kimberly Rivera
Keller Williams Realty Central Delaware |
DE | Former Military Spouse | Real Estate Agents/ Broker | All of Kent County Delaware | Dover AFB | Buyer Agent,Seller Agent,Relocation |
| 12 |
Gary Stewart
Olson Realty |
DE | Civilian | Real Estate Agents/ Broker | Dover | Dover AFB | Buyer Agent,Seller Agent | |
| 13 | MTA Approved |
Rob McGriffin
Keller Williams Realty Central DE |
DE | Veteran | Real Estate Agents/ Broker | Magnolia, Dover, Felton, Frederica, Camden-Wyoming, Camden, Woodside, Viola, Smyrna, Middletown, Wyoming, Little Creek, and the surrounding areas. | Dover AFB | Buyer Agent,Seller Agent,Property Management,Relocation |
| 14 |
Nancy Nechay-Johns
Remax |
DE | Real Estate Agents/ Broker | Dover AFB | Dover AFB | Buyer Agent,Seller Agent | ||
| 15 |
Abby Drobinski
EXP |
DE | Real Estate Agents/ Broker | Dover AFB area | Dover AFB | Buyer Agent,Seller Agent | ||
| 16 |
Carol Succarotte Daniels
Partners Realty, LLC |
DE | Former Military Spouse | Real Estate Agents/ Broker | Dover, Camden, Camden-Wyoming, Magnolia, Milford, Smyrna, Middletown, Milton, Lewes, Newark | Dover AFB | Buyer Agent,Seller Agent,Relocation | |
| 17 |
CHRISTY WILKINS
ERA HARRINGTON REALTY |
DE | Military Spouse | Real Estate Agents/ Broker | ALL OF KENT & SUSSEX COUNTY, DELAWARE. DOVER, CAMDEN, MAGNOLIA, FREDERICA, FELTON, MILFORD, LINCOLN, HARRINGTON, SMYRNA AND MORE | Dover AFB | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation | |
| 18 |
Tori Weiss-Hamstead
Remax Horizon |
DE | Family Member of Service Member | Real Estate Agents/ Broker | Magnolia, Dover, Dover Air Force Base, Smyrna, Camden, Wyoming, Camden Wyoming, Milford, Felton, Hartley, Middletown, Lewes, Milton | Dover AFB, Dover AFB | Buyer Agent,Seller Agent,Relocation | |
| 19 |
Angela Bautista-Diaz
Iron Valley Real Estate |
DE | Military Spouse | Real Estate Agents/ Broker | DOVER, CAMDEN, CAMDEN WYOMING, MAGNOLIA, FELTON, HARRINGTON, MILFORD, SMYRNA, CLAYTON, TOWNSEND, NEWARK, BEAR, MIDDLETOWN | Dover AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation | |
| 20 | MTA Approved |
Madison Kruer
Long and Foster |
DE | Veteran | Real Estate Agents/ Broker | Lewes, Rehoboth Beach, Millsboro, Dover, Milton, Milford, Smyrna, Bethany Beach, Ocean View, Georgetown, Camden | Dover AFB | Buyer Agent,Seller Agent,Property Management |
| 21 |
Alicia Grier Lewis
Compass RE |
MD | Family Member of Service Member | Real Estate Agents/ Broker | Elkton, MD Chesapeake City, MD Northeast, MD Perryville, MD | Dover AFB, Aberdeen Proving Ground, Andrews AFB, US Naval Academy | Buyer Agent,Seller Agent,Relocation |

