Dickinson Creek: Off Base Neighborhood/Subdivision
-
Neighborhood/Subdivision review for:
Dickinson Creek
In Frederica, DE 19946
-
Write A Review
Write A Review
2 reviews
"Frederica neighborhood"
Quiet neighborhood with lots of friendly people. We have lots of get together throughout the year and seem to find ourselves talking while the kids play outside.
| Pros | Cons |
|---|---|
|
|
Price: $150-$250k
- Pet Friendly: Yes
- Recommended: Yes
Additional Information
- Family Type: Single with kids
- Current Resident: Yes
- Residency: 2 years
"Rare wooded lots close to base"
This neighborhood is still in the process of being built, however the second builder has been consistent in building about 10 new homes a year. With a total of only 60ish homes that will be built here it is one of the nicer smaller communities that will not have other communities surrounding it due to an Eagles nest that is protected in the wooded area that encircles the neighborhood.
While many families will point you towards the Ceaser Rodney school district we were told during our initial tours by the locals that Lake Forest was just as good and more family and child centered. We choiced into Lake Forest North and loved the school! Many of the neighborhood children go to the zoned school nearby Lake Forest East. However, most of our children's friends lived in Pine Hurst Village subdivision and went to Lake Forest North and we had teacher friends there that loved the administration and school to convince us to choice there.
There is a Facebook group for this community and we have organized annual clean up efforts with a potluck lunch afterwards, as well as, community potluck gatherings. Other fun initiatives have also been started during the holidays for Easter and Halloween as well. Our family had food allergies and neighbors were always thoughtful enough to have goodies set aside for our children during Halloween as well.
There are some older retired residents that love to give advice on lawn care so if you are ever in need of experienced advice they will gladly give it.
Love that this neighborhood has sidewalks in the front of the homes and while it is still being built up all the nature that wanders through there. Our kids love going to play on the rock piles and taking hikes through the undeveloped phase two or as we like to call it "our wilderness". :)
The second builder in this neighborhood has been pretty cookie cutter style homes for the ones they build and then sell. It would be nice if they changed it up a bit like the first builder.
I feel pretty safe in the neighborhood although there are some non-resident teenagers that tend to come through a few times a year and play annoying pranks. And there are ILC employees that sometimes come and sit back there during their lunch breaks to sit in their cars. This has declined as more homes are built.
| Pros | Cons |
|---|---|
|
|
Price: $150-$250k
- Pet Friendly: Yes
- Recommended: Yes
- Recommendations: Jonathan's Landing
- Appearance: curbs, rural, suburban
Local Favorites
- Restaurants: Frederica Pizza, Abbots Grill, Ruby Tuesday's
- Shopping: We go to Milford Walmart or into Dover for more specialized trips
Additional Information
- Family Type: Married with kids
- Current Resident: Yes
- Residency: 4 years
Air Force, Enlisted
20-30 years old
Bronze medal 3 reviews
"Family oriented neighborhood"
Family moved from base, immediately liked this neighborhood, invited in with open arms from all those that were currently living there, someone is always willing to lend a hand, being far away from family you would hope to live in a neighborhood like this and enjoy neighborhood holiday parties.
| Pros | Cons |
|---|---|
|
|
Price: $150-$250k
- Pet Friendly: Yes
- Recommended: Yes
- Appearance: common areas maintained
Additional Information
- Family Type: Married with kids
- Current Resident: Yes
- Residency: 2 years
Air Force
20-30 years old
Bronze medal 3 reviews
"Quiet, Friendly, Beautiful Neighborhood"
We love living in this neighborhood! While it is about 15-20 mins south of base, it's in a rural area while still being very close to Dover as well as the beaches. The neighborhood has a good amount of military families and most of our neighbors are very friendly! It's a perfect place to raise our children.
| Pros | Cons |
|---|---|
|
|
Price: $150-$250k
- Pet Friendly: Yes
- Recommended: Yes
- Appearance: well manicured with grass cut, rural
Additional Information
- Family Type: Married with kids
- Current Resident: Yes
- Residency: 4 years
Air Force
30-40 years old
Previously lived in: McGuire, NJ; Del Rio, Tx; Altus, ok; Olympia, Wa; Dover, De; San Antonio, TX
Gold medal 51 reviews
"Sweet, developing neighborhood"
We were a little concerned before we moved into this neighborhood because it was in a very early phase of development. From the day we moved in, the neighbors have been incredible. I can call on almost any of them, any time, for anything I need help with. There is a great range from singles, to young families, to empty nest older couples. Kids are always outside playing and almost every house has a dog that we love seeing. It's the kind of small, close knit neighborhood where you know everyone's names, including their pets. It is a safe neighborhood, but there has been some petty stuff such as people going through unlocked vehicles (sadly, this is common in a lot of neighborhoods). It is still only half built up at this point and at the moment there is no tot lot/park area. It is about 12 minutes south of the base which is a very easy drive and there is more than one route to get to the base. It's about a 15 minute drive to your nearest grocery store and Walmart, about 45 minutes to Rehoboth, and about an hour to Wilmington. We will be very sad when we leave this neighborhood.
| Pros | Cons |
|---|---|
|
|
Price: $150-$250k
- Pet Friendly: Yes
- Recommended: Yes
- Appearance: curbs, suburban, parking issues
Local Favorites
- Restaurants: Frederica Pizza House
- Gym / Fitness: YMCA- Dover, DAFB Gym
- Doctors: Bayhealth ER Milford
Additional Information
- Family Type: Married with kids
- Current Resident: Yes
- Residency: 2 years
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Weatherstone Crossing | Felton | DE | 1.4 mi | |
| 2 | Robin Hill | Magnolia | DE | 3.9 mi | |
| 3 | The Reserve of Chestnut Ridge | Magnolia | DE | 3.9 mi | |
| 4 | Dogwood Meadows | Milford | DE | 4.5 mi | |
| 5 | Jonathan's Landing | Magnolia | DE | 6.3 mi | |
| 6 | Eagle Meadows | Dover | DE | 7.2 mi | |
| 7 | Tidbury Crossing | Camden | DE | 7.3 mi | |
| 8 | Bicentennial Village | Dover | DE | 11.6 mi | |
| 9 | Heatherfield | Dover | DE | 11.9 mi | |
| 10 | Heatherfield | Dover | DE | 11.9 mi | |
| 11 | Stoney Creek | Dover | DE | 14.2 mi | |
| 12 | Bay City | Stevensville | MD | 46.1 mi |
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Lake Forest East Elementary School | Frederica | DE | 19946 | Public | KG,1,2,3 | 6 | 0.7 mi |
| 2 | Lake Forest Central Elementary School | Felton | DE | 19943 | Public | 4,5 | 6 | 3.7 mi |
| 3 | Lake Forest North Elementary School | Felton | DE | 19943 | Public | KG,1,2,3 | 9 | 4.6 mi |
| 4 | Mcilvaine (J. Ralph) Early Childhood Center | Magnolia | DE | 19962 | Public | KG | NR | 4.8 mi |
| 5 | Banneker (Benjamin) Elementary School | Milford | DE | 19963 | Public | 1,2,3,4,5 | 5 | 6.4 mi |
| 6 | Frear (Allen) Elementary School | Camden | DE | 19934 | Public | 1,2,3,4,5 | 10 | 7 mi |
| 7 | Charlton (John S.) School | Camden | DE | 19934 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 7 mi |
| 8 | Star Hill Elementary School | Dover | DE | 19901 | Public | PK,1,2,3,4,5 | NR | 7.2 mi |
| 9 | Lake Forest South Elementary School | Harrington | DE | 19952 | Public | KG,1,2,3 | 8 | 7.2 mi |
| 10 | Milford ILC | Milford | DE | 19963 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 7.4 mi |
| 11 | Ross (Lulu M.) Elementary School | Milford | DE | 19963 | Public | 1,2,3,4,5 | 6 | 7.5 mi |
| 12 | Mispillion Elementary | Milford | DE | 19963 | Public | 1,2,3,4,5 | 6 | 7.7 mi |
| 13 | Stokes (Nellie Hughes) Elementary School | Dover | DE | 19904 | Public | 1,2,3,4,5 | 7 | 7.7 mi |
| 14 | Welch (Major George S.) Elementary School | Dover | DE | 19901 | Public | KG,1,2,3,4,5 | 9 | 7.9 mi |
| 15 | Kent Elementary Intensive Learning Center | Camden | DE | 19934 | Public | 3 | NR | 8.8 mi |
| 16 | Simpson (W.B.) Elementary School | Camden | DE | 19934 | Public | 1,2,3,4,5 | 8 | 8.8 mi |
| 17 | Brown (W. Reily) Elementary School | Dover | DE | 19904 | Public | 1,2,3,4,5 | 6 | 9.3 mi |
| 18 | Morris (Evelyn I.) Early Childhood | Lincoln | DE | 19960 | Public | PK,KG | NR | 9.9 mi |
| 19 | South Dover Elementary School | Dover | DE | 19901 | Public | KG,1,2,3,4 | 4 | 10.2 mi |
| 20 | East Dover Elementary School | Dover | DE | 19901 | Public | KG,1,2,3,4 | 3 | 10.6 mi |
| 21 | Booker T. Washington Elementary School | Dover | DE | 19904 | Public | KG,1,2,3,4 | 6 | 11.2 mi |
| 22 | Kent County Community School | Dover | DE | 19904 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 11.3 mi |
| 23 | William Henry Middle School | Dover | DE | 19904 | Public | 5 | 1 | 11.3 mi |
| 24 | Kent County Secondary Intensive Learning Center | Dover | DE | 19904 | Public | KG,1,2,3,4,5,6,7,8,9 | NR | 11.4 mi |
| 25 | Fairview Elementary School | Dover | DE | 19904 | Public | KG,1,2,3,4 | 5 | 11.9 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Magnolia Middle School | Magnolia | DE | 19962 | Public | 6,7,8 | 4 | 5.6 mi |
| 2 | Milford Central Academy | Milford | DE | 19963 | Public | 6,7,8 | 3 | 5.9 mi |
| 3 | Postlethwait (F. Niel) Middle School | Camden | DE | 19934 | Public | 6,7,8 | 4 | 6.8 mi |
| 4 | Charlton (John S.) School | Camden | DE | 19934 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 7 mi |
| 5 | Chipman (W.T.) Middle School | Harrington | DE | 19952 | Public | 6,7,8 | 4 | 7.3 mi |
| 6 | Milford ILC | Milford | DE | 19963 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 7.4 mi |
| 7 | Dover Air Force Base Middle School | Dover | DE | 19901 | Public | 6,7,8 | 9 | 7.9 mi |
| 8 | Fifer (Fred) Middle School | Camden | DE | 19934 | Public | 6,7,8 | 4 | 8.5 mi |
| 9 | Kent County Community School | Dover | DE | 19904 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 11.3 mi |
| 10 | Central Middle School | Dover | DE | 19901 | Public | 7,8 | NR | 11.3 mi |
| 11 | Kent County Secondary Intensive Learning Center | Dover | DE | 19904 | Public | KG,1,2,3,4,5,6,7,8,9 | NR | 11.4 mi |
| 12 | Middle School of Excellence | Dover | DE | 19904 | Public | 6,7,8 | 2 | 12.3 mi |
| 13 | Middle School of Innovation | Dover | DE | 19904 | Public | 6,7,8 | 1 | 12.3 mi |
| 14 | Scope - North | Bridgeville | DE | 19933 | Public | UG | NR | 17.8 mi |
| 15 | Mariner Middle School | Milton | DE | 19968 | Public | 6,7,8 | 6 | 19 mi |
| 16 | Woodbridge Middle School | Bridgeville | DE | 19933 | Public | 6,7,8 | 2 | 19.2 mi |
| 17 | Lockerman Middle School | Denton | MD | 21629 | Public | 6,7,8 | 6 | 19.9 mi |
| 18 | Smyrna Middle School | Smyrna | DE | 19977 | Public | 7,8 | 5 | 22 mi |
| 19 | Sussex Consortium | Lewes | DE | 19958 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 22.2 mi |
| 20 | Georgetown Middle School | Georgetown | DE | 19947 | Public | 6,7,8 | 5 | 22.5 mi |
| 21 | Sudlersville Middle School | Sudlersville | MD | 21668 | Public | 5,6,7,8 | 5 | 23.2 mi |
| 22 | Frederick D Thomas Middle School | Lewes | DE | 19958 | Public | 6,7,8 | NR | 24.9 mi |
| 23 | Colonel Richardson Middle School | Federalsburg | MD | 21632 | Public | 6,7,8 | 6 | 25 mi |
| 24 | Sussex Orthopedic Program | Seaford | DE | 19973 | Public | PK,KG,1,2,3,4,5,7,8, | NR | 25.2 mi |
| 25 | Seaford Middle School | Seaford | DE | 19973 | Public | 6,7,8 | 3 | 25.4 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Lake Forest High School | Felton | DE | 19943 | Public | 9,10,11,12 | 5 | 3.8 mi |
| 2 | David E. Robinson Elementary School | Magnolia | DE | 19962 | Public | 11 | 6 | 5.5 mi |
| 3 | POLYTECH High School | Woodside | DE | 19980 | Public | 9,10,11,12 | 7 | 5.8 mi |
| 4 | Milford Senior High School | Milford | DE | 19963 | Public | 9,10,11,12 | 5 | 5.9 mi |
| 5 | Charlton (John S.) School | Camden | DE | 19934 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 7 mi |
| 6 | Milford ILC | Milford | DE | 19963 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 7.4 mi |
| 7 | Caesar Rodney High School | Camden | DE | 19934 | Public | 9,10,11,12 | 6 | 8.5 mi |
| 8 | Kent County Community School | Dover | DE | 19904 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 11.3 mi |
| 9 | Kent County Secondary Intensive Learning Center | Dover | DE | 19904 | Public | KG,1,2,3,4,5,6,7,8,9 | NR | 11.4 mi |
| 10 | Dover High School | Dover | DE | 19904 | Public | 9,10,11,12 | NR | 11.6 mi |
| 11 | Woodbridge High School | Greenwood | DE | 19950 | Public | 9,10,11,12 | 2 | 16.9 mi |
| 12 | Scope - North | Bridgeville | DE | 19933 | Public | UG | NR | 17.8 mi |
| 13 | North Caroline High School | Ridgely | MD | 21660 | Public | 9,10,11,12 | 4 | 20.1 mi |
| 14 | Caroline Career & Technology Center | Ridgely | MD | 21660 | Public | 9,10,11,12 | NR | 20.2 mi |
| 15 | Smyrna High School | Smyrna | DE | 19977 | Public | 9,10,11,12 | 7 | 21.8 mi |
| 16 | Sussex Consortium | Lewes | DE | 19958 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 22.2 mi |
| 17 | Cape Henlopen High School | Lewes | DE | 19958 | Public | 9,10,11,12 | 8 | 24.7 mi |
| 18 | Sussex Technical High School | Georgetown | DE | 19947 | Public | 9,10,11,12 | 8 | 24.9 mi |
| 19 | Colonel Richardson High School | Federalsburg | MD | 21632 | Public | 9,10,11,12 | 4 | 25 mi |
| 20 | Seaford Senior High School | Seaford | DE | 19973 | Public | 9,10,11,12 | 1 | 25.2 mi |
| 21 | Sussex Orthopedic Program | Seaford | DE | 19973 | Public | PK,KG,1,2,3,4,5,7,8, | NR | 25.2 mi |
| 22 | Ennis (Howard T.) School | Georgetown | DE | 19947 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 27.1 mi |
| 23 | Sussex Central High School | Georgetown | DE | 19947 | Public | 9,10,11,12 | 3 | 27.3 mi |
| 24 | Cumberland Campus | Bridgeton | NJ | 08302 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 29.8 mi |
| 25 | Queen Anne's County High School | Centreville | MD | 21617 | Public | 9,10,11,12 | 7 | 30.5 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Integrity Christian School | Felton | DE | 19943 | Private | 4,5,6,7,8,9,10,11 | NR | 5 mi |
| 2 | Boys & Girls Club-Milford | Milford | DE | 19963 | Private | PK,KG | NR | 5.2 mi |
| 3 | St Thomas More Academy | Magnolia | DE | 19962 | Private | 9,10,11,12 | NR | 5.6 mi |
| 4 | St. Thomas More Preparatory | Magnolia | DE | 19962 | Private | 9,10,11,12 | NR | 5.6 mi |
| 5 | High Road School of Delaware | Felton | DE | 19943 | Private | 4,5,6,7,8,9,10,11,12 | NR | 5.9 mi |
| 6 | Frazier's Learning Center | Milford | DE | 19963 | Private | PK,KG | NR | 6.5 mi |
| 7 | Milford Christian School | Milford | DE | 19963 | Private | KG,1,2,3,4,5,6,7,8,9 | NR | 7 mi |
| 8 | Kids First Academy | Milford | DE | 19963 | Private | PK,TK,KG,1,2,3,4,5,6 | NR | 7.1 mi |
| 9 | Central De Christian Academy | Dover | DE | 19901 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 7.1 mi |
| 10 | Home Learning Center | Camden | DE | 19934 | Private | 1,2,4,5,8,10,11 | NR | 7.1 mi |
| 11 | Sylvia Campbell Day Care | Dover | DE | 19901 | Private | PK,KG | NR | 7.2 mi |
| 12 | The Learning Compass | Dover | DE | 19901 | Private | KG,1,2,3,4,5,6,7,8,9 | NR | 7.6 mi |
| 13 | Calvary Christian Academy | Dover | DE | 19901 | Private | PK,TK,KG,1,2,3,4,5,6 | NR | 8.1 mi |
| 14 | Calvary Christian Academy | Dover | DE | 19901 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 8.2 mi |
| 15 | The Kinder Academy | Camden | DE | 19934 | Private | PK,KG,1,3,4,5 | NR | 8.3 mi |
| 16 | Coopers Corner School | Camden | DE | 19934 | Private | 1,2,3,4,5,6,7,8 | NR | 8.4 mi |
| 17 | Capitol Baptist School | Dover | DE | 19904 | Private | KG,1,2,3,4,5,6,7,8,1 | NR | 9.7 mi |
| 18 | Southern Meadow School | Wyoming | DE | 19934 | Private | 1,2,3,4,5,6,7,8 | NR | 9.8 mi |
| 19 | Christian Tabernacle Academy | Lincoln | DE | 19960 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 10.1 mi |
| 20 | Dover First Christian School | Dover | DE | 19904 | Private | PK,KG,1,2,3,4,5,6 | NR | 10.1 mi |
| 21 | Dover First Christian School | Dover | DE | 19904 | Private | PK,TK,KG,1,2,3,4,5,6 | NR | 10.1 mi |
| 22 | Holy Cross School | Dover | DE | 19901 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 10.4 mi |
| 23 | George Washington University Online High School | Dover | DE | 19901 | Private | 9-12 | NR | 10.9 mi |
| 24 | K12 International Academy | Dover | DE | 19901 | Private | KG,1,2,3,4,5,6,7,8,9 | NR | 10.9 mi |
| 25 | The Keystone School | Dover | DE | 19901 | Private | 6,7,8,9,10,11,12 | NR | 10.9 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Positive Outcomes Charter School | Camden | DE | 19934 | Charter | 7,8,9,10,11,12 | 2 | 7.8 mi |
| 2 | Academy Of Dover Charter School | Dover | DE | 19904 | Charter | KG,1,2,3,4,5,6,7,8 | 5 | 11.4 mi |
| 3 | Campus Community School | Dover | DE | 19904 | Charter | KG,1,2,3,4,5,6,7,8 | 5 | 11.6 mi |
| 4 | Early College High School at Delaware State University | Dover | DE | 19901 | Charter | 7,8,9,10,11,12 | 3 | 13.7 mi |
| 5 | First State Military Academy | Clayton | DE | 19938 | Charter | 9,10,11,12 | 4 | 21.7 mi |
| 6 | Bryan Allen Stevenson School of Excellence | Georgetown | DE | 19947 | Charter | 6,7,8 | NR | 21.7 mi |
| 7 | Providence Creek Academy Charter School | Clayton | DE | 19938 | Charter | KG,1,2,3,4,5,6,7,8 | 7 | 21.8 mi |
| 8 | Sussex Academy | Georgetown | DE | 19947 | Charter | KG,1,2,3,4,5,6,7,8,9 | 8 | 22 mi |
| 9 | Sussex Montessori School | Seaford | DE | 19973 | Charter | KG,1,2,3,4,5,6 | 3 | 26 mi |
| 10 | MOT Charter School | Middletown | DE | 19709 | Charter | KG,1,2,3,4,5,6,7,8,9 | 9 | 32 mi |
| 11 | Bridgeton Public Charter School | Bridgeton | NJ | 08302 | Charter | KG,1,2,3,4 | 3 | 32.6 mi |
| 12 | Millville Public Charter School | Millville | NJ | 08332 | Charter | KG,1,2,3,4,5,6,7,8 | 3 | 37 mi |
| 13 | Vineland Public Charter School | Vineland | NJ | 08361 | Charter | PK,KG,1,2,3,4,5,6,7, | 5 | 39.4 mi |
| 14 | Compass Academy Charter School | Vineland | NJ | 08360 | Charter | PK,KG,1,2,3,4,5 | 7 | 40.4 mi |
| 15 | Creativity Colaboratory Charter School | Elmer | NJ | 08318 | Charter | 5,6,7,8 | 4 | 42.5 mi |
| 16 | Academia Antonia Alonso | Newark | DE | 19702 | Charter | KG,1,2,3,4,5,6,7,8 | 2 | 46.6 mi |
| 17 | Charter School of New Castle | New Castle | DE | 19720 | Charter | KG,1,2,3,4,5,6,7,8 | 5 | 46.7 mi |
| 18 | Reach Academy for Girls | New Castle | DE | 19720 | Charter | K-8 | 1 | 46.8 mi |
| 19 | Delaware Academy of Public Safety and Security | New Castle | DE | 19720 | Charter | 9-12 | 3 | 47.5 mi |
| 20 | Newark Charter School | Newark | DE | 19711 | Charter | KG,1,2,3,4,5,6,7,8,9 | 10 | 47.6 mi |
| 21 | Las Americas ASPIRA Academy | Newark | DE | 19711 | Charter | KG,1,2,3,4,5,6,7,8,9 | 4 | 48.7 mi |
| 22 | Delaware Military Academy | Wilmington | DE | 19804 | Charter | 9,10,11,12 | 8 | 49.9 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| Dover AFB | 8.3 mi. |
| Coast Guard Cape May | 32.6 mi. |
| Aberdeen Proving Ground | 47.3 mi. |
| # | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
|---|---|---|---|---|---|---|---|---|
| 1 | MTA Approved |
Stephanie Beck
Keller Williams Central Delaware |
DE | Military Spouse | Real Estate Agents/ Broker | Dover | Dover AFB | Buyer Agent,Seller Agent |
| 2 | MTA Approved |
Mary Santo
Century 21 |
DE | Civilian | Real Estate Agents/ Broker | Bear, Clayton, Dover, Farmington, Felton, Harrington, Highland Acres, Leipsic, Long Neck, Magnolia, DE | Dover AFB | Buyer Agent,Seller Agent |
| 3 | MTA Approved |
Nick Barkins
Olson Realty |
DE | Veteran | Real Estate Agents/ Broker | Dover | Dover AFB | Buyer Agent,Seller Agent |
| 4 | MTA Approved |
Dana Hess
Keller Williams |
DE | Military Spouse | Real Estate Agents/ Broker | Dover, Magnolia, Smyrna, Felton, Frederica, Camden, Townsend, Middletown, Odessa, Rehobeth, Lewes, Millsboro The whole State | Dover AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation |
| 5 | MTA Approved |
Debbie Oberdorf
Century 21 |
DE | Military Spouse | Real Estate Agents/ Broker | Dover, Magnolia, Camden, Wyoming, Felton, Frederica, Harrington, Viola, Hartly, Milford, Smyrna, Bridgeville, Houston, Clayton, Kenton, Marydel, Milton, Lewes | Dover AFB | Buyer Agent,Seller Agent,Relocation |
| 6 | MTA Approved |
John Welcome
Welcome Home Realty |
DE | Veteran | Real Estate Agents/ Broker | Dover | Dover AFB | Buyer Agent,Seller Agent |
| 7 | MTA Approved |
Michelle McGriffin
Keller Williams Realty Central DE |
DE | Former Military Spouse | Property Management | All of Kent County, DE | Dover AFB | Property Management |
| 8 | MTA Approved |
Dana Bendel
Weichert Realtors-First Class |
DE | Military Spouse | Real Estate Agents/ Broker | Dover, Magnolia, Camden-Wyoming, Milford, Felton, Frederica, Greenwood, Hartly, Marydel, Clayton, Smyrna, MOT, Kent & Sussex County | Dover AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation |
| 9 | MTA Approved |
Sandi Unkrur
The Moving Experience |
DE | Military Spouse | Real Estate Agents/ Broker | Dover, Camden, Magnolia, Smyrna, Milford, Felton, Harrington, Clayton, Milton, Middletown, Odessa | Dover AFB | Buyer Agent,Seller Agent,Relocation |
| 10 |
Tiffany King
Keller Williams |
DE | Real Estate Agents/ Broker | Dover | Dover AFB | Buyer Agent,Seller Agent | ||
| 11 | MTA Approved |
Kimberly Rivera
Keller Williams Realty Central Delaware |
DE | Former Military Spouse | Real Estate Agents/ Broker | All of Kent County Delaware | Dover AFB | Buyer Agent,Seller Agent,Relocation |
| 12 |
Gary Stewart
Olson Realty |
DE | Civilian | Real Estate Agents/ Broker | Dover | Dover AFB | Buyer Agent,Seller Agent | |
| 13 | MTA Approved |
Rob McGriffin
Keller Williams Realty Central DE |
DE | Veteran | Real Estate Agents/ Broker | Magnolia, Dover, Felton, Frederica, Camden-Wyoming, Camden, Woodside, Viola, Smyrna, Middletown, Wyoming, Little Creek, and the surrounding areas. | Dover AFB | Buyer Agent,Seller Agent,Property Management,Relocation |
| 14 |
Nancy Nechay-Johns
Remax |
DE | Real Estate Agents/ Broker | Dover AFB | Dover AFB | Buyer Agent,Seller Agent | ||
| 15 |
Abby Drobinski
EXP |
DE | Real Estate Agents/ Broker | Dover AFB area | Dover AFB | Buyer Agent,Seller Agent | ||
| 16 |
Carol Succarotte Daniels
Partners Realty, LLC |
DE | Former Military Spouse | Real Estate Agents/ Broker | Dover, Camden, Camden-Wyoming, Magnolia, Milford, Smyrna, Middletown, Milton, Lewes, Newark | Dover AFB | Buyer Agent,Seller Agent,Relocation | |
| 17 |
CHRISTY WILKINS
ERA HARRINGTON REALTY |
DE | Military Spouse | Real Estate Agents/ Broker | ALL OF KENT & SUSSEX COUNTY, DELAWARE. DOVER, CAMDEN, MAGNOLIA, FREDERICA, FELTON, MILFORD, LINCOLN, HARRINGTON, SMYRNA AND MORE | Dover AFB | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation | |
| 18 |
Tori Weiss-Hamstead
Remax Horizon |
DE | Family Member of Service Member | Real Estate Agents/ Broker | Magnolia, Dover, Dover Air Force Base, Smyrna, Camden, Wyoming, Camden Wyoming, Milford, Felton, Hartley, Middletown, Lewes, Milton | Dover AFB, Dover AFB | Buyer Agent,Seller Agent,Relocation | |
| 19 |
Angela Bautista-Diaz
Iron Valley Real Estate |
DE | Military Spouse | Real Estate Agents/ Broker | DOVER, CAMDEN, CAMDEN WYOMING, MAGNOLIA, FELTON, HARRINGTON, MILFORD, SMYRNA, CLAYTON, TOWNSEND, NEWARK, BEAR, MIDDLETOWN | Dover AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation | |
| 20 | MTA Approved |
Madison Kruer
Long and Foster |
DE | Veteran | Real Estate Agents/ Broker | Lewes, Rehoboth Beach, Millsboro, Dover, Milton, Milford, Smyrna, Bethany Beach, Ocean View, Georgetown, Camden | Dover AFB | Buyer Agent,Seller Agent,Property Management |
| 21 |
Alicia Grier Lewis
Compass RE |
MD | Family Member of Service Member | Real Estate Agents/ Broker | Elkton, MD Chesapeake City, MD Northeast, MD Perryville, MD | Dover AFB, Aberdeen Proving Ground, Andrews AFB, US Naval Academy | Buyer Agent,Seller Agent,Relocation |

