Jonathan's Landing: Off Base Neighborhood/Subdivision
-
Neighborhood/Subdivision review for:
Jonathan's Landing
In Magnolia, DE 19962
-
Write A Review
Write A Review
Air Force, Enlisted
30-40 years old
Previously lived in: Minot, ND; Dover, DE; North Pole, Alaska
1 review
"Nice tucked away place to live"
I have several friends who live in this subdivision and I love the community in this neighborhood. It always felt safe and since it is more established you don't have to worry about the noise from builders like a lot of the newer developments. There are nice paved walking trails which lead you to the golf course as well.
| Pros | Cons |
|---|---|
|
|
- Recommended: Yes
- Recommendations: Dickinson Creek in Frederica,
- Appearance: common areas maintained, suburban
Air Force, Officer
20-30 years old
Previously lived in: Dover, San Antonio, Lakewood
2 reviews
"Dover off base housing"
Great school district, 10 minutes to base on a bad day, very military friendly community. This is a very safe area. The majority of the neighborhood is military or at least military affiliated.
| Pros | Cons |
|---|---|
|
|
Price: $250-$400k
- Pet Friendly: Yes
- Recommended: Yes
Additional Information
- Family Type: Married with kids
- Current Resident: Yes
- Residency: 2 years
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Eagle Meadows | Dover | DE | 1.6 mi | |
| 2 | Robin Hill | Magnolia | DE | 2.9 mi | |
| 3 | The Reserve of Chestnut Ridge | Magnolia | DE | 3.8 mi | |
| 4 | Tidbury Crossing | Camden | DE | 4 mi | |
| 5 | Bicentennial Village | Dover | DE | 5.8 mi | |
| 6 | Weatherstone Crossing | Felton | DE | 6 mi | |
| 7 | Dickinson Creek | Frederica | DE | 6.3 mi | |
| 8 | Heatherfield | Dover | DE | 6.9 mi | |
| 9 | Heatherfield | Dover | DE | 6.9 mi | |
| 10 | Stoney Creek | Dover | DE | 8 mi | |
| 11 | Dogwood Meadows | Milford | DE | 10.6 mi | |
| 12 | Bay City | Stevensville | MD | 47.3 mi |
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Mcilvaine (J. Ralph) Early Childhood Center | Magnolia | DE | 19962 | Public | KG | NR | 1.5 mi |
| 2 | Welch (Major George S.) Elementary School | Dover | DE | 19901 | Public | KG,1,2,3,4,5 | 9 | 1.7 mi |
| 3 | Charlton (John S.) School | Camden | DE | 19934 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 1.9 mi |
| 4 | Frear (Allen) Elementary School | Camden | DE | 19934 | Public | 1,2,3,4,5 | 10 | 2 mi |
| 5 | Star Hill Elementary School | Dover | DE | 19901 | Public | PK,1,2,3,4,5 | NR | 3.1 mi |
| 6 | Stokes (Nellie Hughes) Elementary School | Dover | DE | 19904 | Public | 1,2,3,4,5 | 7 | 4.1 mi |
| 7 | Brown (W. Reily) Elementary School | Dover | DE | 19904 | Public | 1,2,3,4,5 | 6 | 4.2 mi |
| 8 | Kent Elementary Intensive Learning Center | Camden | DE | 19934 | Public | 3 | NR | 4.3 mi |
| 9 | Simpson (W.B.) Elementary School | Camden | DE | 19934 | Public | 1,2,3,4,5 | 8 | 4.3 mi |
| 10 | South Dover Elementary School | Dover | DE | 19901 | Public | KG,1,2,3,4 | 4 | 4.5 mi |
| 11 | East Dover Elementary School | Dover | DE | 19901 | Public | KG,1,2,3,4 | 3 | 4.6 mi |
| 12 | Booker T. Washington Elementary School | Dover | DE | 19904 | Public | KG,1,2,3,4 | 6 | 5.6 mi |
| 13 | Kent County Community School | Dover | DE | 19904 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 5.8 mi |
| 14 | William Henry Middle School | Dover | DE | 19904 | Public | 5 | 1 | 5.8 mi |
| 15 | Kent County Secondary Intensive Learning Center | Dover | DE | 19904 | Public | KG,1,2,3,4,5,6,7,8,9 | NR | 5.8 mi |
| 16 | Lake Forest East Elementary School | Frederica | DE | 19946 | Public | KG,1,2,3 | 6 | 6 mi |
| 17 | Fairview Elementary School | Dover | DE | 19904 | Public | KG,1,2,3,4 | 5 | 6.2 mi |
| 18 | Towne Point Elementary School | Dover | DE | 19901 | Public | KG,1,2,3,4 | 5 | 6.3 mi |
| 19 | North Dover Elementary School | Dover | DE | 19904 | Public | KG,1,2,3,4 | 7 | 7.2 mi |
| 20 | Lake Forest North Elementary School | Felton | DE | 19943 | Public | KG,1,2,3 | 9 | 7.8 mi |
| 21 | Lake Forest Central Elementary School | Felton | DE | 19943 | Public | 4,5 | 6 | 8.2 mi |
| 22 | Banneker (Benjamin) Elementary School | Milford | DE | 19963 | Public | 1,2,3,4,5 | 5 | 12.2 mi |
| 23 | Lake Forest South Elementary School | Harrington | DE | 19952 | Public | KG,1,2,3 | 8 | 12.6 mi |
| 24 | Ross (Lulu M.) Elementary School | Milford | DE | 19963 | Public | 1,2,3,4,5 | 6 | 13.3 mi |
| 25 | Milford ILC | Milford | DE | 19963 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 13.4 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Magnolia Middle School | Magnolia | DE | 19962 | Public | 6,7,8 | 4 | 0.7 mi |
| 2 | Dover Air Force Base Middle School | Dover | DE | 19901 | Public | 6,7,8 | 9 | 1.7 mi |
| 3 | Postlethwait (F. Niel) Middle School | Camden | DE | 19934 | Public | 6,7,8 | 4 | 1.9 mi |
| 4 | Charlton (John S.) School | Camden | DE | 19934 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 1.9 mi |
| 5 | Fifer (Fred) Middle School | Camden | DE | 19934 | Public | 6,7,8 | 4 | 4.2 mi |
| 6 | Central Middle School | Dover | DE | 19901 | Public | 7,8 | NR | 5.5 mi |
| 7 | Kent County Community School | Dover | DE | 19904 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 5.8 mi |
| 8 | Kent County Secondary Intensive Learning Center | Dover | DE | 19904 | Public | KG,1,2,3,4,5,6,7,8,9 | NR | 5.8 mi |
| 9 | Middle School of Excellence | Dover | DE | 19904 | Public | 6,7,8 | 2 | 6.6 mi |
| 10 | Middle School of Innovation | Dover | DE | 19904 | Public | 6,7,8 | 1 | 6.6 mi |
| 11 | Milford Central Academy | Milford | DE | 19963 | Public | 6,7,8 | 3 | 11.5 mi |
| 12 | Chipman (W.T.) Middle School | Harrington | DE | 19952 | Public | 6,7,8 | 4 | 12.7 mi |
| 13 | Milford ILC | Milford | DE | 19963 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 13.4 mi |
| 14 | Smyrna Middle School | Smyrna | DE | 19977 | Public | 7,8 | 5 | 16.4 mi |
| 15 | Sudlersville Middle School | Sudlersville | MD | 21668 | Public | 5,6,7,8 | 5 | 21 mi |
| 16 | Downe Twp Elementary School | Jersey City | NJ | 08345 | Public | PK,KG,1,2,3,4,5,6,7, | 5 | 21.8 mi |
| 17 | Morris Goodwin Elementary School | Greenwich | NJ | 08323 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 22.3 mi |
| 18 | Myron L. Powell Elementary School | Lawrence | NJ | 08311 | Public | PK,KG,1,2,3,4,5,6,7, | 5 | 22.5 mi |
| 19 | Lockerman Middle School | Denton | MD | 21629 | Public | 6,7,8 | 6 | 23.5 mi |
| 20 | Scope - North | Bridgeville | DE | 19933 | Public | UG | NR | 23.9 mi |
| 21 | Cumberland Campus | Bridgeton | NJ | 08302 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 24.1 mi |
| 22 | Mariner Middle School | Milton | DE | 19968 | Public | 6,7,8 | 6 | 24.4 mi |
| 23 | Woodbridge Middle School | Bridgeville | DE | 19933 | Public | 6,7,8 | 2 | 25.3 mi |
| 24 | Cantwell Bridge Middle School | Townsend | DE | 19734 | Public | 6,7,8 | 7 | 25.5 mi |
| 25 | Quarter Mile Lane Elementary School | Bridgeton | NJ | 08302 | Public | PK,KG,1,2,3,4,5,6,7, | 2 | 25.6 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | David E. Robinson Elementary School | Magnolia | DE | 19962 | Public | 11 | 6 | 1.8 mi |
| 2 | Charlton (John S.) School | Camden | DE | 19934 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 1.9 mi |
| 3 | Caesar Rodney High School | Camden | DE | 19934 | Public | 9,10,11,12 | 6 | 3.9 mi |
| 4 | POLYTECH High School | Woodside | DE | 19980 | Public | 9,10,11,12 | 7 | 4 mi |
| 5 | Kent County Community School | Dover | DE | 19904 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 5.8 mi |
| 6 | Kent County Secondary Intensive Learning Center | Dover | DE | 19904 | Public | KG,1,2,3,4,5,6,7,8,9 | NR | 5.8 mi |
| 7 | Dover High School | Dover | DE | 19904 | Public | 9,10,11,12 | NR | 6.8 mi |
| 8 | Lake Forest High School | Felton | DE | 19943 | Public | 9,10,11,12 | 5 | 8.5 mi |
| 9 | Milford Senior High School | Milford | DE | 19963 | Public | 9,10,11,12 | 5 | 11.6 mi |
| 10 | Milford ILC | Milford | DE | 19963 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 13.4 mi |
| 11 | Smyrna High School | Smyrna | DE | 19977 | Public | 9,10,11,12 | 7 | 16.3 mi |
| 12 | Woodbridge High School | Greenwood | DE | 19950 | Public | 9,10,11,12 | 2 | 23 mi |
| 13 | North Caroline High School | Ridgely | MD | 21660 | Public | 9,10,11,12 | 4 | 23.3 mi |
| 14 | Caroline Career & Technology Center | Ridgely | MD | 21660 | Public | 9,10,11,12 | NR | 23.4 mi |
| 15 | Scope - North | Bridgeville | DE | 19933 | Public | UG | NR | 23.9 mi |
| 16 | Cumberland Campus | Bridgeton | NJ | 08302 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 24.1 mi |
| 17 | Odessa High School | Townsend | DE | 19734 | Public | 9,10,11,12 | 10 | 25.6 mi |
| 18 | Southwoods State Prison | Bridgeton | NJ | 08302 | Public | 11-12 | NR | 26.2 mi |
| 19 | Bridgeton High School | Bridgeton | NJ | 08302 | Public | 9,10,11,12 | 1 | 26.8 mi |
| 20 | Middletown High School | Middletown | DE | 19709 | Public | 9,10,11,12 | 9 | 27.1 mi |
| 21 | Sussex Consortium | Lewes | DE | 19958 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 27.2 mi |
| 22 | Appoquinimink High School | Middletown | DE | 19709 | Public | 9,10,11,12 | NR | 28.8 mi |
| 23 | Cape Henlopen High School | Lewes | DE | 19958 | Public | 9,10,11,12 | 8 | 29.1 mi |
| 24 | Cumberland Regional High School | Bridgeton | NJ | 08302 | Public | 9,10,11,12,UG | 4 | 29.5 mi |
| 25 | Colonel Richardson High School | Federalsburg | MD | 21632 | Public | 9,10,11,12 | 4 | 30 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Thomas More Preparatory | Magnolia | DE | 19962 | Private | 9,10,11,12 | NR | 0.7 mi |
| 2 | St Thomas More Academy | Magnolia | DE | 19962 | Private | 9,10,11,12 | NR | 0.7 mi |
| 3 | Calvary Christian Academy | Dover | DE | 19901 | Private | PK,TK,KG,1,2,3,4,5,6 | NR | 2.3 mi |
| 4 | Calvary Christian Academy | Dover | DE | 19901 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 2.7 mi |
| 5 | The Learning Compass | Dover | DE | 19901 | Private | KG,1,2,3,4,5,6,7,8,9 | NR | 2.8 mi |
| 6 | Home Learning Center | Camden | DE | 19934 | Private | 1,2,4,5,8,10,11 | NR | 2.9 mi |
| 7 | Sylvia Campbell Day Care | Dover | DE | 19901 | Private | PK,KG | NR | 3.3 mi |
| 8 | Central De Christian Academy | Dover | DE | 19901 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 3.8 mi |
| 9 | The Kinder Academy | Camden | DE | 19934 | Private | PK,KG,1,3,4,5 | NR | 4.2 mi |
| 10 | Coopers Corner School | Camden | DE | 19934 | Private | 1,2,3,4,5,6,7,8 | NR | 4.2 mi |
| 11 | High Road School of Delaware | Felton | DE | 19943 | Private | 4,5,6,7,8,9,10,11,12 | NR | 4.5 mi |
| 12 | Capitol Baptist School | Dover | DE | 19904 | Private | KG,1,2,3,4,5,6,7,8,1 | NR | 4.5 mi |
| 13 | Holy Cross School | Dover | DE | 19901 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 4.6 mi |
| 14 | Dover First Christian School | Dover | DE | 19904 | Private | PK,KG,1,2,3,4,5,6 | NR | 4.7 mi |
| 15 | Dover First Christian School | Dover | DE | 19904 | Private | PK,TK,KG,1,2,3,4,5,6 | NR | 4.7 mi |
| 16 | George Washington University Online High School | Dover | DE | 19901 | Private | 9-12 | NR | 5.1 mi |
| 17 | K12 International Academy | Dover | DE | 19901 | Private | KG,1,2,3,4,5,6,7,8,9 | NR | 5.1 mi |
| 18 | The Keystone School | Dover | DE | 19901 | Private | 6,7,8,9,10,11,12 | NR | 5.1 mi |
| 19 | Wesley Play Care Center & Pre-School | Dover | DE | 19901 | Private | PK,KG | NR | 5.1 mi |
| 20 | Kingdom Christian Academy | Dover | DE | 19903 | Private | PK,KG | NR | 5.1 mi |
| 21 | Drop A Tot Pre-School Day Care | Dover | DE | 19904 | Private | PK,KG | NR | 5.3 mi |
| 22 | Small Wonders Montessori LLC | Dover | DE | 19904 | Private | PK,KG,2,3,4,6,UG | NR | 5.6 mi |
| 23 | Telamon Head Start White Oak Center | Dover | DE | 19901 | Private | PK,KG | NR | 5.7 mi |
| 24 | Faith Elementary and Middle School | Dover | DE | 19904 | Private | PK,KG,1,2,3,4,5,6 | NR | 5.9 mi |
| 25 | Children First Learning Center | Dover | DE | 19901 | Private | PK,KG | NR | 6.1 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Positive Outcomes Charter School | Camden | DE | 19934 | Charter | 7,8,9,10,11,12 | 2 | 3.5 mi |
| 2 | Campus Community School | Dover | DE | 19904 | Charter | KG,1,2,3,4,5,6,7,8 | 5 | 5.9 mi |
| 3 | Academy Of Dover Charter School | Dover | DE | 19904 | Charter | KG,1,2,3,4,5,6,7,8 | 5 | 5.9 mi |
| 4 | Early College High School at Delaware State University | Dover | DE | 19901 | Charter | 7,8,9,10,11,12 | 3 | 8 mi |
| 5 | First State Military Academy | Clayton | DE | 19938 | Charter | 9,10,11,12 | 4 | 16.3 mi |
| 6 | Providence Creek Academy Charter School | Clayton | DE | 19938 | Charter | KG,1,2,3,4,5,6,7,8 | 7 | 16.4 mi |
| 7 | MOT Charter School | Middletown | DE | 19709 | Charter | KG,1,2,3,4,5,6,7,8,9 | 9 | 26.7 mi |
| 8 | Bridgeton Public Charter School | Bridgeton | NJ | 08302 | Charter | KG,1,2,3,4 | 3 | 26.9 mi |
| 9 | Bryan Allen Stevenson School of Excellence | Georgetown | DE | 19947 | Charter | 6,7,8 | NR | 27.8 mi |
| 10 | Sussex Academy | Georgetown | DE | 19947 | Charter | KG,1,2,3,4,5,6,7,8,9 | 8 | 28 mi |
| 11 | Sussex Montessori School | Seaford | DE | 19973 | Charter | KG,1,2,3,4,5,6 | 3 | 32.2 mi |
| 12 | Millville Public Charter School | Millville | NJ | 08332 | Charter | KG,1,2,3,4,5,6,7,8 | 3 | 32.2 mi |
| 13 | Vineland Public Charter School | Vineland | NJ | 08361 | Charter | PK,KG,1,2,3,4,5,6,7, | 5 | 34.5 mi |
| 14 | Compass Academy Charter School | Vineland | NJ | 08360 | Charter | PK,KG,1,2,3,4,5 | 7 | 35.2 mi |
| 15 | Creativity Colaboratory Charter School | Elmer | NJ | 08318 | Charter | 5,6,7,8 | 4 | 36.5 mi |
| 16 | Charter School of New Castle | New Castle | DE | 19720 | Charter | KG,1,2,3,4,5,6,7,8 | 5 | 40.5 mi |
| 17 | Reach Academy for Girls | New Castle | DE | 19720 | Charter | K-8 | 1 | 40.5 mi |
| 18 | Academia Antonia Alonso | Newark | DE | 19702 | Charter | KG,1,2,3,4,5,6,7,8 | 2 | 40.6 mi |
| 19 | Delaware Academy of Public Safety and Security | New Castle | DE | 19720 | Charter | 9-12 | 3 | 41.3 mi |
| 20 | Newark Charter School | Newark | DE | 19711 | Charter | KG,1,2,3,4,5,6,7,8,9 | 10 | 42 mi |
| 21 | Las Americas ASPIRA Academy | Newark | DE | 19711 | Charter | KG,1,2,3,4,5,6,7,8,9 | 4 | 42.7 mi |
| 22 | Delaware Military Academy | Wilmington | DE | 19804 | Charter | 9,10,11,12 | 8 | 43.7 mi |
| 23 | Delaware Design-Lab High School | Wilmington | DE | 19801 | Charter | 9-12 & ungraded | NR | 44.9 mi |
| 24 | Prestige Academy | Wilmington | DE | 19802 | Charter | 5-8 | 1 | 44.9 mi |
| 25 | First State Montessori Academy | Wilmington | DE | 19801 | Charter | KG,1,2,3,4,5,6,7,8 | 7 | 45.1 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| Dover AFB | 2 mi. |
| Coast Guard Cape May | 33.4 mi. |
| Aberdeen Proving Ground | 43.6 mi. |
| # | Approved | Name | State | Affiliation | Category | Cities | Bases | Specialties |
|---|---|---|---|---|---|---|---|---|
| 1 | MTA Approved |
Stephanie Beck
Keller Williams Central Delaware |
DE | Military Spouse | Real Estate Agents/ Broker | Dover | Dover AFB | Buyer Agent,Seller Agent |
| 2 | MTA Approved |
Mary Santo
Century 21 |
DE | Civilian | Real Estate Agents/ Broker | Bear, Clayton, Dover, Farmington, Felton, Harrington, Highland Acres, Leipsic, Long Neck, Magnolia, DE | Dover AFB | Buyer Agent,Seller Agent |
| 3 | MTA Approved |
Nick Barkins
Olson Realty |
DE | Veteran | Real Estate Agents/ Broker | Dover | Dover AFB | Buyer Agent,Seller Agent |
| 4 | MTA Approved |
Dana Hess
Keller Williams |
DE | Military Spouse | Real Estate Agents/ Broker | Dover, Magnolia, Smyrna, Felton, Frederica, Camden, Townsend, Middletown, Odessa, Rehobeth, Lewes, Millsboro The whole State | Dover AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation |
| 5 | MTA Approved |
Debbie Oberdorf
Century 21 |
DE | Military Spouse | Real Estate Agents/ Broker | Dover, Magnolia, Camden, Wyoming, Felton, Frederica, Harrington, Viola, Hartly, Milford, Smyrna, Bridgeville, Houston, Clayton, Kenton, Marydel, Milton, Lewes | Dover AFB | Buyer Agent,Seller Agent,Relocation |
| 6 | MTA Approved |
John Welcome
Welcome Home Realty |
DE | Veteran | Real Estate Agents/ Broker | Dover | Dover AFB | Buyer Agent,Seller Agent |
| 7 | MTA Approved |
Michelle McGriffin
Keller Williams Realty Central DE |
DE | Former Military Spouse | Property Management | All of Kent County, DE | Dover AFB | Property Management |
| 8 | MTA Approved |
Dana Bendel
Weichert Realtors-First Class |
DE | Military Spouse | Real Estate Agents/ Broker | Dover, Magnolia, Camden-Wyoming, Milford, Felton, Frederica, Greenwood, Hartly, Marydel, Clayton, Smyrna, MOT, Kent & Sussex County | Dover AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation |
| 9 | MTA Approved |
Sandi Unkrur
The Moving Experience |
DE | Military Spouse | Real Estate Agents/ Broker | Dover, Camden, Magnolia, Smyrna, Milford, Felton, Harrington, Clayton, Milton, Middletown, Odessa | Dover AFB | Buyer Agent,Seller Agent,Relocation |
| 10 |
Tiffany King
Keller Williams |
DE | Real Estate Agents/ Broker | Dover | Dover AFB | Buyer Agent,Seller Agent | ||
| 11 | MTA Approved |
Kimberly Rivera
Keller Williams Realty Central Delaware |
DE | Former Military Spouse | Real Estate Agents/ Broker | All of Kent County Delaware | Dover AFB | Buyer Agent,Seller Agent,Relocation |
| 12 |
Gary Stewart
Olson Realty |
DE | Civilian | Real Estate Agents/ Broker | Dover | Dover AFB | Buyer Agent,Seller Agent | |
| 13 | MTA Approved |
Rob McGriffin
Keller Williams Realty Central DE |
DE | Veteran | Real Estate Agents/ Broker | Magnolia, Dover, Felton, Frederica, Camden-Wyoming, Camden, Woodside, Viola, Smyrna, Middletown, Wyoming, Little Creek, and the surrounding areas. | Dover AFB | Buyer Agent,Seller Agent,Property Management,Relocation |
| 14 |
Nancy Nechay-Johns
Remax |
DE | Real Estate Agents/ Broker | Dover AFB | Dover AFB | Buyer Agent,Seller Agent | ||
| 15 |
Abby Drobinski
EXP |
DE | Real Estate Agents/ Broker | Dover AFB area | Dover AFB | Buyer Agent,Seller Agent | ||
| 16 |
Carol Succarotte Daniels
Partners Realty, LLC |
DE | Former Military Spouse | Real Estate Agents/ Broker | Dover, Camden, Camden-Wyoming, Magnolia, Milford, Smyrna, Middletown, Milton, Lewes, Newark | Dover AFB | Buyer Agent,Seller Agent,Relocation | |
| 17 |
CHRISTY WILKINS
ERA HARRINGTON REALTY |
DE | Military Spouse | Real Estate Agents/ Broker | ALL OF KENT & SUSSEX COUNTY, DELAWARE. DOVER, CAMDEN, MAGNOLIA, FREDERICA, FELTON, MILFORD, LINCOLN, HARRINGTON, SMYRNA AND MORE | Dover AFB | Buyer Agent,Seller Agent,Rental Searches,Property Management,Relocation | |
| 18 |
Tori Weiss-Hamstead
Remax Horizon |
DE | Family Member of Service Member | Real Estate Agents/ Broker | Magnolia, Dover, Dover Air Force Base, Smyrna, Camden, Wyoming, Camden Wyoming, Milford, Felton, Hartley, Middletown, Lewes, Milton | Dover AFB, Dover AFB | Buyer Agent,Seller Agent,Relocation | |
| 19 |
Angela Bautista-Diaz
Iron Valley Real Estate |
DE | Military Spouse | Real Estate Agents/ Broker | DOVER, CAMDEN, CAMDEN WYOMING, MAGNOLIA, FELTON, HARRINGTON, MILFORD, SMYRNA, CLAYTON, TOWNSEND, NEWARK, BEAR, MIDDLETOWN | Dover AFB | Buyer Agent,Seller Agent,Rental Searches,Relocation | |
| 20 | MTA Approved |
Madison Kruer
Long and Foster |
DE | Veteran | Real Estate Agents/ Broker | Lewes, Rehoboth Beach, Millsboro, Dover, Milton, Milford, Smyrna, Bethany Beach, Ocean View, Georgetown, Camden | Dover AFB | Buyer Agent,Seller Agent,Property Management |
| 21 |
Alicia Grier Lewis
Compass RE |
MD | Family Member of Service Member | Real Estate Agents/ Broker | Elkton, MD Chesapeake City, MD Northeast, MD Perryville, MD | Dover AFB, Aberdeen Proving Ground, Andrews AFB, US Naval Academy | Buyer Agent,Seller Agent,Relocation |

