Coast Guard Portsmouth VA: Shadowlawn
Shadowlawn
On Coast Guard Portsmouth VA
Navy, O-3
20-30 years old
Previously lived in: Birmingham, AL; Virginia Beach, VA
Bronze medal
"Beach Boardwalk Neighborhood"
Shadowlawn is a fun and eclectic neighborhood. It is walking distance to the beach, boardwalk restaurants & bars, and marina. It's full of fun cottage-y houses. It can get noisy in the summer with tourists and year round with jet noise. You pay a lot for a small lot but you are very close to the beach.
| Pros | Cons |
|---|---|
|
|
Price: $400-$650k
- Pet Friendly: Yes
- Recommended: Yes
- Appearance: none
Additional Information
- Family Type: Married no kids
- Current Resident: No
"Beach Living"
I love this neighborhood and am 2 blocks from the beach!!! It is a bit far to the bases but it is living in paradise all year long. Quiet family friendly laid back beach living!
| Pros | Cons |
|---|---|
|
|
Price: N/A
- Pet Friendly: Yes
- Recommended: Yes
- Appearance: none
Additional Information
- Family Type: Married with kids
- Current Resident: Yes
- Residency: 1 years
Navy
30-40 years old
Previously lived in: Kingsville, Pensacola, Corpus, Virginia Beach, Norfolk
Gold medal
"Bike to beach"
This neighborhood is walking/biking distance to the beach. It's a very fun community.
| Pros | Cons |
|---|---|
|
|
Price: $400-$650k
- Pet Friendly: Yes
- Recommended: Yes
- Appearance: none
Additional Information
- Family Type: Single
- Current Resident: No
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Salt Marsh Point | Virginia Beach | VA | 0 mi | |
| 2 | East Beach | Norfolk | VA | 0 mi | |
| 3 | Kings Grant | Virginia Beach | VA | 0 mi | |
| 4 | Broad Bay Island | Virginia Beach | VA | 0 mi | |
| 5 | Lake James | Virginia Beach | VA | 0 mi | |
| 6 | Larchmont | Norfolk | VA | 0 mi | |
| 7 | Christopher Farms | Virginia Beach | VA | 0 mi | |
| 8 | Oak Grove Condo | Chesapeake | VA | 0 mi | |
| 9 | Deep Creek | Chesapeake | VA | 0 mi | |
| 10 | Lake Christopher | Virginia Beach | VA | 0 mi | |
| 11 | Castleton | Virginia Beach | VA | 0 mi | |
| 12 | Ghent | Norfolk | VA | 0 mi | |
| 13 | Wellington | Chesapeake | VA | 0 mi | |
| 14 | Clearfield | Chesapeake | VA | 0 mi | |
| 15 | Lochhaven | Norfolk | VA | 0 mi | |
| 16 | Thalia | Virginia Beach | VA | 0 mi | |
| 17 | Red Mill Farm | Virginia Beach | VA | 0 mi | |
| 18 | Cape Story By the Sea | Virginia Beach | VA | 0 mi | |
| 19 | Arragona Village | Virginia Beach | VA | 0 mi | |
| 20 | Wards Corner | Norfolk | VA | 0 mi | |
| 21 | Georgetown Estate | Chesapeake | VA | 0 mi | |
| 22 | Ridgely Manor | Virginia Beach | VA | 0 mi | |
| 23 | Hillcrest Farms | Virginia Beach | VA | 0 mi | |
| 24 | Witchduck Condos | Virginia Beach | VA | 0 mi | |
| 25 | Lafayette Shores | Norfolk | VA | 0 mi |
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Central Elementary | Barco | NC | 27917 | Public | PK-5 | 5 | 0 mi |
| 2 | Knotts Island Elementary | Knotts Island | NC | 27950 | Public | K-5 | 7 | 0 mi |
| 3 | Moyock Elementary | Moyock | NC | 27958 | Public | K-5 | 7 | 0 mi |
| 4 | The J P Knapp School | Shawboro | NC | 27973 | Public | K-5 | 6 | 0 mi |
| 5 | Center For Autism | Newport News | VA | 23602 | Public | K-2 | NR | 0 mi |
| 6 | Southeastern Coop Ed Program | Norfolk | VA | 23502 | Public | K-2 | NR | 0 mi |
| 7 | B.M. Williams Primary School | Chesapeake | VA | 23320 | Public | PK-2 | NR | 0 mi |
| 8 | Butts Road Primary School | Chesapeake | VA | 23322 | Public | PK-2 | NR | 0 mi |
| 9 | Camelot Elementary School | Chesapeake | VA | 23323 | Public | PK-5 | 3 | 0 mi |
| 10 | Crestwood Intermediate School | Chesapeake | VA | 23320 | Public | 3-5 | 3 | 0 mi |
| 11 | Deep Creek Elementary School | Chesapeake | VA | 23323 | Public | PK-5 | 5 | 0 mi |
| 12 | Edwin W. Chittum Elementary School | Chesapeake | VA | 23321 | Public | PK-5 | 8 | 0 mi |
| 13 | G.A. Treakle Elementary School | Chesapeake | VA | 23323 | Public | PK-5 | 3 | 0 mi |
| 14 | George W. Carver Intermediate School | Chesapeake | VA | 23324 | Public | 3-5 | 3 | 0 mi |
| 15 | Georgetown Primary School | Chesapeake | VA | 23325 | Public | PK-3 | 5 | 0 mi |
| 16 | Great Bridge Primary School | Chesapeake | VA | 23322 | Public | PK-2 | NR | 0 mi |
| 17 | Hickory Elementary School | Chesapeake | VA | 23322 | Public | PK-5 | 8 | 0 mi |
| 18 | Norfolk Highlands Primary School | Chesapeake | VA | 23325 | Public | PK-3 | 3 | 0 mi |
| 19 | Thurgood Marshall Elementary School | Chesapeake | VA | 23324 | Public | PK-5 | 4 | 0 mi |
| 20 | Portlock Primary School | Chesapeake | VA | 23324 | Public | PK-2 | NR | 0 mi |
| 21 | Rena B. Wright Primary School | Chesapeake | VA | 23324 | Public | PK-2 | NR | 0 mi |
| 22 | Southeastern Elementary School | Chesapeake | VA | 23322 | Public | PK-5 | 9 | 0 mi |
| 23 | Southwestern Elementary School | Chesapeake | VA | 23321 | Public | PK-5 | 4 | 0 mi |
| 24 | Sparrow Road Intermediate School | Chesapeake | VA | 23325 | Public | 4-5 | 5 | 0 mi |
| 25 | Western Branch Intermediate School | Chesapeake | VA | 23321 | Public | 3-5 | 4 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Currituck County Middle | Barco | NC | 27917 | Public | 6-8 | 8 | 0 mi |
| 2 | Moyock Middle | Moyock | NC | 27958 | Public | 6-8 | 7 | 0 mi |
| 3 | Jolliff Middle School | Chesapeake | VA | 23321 | Public | 6-8 | 7 | 0 mi |
| 4 | Crestwood Middle School | Chesapeake | VA | 23320 | Public | 6-8 | 6 | 0 mi |
| 5 | Deep Creek Middle School | Chesapeake | VA | 23323 | Public | 6-8 | 5 | 0 mi |
| 6 | Great Bridge Middle School | Chesapeake | VA | 23322 | Public | 6-8 | 9 | 0 mi |
| 7 | Hickory Middle School | Chesapeake | VA | 23322 | Public | 6-8 | 9 | 0 mi |
| 8 | Indian River Middle School | Chesapeake | VA | 23325 | Public | 6-8 | 5 | 0 mi |
| 9 | Oscar Smith Middle School | Chesapeake | VA | 23324 | Public | 6-8 | 3 | 0 mi |
| 10 | Western Branch Middle School | Chesapeake | VA | 23321 | Public | 6-8 | 6 | 0 mi |
| 11 | Hugo A. Owens Middle School | Chesapeake | VA | 23323 | Public | 6-8 | 7 | 0 mi |
| 12 | Benjamin Syms Middle School | Hampton | VA | 23669 | Public | 6-8 | 3 | 0 mi |
| 13 | C. Alton Lindsay Middle School | Hampton | VA | 23661 | Public | 6-8 | 3 | 0 mi |
| 14 | Jefferson Davis Middle School | Hampton | VA | 23666 | Public | 6-8 | 3 | 0 mi |
| 15 | Thomas Eaton Middle School | Hampton | VA | 23666 | Public | 6-8 | 4 | 0 mi |
| 16 | Francis W. Jones Magnet Middle School | Hampton | VA | 23663 | Public | 6-8 | 8 | 0 mi |
| 17 | B.T. Washington Middle School | Newport News | VA | 23607 | Public | 6-8 | 7 | 0 mi |
| 18 | Homer L. Hines Middle School | Newport News | VA | 23601 | Public | 6-8 | 2 | 0 mi |
| 19 | Huntington Middle School | Newport News | VA | 23607 | Public | 6-8 | 1 | 0 mi |
| 20 | Crittenden Middle School | Newport News | VA | 23605 | Public | 6-8 | 3 | 0 mi |
| 21 | Ethel M. Gildersleeve Middle School | Newport News | VA | 23606 | Public | 6-8 | 4 | 0 mi |
| 22 | Lafayette-Winona Middle School | Norfolk | VA | 23509 | Public | 6-8 | NR | 0 mi |
| 23 | Azalea Middle School | Norfolk | VA | 23518 | Public | 6-8 | 4 | 0 mi |
| 24 | Blair Middle School | Norfolk | VA | 23517 | Public | 6-8 | 4 | 0 mi |
| 25 | Crossroads School | Norfolk | VA | 23505 | Public | PK-7 | 5 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Currituck County High | Barco | NC | 27917 | Public | 9-12 | 4 | 0 mi |
| 2 | The J.P. Knapp Early College High | Currituck | NC | 27929 | Public | 9-12 | 8 | 0 mi |
| 3 | Butler Farm Campus | Hampton | VA | 23666 | Public | 9-12 | NR | 0 mi |
| 4 | Indian River High School | Chesapeake | VA | 23325 | Public | 9-12 | 6 | 0 mi |
| 5 | Oscar F. Smith High School | Chesapeake | VA | 23320 | Public | 9-12 | 4 | 0 mi |
| 6 | Western Branch High School | Chesapeake | VA | 23321 | Public | 9-12 | 8 | 0 mi |
| 7 | Hickory High School | Chesapeake | VA | 23322 | Public | 9-12 | 9 | 0 mi |
| 8 | Deep Creek High School | Chesapeake | VA | 23323 | Public | 9-12 | 5 | 0 mi |
| 9 | Great Bridge High School | Chesapeake | VA | 23322 | Public | 9-12 | 8 | 0 mi |
| 10 | Bethel High School | Hampton | VA | 23666 | Public | 9-12 | 4 | 0 mi |
| 11 | Hampton High School | Hampton | VA | 23669 | Public | 9-12 | 2 | 0 mi |
| 12 | Kecoughtan High School | Hampton | VA | 23669 | Public | 9-12 | 5 | 0 mi |
| 13 | Phoebus High School | Hampton | VA | 23663 | Public | 9-12 | 3 | 0 mi |
| 14 | Warwick High School | Newport News | VA | 23601 | Public | 9-12 | 3 | 0 mi |
| 15 | Heritage High School | Newport News | VA | 23605 | Public | 9-12 | 2 | 0 mi |
| 16 | B. T. Washington High School | Norfolk | VA | 23504 | Public | 9-12 | 2 | 0 mi |
| 17 | Granby High School | Norfolk | VA | 23505 | Public | 9-12 | 4 | 0 mi |
| 18 | Lake Taylor High School | Norfolk | VA | 23502 | Public | 9-12 | 1 | 0 mi |
| 19 | Maury High School | Norfolk | VA | 23517 | Public | 9-12 | 5 | 0 mi |
| 20 | Norview High School | Norfolk | VA | 23513 | Public | 9-12 | 5 | 0 mi |
| 21 | Poquoson High School | Poquoson | VA | 23662 | Public | 9-12 | 8 | 0 mi |
| 22 | Churchland High School | Portsmouth | VA | 23703 | Public | 9-12 | 5 | 0 mi |
| 23 | I.C. Norcom High School | Portsmouth | VA | 23704 | Public | 9-12 | 3 | 0 mi |
| 24 | Woodrow Wilson High School | Portsmouth | VA | 23701 | Public | 9-12 | 4 | 0 mi |
| 25 | Nansemond River High School | Suffolk | VA | 23435 | Public | 9-12 | 5 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | St Gregory The Great School | Virginia Beach | VA | 23462 | Private | PK-8 | NR | 0 mi |
| 2 | Star of the Sea School | Virginia Beach | VA | 23451 | Private | PK-8 | NR | 0 mi |
| 3 | Montessori Childrens House Ii | Virginia Beach | VA | 23462 | Private | PK-1 | NR | 0 mi |
| 4 | Our Lady of Mount Carmel | Newport News | VA | 23601 | Private | PK-8 | NR | 0 mi |
| 5 | Portsmouth Catholic Regional School | Portsmouth | VA | 23701 | Private | PK-8 | NR | 0 mi |
| 6 | Bishop Sullivan Catholic High School | Virginia Beach | VA | 23462 | Private | 9-12 | NR | 0 mi |
| 7 | Christ The King Catholic School | Norfolk | VA | 23509 | Private | PK-8 | NR | 0 mi |
| 8 | St Pius X School | Norfolk | VA | 23518 | Private | PK-8 | NR | 0 mi |
| 9 | St Mary Star Of The Sea School | Hampton | VA | 23663 | Private | PK-8 | NR | 0 mi |
| 10 | Trinity Lutheran School | Newport News | VA | 23607 | Private | PK-8 | NR | 0 mi |
| 11 | Hampton Roads Academy | Newport News | VA | 23602 | Private | PK-12 | NR | 0 mi |
| 12 | Virginia Beach Friends School | Virginia Beach | VA | 23451 | Private | PK-12 | NR | 0 mi |
| 13 | Portsmouth Christian School | Portsmouth | VA | 23702 | Private | PK-12 | NR | 0 mi |
| 14 | Mount Pleasant Christian School | Chesapeake | VA | 23322 | Private | PK-8 | NR | 0 mi |
| 15 | Emmanuel Lutheran School | Hampton | VA | 23666 | Private | PK-6 | NR | 0 mi |
| 16 | Trinity Lutheran Church School | Norfolk | VA | 23505 | Private | PK-5 | NR | 0 mi |
| 17 | St Andrews Episcopal School | Newport News | VA | 23601 | Private | PK-5 | NR | 0 mi |
| 18 | Norfolk Christian Schools | Norfolk | VA | 23505 | Private | PK-12 | NR | 0 mi |
| 19 | Cape Henry Collegiate School | Virginia Beach | VA | 23454 | Private | PK-12 | NR | 0 mi |
| 20 | Parkdale Private School | Norfolk | VA | 23505 | Private | K | NR | 0 mi |
| 21 | The Williams School | Norfolk | VA | 23507 | Private | K-8 | NR | 0 mi |
| 22 | Gateway Christian School | Virginia Beach | VA | 23462 | Private | PK-12 | NR | 0 mi |
| 23 | Hebrew Academy Of Tidewater | Virginia Beach | VA | 23462 | Private | PK-5 | NR | 0 mi |
| 24 | East Beach Montessori School | Norfolk | VA | 23518 | Private | PK-3 | NR | 0 mi |
| 25 | Mclea School | Norfolk | VA | 23518 | Private | PK-3 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Water's Edge Village School | Corolla | NC | 27927 | Charter | K-6 | NR | 0 mi |
| 2 | Green Run Collegiate | Virginia Beach | VA | 23453 | Charter | 9-12 | 6 | 0 mi |
| 3 | The Academy for Discovery at Lakewood | Norfolk | VA | 23509 | Charter | n/a | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| Coast Guard Portsmouth VA | 0 mi. |
| Dam Neck Naval Station | 0 mi. |
| Fort Monroe | 0 mi. |
| Fort Story | 0 mi. |
| Joint Staff J7 Suffolk | 0 mi. |
| Langley AFB | 0 mi. |
| Little Creek Naval Amphibious Base | 0 mi. |
| Norfolk Naval Base | 0 mi. |
| Norfolk Naval Shipyard | 0 mi. |
| NSA Northwest Annex | 0 mi. |
| Oceana NAS | 0 mi. |
| Portsmouth Naval Medical Center | 0 mi. |
| # | Address | Type | City | State | Bedrooms | Bathrooms | Distance |
|---|---|---|---|---|---|---|---|
| 1 | 101 Stadium Drive | For Sale/Rent | Chesapeake | VA | 4 | 3.5 | 0 mi |
Refine Search
Local Experts
![]() |
Lpt Realty Family Member of Service Member |
View Profile |
![]() |
Benham Signature Properties Military Spouse |
View Profile |
![]() |
Abrams Realty Real Estate Agents & Property Management in Virginia Beach Family Member of Service Member |
View Profile |




