Estates at Memorial Heights: Off Base Apartment Complex
-
Apartment Complex review for:
Estates at Memorial Heights
In Houston, TX 77007
-
Write A Review
Write A Review
Silver medal 13 reviews
"Great feature"
I got the opportunity to tour with an older leasing professional, and she blew my mind. She was so friendly and full of energy. I wish I could have moved there just to see her face every day. She was awesome!!! The apartments are pretty big and in a great location too, lots of amenities and huge kitchens.
| Pros | Cons |
|---|---|
|
|
Price: $250-$400k
- Pet Friendly: Yes
- Recommended: Yes
Additional Information
- Family Type: Married with kids
- Current Resident: No
- Residency: 3 years
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | IMT Kingwood | Kingwood | TX | 22.4 mi | |
| 2 | Ravello at Tuscan Lakes | League City | TX | 27.2 mi |
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Gregory-Lincoln Ed Center | Houston | TX | 77019 | Public | PK,KG,1,2,3,4,5,6,7, | 6 | 0.7 mi |
| 2 | Wharton Dual Language Academy | Houston | TX | 77019 | Public | PK,KG,1,2,3,4,5,6,7, | 8 | 0.8 mi |
| 3 | Crockett Elementary School | Houston | TX | 77007 | Public | PK,KG,1,2,3,4,5 | 8 | 0.8 mi |
| 4 | Wilson Montessori | Houston | TX | 77006 | Public | PK,KG,1,2,3,4,5,6,7, | 8 | 1.4 mi |
| 5 | Harvard Elementary School | Houston | TX | 77007 | Public | PK,KG,1,2,3,4,5 | 10 | 1.4 mi |
| 6 | Travis Elementary School | Houston | TX | 77009 | Public | KG,1,2,3,4,5 | 9 | 1.9 mi |
| 7 | Arabic Immersion Magnet School | Houston | TX | 77006 | Public | PK,KG,1,2,3,4,5,6,7, | 9 | 2 mi |
| 8 | Ketelsen Elementary School | Houston | TX | 77009 | Public | PK,KG,1,2,3,4,5 | 8 | 2 mi |
| 9 | Memorial Elementary School | Houston | TX | 77007 | Public | PK,KG,1,2,3,4,5 | 9 | 2.1 mi |
| 10 | Kegans State Jail | Houston | TX | 77002 | Public | n/a | NR | 2.1 mi |
| 11 | River Oaks Elementary School | Houston | TX | 77019 | Public | KG,1,2,3,4,5 | 10 | 2.1 mi |
| 12 | Love Elementary School | Houston | TX | 77008 | Public | PK,KG,1,2,3,4,5 | 3 | 2.2 mi |
| 13 | Browning Elementary School | Houston | TX | 77009 | Public | PK,KG,1,2,3,4,5 | 8 | 2.3 mi |
| 14 | Field Elementary School | Houston | TX | 77008 | Public | PK,KG,1,2,3,4,5 | 9 | 2.4 mi |
| 15 | Sherman Elementary School | Houston | TX | 77009 | Public | PK,KG,1,2,3,4,5 | 7 | 2.5 mi |
| 16 | Martinez C Elementary School | Houston | TX | 77009 | Public | PK,KG,1,2,3,4,5 | 3 | 2.5 mi |
| 17 | MacGregor Elementary | Houston | TX | 77004 | Public | PK,KG,1,2,3,4,5 | 8 | 2.7 mi |
| 18 | Looscan Elementary School | Houston | TX | 77009 | Public | PK,KG,1,2,3,4,5 | 6 | 2.9 mi |
| 19 | Poe Elementary School | Houston | TX | 77098 | Public | PK,KG,1,2,3,4,5 | 8 | 2.9 mi |
| 20 | Helms Elementary School | Houston | TX | 77008 | Public | PK,KG,1,2,3,4,5 | 9 | 2.9 mi |
| 21 | Bruce Elementary School | Houston | TX | 77020 | Public | PK,KG,1,2,3,4,5 | 4 | 2.9 mi |
| 22 | Sinclair Elementary School | Houston | TX | 77008 | Public | PK,KG,1,2,3,4,5 | 9 | 3 mi |
| 23 | Jefferson Elementary School | Houston | TX | 77009 | Public | PK,KG,1,2,3,4,5 | 7 | 3 mi |
| 24 | Blackshear Elementary School | Houston | TX | 77004 | Public | PK,KG,1,2,3,4,5 | 5 | 3 mi |
| 25 | Burrus Elementary School | Houston | TX | 77022 | Public | PK,KG,1,2,3,4,5 | 8 | 3.5 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Gregory-Lincoln Ed Center | Houston | TX | 77019 | Public | PK,KG,1,2,3,4,5,6,7, | 6 | 0.7 mi |
| 2 | Wharton Dual Language Academy | Houston | TX | 77019 | Public | PK,KG,1,2,3,4,5,6,7, | 8 | 0.8 mi |
| 3 | Wilson Montessori | Houston | TX | 77006 | Public | PK,KG,1,2,3,4,5,6,7, | 8 | 1.4 mi |
| 4 | Hogg Middle School | Houston | TX | 77009 | Public | 6,7,8 | 9 | 1.7 mi |
| 5 | Lanier Middle School | Houston | TX | 77098 | Public | 6,7,8 | 10 | 1.9 mi |
| 6 | School For Accelerated Lrn | Houston | TX | 77002 | Public | 6-12 | NR | 1.9 mi |
| 7 | Arabic Immersion Magnet School | Houston | TX | 77006 | Public | PK,KG,1,2,3,4,5,6,7, | 9 | 2 mi |
| 8 | Kegans State Jail | Houston | TX | 77002 | Public | n/a | NR | 2.1 mi |
| 9 | Marshall Middle School | Houston | TX | 77009 | Public | 6,7,8 | 7 | 2.3 mi |
| 10 | Young Women's College Prep Academy | Houston | TX | 77004 | Public | 6,7,8,9,10,11,12 | 8 | 2.6 mi |
| 11 | Hamilton Middle School | Houston | TX | 77008 | Public | 6,7,8 | 8 | 2.7 mi |
| 12 | Baylor College Of Medicine Academy | Houston | TX | 77004 | Public | 6,7,8 | 8 | 2.9 mi |
| 13 | Baylor College of Medicine Biotech Academy at Rusk | Houston | TX | 77003 | Public | 6,7,8 | 8 | 2.9 mi |
| 14 | Secondary Daep | Houston | TX | 77020 | Public | 6,7,8 | 1 | 3 mi |
| 15 | Mickey Leland College Preparatory Academy for Young Men | Houston | TX | 77020 | Public | 6,7,8,9,10,11,12 | 7 | 3.4 mi |
| 16 | Highpoint School East | Houston | TX | 77022 | Public | 8,9,10,11 | NR | 3.9 mi |
| 17 | Project Chrysalis Middle School | Houston | TX | 77023 | Public | 6,7,8 | 10 | 4.1 mi |
| 18 | Garden Oaks Elementary School | Houston | TX | 77018 | Public | PK,KG,1,2,3,4,5,6,7, | 6 | 4.2 mi |
| 19 | Community Services-Sec | Houston | TX | 77023 | Public | KG,1,2,3,4,5,6,7,8,9 | 1 | 4.4 mi |
| 20 | Navarro Middle | Houston | TX | 77023 | Public | 6,7,8 | 5 | 4.5 mi |
| 21 | Soar Center | Houston | TX | 77027 | Public | PK,KG,1,2,3,4,5,6,7, | NR | 4.6 mi |
| 22 | Harper Alternative School | Houston | TX | 77018 | Public | 6-12 | NR | 4.6 mi |
| 23 | Fleming Middle School | Houston | TX | 77026 | Public | 6,7,8 | 5 | 4.6 mi |
| 24 | McReynolds Middle School | Houston | TX | 77020 | Public | 6,7,8 | 5 | 4.7 mi |
| 25 | Tanglewood Middle | Houston | TX | 77056 | Public | 6,7,8 | 5 | 4.8 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Carnegie Vanguard High School | Houston | TX | 77019 | Public | 9,10,11,12 | 10 | 0.9 mi |
| 2 | Kinder High School For The Performing And Visual Arts | Houston | TX | 77002 | Public | 9,10,11,12 | 10 | 1.9 mi |
| 3 | School For Accelerated Lrn | Houston | TX | 77002 | Public | 6-12 | NR | 1.9 mi |
| 4 | Heights High School | Houston | TX | 77008 | Public | 9,10,11,12 | 7 | 2 mi |
| 5 | Kegans State Jail | Houston | TX | 77002 | Public | n/a | NR | 2.1 mi |
| 6 | Hcc Life Skills Program | Houston | TX | 77004 | Public | 12 | NR | 2.2 mi |
| 7 | Northside High School | Houston | TX | 77009 | Public | 9,10,11,12 | 5 | 2.3 mi |
| 8 | Houston Academy For International Studies | Houston | TX | 77004 | Public | 9,10,11,12 | 9 | 2.3 mi |
| 9 | Young Women's College Prep Academy | Houston | TX | 77004 | Public | 6,7,8,9,10,11,12 | 8 | 2.6 mi |
| 10 | Lamar High School | Houston | TX | 77098 | Public | 9,10,11,12 | 6 | 2.7 mi |
| 11 | High School for Law and Justice | Houston | TX | 77003 | Public | 9,10,11,12 | 8 | 3.2 mi |
| 12 | Mickey Leland College Preparatory Academy for Young Men | Houston | TX | 77020 | Public | 6,7,8,9,10,11,12 | 7 | 3.4 mi |
| 13 | East Early College High School | Houston | TX | 77003 | Public | 9,10,11,12 | 10 | 3.6 mi |
| 14 | Middle College High School at HCC Fraga | Houston | TX | 77003 | Public | 9,10,11,12 | 7 | 3.6 mi |
| 15 | Yates High School | Houston | TX | 77004 | Public | 9,10,11,12 | 5 | 3.6 mi |
| 16 | Highpoint School East | Houston | TX | 77022 | Public | 8,9,10,11 | NR | 3.9 mi |
| 17 | Washington B T High School | Houston | TX | 77018 | Public | 9,10,11,12 | 3 | 3.9 mi |
| 18 | Energy Institute High School | Houston | TX | 77004 | Public | 9,10,11,12 | 9 | 4 mi |
| 19 | Austin High School | Houston | TX | 77023 | Public | 9,10,11,12 | 3 | 4.2 mi |
| 20 | Wheatley High School | Houston | TX | 77020 | Public | 9,10,11,12 | 4 | 4.3 mi |
| 21 | Eastwood Academy | Houston | TX | 77023 | Public | 9,10,11,12 | 8 | 4.3 mi |
| 22 | Debakey High School For Health Professions | Houston | TX | 77030 | Public | 9,10,11,12 | 10 | 4.3 mi |
| 23 | Waltrip High School | Houston | TX | 77018 | Public | 9,10,11,12 | 5 | 4.4 mi |
| 24 | Community Services-Sec | Houston | TX | 77023 | Public | KG,1,2,3,4,5,6,7,8,9 | 1 | 4.4 mi |
| 25 | Harper Daep | Houston | TX | 77018 | Public | 9,10,11,12 | 1 | 4.6 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | St Thomas High School | Houston | TX | 77007 | Private | 9,10,11,12 | NR | 1 mi |
| 2 | The Kipling School | Houston | TX | 77007 | Private | KG,1,2,3,4,5,6,8 | NR | 1.1 mi |
| 3 | Center for Hearing and Speech | Houston | TX | 77019 | Private | PK,KG | NR | 1.1 mi |
| 4 | Trinity Lutheran School | Houston | TX | 77007 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 1.2 mi |
| 5 | Small Steps Nurturing Center | Houston | TX | 77007 | Private | PK,TK,KG | NR | 1.2 mi |
| 6 | Small Steps Nurturing Center | Houston | TX | 77007 | Private | PK,KG | NR | 1.2 mi |
| 7 | The Joy School | Houston | TX | 77006 | Private | KG,1,2,3,4,5,6,7,8 | NR | 1.6 mi |
| 8 | Houston Outdoor Learning Academy | Houston | TX | 77009 | Private | 6,7,8,9,10,11 | NR | 1.6 mi |
| 9 | Bright Futures CDC | Houston | TX | 77293 | Private | PK,KG,1,2 | NR | 1.7 mi |
| 10 | Precious Jewels Alpha Learning Center, LLC | Houston | TX | 77002 | Private | PK,KG,1,2,3,4,5,6 | NR | 1.7 mi |
| 11 | Creme De La Creme | Houston | TX | 77002 | Private | PK,TK,KG | NR | 1.7 mi |
| 12 | Annunciation Orthodox School | Houston | TX | 77006 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 1.8 mi |
| 13 | Cathedral House Montessori School | Houston | TX | 77002 | Private | PK,TK,KG | NR | 1.8 mi |
| 14 | Crayon Club | Houston | TX | 77002 | Private | KG | NR | 1.9 mi |
| 15 | Larkin Day Care Center | Houston | TX | 77007 | Private | PK,KG | NR | 1.9 mi |
| 16 | The School For Young Children | Houston | TX | 77006 | Private | UG | NR | 1.9 mi |
| 17 | Houston Preparatory Academy | Houston | TX | 77098 | Private | 6,7,8,9,10,11 | NR | 2.1 mi |
| 18 | St Stephen's Episcopal School | Houston | TX | 77098 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 2.1 mi |
| 19 | Montessori New Dawn | Houston | TX | 77098 | Private | PK,KG | NR | 2.1 mi |
| 20 | Incarnate Word Academy | Houston | TX | 77002 | Private | 9,10,11,12 | NR | 2.1 mi |
| 21 | St. Stephen's Episcopal School of Houston | Houston | TX | 77098 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 2.1 mi |
| 22 | Montessori New Dawn | Houston | TX | 77098 | Private | PK,KG | NR | 2.1 mi |
| 23 | Immanuel Lutheran School | Houston | TX | 77008 | Private | PK,KG | NR | 2.2 mi |
| 24 | Holy Name Catholic School | Houston | TX | 77009 | Private | PK,KG,1,2,3,4,5,6,7, | NR | 2.2 mi |
| 25 | St Theresa Catholic School | Houston | TX | 77007 | Private | PK,TK,KG,1,2,3,4,5,6 | NR | 2.4 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Young Scholars Academy For Excelle | Houston | TX | 77002 | Charter | PK-8 | NR | 1.5 mi |
| 2 | Houston Heights Learning Academy I | Houston | TX | 77007 | Charter | PK-5 | 10 | 1.6 mi |
| 3 | Leonel Castillo Early Childhood STEM Academy | Houston | TX | 77009 | Charter | PK,KG | NR | 1.7 mi |
| 4 | Harris County Juvenile Detention Center | Houston | TX | 77002 | Charter | 4,5,6,7,8,9,10,11,12 | 1 | 2 mi |
| 5 | Houston Heights Charter School | Houston | TX | 77008 | Charter | 9,10,11,12 | 1 | 2 mi |
| 6 | A+Up University | Houston | TX | 77004 | Charter | 6,7,8 | 4 | 2.2 mi |
| 7 | Elevate Collegiate | Houston | TX | 77004 | Charter | PK,KG,1,2,3,4,5 | 2 | 2.2 mi |
| 8 | A+UP H S | Houston | TX | 77004 | Charter | 9,10 | 8 | 2.2 mi |
| 9 | Yellowstone College Preparatory | Houston | TX | 77004 | Charter | 6,7,8,9,10 | 2 | 2.9 mi |
| 10 | Houston Can Academy - North | Houston | TX | 77009 | Charter | 9,10,11,12 | 1 | 2.9 mi |
| 11 | Victory Prep | Houston | TX | 77026 | Charter | 9-12 | 2 | 3.3 mi |
| 12 | Victory Prep | Houston | TX | 77026 | Charter | K-12 | 1 | 3.3 mi |
| 13 | Victory Preparatory Academy | Houston | TX | 77026 | Charter | 9-12 | 3 | 3.3 mi |
| 14 | Tsu Charter Lab School | Houston | TX | 77004 | Charter | PK-2 | NR | 3.5 mi |
| 15 | Yes Prep - 5th Ward | Houston | TX | 77020 | Charter | 6,7,8,9,10,11,12 | 7 | 3.7 mi |
| 16 | Hope Academy Charter School | Houston | TX | 77004 | Charter | 9-12 | NR | 3.7 mi |
| 17 | Global Learning Village | Houston | TX | 77004 | Charter | K-12 | NR | 3.7 mi |
| 18 | Ripley House Middle Campus | Houston | TX | 77011 | Charter | 6,7,8 | 6 | 3.9 mi |
| 19 | Ripley House Charter School | Houston | TX | 77011 | Charter | PK,KG,1,2,3,4,5 | 3 | 3.9 mi |
| 20 | Heritage Classical Academy | Houston | TX | 77018 | Charter | KG,1,2 | NR | 4 mi |
| 21 | Yes Prep - Northside | Houston | TX | 77026 | Charter | 6,7,8,9,10,11,12 | 6 | 4 mi |
| 22 | The Lawson Academy | Houston | TX | 77004 | Charter | PK,KG,1,2,3,4,5,6,7, | 4 | 4.1 mi |
| 23 | Northwest Preparatory | Houston | TX | 77020 | Charter | PK-3 | 1 | 4.1 mi |
| 24 | Univ Of Houston Charter School-Tech | Houston | TX | 77204-6019 | Charter | K-5 | 5 | 4.2 mi |
| 25 | Shriners Hospitals For Children | Houston | TX | 77030 | Charter | 1,2,3,4,5,6,7,8,9,10 | NR | 4.3 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| Ellington Field | 17 mi. |

