Fort Belvoir: Gunston Cove
Gunston Cove
On Fort Belvoir
"Federal style Homes"
Quick access to route 1, 95 makes for a fast commute. 4 miles to belvoir. Close to VRE, Buses, NGA and proposed FBI headquarters. Close to springfield metro and new springfield town centre shops. New wegmans opening soon within 5 miles. Homes have small yards which means less money for yard and more time for other fun activities. Grocery store within walking distance. Park for kids
| Pros | Cons | 
|---|---|
| 
 | 
 | 
Price: $650-$1Mil
- Pet Friendly: Yes
- Recommended: Yes
- Appearance: neighborhood parks,looks uniform,curbs,common areas maintained,suburban
Local Favorites
- Restaurants: pano e vino
- Gym / Fitness: La fitness new, golds gym
- Shopping: wegmans,
Additional Information
- Family Type: Married with kids
- Current Resident: Yes
- Residency: 5 years
| # | Name | City | State | Overall Rating | Distance | 
|---|---|---|---|---|---|
| 1 | Lorton Station | Lorton | VA | 1.2 mi | |
| 2 | Pohick Estates | Lorton | VA | 1.8 mi | |
| 3 | Springfield Oaks | Springfield | VA | 2.3 mi | |
| 4 | Newington Forest | Springfield | VA | 2.3 mi | |
| 5 | Newington Commons | Lorton | VA | 2.6 mi | |
| 6 | Terra Grande | Springfield | VA | 2.8 mi | |
| 7 | Lake Ridge | Woodbridge | VA | 4 mi | |
| 8 | Orange Hunt Estates | Springfield | VA | 5.4 mi | |
| 9 | Potomac Club | Woodbridge | VA | 5.5 mi | |
| 10 | West Springfield | West Springfield | VA | 5.8 mi | |
| 11 | Sycamore Ridge | Woodbridge | VA | 6 mi | |
| 12 | Greenwood | Springfield | VA | 6.4 mi | |
| 13 | Cardinal Forest | West Springfield | VA | 6.4 mi | |
| 14 | Kingstowne | Alexandria | VA | 6.5 mi | |
| 15 | Burke Station Square | Burke | VA | 7 mi | |
| 16 | Hayfield Farms | Alexandria/Kingstowne | VA | 7 mi | |
| 17 | Burke Conservancy | Burke | VA | 7.1 mi | |
| 18 | Wessynton | Alexandria | VA | 7.4 mi | |
| 19 | North Springfield | Springfield | VA | 7.5 mi | |
| 20 | Riverside Estates | Alexandria | VA | 7.6 mi | |
| 21 | Port Potomac | Woodbridge | VA | 7.7 mi | |
| 22 | Port Potomac | Woodbridge | VA | 7.9 mi | |
| 23 | Grove at Huntley Meadow | Alexandria | VA | 8.2 mi | |
| 24 | The Elms | Burke | VA | 8.2 mi | |
| 25 | Montclair | Dumfries | VA | 8.3 mi | 
| # | Name | City | State | Zip | Type | Level | Rating | Distance | 
|---|---|---|---|---|---|---|---|---|
| 1 | Lorton Station Elementary School | Lorton | VA | 22079 | Public | PK-6 | 5 | 0.8 mi | 
| 2 | Gunston Elementary School | Lorton | VA | 22079 | Public | PK-6 | 4 | 1 mi | 
| 3 | Laurel Hill Elementary School | Lorton | VA | 22079 | Public | PK-6 | 6 | 1.7 mi | 
| 4 | Occoquan Elementary School | Woodbridge | VA | 22192 | Public | PK-5 | 8 | 2.6 mi | 
| 5 | Halley Elementary School | Fairfax Station | VA | 22039 | Public | PK-6 | 6 | 2.6 mi | 
| 6 | Belmont Elementary School | Woodbridge | VA | 22191 | Public | PK-5 | 1 | 2.8 mi | 
| 7 | Saratoga Elementary School | Springfield | VA | 22153 | Public | PK-6 | 2 | 2.8 mi | 
| 8 | Rockledge Elementary School | Woodbridge | VA | 22192 | Public | K-5 | 7 | 3 mi | 
| 9 | Newington Forest Elementary School | Springfield | VA | 22153 | Public | PK-6 | 5 | 3.2 mi | 
| 10 | Silverbrook Elementary School | Fairfax Station | VA | 22039 | Public | PK-6 | 8 | 3.5 mi | 
| 11 | R. Dean Kilby Elementary School | Woodbridge | VA | 22191 | Public | PK-5 | 2 | 3.6 mi | 
| 12 | Antietam Elementary School | Woodbridge | VA | 22192 | Public | PK-5 | 8 | 4.1 mi | 
| 13 | Elizabeth Vaughan Elementary School | Woodbridge | VA | 22191 | Public | PK-5 | 2 | 4.3 mi | 
| 14 | Potomac View Elementary School | Woodbridge | VA | 22191 | Public | PK-5 | 3 | 4.4 mi | 
| 15 | Old Bridge Elementary School | Woodbridge | VA | 22192 | Public | PK-5 | 9 | 4.5 mi | 
| 16 | Island Creek Elementary School | Alexandria | VA | 22315 | Public | PK-6 | 7 | 4.5 mi | 
| 17 | Marumsco Hills Elementary School | Woodbridge | VA | 22191 | Public | PK-5 | 3 | 4.6 mi | 
| 18 | Fort Belvoir Elementary School | Fort Belvoir | VA | 22060 | Public | PK-6 | 4 | 4.7 mi | 
| 19 | Hunt Valley Elementary School | Springfield | VA | 22152 | Public | PK-6 | 8 | 4.8 mi | 
| 20 | Lake Ridge Elementary School | Woodbridge | VA | 22192 | Public | PK-5 | 7 | 4.8 mi | 
| 21 | Sangster Elementary School | Springfield | VA | 22153 | Public | PK-6 | 9 | 5 mi | 
| 22 | Featherstone Elementary School | Woodbridge | VA | 22191 | Public | PK-5 | 4 | 5 mi | 
| 23 | West Springfield Elementary School | Springfield | VA | 22152 | Public | PK-6 | 9 | 5.1 mi | 
| 24 | Rolling Valley Elementary School | Springfield | VA | 22152 | Public | PK-6 | 7 | 5.1 mi | 
| 25 | Orange Hunt Elementary School | Springfield | VA | 22152 | Public | PK-6 | 8 | 5.2 mi | 
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance | 
|---|---|---|---|---|---|---|---|---|
| 1 | South County Middle School | Lorton | VA | 22079 | Public | 7-8 | 8 | 2.2 mi | 
| 2 | Fred M. Lynn Middle School | Woodbridge | VA | 22191 | Public | 6-8 | 2 | 3.7 mi | 
| 3 | Woodbridge Middle School | Woodbridge | VA | 22191 | Public | 6-8 | 7 | 4.4 mi | 
| 4 | Lake Ridge Middle School | Woodbridge | VA | 22192 | Public | 6-8 | 7 | 4.5 mi | 
| 5 | Rippon Middle School | Woodbridge | VA | 22191 | Public | 6-8 | 4 | 5.5 mi | 
| 6 | Hayfield Secondary | Alexandria | VA | 22315 | Public | 7-12 | 5 | 5.7 mi | 
| 7 | Irving Middle School | Springfield | VA | 22152 | Public | 7-8 | 9 | 6 mi | 
| 8 | Mary G. Porter Traditional | Woodbridge | VA | 22191 | Public | 1-8 | 10 | 6.1 mi | 
| 9 | Key Center School | Springfield | VA | 22150 | Public | PK-12 | 10 | 6.7 mi | 
| 10 | Key Middle School | Springfield | VA | 22150 | Public | 7-8 | 4 | 6.7 mi | 
| 11 | ALC at Burke | Burke | VA | 20115 | Public | n/a | NR | 6.9 mi | 
| 12 | Stuart M. Beville Middle School | Woodbridge | VA | 22193 | Public | 6-8 | 3 | 7.6 mi | 
| 13 | Mills E. Godwin Middle School | Woodbridge | VA | 22193 | Public | 6-8 | 4 | 7.6 mi | 
| 14 | Herbert J. Saunders Middle School | Woodbridge | VA | 22193 | Public | 6-8 | 6 | 7.7 mi | 
| 15 | Lake Braddock Secondary | Burke | VA | 22015 | Public | 7-12 | 8 | 7.9 mi | 
| 16 | General Smallwood Middle School | Indian Head | MD | 20640 | Public | 6-8 | 5 | 7.9 mi | 
| 17 | Potomac Middle School | Dumfries | VA | 22026 | Public | 6-8 | 4 | 8.4 mi | 
| 18 | Whitman Middle School | Alexandria | VA | 22306 | Public | 7-8 | 4 | 8.6 mi | 
| 19 | Twain Middle School | Alexandria | VA | 22310 | Public | 7-8 | 5 | 8.8 mi | 
| 20 | Holmes Middle School | Alexandria | VA | 22312 | Public | 6-8 | 6 | 8.9 mi | 
| 21 | Poe Middle School | Annandale | VA | 22003 | Public | 6-8 | 3 | 8.9 mi | 
| 22 | Sandburg Middle School | Alexandria | VA | 22308 | Public | 7-8 | 4 | 8.9 mi | 
| 23 | Bryant Alternative High School | Alexandria | VA | 22306 | Public | 7-12 | NR | 9 mi | 
| 24 | Robinson Secondary | Fairfax | VA | 22032 | Public | 7-12 | 8 | 9.4 mi | 
| 25 | Matthew Henson Middle School | Indian Head | MD | 20640 | Public | 6-8 | 6 | 9.6 mi | 
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance | 
|---|---|---|---|---|---|---|---|---|
| 1 | South County High School | Lorton | VA | 22079 | Public | 9-12 | 7 | 1.8 mi | 
| 2 | Woodbridge High School | Woodbridge | VA | 22192 | Public | 9-12 | 5 | 4.4 mi | 
| 3 | Gar-Field High School | Woodbridge | VA | 22192 | Public | 9-12 | 3 | 5.6 mi | 
| 4 | Hayfield Secondary | Alexandria | VA | 22315 | Public | 7-12 | 5 | 5.7 mi | 
| 5 | Freedom High School | Woodbridge | VA | 22191 | Public | 9-12 | 3 | 6.2 mi | 
| 6 | West Springfield High School | Springfield | VA | 22152 | Public | 10-12 | 9 | 6.4 mi | 
| 7 | Lee High School | Springfield | VA | 22150 | Public | 9-12 | 3 | 6.4 mi | 
| 8 | Key Center School | Springfield | VA | 22150 | Public | PK-12 | 10 | 6.7 mi | 
| 9 | ALC at Burke | Burke | VA | 20115 | Public | n/a | NR | 6.9 mi | 
| 10 | Mount Vernon High School | Alexandria | VA | 22309 | Public | 9-12 | 3 | 7.3 mi | 
| 11 | Edison High School | Alexandria | VA | 22310 | Public | 9-12 | 5 | 7.7 mi | 
| 12 | Edison High School Academy | Alexandria | VA | 22310 | Public | 9-12 | NR | 7.7 mi | 
| 13 | Lake Braddock Secondary | Burke | VA | 22015 | Public | 7-12 | 8 | 7.9 mi | 
| 14 | Potomac High School | Dumfries | VA | 22026 | Public | 9-12 | 3 | 8.2 mi | 
| 15 | Annandale High School | Annandale | VA | 22003 | Public | 9-12 | 4 | 8.8 mi | 
| 16 | Thomas Jefferson High for Science and Technology | Alexandria | VA | 22312 | Public | 9-12 | 10 | 9 mi | 
| 17 | Bryant Alternative High School | Alexandria | VA | 22306 | Public | 7-12 | NR | 9 mi | 
| 18 | C.D. Hylton High School | Woodbridge | VA | 22193 | Public | 9-12 | 5 | 9.3 mi | 
| 19 | Robinson Secondary | Fairfax | VA | 22032 | Public | 7-12 | 8 | 9.4 mi | 
| 20 | Henry E. Lackey High School | Indian Head | MD | 20640 | Public | 9-12 | 4 | 9.5 mi | 
| 21 | Forest Park High School | Woodbridge | VA | 22193 | Public | 9-12 | 6 | 9.6 mi | 
| 22 | Northern Va. Tr. Center E.P | Fairfax | VA | 22032 | Public | PK-12 | NR | 9.7 mi | 
| 23 | West Potomac High School | Alexandria | VA | 22307 | Public | 9-12 | 3 | 9.8 mi | 
| 24 | West Potomac High School Academy | Alexandria | VA | 22307 | Public | 9-12 | NR | 9.8 mi | 
| 25 | Woodson Adult High School | Fairfax | VA | 22032 | Public | 9-12 | NR | 10.4 mi | 
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance | 
|---|---|---|---|---|---|---|---|---|
| 1 | Cardinal Montessori School | Woodbridge | VA | 22191 | Private | PK-6 | NR | 3 mi | 
| 2 | Edelins Montessori Learning Center | Woodbridge | VA | 22191 | Private | PK-2 | NR | 3 mi | 
| 3 | Angelus Academy | Springfield | VA | 22153 | Private | PK-8 | NR | 3.4 mi | 
| 4 | St. Thomas Aquinas Regional School | Woodbridge | VA | 22191 | Private | PK-8 | NR | 3.4 mi | 
| 5 | St. John Neumann School | Woodbridge | VA | 22191 | Private | 9-12 | NR | 3.9 mi | 
| 6 | Victory Christian Preschool & Academy | Woodbridge | VA | 22191 | Private | PK-6 | NR | 4.8 mi | 
| 7 | Richard Milburn High School | Woodbridge | VA | 22192 | Private | 11-12 | NR | 5 mi | 
| 8 | Chesapeake Academy | Woodbridge | VA | 22192 | Private | K-12 | NR | 5 mi | 
| 9 | Prince William Academy | Lake Ridge | VA | 22192 | Private | PK-8 | NR | 5 mi | 
| 10 | Cloverdale School | Woodbridge | VA | 22192 | Private | PK-2 | NR | 5.4 mi | 
| 11 | Christ Chapel Academy | Woodbridge | VA | 22192 | Private | PK-12 | NR | 5.4 mi | 
| 12 | Morning Star Child Development Center | Woodbridge | VA | 22192 | Private | PK-4 | NR | 5.5 mi | 
| 13 | St. Bernadette School | Springfield | VA | 22152 | Private | PK-8 | NR | 5.6 mi | 
| 14 | Bethel Christian School | Woodbridge | VA | 22192 | Private | K-12 | NR | 5.9 mi | 
| 15 | Engleside Christian School | Alexandria | VA | 22309 | Private | PK-6 | NR | 5.9 mi | 
| 16 | Accotink Academy | Springfield | VA | 22152 | Private | PK-1, 3 & ungraded | NR | 6.2 mi | 
| 17 | Accotink Academy Learning Center | Springfield | VA | 22152 | Private | 6-12 | NR | 6.2 mi | 
| 18 | Calvary Road Christian School | Alexandria | VA | 22310 | Private | PK-8 | NR | 6.3 mi | 
| 19 | Holy Family Catholic School | Woodbridge | VA | 22193 | Private | PK-8 | NR | 6.3 mi | 
| 20 | Jewels and Jems | Dale City | VA | 22193 | Private | PK-2 | NR | 6.3 mi | 
| 21 | Al-Qalam School Of Virginia | Springfield | VA | 22150 | Private | PK-11 | NR | 6.4 mi | 
| 22 | Minnieland Academy @ Dale City | Woodbridge | VA | 22193 | Private | K | NR | 6.4 mi | 
| 23 | Evangel Christian School | Woodbridge | VA | 22193 | Private | PK-12 | NR | 6.4 mi | 
| 24 | Nativity Catholic School | Burke | VA | 22015 | Private | PK-8 | NR | 6.5 mi | 
| 25 | Islamic Saudi Academy | Alexandria | VA | 22309 | Private | K-12 | NR | 6.9 mi | 
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance | 
|---|---|---|---|---|---|---|---|---|
| 1 | Ingenuity Prep | Washington | DC | 20001 | Charter | PK-1 | NR | 14.8 mi | 
| 2 | National Collegiate PCS | Washington | DC | 20032 | Charter | 9-12 | 4 | 14.8 mi | 
| 3 | Achievement Preparatory Academy PCS | Washington | DC | 20032 | Charter | 4-8 | 9 | 14.8 mi | 
| 4 | Center City PCS - Congress Heights | Washington | DC | 20032 | Charter | PK-8 | 6 | 15.5 mi | 
| 5 | Early Childhood Academy PCS - Johenning | Washington | DC | 20032 | Charter | PK-3 | NR | 15.6 mi | 
| 6 | Early Childhood Academy PCS: Walter Washington Campus Johenning Campus | Washington | DC | 20032 | Charter | PK-3 | 8 | 15.6 mi | 
| 7 | Imagine Southeast PCS | Washington | DC | 20032 | Charter | PK-7 | 3 | 15.9 mi | 
| 8 | Eagle Academy PCS at Congress Heights | Washington | DC | 20032 | Charter | PK-3 | 9 | 15.9 mi | 
| 9 | Somerset Preparatory Academy Charter DC PCS | Washington | DC | 20032 | Charter | 6-10 | NR | 15.9 mi | 
| 10 | Friendship Technology Preparatory Academy PCS | Washington | DC | 20032 | Charter | 6-10 | 5 | 16 mi | 
| 11 | Friendship Southeast Elementary Academy PCS | Washington | DC | 20032 | Charter | PK-5 | 5 | 16.1 mi | 
| 12 | Cedar Tree Academy PCS | Washington | DC | 20020 | Charter | K | NR | 16.7 mi | 
| 13 | KIPP DC AIM Academy - PCS | Washington | DC | 20020 | Charter | 5-8 | 8 | 16.8 mi | 
| 14 | KIPP DC - Heights Academy PCS | Washington | DC | 20020 | Charter | 1-4 | NR | 16.8 mi | 
| 15 | Excel Academy PCS | Washington | DC | 20020 | Charter | PK-5 | 7 | 16.8 mi | 
| 16 | Septima Clark PCS | Washington | DC | 20020 | Charter | PK-6 | 6 | 16.8 mi | 
| 17 | Thurgood Marshall Academy PCS | Washington | DC | 20020 | Charter | 9-12 | 9 | 16.9 mi | 
| 18 | Howard Road Academy Middle PCS MLK Ave | Washington | DC | 20020 | Charter | 7-8 | 5 | 16.9 mi | 
| 19 | Washington Global Public Charter School | Washington | DC | 20024 | Charter | 6-8 | NR | 17 mi | 
| 20 | Eagle Academy PCS - Capitol Riverfront | Washington | DC | 20003 | Charter | PK-3 | NR | 17.2 mi | 
| 21 | Imagine Lincoln Public Charter School | Temple Hills | MD | 20748 | Charter | K-8 | 2 | 17.4 mi | 
| 22 | BASIS DC | Washington | DC | 20004 | Charter | 5-12 | 10 | 17.5 mi | 
| 23 | Richard Wright PCS | Washington | DC | 20003 | Charter | 8-12 | 5 | 17.5 mi | 
| 24 | District of Columbia International School | Washington | DC | 20009 | Charter | 7-8 | NR | 17.8 mi | 
| 25 | Cesar Chavez PCS for Public Policy- Capitol Hill | Washington | DC | 20003 | Charter | 9-12 | 7 | 17.9 mi | 
| Powered by GreatSchools™ | ||||||||
| Base | Distance | 
|---|---|
| Fort Belvoir | 4.1 mi. | 
| Indian Head Naval Base | 7.8 mi. | 
| Mark Center Alexandria | 10.9 mi. | 
| Defense Health Headquarters Falls Church | 11.9 mi. | 
| Henderson Hall | 14.4 mi. | 
| Bolling AFB Joint Base Anacostia | 14.9 mi. | 
| Fort Myer | 15 mi. | 
| Pentagon | 15.1 mi. | 
| Coast Guard Headquarters DC | 16.2 mi. | 
| Fort McNair | 16.4 mi. | 
| Quantico Marine Base | 16.5 mi. | 
| Washington Navy Yard | 17.3 mi. | 
| Marine Barracks Washington | 17.7 mi. | 
| NRO Chantilly | 17.9 mi. | 
| Andrews AFB | 19.6 mi. | 
| Walter Reed Medical Center | 22.3 mi. | 
| Dahlgren NSWC | 26.5 mi. | 
| Fort Meade NSA | 37.9 mi. | 
| Fort AP Hill | 43.3 mi. | 
| US Naval Academy | 44.3 mi. | 
| Annapolis Naval Station | 45.3 mi. | 
| Coast Guard Curtis Bay | 49.5 mi. | 
| # | Address | Type | City | State | Bedrooms | Bathrooms | Distance | 
|---|---|---|---|---|---|---|---|
| 1 | 111 E. Luray Ave. | For Rent | Alexandria | VA | 4 | 2.5 | 12.1 mi | 
| 2 | 8026 Brightlight Place | For Rent | Ellicott City | MD | 3 | 2.5 | 42.8 mi | 


