Oceana NAS: Courthouse Estates
Courthouse Estates
On Oceana NAS
Navy, Officer
20-30 years old
Previously lived in: Newport, RI, Baltimore, MD
Bronze medal
"Family Friendly Homes in a Active Neighborhood!"
Get the best of the city and country in one family friendly neighborhood! This is a huge neighborhood, so everyone is bound to find a floor plan that they love! Dog and kid friendly, a few ponds, great sidewalks for waking. The neighborhood is so active with many block parties and fun activities!
| Pros | Cons | 
|---|---|
| 
 | 
 | 
Price: $250-$400k
- Pet Friendly: Yes
- Recommended: Yes
- Recommendations: Christopher Farms Neighborhood
- Appearance: looks uniform, curbs, common areas maintained, suburban
Additional Information
- Family Type: Married with kids
- Current Resident: No
- Residency: 1 years
"great family area"
It is very family friendly, lots of kids, bike/running trail, ponds with fountains, walk to A-rated elementary school, close to grocery, sports complex, restaurants, etc..
| Pros | Cons | 
|---|---|
| 
 | 
 | 
Price: $250-$400k
- Pet Friendly: Yes
- Recommended: Yes
- Appearance: none
Additional Information
- Family Type: Married with kids
- Current Resident: Yes
- Residency: 10 years
Navy, Officer
30-40 years old
Previously lived in: Lemoore, Alexandria, Virginia Beach
"Family Friendly Neighborhood"
Great community! Family friendly! Lots of great walking paths, close to shopping but far enough away from congestion.
| Pros | Cons | 
|---|---|
| 
 | 
 | 
Price: $150-$250k
- Pet Friendly: Yes
- Recommended: Yes
- Appearance: none
Additional Information
- Family Type: Married with kids
- Current Resident: No
Navy, O-4
30-40 years old
Previously lived in: Newport, RI; Virginia Beach, VA; Monterey, CA; Austin, TX; Kenosha, WI; Kings Bay, GA; San Diego, CA
"Social Neighborhood, Great for kids"
Great neighborhood. Great schools. Close to bases, beaches, and shopping.
| Pros | Cons | 
|---|---|
| 
 | 
 | 
Price: $250-$400k
- Pet Friendly: Yes
- Recommended: Yes
- Recommendations: Castleton, Red Mill, LagoMar, Indian River Plantation
- Appearance: neighborhood parks,well manicured with grass cut,looks uniform,curbs,common areas maintained,suburban
Local Favorites
- Restaurants: Back Bay Gourmet, Primo, Pungo Pizza, zpizza
- Gym / Fitness: The beach :)
- Shopping: Target, Kohls,
Additional Information
- Family Type: Married with kids
- Current Resident: No
| # | Name | City | State | Overall Rating | Distance | 
|---|---|---|---|---|---|
| 1 | Christopher Farms | Virginia Beach | VA | 2.3 mi | |
| 2 | Landstown Meadows | Virginia Beach | VA | 2.8 mi | |
| 3 | Indian River Farms | Virginia Beach | VA | 2.8 mi | |
| 4 | Rock Creek | Virginia Beach | VA | 2.8 mi | |
| 5 | Sherwood Lakes | Virginia Beach | VA | 3 mi | |
| 6 | Bernard Farms | Virginia Beach | VA | 3.1 mi | |
| 7 | Princess Anne Woods | Virginia Beach | VA | 3.1 mi | |
| 8 | Castleton | Virginia Beach | VA | 3.3 mi | |
| 9 | Hillcrest Farms | Virginia Beach | VA | 3.5 mi | |
| 10 | Hunt Club Farm | Virginia Beach | VA | 3.8 mi | |
| 11 | Rock Creek | Virginia Beach | VA | 3.8 mi | |
| 12 | Glenwood | Virginia Beach | VA | 4.3 mi | |
| 13 | Glenwood | Virginia Beach | VA | 4.3 mi | |
| 14 | Red Mill Farm | Virginia Beach | VA | 4.7 mi | |
| 15 | Midwa Manor Military Community | Virginia Beach | VA | 5.1 mi | |
| 16 | Salem Woods | Virginia Beach | VA | 5.2 mi | |
| 17 | Stratford Terrace | Chesapeake | VA | 5.3 mi | |
| 18 | Towne Square | Virginia Beach | VA | 5.4 mi | |
| 19 | LagoMar | Virginia Beach | VA | 5.9 mi | |
| 20 | Brigadoon | Virginia Beach | VA | 6.1 mi | |
| 21 | Windsor Woods | Virginia Beach | VA | 6.5 mi | |
| 22 | Westover | virginia beach | VA | 6.6 mi | |
| 23 | Lake Christopher | Virginia Beach | VA | 6.6 mi | |
| 24 | Kempsville | Virginia Beach | VA | 6.6 mi | |
| 25 | Arlington Meadows | Chesapeake | VA | 6.7 mi | 
| # | Name | City | State | Zip | Type | Level | Rating | Distance | 
|---|---|---|---|---|---|---|---|---|
| 1 | North Landing Elementary School | Virginia Beach | VA | 23456 | Public | PK-5 | 9 | 0.5 mi | 
| 2 | Christopher Farms Elementary School | Virginia Beach | VA | 23453 | Public | PK-5 | 8 | 2.5 mi | 
| 3 | New Castle Elementary School | Virginia Beach | VA | 23456 | Public | PK-5 | 8 | 2.8 mi | 
| 4 | Princess Anne Elementary School | Virginia Beach | VA | 23456 | Public | PK-5 | 9 | 2.8 mi | 
| 5 | Landstown Elementary School | Virginia Beach | VA | 23456 | Public | PK-5 | 8 | 3.2 mi | 
| 6 | Gov Stem Academy for Engineering, Marketing and Information Technology Studies | Virginia Beach | VA | 23456 | Public | n/a | NR | 3.4 mi | 
| 7 | Salem Elementary School | Virginia Beach | VA | 23456 | Public | PK-5 | 8 | 3.6 mi | 
| 8 | Three Oaks Elementary School | Virginia Beach | VA | 23456 | Public | PK-5 | 9 | 3.8 mi | 
| 9 | Strawbridge Elementary School | Virginia Beach | VA | 23456 | Public | PK-5 | 9 | 4 mi | 
| 10 | Glenwood Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 7 | 4.3 mi | 
| 11 | Rosemont Forest Elementary School | Virginia Beach | VA | 23456 | Public | PK-5 | 7 | 4.3 mi | 
| 12 | Red Mill Elementary School | Virginia Beach | VA | 23456 | Public | PK-5 | 9 | 4.5 mi | 
| 13 | Rosemont Elementary School | Virginia Beach | VA | 23456 | Public | PK-5 | 7 | 4.6 mi | 
| 14 | Green Run Elementary School | Virginia Beach | VA | 23456 | Public | PK-5 | 5 | 4.6 mi | 
| 15 | Holland Elementary School | Virginia Beach | VA | 23452 | Public | PK-5 | 6 | 4.8 mi | 
| 16 | Parkway Elementary School | Virginia Beach | VA | 23456 | Public | PK-5 | 5 | 5 mi | 
| 17 | Corporate Landing Elementary School | Virginia Beach | VA | 23454 | Public | PK-5 | 7 | 5.3 mi | 
| 18 | White Oaks Elementary School | Virginia Beach | VA | 23462 | Public | PK-5 | 4 | 5.4 mi | 
| 19 | Butts Road Intermediate School | Chesapeake | VA | 23322 | Public | 3-5 | 9 | 5.6 mi | 
| 20 | Indian Lakes Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 6 | 5.7 mi | 
| 21 | Brookwood Elementary School | Virginia Beach | VA | 23452 | Public | PK-5 | 5 | 6 mi | 
| 22 | Ocean Lakes Elementary School | Virginia Beach | VA | 23454 | Public | PK-5 | 6 | 6 mi | 
| 23 | Windsor Oaks Elementary School | Virginia Beach | VA | 23452 | Public | PK-5 | 4 | 6.3 mi | 
| 24 | Centerville Elementary | Virginia Beach | VA | 23464 | Public | PK-5 | 8 | 6.6 mi | 
| 25 | Providence Elementary School | Virginia Beach | VA | 23464 | Public | PK-5 | 6 | 6.7 mi | 
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance | 
|---|---|---|---|---|---|---|---|---|
| 1 | Princess Anne Middle School | Virginia Beach | VA | 23453 | Public | 6-8 | 9 | 2.1 mi | 
| 2 | Landstown Middle School | Virginia Beach | VA | 23456 | Public | 6-8 | 6 | 3.2 mi | 
| 3 | Gov Stem Academy for Engineering, Marketing and Information Technology Studies | Virginia Beach | VA | 23456 | Public | n/a | NR | 3.4 mi | 
| 4 | Salem Middle School | Virginia Beach | VA | 23464 | Public | 6-8 | 7 | 5.2 mi | 
| 5 | Corporate Landing Middle School | Virginia Beach | VA | 23454 | Public | 6-8 | 6 | 5.2 mi | 
| 6 | Larkspur Middle School | Virginia Beach | VA | 23462 | Public | 6-8 | 5 | 6.6 mi | 
| 7 | Plaza Middle School | Virginia Beach | VA | 23452 | Public | 6-8 | 7 | 6.7 mi | 
| 8 | Kempsville Middle School | Virginia Beach | VA | 23464 | Public | 6-8 | 7 | 6.9 mi | 
| 9 | Brandon Middle School | Virginia Beach | VA | 23464 | Public | 6-8 | 5 | 7.5 mi | 
| 10 | Greenbrier Middle School | Chesapeake | VA | 23320 | Public | 6-8 | 7 | 8.3 mi | 
| 11 | Great Bridge Middle School | Chesapeake | VA | 23322 | Public | 6-8 | 9 | 8.9 mi | 
| 12 | Kemps Landing Magnet | Virginia Beach | VA | 23462 | Public | 6-8 | 10 | 9.1 mi | 
| 13 | Southeastern Va Tr Center Ep | Chesapeake | VA | 23320 | Public | PK-12 | NR | 9.1 mi | 
| 14 | Hickory Middle School | Chesapeake | VA | 23322 | Public | 6-8 | 9 | 9.4 mi | 
| 15 | Lynnhaven Middle School | Virginia Beach | VA | 23454 | Public | 6-8 | 6 | 9.5 mi | 
| 16 | Virginia Beach Middle School | Virginia Beach | VA | 23451 | Public | 6-8 | 7 | 9.6 mi | 
| 17 | Indian River Middle School | Chesapeake | VA | 23325 | Public | 6-8 | 5 | 9.9 mi | 
| 18 | Chesapeake Alternative School | Chesapeake | VA | 23325 | Public | n/a | NR | 9.9 mi | 
| 19 | Bayside Middle School | Virginia Beach | VA | 23462 | Public | 6-8 | 4 | 10.1 mi | 
| 20 | Independence Middle School | Virginia Beach | VA | 23455 | Public | 6-8 | 7 | 10.5 mi | 
| 21 | Camp Young | Chesapeake | VA | 23320 | Public | n/a | NR | 11 mi | 
| 22 | Great Neck Middle School | Virginia Beach | VA | 23454 | Public | 6-8 | 9 | 11.3 mi | 
| 23 | Crestwood Middle School | Chesapeake | VA | 23320 | Public | 6-8 | 6 | 11.4 mi | 
| 24 | Lake Taylor Middle School | Norfolk | VA | 23502 | Public | 6-8 | 3 | 11.5 mi | 
| 25 | Oscar Smith Middle School | Chesapeake | VA | 23324 | Public | 6-8 | 3 | 11.6 mi | 
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance | 
|---|---|---|---|---|---|---|---|---|
| 1 | Technical & Career Ed. Center | Virginia Beach | VA | 23456 | Public | 9-12 | NR | 0.7 mi | 
| 2 | Floyd Kellam High School | Virginia Beach | VA | 23456 | Public | 9-12 | 6 | 1.3 mi | 
| 3 | Landstown High School | Virginia Beach | VA | 23456 | Public | 10-12 | 5 | 3.3 mi | 
| 4 | Gov Stem Academy for Engineering, Marketing and Information Technology Studies | Virginia Beach | VA | 23456 | Public | n/a | NR | 3.4 mi | 
| 5 | Advanced Technology Center | Virginia Beach | VA | 23453 | Public | 9-12 | NR | 3.8 mi | 
| 6 | Salem High School | Virginia Beach | VA | 22464 | Public | 9-12 | 7 | 4.9 mi | 
| 7 | Green Run High School | Virginia Beach | VA | 23456 | Public | 9-12 | 2 | 5.1 mi | 
| 8 | Ocean Lakes High School | Virginia Beach | VA | 23454 | Public | 9-12 | 7 | 6 mi | 
| 9 | Tallwood High School | Virginia Beach | VA | 23464 | Public | 9-12 | 6 | 6.6 mi | 
| 10 | Kempsville High School | Virginia Beach | VA | 23464 | Public | 9-12 | 5 | 7.4 mi | 
| 11 | Princess Anne High School | Virginia Beach | VA | 23462 | Public | 9-12 | 6 | 8 mi | 
| 12 | Southeastern Va Tr Center Ep | Chesapeake | VA | 23320 | Public | PK-12 | NR | 9.1 mi | 
| 13 | Hickory High School | Chesapeake | VA | 23322 | Public | 9-12 | 9 | 9.3 mi | 
| 14 | Great Bridge High School | Chesapeake | VA | 23322 | Public | 9-12 | 8 | 9.4 mi | 
| 15 | Oscar F. Smith High School | Chesapeake | VA | 23320 | Public | 9-12 | 4 | 9.8 mi | 
| 16 | Indian River High School | Chesapeake | VA | 23325 | Public | 9-12 | 6 | 9.9 mi | 
| 17 | Chesapeake Alternative School | Chesapeake | VA | 23325 | Public | n/a | NR | 9.9 mi | 
| 18 | First Colonial High School | Virginia Beach | VA | 23454 | Public | 9-12 | 6 | 10 mi | 
| 19 | Bayside High School | Virginia Beach | VA | 23455 | Public | 9-12 | 4 | 10.1 mi | 
| 20 | Frank W. Cox High School | Virginia Beach | VA | 23454 | Public | 9-12 | 6 | 10.7 mi | 
| 21 | Camp Young | Chesapeake | VA | 23320 | Public | n/a | NR | 11 mi | 
| 22 | Lake Taylor High School | Norfolk | VA | 23502 | Public | 9-12 | 1 | 11.4 mi | 
| 23 | Norfolk Technical Center | Norfolk | VA | 23502 | Public | 9-12 | NR | 11.8 mi | 
| 24 | Chesapeake Center for Science & Technology | Chesapeake | VA | 23322 | Public | n/a | NR | 12.1 mi | 
| 25 | B. T. Washington High School | Norfolk | VA | 23504 | Public | 9-12 | 2 | 13.2 mi | 
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance | 
|---|---|---|---|---|---|---|---|---|
| 1 | Montessori Child Dev Lab | Virginia Beach | VA | 23456 | Private | n/a | NR | 1.9 mi | 
| 2 | Courthouse Academy | Virginia Beach | VA | 23453 | Private | PK-2 | NR | 3.1 mi | 
| 3 | St John The Apostle Catholic School | Virginia Beach | VA | 23456 | Private | PK-8 | NR | 4.2 mi | 
| 4 | Courthouse Montessori School | Virginia Beach | VA | 23453 | Private | PK-5 | NR | 4.6 mi | 
| 5 | Tidewater Classical Academy | Virginia Beach | VA | 23453 | Private | PK-8 | NR | 4.7 mi | 
| 6 | Rainbow Christian Academy | Virginia Beach | VA | 23452 | Private | K-6 | NR | 5.1 mi | 
| 7 | Victory Innovative Christian Academy | Virginia Beach | VA | 23452 | Private | 6-12 | NR | 5.3 mi | 
| 8 | Mount Pleasant Christian School | Chesapeake | VA | 23322 | Private | PK-8 | NR | 5.5 mi | 
| 9 | Back Bay Christian Academy | Virginia Beach | VA | 23457 | Private | PK-12 | NR | 5.5 mi | 
| 10 | Beach Montessori Tech | Virginia Beach | VA | 23454 | Private | PK-8 | NR | 6 mi | 
| 11 | Bishop Sullivan Catholic High School | Virginia Beach | VA | 23462 | Private | 9-12 | NR | 6 mi | 
| 12 | Atlantic Shores Christian School | Chesapeake | VA | 23320 | Private | PK-12 | NR | 6.1 mi | 
| 13 | Veritas Christian Academy | Chesapeake | VA | 23320 | Private | PK-12 | NR | 6.2 mi | 
| 14 | Tidewater Adventist Academy | Chesapeake | VA | 23320 | Private | K-8 | NR | 6.2 mi | 
| 15 | Montessori Childrens House Ii | Virginia Beach | VA | 23462 | Private | PK-1 | NR | 6.4 mi | 
| 16 | Atlantic Shores Christian School | Virginia Beach | VA | 23464 | Private | PK-12 | NR | 7.1 mi | 
| 17 | Icw Baptist Church School | Chesapeake | VA | 23320 | Private | K-12 | NR | 7.1 mi | 
| 18 | Montessori Academy Of Virginia | Chesapeake | VA | 23320 | Private | PK-3 | NR | 7.2 mi | 
| 19 | Oaktree Academy | Virginia Beach | VA | 23464 | Private | K-12 | NR | 7.3 mi | 
| 20 | Open Door Christian Academy | Virginia Beach | VA | 23452 | Private | 3-6 | NR | 7.4 mi | 
| 21 | Coastal Christian Academy | Virginia Beach | VA | 23464 | Private | K-11 | NR | 7.5 mi | 
| 22 | New Light Baptist School Of Excellence | Virginia Beach | VA | 23464 | Private | PK-4 | NR | 7.5 mi | 
| 23 | Montessori Academy Of Virginia | Virginia Beach | VA | 23462 | Private | PK-6 | NR | 7.5 mi | 
| 24 | Atlantic Shores Christian School | Virginia Beach | VA | 23464 | Private | 7-12 | NR | 7.6 mi | 
| 25 | Greenbrier Enrichment Center | Chesapeake | VA | 23320 | Private | PK-5 | NR | 8.1 mi | 
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance | 
|---|---|---|---|---|---|---|---|---|
| 1 | Green Run Collegiate | Virginia Beach | VA | 23453 | Charter | 9-12 | 6 | 5.2 mi | 
| 2 | The Academy for Discovery at Lakewood | Norfolk | VA | 23509 | Charter | n/a | NR | 14.5 mi | 
| 3 | Water's Edge Village School | Corolla | NC | 27927 | Charter | K-6 | NR | 28.1 mi | 
| 4 | York River Academy | Yorktown | VA | 23692 | Charter | 9-12 | 6 | 39.9 mi | 
| Powered by GreatSchools™ | ||||||||
| Base | Distance | 
|---|---|
| Oceana NAS | 5.8 mi. | 
| Dam Neck Naval Station | 7.4 mi. | 
| Little Creek Naval Amphibious Base | 13.1 mi. | 
| Norfolk Naval Shipyard | 13.4 mi. | 
| Fort Story | 13.7 mi. | 
| Portsmouth Naval Medical Center | 14.8 mi. | 
| NSA Northwest Annex | 15.8 mi. | 
| Norfolk Naval Base | 17.9 mi. | 
| Coast Guard Portsmouth VA | 18.6 mi. | 
| Joint Staff J7 Suffolk | 21.7 mi. | 
| Fort Monroe | 22.6 mi. | 
| Langley AFB | 28.5 mi. | 
| Coast Guard Elizabeth City | 33.1 mi. | 
| Fort Eustis | 40.2 mi. | 
| Coast Guard Yorktown | 40.2 mi. | 
| Yorktown Naval Weapons Station | 44.8 mi. | 
| # | Address | Type | City | State | Bedrooms | Bathrooms | Distance | 
|---|---|---|---|---|---|---|---|
| 1 | 101 Stadium Drive | For Sale/Rent | Chesapeake | VA | 4 | 3.5 | 8.6 mi | 
| 2 | 509 Pitchkettle | For Sale | Suffolk | VA | 3 | 2.5 | 28.7 mi | 
Refine Search
Local Experts
|  | World Class Realty Family Member of Service Member | View Profile | 
|  | Iron Valley Real Estate-Prestige Military Spouse | View Profile | 

